115.50p+0.50 (+0.43%)11 Dec 2025, 18:23
Crystal Amber Fund Limited Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Dec 11, 2025 | 115.00p | 116.04p | 111.00p | 115.50p | 124,340 |
| Dec 10, 2025 | 114.50p | 115.56p | 110.00p | 115.00p | 223,877 |
| Dec 9, 2025 | 116.00p | 117.99p | 113.00p | 115.00p | 298,689 |
| Dec 8, 2025 | 119.00p | 119.23p | 115.50p | 118.00p | 217,641 |
| Dec 5, 2025 | 120.42p | 120.42p | 116.00p | 119.00p | 86,968 |
| Dec 4, 2025 | 119.50p | 120.50p | 116.10p | 119.50p | 100,534 |
| Dec 3, 2025 | 119.50p | 120.00p | 116.00p | 119.50p | 21,420 |
| Dec 2, 2025 | 119.50p | 120.70p | 115.30p | 119.50p | 73,161 |
| Dec 1, 2025 | 123.00p | 125.00p | 119.00p | 119.00p | 57,079 |
| Nov 28, 2025 | 132.00p | 131.75p | 123.00p | 126.00p | 113,667 |
| Nov 27, 2025 | 132.00p | 132.07p | 129.00p | 132.00p | 24,200 |
| Nov 26, 2025 | 132.50p | 133.64p | 131.00p | 132.50p | 20,597 |
| Nov 25, 2025 | 133.00p | 132.00p | 131.00p | 133.00p | 14,754 |
| Nov 24, 2025 | 133.12p | 134.40p | 130.00p | 133.50p | 101,295 |
| Nov 21, 2025 | 129.50p | 132.00p | 128.00p | 132.00p | 50,853 |
| Nov 20, 2025 | 128.50p | 131.56p | 128.00p | 130.50p | 32,154 |
| Nov 19, 2025 | 128.95p | 129.00p | 128.95p | 128.50p | 5,512 |
| Nov 18, 2025 | 132.00p | 131.87p | 128.00p | 128.50p | 116,986 |
| Nov 17, 2025 | 150.50p | 0.00p | 0.00p | 150.50p | 0 |
| Nov 14, 2025 | 153.50p | 153.36p | 149.00p | 150.50p | 206,660 |
| Nov 13, 2025 | 153.00p | 155.39p | 150.00p | 150.50p | 243,551 |
| Nov 12, 2025 | 151.00p | 152.00p | 148.20p | 151.00p | 10,663 |
| Nov 11, 2025 | 151.00p | 148.20p | 148.20p | 151.00p | 5,114 |
| Nov 10, 2025 | 151.00p | 149.77p | 148.10p | 149.50p | 12,476 |
| Nov 7, 2025 | 148.10p | 151.00p | 148.03p | 149.50p | 129,000 |
| Nov 6, 2025 | 151.00p | 149.77p | 148.05p | 149.50p | 8,388 |
| Nov 5, 2025 | 151.00p | 149.77p | 148.04p | 149.50p | 10,574 |
| Nov 4, 2025 | 151.00p | 149.33p | 148.04p | 150.00p | 63,816 |
| Nov 3, 2025 | 151.00p | 150.00p | 148.04p | 150.00p | 4,782 |
| Oct 31, 2025 | 151.00p | 151.54p | 151.54p | 151.00p | 6,589 |
| Oct 30, 2025 | 151.00p | 151.54p | 148.06p | 151.00p | 2,308 |
| Oct 29, 2025 | 151.00p | 151.54p | 148.00p | 151.00p | 85,190 |
| Oct 28, 2025 | 151.00p | 150.00p | 148.06p | 151.00p | 4,211 |
| Oct 27, 2025 | 151.00p | 150.00p | 148.00p | 151.00p | 28,499 |
| Oct 24, 2025 | 151.00p | 150.00p | 148.00p | 148.00p | 50,999 |
| Oct 23, 2025 | 151.00p | 150.00p | 148.00p | 151.00p | 2,657 |
| Oct 22, 2025 | 151.00p | 148.50p | 148.50p | 151.00p | 10,105 |
| Oct 21, 2025 | 151.00p | 150.95p | 150.00p | 151.00p | 1,853 |
| Oct 20, 2025 | 151.00p | 151.00p | 146.00p | 151.00p | 158,056 |
| Oct 17, 2025 | 150.00p | 153.00p | 146.50p | 150.00p | 233,204 |
| Oct 16, 2025 | 149.00p | 152.00p | 149.25p | 150.00p | 50,329 |
| Oct 15, 2025 | 149.00p | 150.00p | 149.00p | 150.00p | 68,017 |
| Oct 14, 2025 | 147.50p | 150.00p | 148.27p | 150.00p | 55,068 |
| Oct 13, 2025 | 149.00p | 150.00p | 148.50p | 148.50p | 53,290 |
| Oct 10, 2025 | 147.00p | 148.82p | 147.00p | 148.00p | 7,902 |
| Oct 9, 2025 | 144.50p | 150.00p | 145.75p | 150.00p | 131,308 |
| Oct 8, 2025 | 143.00p | 145.00p | 143.25p | 145.50p | 13,090 |
| Oct 7, 2025 | 143.00p | 144.40p | 142.50p | 144.40p | 63,455 |
| Oct 6, 2025 | 143.00p | 145.00p | 142.20p | 143.00p | 43,918 |
| Oct 3, 2025 | 143.00p | 145.00p | 141.55p | 145.00p | 160,348 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Rs Group PLC | 643.00 | 6.19 |
| The Magnum Ice Cream Company N.V. | 1,186.20 | 5.63 |
| Metlen Energy & Metals PLC | 43.30 | 5.35 |
| Ashtead Group PLC | 5,010.00 | 4.70 |
| Carnival PLC | 1,885.00 | 4.29 |
| Hochschild Mining PLC | 444.20 | 4.03 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 275.80 | -10.63 |
| Ocado Group PLC | 220.20 | -6.30 |
| Ithaca Energy PLC | 163.60 | -3.76 |
| Partners Group Private Equity Limited | 10.05 | -3.37 |
| Informa PLC | 899.00 | -3.29 |
| Zigup PLC | 382.00 | -3.29 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.