9,236.00p-164.00 (-1.74%)10 Dec 2025, 13:14
Share Price
Set up a new alert »| Bid Price | 9234.00p | High Price | 9298.00p |
|---|---|---|---|
| Ask Price | 9238.00p | Low Price | 9202.00p |
| Open Price | 9202.00p | Spread | 0.04% |
| Prev Close | 9400.00p | Volume | 77,487 |
Crh PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Dec 9, 2025 | 9436.00 | 9492.00 | 9312.00 | 9400.00 | 284,828 |
| Dec 8, 2025 | 9500.00 | 9684.00 | 9360.00 | 9494.00 | 725,090 |
| Dec 5, 2025 | 9048.00 | 9084.00 | 8958.00 | 9052.00 | 1,363,212 |
| Dec 4, 2025 | 9144.00 | 9144.00 | 8898.00 | 9006.00 | 480,231 |
| Dec 3, 2025 | 8876.00 | 9054.00 | 8866.00 | 9034.00 | 696,007 |
Crh PLC Information
| Name | Crh PLC | Index | |
|---|---|---|---|
| ISIN | IE0001827041 | Epic | CRH |
| Type | Equity | Currency | GBX |
| Record Status | Active | Trading Segment | SET3 |
| Industry | Building Materials | Sector | Basic Materials |
| EMS | 300 | Trading Status | Regular Trading |
| Shares in Issue | 669.40 m | Prev Close | 9400.00p |
| PE Ratio | 25.001732 | Market Cap | £61.79 bn |
| Div Yield | 1.18 | Div per Share | $1.11 |
| EPS | $3.99 | Div Cover | 3.5946 |
| PEG | 2.1927 | EPS Growth (%) | 0.00 |
| ROCE | 0.039052 | DPS Growth (%) | -0.4068 |
| Current Ratio | 1.45326 | Quick Ratio | 0.962315 |
Crh PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|---|---|---|---|---|
| 06/03/25 | SELL | Jim Mintern | ED | 8,554 @ $102.93 | $880,439.00 |
| 06/03/25 | BUY | Jim Mintern | ED | 128 @ $103.00 | $13,184.00 |
| 30/12/24 | BUY | Richard Fearon | NED | 10,000 @ $94.22 | $942,200.00 |
| 24/12/24 | DRIP | Albert Manifold | ED | 5 @ $93.04 | $465.00 |
| 23/12/24 | BUY | Badar Khan | NED | 1,500 @ $94.73 | $142,090.00 |
| 13/12/24 | BUY | Mary Rhinehart | NED | 251 @ $99.33 | $24,932.00 |
| 13/12/24 | BUY | Richard Fearon | NED | 30,000 @ $98.86 | $2,965,680.00 |
| 22/10/24 | BUY | Siobhan Talbot | NED | 2,000 @ $93.84 | $187,683.00 |
| 04/10/24 | DRIP | Albert Manifold | ED | 5 @ $91.92 | $460.00 |
| 21/08/24 | EXR | Jim Mintern | ED | 1,247 @ €24.24 | €30,227.00 |
Crh PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Ocado Group PLC | 208.70 | 7.16 |
| Firstgroup PLC | 184.00 | 5.08 |
| Baillie Gifford Us Growth Trust PLC | 297.49 | 4.38 |
| Volution Group PLC | 638.00 | 4.08 |
| Pearson PLC | 1,035.50 | 3.09 |
| Patria Private Equity Trust PLC | 610.00 | 3.21 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Kainos Group PLC | 1,122.00 | -5.71 |
| Moonpig Group PLC | 204.28 | -3.41 |
| Sdcl Efficiency Income Trust PLC | 51.86 | -3.43 |
| Oxford Nanopore Technologies PLC | 126.80 | -2.84 |
| Helios Towers PLC | 161.40 | -2.30 |
| Qinetiq Group PLC | 427.00 | -2.24 |