Bid Price | 190.00p | High Price | 199.90p |
---|
Ask Price | 200.00p | Low Price | 190.00p |
---|
Open Price | 195.00p | Spread | 5.00% |
---|
Prev Close | 195.00p | Volume | 3,322 |
---|
Celtic PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Jun 27, 2025 | 195.00 | 199.90 | 190.00 | 195.00 | 3,322 |
Jun 26, 2025 | 182.50 | 199.00 | 181.30 | 195.00 | 31,663 |
Jun 25, 2025 | 161.50 | 185.00 | 168.00 | 182.50 | 3,867 |
Jun 24, 2025 | 161.50 | 168.00 | 160.00 | 161.50 | 855 |
More Celtic PLC Historic Prices >Celtic PLC Information
Name | Celtic PLC | Index | |
---|
ISIN | GB0004339189 | Epic | CCP |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASX1 |
---|
Industry | Entertainment | Sector | Communication Services |
---|
EMS | 1,000 | Trading Status | Closed |
---|
Shares in Issue | 94.88 m | Prev Close | 195.00p |
---|
PE Ratio | 11.035654 | Market Cap | £185.01 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £0.24 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.261423 | DPS Growth (%) | 0 |
---|
Current Ratio | 1.580309 | Quick Ratio | 1.532851 |
---|
Celtic PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
04/09/15 | DRIP | Eric Riley | RES | 215 @ £0.75 | £162.00 |
02/09/14 | DRIP | Eric Riley | RES | 217 @ £0.75 | £162.00 |
01/04/14 | SELL | Ian Bankier | RES | 15,250 @ £0.74 | £11,285.00 |
01/04/14 | BUY | Ian Bankier | RES | 15,250 @ £0.74 | £11,316.00 |
04/09/12 | DRIP | Eric Riley | RES | 477 @ £0.34 | £162.00 |
07/12/11 | BUY | Ian Bankier | RES | 30,000 @ £0.36 | £10,650.00 |
30/09/11 | BUY | Hugh Duffy | RES | 50,779 @ £0.40 | £20,312.00 |
27/09/11 | BUY | Hugh Duffy | RES | 16,165 @ £0.38 | £6,127.00 |
19/09/11 | BUY | Hugh Duffy | RES | 5,000 @ £0.42 | £2,100.00 |
07/09/11 | DRIP | Eric Riley | RES | 403 @ £0.40 | £162.00 |
More Celtic PLC Director Deals >Celtic PLC News