21,768.31 -29.34 (-0.13%)26 Dec 2024, 21:02
NASDAQ-100 Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Dec 24, 2024 | $21564.37 | $21797.65 | $21558.97 | $21797.65 | 0 |
Dec 23, 2024 | $21364.26 | $21510.09 | $21224.27 | $21503.17 | 0 |
Dec 20, 2024 | $20939.64 | $21540.32 | $20913.72 | $21289.15 | 0 |
Dec 19, 2024 | $21358.79 | $21413.74 | $21093.46 | $21110.51 | 0 |
Dec 18, 2024 | $21979.53 | $22038.08 | $21146.83 | $21209.31 | 0 |
Dec 17, 2024 | $22003.64 | $22062.00 | $21921.21 | $22001.08 | 0 |
Dec 16, 2024 | $21891.36 | $22133.22 | $21879.74 | $22096.66 | 0 |
Dec 13, 2024 | $21789.65 | $21886.74 | $21646.09 | $21780.25 | 0 |
Dec 12, 2024 | $21652.85 | $21715.83 | $21596.67 | $21615.27 | 0 |
Dec 11, 2024 | $21540.38 | $21784.71 | $21533.89 | $21763.98 | 0 |
Dec 10, 2024 | $21492.51 | $21567.02 | $21313.27 | $21368.18 | 0 |
Dec 9, 2024 | $21573.76 | $21609.99 | $21400.77 | $21440.82 | 0 |
Dec 6, 2024 | $21458.58 | $21626.31 | $21449.62 | $21622.25 | 0 |
Dec 5, 2024 | $21488.52 | $21517.49 | $21411.53 | $21425.22 | 0 |
Dec 4, 2024 | $21361.81 | $21498.44 | $21340.84 | $21492.36 | 0 |
Dec 3, 2024 | $21106.51 | $21235.78 | $21081.81 | $21229.32 | 0 |
Dec 2, 2024 | $20971.76 | $21201.03 | $20971.76 | $21164.60 | 0 |
Nov 29, 2024 | $20771.02 | $20956.31 | $20751.96 | $20930.37 | 0 |
Nov 27, 2024 | $20852.43 | $20853.08 | $20615.42 | $20744.49 | 0 |
Nov 26, 2024 | $20871.55 | $20944.90 | $20832.40 | $20922.90 | 0 |
Nov 25, 2024 | $20918.76 | $20998.49 | $20712.38 | $20804.89 | 0 |
Nov 22, 2024 | $20737.49 | $20797.24 | $20655.72 | $20776.23 | 0 |
Nov 21, 2024 | $20775.27 | $20814.93 | $20436.80 | $20740.78 | 0 |
Nov 20, 2024 | $20660.84 | $20676.57 | $20402.54 | $20667.10 | 0 |
Nov 19, 2024 | $20435.68 | $20696.47 | $20423.30 | $20684.59 | 0 |
Nov 18, 2024 | $20450.21 | $20622.28 | $20401.26 | $20539.19 | 0 |
Nov 15, 2024 | $20679.98 | $20684.56 | $20315.08 | $20394.13 | 0 |
Nov 14, 2024 | $21052.07 | $21067.66 | $20864.02 | $20896.67 | 0 |
Nov 13, 2024 | $21049.66 | $21154.94 | $20955.24 | $21036.16 | 0 |
Nov 12, 2024 | $21105.49 | $21144.67 | $20946.74 | $21070.79 | 0 |
Nov 11, 2024 | $21171.24 | $21182.03 | $20993.48 | $21106.59 | 0 |
Nov 8, 2024 | $21083.58 | $21155.00 | $21050.32 | $21117.18 | 0 |
Nov 7, 2024 | $20896.41 | $21132.80 | $20896.41 | $21101.57 | 0 |
Nov 6, 2024 | $20571.29 | $20807.03 | $20526.64 | $20781.33 | 0 |
Nov 5, 2024 | $20042.93 | $20249.21 | $20042.93 | $20227.46 | 0 |
Nov 4, 2024 | $20011.55 | $20106.99 | $19898.57 | $19963.60 | 0 |
Nov 1, 2024 | $19955.83 | $20162.54 | $19950.99 | $20033.14 | 0 |
Oct 31, 2024 | $20227.19 | $20227.19 | $19880.26 | $19890.42 | 0 |
Oct 30, 2024 | $20510.92 | $20559.52 | $20378.75 | $20387.70 | 0 |
Oct 29, 2024 | $20369.08 | $20600.10 | $20294.58 | $20550.65 | 0 |
Oct 28, 2024 | $20455.01 | $20470.43 | $20344.82 | $20351.07 | 0 |
Oct 25, 2024 | $20354.91 | $20552.82 | $20322.25 | $20352.01 | 0 |
Oct 24, 2024 | $20197.62 | $20256.38 | $20116.88 | $20232.87 | 0 |
Oct 23, 2024 | $20303.55 | $20312.78 | $19934.92 | $20066.96 | 0 |
Oct 22, 2024 | $20256.97 | $20437.93 | $20218.85 | $20383.65 | 0 |
Oct 21, 2024 | $20280.49 | $20386.68 | $20193.03 | $20361.47 | 0 |
Oct 18, 2024 | $20288.48 | $20360.29 | $20273.55 | $20324.04 | 0 |
Oct 17, 2024 | $20375.29 | $20377.65 | $20186.43 | $20190.42 | 0 |
Oct 16, 2024 | $20172.87 | $20200.59 | $20036.73 | $20174.05 | 0 |
Oct 15, 2024 | $20442.77 | $20484.31 | $20083.56 | $20159.83 | 0 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
North Atlantic Smaller Companies Investment Trust PLC | 3,770.00 | 4.72 |
Harworth Group PLC | 176.50 | 4.44 |
Mobico Group PLC | 79.85 | 4.17 |
Ithaca Energy PLC | 107.00 | 3.88 |
Airtel Africa PLC | 112.80 | 3.87 |
Bakkavor Group PLC | 149.50 | 3.82 |
Fallers
Company | Price | % Chg |
---|---|---|
Vistry Group PLC | 547.50 | -16.28 |
Persimmon PLC | 1,182.00 | -2.39 |
Entain PLC | 681.40 | -1.25 |
Firstgroup PLC | 164.40 | -1.20 |
Jpmorgan Japanese Investment Trust PLC | 555.00 | -1.07 |
Puretech Health PLC | 154.80 | -1.02 |
Risers/fallers data from previous trading day.