| Bid Price | 1470.00p | High Price | 1520.00p |
|---|
| Ask Price | 1540.00p | Low Price | 1482.00p |
|---|
| Open Price | 1505.00p | Spread | 4.55% |
|---|
| Prev Close | 1460.00p | Volume | 5,663 |
|---|
Yu Group PLC Videos
Yu Group PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Dec 10, 2025 | 1510.00 | 1533.83 | 1450.00 | 1460.00 | 33,715 |
| Dec 9, 2025 | 1515.00 | 1520.00 | 1500.00 | 1500.00 | 28,890 |
| Dec 8, 2025 | 1515.00 | 1520.00 | 1510.00 | 1515.00 | 3,846 |
| Dec 5, 2025 | 1515.00 | 1530.00 | 1510.00 | 1515.00 | 12,305 |
| Dec 4, 2025 | 1505.00 | 1520.00 | 1495.00 | 1510.00 | 15,354 |
More Yu Group PLC Historic Prices >Yu Group PLC Information
| Name | Yu Group PLC | Index | FTSE AIM 100 |
|---|
| ISIN | GB00BYQDPD80 | Epic | YU. |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | ASQ1 |
|---|
| Industry | Utilities - Diversified | Sector | Utilities |
|---|
| EMS | 200 | Trading Status | Post Trading |
|---|
| Shares in Issue | 16.79 m | Prev Close | 1460.00p |
|---|
| PE Ratio | 7.487179 | Market Cap | £254.44 m |
|---|
| Div Yield | 4.32 | Div per Share | £0.41 |
|---|
| EPS | £0.90 | Div Cover | 2.1951 |
|---|
| PEG | n/a | EPS Growth (%) | 0.00 |
|---|
| ROCE | 0.179404 | DPS Growth (%) | 8.3333 |
|---|
| Current Ratio | 1.508265 | Quick Ratio | 1.449001 |
|---|
Yu Group PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 21/08/25 | BUY | Paul Rawson | FD | 30,000 @ £15.61 | £468,150.00 |
| 21/08/25 | BUY | Paul Rawson | FD | 42,823 @ £15.61 | £668,253.00 |
| 21/08/25 | BUY | Paul Rawson | FD | 20,000 @ £15.80 | £316,000.00 |
| 21/08/25 | SELL | Paul Rawson | FD | 92,823 @ £15.80 | £1,466,603.00 |
| 20/12/24 | SELL | John Glasgow | NED | 4,600 @ £17.64 | £81,121.00 |
| 24/04/24 | SELL | Anthony Perkins | NED | 4,000 @ £19.20 | £76,800.00 |
| 15/08/22 | EXR | Baljit Kalar | CEO | 12,857 @ £1.40 | £18,000.00 |
| 15/08/22 | EXR | Paul Rawson | FD | 12,857 @ £1.40 | £18,000.00 |
| 08/06/22 | SELL | Paul Rawson | FD | 117,560 @ £1.90 | £223,364.00 |
| 08/06/22 | BUY | Paul Rawson | FD | 56,596 @ £1.90 | £107,566.00 |
More Yu Group PLC Director Deals >Yu Group PLC News