0.10p+0.00 (+0.00%)24 Dec 2024, 12:29
United Oil & Gas PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Dec 24, 2024 | 0.10p | 0.10p | 0.09p | 0.10p | 1,176,124 |
Dec 23, 2024 | 0.10p | 0.10p | 0.09p | 0.10p | 1,872,415 |
Dec 20, 2024 | 0.09p | 0.10p | 0.09p | 0.10p | 10,215,234 |
Dec 19, 2024 | 0.09p | 0.10p | 0.09p | 0.09p | 12,529,160 |
Dec 18, 2024 | 0.10p | 0.10p | 0.09p | 0.09p | 23,073,537 |
Dec 17, 2024 | 0.10p | 0.10p | 0.09p | 0.10p | 22,621,169 |
Dec 16, 2024 | 0.10p | 0.10p | 0.10p | 0.10p | 6,015,248 |
Dec 13, 2024 | 0.10p | 0.10p | 0.10p | 0.10p | 30,392,534 |
Dec 12, 2024 | 0.10p | 0.11p | 0.10p | 0.10p | 74,271,695 |
Dec 11, 2024 | 0.11p | 0.13p | 0.10p | 0.12p | 133,542,625 |
Dec 10, 2024 | 0.12p | 0.13p | 0.10p | 0.11p | 24,628,198 |
Dec 9, 2024 | 0.12p | 0.15p | 0.10p | 0.12p | 174,445,632 |
Dec 6, 2024 | 0.11p | 0.12p | 0.10p | 0.12p | 18,169,237 |
Dec 5, 2024 | 0.12p | 0.12p | 0.10p | 0.11p | 17,221,795 |
Dec 4, 2024 | 0.13p | 0.13p | 0.11p | 0.12p | 26,376,166 |
Dec 3, 2024 | 0.14p | 0.14p | 0.12p | 0.13p | 123,448,632 |
Dec 2, 2024 | 0.20p | 0.20p | 0.18p | 0.19p | 20,534,827 |
Nov 29, 2024 | 0.20p | 0.20p | 0.19p | 0.20p | 3,910,512 |
Nov 28, 2024 | 0.20p | 0.20p | 0.18p | 0.20p | 7,608,360 |
Nov 27, 2024 | 0.20p | 0.20p | 0.19p | 0.20p | 39,744,165 |
Nov 26, 2024 | 0.20p | 0.20p | 0.19p | 0.20p | 7,011,576 |
Nov 25, 2024 | 0.22p | 0.23p | 0.20p | 0.20p | 17,719,628 |
Nov 22, 2024 | 0.22p | 0.23p | 0.21p | 0.22p | 3,896,862 |
Nov 21, 2024 | 0.23p | 0.24p | 0.20p | 0.22p | 15,230,635 |
Nov 20, 2024 | 0.23p | 0.24p | 0.22p | 0.23p | 9,551,330 |
Nov 19, 2024 | 0.24p | 0.26p | 0.22p | 0.23p | 10,386,531 |
Nov 18, 2024 | 0.24p | 0.26p | 0.23p | 0.24p | 4,767,605 |
Nov 15, 2024 | 0.24p | 0.25p | 0.22p | 0.24p | 15,888,642 |
Nov 14, 2024 | 0.23p | 0.25p | 0.22p | 0.24p | 18,526,365 |
Nov 13, 2024 | 0.23p | 0.24p | 0.22p | 0.23p | 9,012,050 |
Nov 12, 2024 | 0.25p | 0.27p | 0.23p | 0.23p | 6,444,779 |
Nov 11, 2024 | 0.24p | 0.27p | 0.23p | 0.25p | 13,096,603 |
Nov 8, 2024 | 0.23p | 0.27p | 0.22p | 0.25p | 33,384,670 |
Nov 7, 2024 | 0.26p | 0.27p | 0.22p | 0.23p | 34,914,031 |
Nov 6, 2024 | 0.26p | 0.28p | 0.22p | 0.28p | 44,119,790 |
Nov 5, 2024 | 0.31p | 0.31p | 0.23p | 0.26p | 144,166,031 |
Nov 4, 2024 | 0.28p | 0.38p | 0.26p | 0.32p | 372,311,089 |
Nov 1, 2024 | 0.16p | 0.29p | 0.16p | 0.27p | 220,968,709 |
Oct 31, 2024 | 0.14p | 0.17p | 0.13p | 0.16p | 120,361,398 |
Oct 30, 2024 | 0.14p | 0.15p | 0.13p | 0.14p | 16,074,040 |
Oct 29, 2024 | 0.14p | 0.14p | 0.13p | 0.14p | 13,057,478 |
Oct 28, 2024 | 0.15p | 0.16p | 0.13p | 0.14p | 17,847,633 |
Oct 25, 2024 | 0.15p | 0.16p | 0.14p | 0.15p | 2,149,150 |
Oct 24, 2024 | 0.15p | 0.15p | 0.15p | 0.15p | 6,504,627 |
Oct 23, 2024 | 0.15p | 0.16p | 0.14p | 0.15p | 3,682,162 |
Oct 22, 2024 | 0.15p | 0.16p | 0.14p | 0.15p | 14,120,462 |
Oct 21, 2024 | 0.15p | 0.16p | 0.14p | 0.15p | 6,070,478 |
Oct 18, 2024 | 0.15p | 0.16p | 0.14p | 0.15p | 9,141,831 |
Oct 17, 2024 | 0.15p | 0.15p | 0.15p | 0.15p | 133,409 |
Oct 16, 2024 | 0.15p | 0.16p | 0.15p | 0.15p | 521,396 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
North Atlantic Smaller Companies Investment Trust PLC | 3,770.00 | 4.72 |
Harworth Group PLC | 176.50 | 4.44 |
Mobico Group PLC | 79.85 | 4.17 |
Ithaca Energy PLC | 107.00 | 3.88 |
Airtel Africa PLC | 112.80 | 3.87 |
Bakkavor Group PLC | 149.50 | 3.82 |
Fallers
Company | Price | % Chg |
---|---|---|
Vistry Group PLC | 547.50 | -16.28 |
Persimmon PLC | 1,182.00 | -2.39 |
Entain PLC | 681.40 | -1.25 |
Firstgroup PLC | 164.40 | -1.20 |
Jpmorgan Japanese Investment Trust PLC | 555.00 | -1.07 |
Puretech Health PLC | 154.80 | -1.02 |
Risers/fallers data from previous trading day.