36.00p+0.00 (+0.00%)03 Feb 2025, 13:10
Share Price
Set up a new alert »Bid Price | 34.00p | High Price | 34.00p |
---|---|---|---|
Ask Price | 38.00p | Low Price | 34.00p |
Open Price | 36.00p | Spread | 10.53% |
Prev Close | 36.00p | Volume | 500 |
Mincon Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Feb 3, 2025 | 36.00 | 34.00 | 34.00 | 36.00 | 500 |
Jan 30, 2025 | 36.00 | 34.00 | 34.00 | 36.00 | 8,875 |
Mincon Group PLC Information
Name | Mincon Group PLC | Index | |
---|---|---|---|
ISIN | IE00BD64C665 | Epic | MCON |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Tools & Accessories | Sector | Industrials |
EMS | 750 | Trading Status | Closed |
Shares in Issue | 212.47 m | Prev Close | 36.00p |
PE Ratio | 57.352794 | Market Cap | £76.49 m |
Div Yield | 4.88 | Div per Share | €0.01 |
EPS | €-0.00 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 4.48E-4 | DPS Growth (%) | 0 |
Current Ratio | 3.367162 | Quick Ratio | 1.154329 |
Mincon Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Mincon Group PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Entain PLC | 738.13 | 6.21 |
Future PLC | 928.00 | 2.48 |
Pphe Hotel Group Limited | 1,360.00 | 3.03 |
Marks And Spencer Group PLC | 345.00 | 2.92 |
Ocado Group PLC | 302.00 | 2.51 |
Deliveroo PLC | 135.60 | 2.34 |
Fallers
Company | Price | % Chg |
---|---|---|
Ferrexpo PLC | 66.03 | -36.26 |
Vodafone Group PLC | 64.62 | -7.71 |
Crest Nicholson Holdings PLC | 163.00 | -6.91 |
Goodwin PLC | 7,000.00 | -3.85 |
Genus PLC | 1,844.00 | -2.85 |
Molten Ventures PLC | 308.50 | -2.83 |