| Bid Price | 4.60p | High Price | 5.90p |
|---|
| Ask Price | 4.99p | Low Price | 4.47p |
|---|
| Open Price | 5.70p | Spread | 7.82% |
|---|
| Prev Close | 5.32p | Volume | 18,302,758 |
|---|
Quantum Data Energy PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|
| Dec 9, 2025 | 4.98 | 6.40 | 4.05 | 5.32 | 11,681,834 |
| Dec 8, 2025 | 5.55 | 5.67 | 4.00 | 5.00 | 16,228,006 |
| Dec 5, 2025 | 5.71 | 6.00 | 5.00 | 5.45 | 6,241,002 |
| Dec 4, 2025 | 6.10 | 6.39 | 5.00 | 5.71 | 9,786,489 |
| Dec 3, 2025 | 7.10 | 7.34 | 5.80 | 6.00 | 5,470,276 |
More Quantum Data Energy PLC Historic Prices >Quantum Data Energy PLC Information
| Name | Quantum Data Energy PLC | Index | |
|---|
| ISIN | GB00BNG90H86 | Epic | MAST |
|---|
| Type | Equity | Currency | GBX |
|---|
| Record Status | Active | Trading Segment | SET3 |
|---|
| Industry | Utilities - Renewable | Sector | Utilities |
|---|
| EMS | 3,000 | Trading Status | Closed |
|---|
| Shares in Issue | 31.77 m | Prev Close | 5.32p |
|---|
| PE Ratio | | Market Cap | £1.57 m |
|---|
| Div Yield | 0 | Div per Share | £NaN |
|---|
| EPS | -£0.06 | Div Cover | NaN |
|---|
| PEG | n/a | EPS Growth (%) | 0.00 |
|---|
| ROCE | -0.052249 | DPS Growth (%) | 0 |
|---|
| Current Ratio | 0.082412 | Quick Ratio | 0.082412 |
|---|
Quantum Data Energy PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|
| 15/07/25 | BUY | Paulus Venter | CEO | 1,926,000 @ £0.04 | £77,040.00 |
| 14/07/25 | BUY | Paulus Venter | CEO | 1,926,000 @ £0.04 | £77,040.00 |
| 23/05/24 | BUY | Pieter Krugel | CEO | 162,500,000 @ £0.00 | £325,000.00 |
| 15/12/23 | SELL | Paulus Venter | CEO | 14,000,000 @ £0.01 | £82,099.00 |
| 15/11/23 | SELL | Paulus Venter | CEO | 500,000 @ £0.01 | £6,860.00 |
More Quantum Data Energy PLC Director Deals >Quantum Data Energy PLC News