37.50p-0.50 (-1.32%)11 Dec 2025, 12:42
Lendinvest PLC Trades
| Date | Time | Price | Quantity | Value |
|---|---|---|---|---|
| Dec 11, 2025 | 12:42:49 | 38.00p | 3 | £1.14 |
| Dec 11, 2025 | 12:42:49 | 38.00p | 3 | £1.14 |
| Dec 11, 2025 | 08:23:47 | 38.00p | 3 | £1.14 |
| Dec 11, 2025 | 08:00:29 | 38.96p | 3 | £1.17 |
| Dec 10, 2025 | 16:35:00 | 39.00p | 3 | £1.17 |
| Dec 10, 2025 | 16:29:06 | 38.96p | 102 | £39.74 |
| Dec 10, 2025 | 11:20:06 | 37.50p | 450 | £168.75 |
| Dec 10, 2025 | 10:25:24 | 38.00p | 74,655 | £28,368.90 |
| Dec 10, 2025 | 08:00:20 | 37.50p | 4,710 | £1,766.25 |
| Dec 9, 2025 | 14:22:17 | 37.00p | 10 | £3.70 |
| Dec 9, 2025 | 13:59:11 | 38.40p | 9,000 | £3,456.00 |
| Dec 9, 2025 | 13:43:56 | 38.00p | 496,932 | £188,834.16 |
| Dec 9, 2025 | 12:35:00 | 38.00p | 1,802 | £684.76 |
| Dec 9, 2025 | 12:34:29 | 38.00p | 7,347 | £2,791.86 |
| Dec 9, 2025 | 11:10:33 | 39.00p | 7 | £2.73 |
| Dec 9, 2025 | 08:14:18 | 37.75p | 25,000 | £9,437.50 |
| Dec 9, 2025 | 08:39:09 | 37.95p | 12,500 | £4,743.75 |
| Dec 8, 2025 | 15:11:03 | 39.00p | 3 | £1.17 |
| Dec 8, 2025 | 14:18:57 | 37.50p | 3,984 | £1,494.00 |
| Dec 8, 2025 | 11:17:55 | 38.00p | 3 | £1.14 |
| Dec 8, 2025 | 10:33:19 | 39.00p | 3 | £1.17 |
| Dec 8, 2025 | 10:33:19 | 39.00p | 3 | £1.17 |
| Dec 8, 2025 | 08:03:24 | 38.00p | 50,000 | £19,000.00 |
| Dec 8, 2025 | 09:05:54 | 39.00p | 3 | £1.17 |
| Dec 8, 2025 | 09:05:54 | 38.00p | 0 | £0.00 |
| Dec 8, 2025 | 09:05:54 | 39.00p | 1 | £0.39 |
| Dec 8, 2025 | 08:32:04 | 39.00p | 0 | £0.00 |
| Dec 8, 2025 | 08:32:04 | 38.00p | 1 | £0.38 |
| Dec 8, 2025 | 08:06:12 | 39.00p | 1 | £0.39 |
| Dec 8, 2025 | 08:32:10 | 38.00p | 2,000 | £760.00 |
| Dec 8, 2025 | 08:22:32 | 38.00p | 1,500 | £570.00 |
| Dec 8, 2025 | 08:17:49 | 38.00p | 5,000 | £1,900.00 |
| Dec 8, 2025 | 08:08:13 | 38.00p | 10,000 | £3,800.00 |
| Dec 8, 2025 | 08:05:11 | 38.00p | 13,210 | £5,019.80 |
| Dec 8, 2025 | 08:04:15 | 38.15p | 1,274 | £486.03 |
| Dec 8, 2025 | 08:04:03 | 38.00p | 10,000 | £3,800.00 |
| Dec 8, 2025 | 08:00:50 | 39.00p | 6 | £2.34 |
| Dec 5, 2025 | 16:21:53 | 37.60p | 7,978 | £2,999.73 |
| Dec 5, 2025 | 15:36:17 | 37.60p | 7,978 | £2,999.73 |
| Dec 5, 2025 | 15:32:15 | 37.59p | 6,651 | £2,499.78 |
| Dec 5, 2025 | 10:54:03 | 37.40p | 930 | £347.82 |
| Dec 4, 2025 | 10:10:54 | 37.63p | 25,000 | £9,406.35 |
| Dec 4, 2025 | 09:34:04 | 37.00p | 1 | £0.37 |
| Dec 3, 2025 | 08:13:53 | 37.40p | 8,586 | £3,211.16 |
| Dec 2, 2025 | 10:08:14 | 37.80p | 13,207 | £4,992.23 |
| Dec 2, 2025 | 08:24:46 | 37.80p | 10,000 | £3,780.09 |
| Dec 2, 2025 | 08:23:46 | 37.83p | 10,000 | £3,782.50 |
| Dec 1, 2025 | 14:48:53 | 37.88p | 14,519 | £5,499.80 |
| Dec 1, 2025 | 09:54:55 | 37.40p | 53 | £19.82 |
| Nov 26, 2025 | 15:58:44 | 37.88p | 160 | £60.61 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Rs Group PLC | 643.00 | 6.19 |
| The Magnum Ice Cream Company N.V. | 1,186.20 | 5.63 |
| Metlen Energy & Metals PLC | 43.30 | 5.35 |
| Ashtead Group PLC | 5,010.00 | 4.70 |
| Carnival PLC | 1,885.00 | 4.29 |
| Hochschild Mining PLC | 444.20 | 4.03 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 275.80 | -10.63 |
| Ocado Group PLC | 220.20 | -6.30 |
| Ithaca Energy PLC | 163.60 | -3.76 |
| Partners Group Private Equity Limited | 10.05 | -3.37 |
| Informa PLC | 899.00 | -3.29 |
| Zigup PLC | 382.00 | -3.29 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.