41.00p+0.00 (+0.00%)03 Jan 2025, 15:00
Eneraqua Technologies PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Jan 3, 2025 | 15:00:08 | 42.00p | 2,700 | £1,134.00 |
Jan 3, 2025 | 14:28:16 | 40.50p | 228 | £92.34 |
Jan 3, 2025 | 13:53:00 | 41.50p | 6,000 | £2,490.00 |
Jan 3, 2025 | 08:00:07 | 40.50p | 251 | £101.66 |
Jan 2, 2025 | 16:20:10 | 42.00p | 35 | £14.70 |
Jan 2, 2025 | 16:05:47 | 41.70p | 3,000 | £1,251.00 |
Jan 2, 2025 | 14:56:39 | 40.50p | 474 | £191.97 |
Jan 2, 2025 | 12:10:25 | 40.50p | 2,118 | £857.79 |
Jan 2, 2025 | 09:38:12 | 40.40p | 1,228 | £496.11 |
Jan 2, 2025 | 09:34:24 | 41.90p | 10,000 | £4,190.00 |
Jan 2, 2025 | 09:07:47 | 41.50p | 5,000 | £2,075.00 |
Jan 2, 2025 | 08:58:24 | 41.00p | 5,000 | £2,050.00 |
Jan 2, 2025 | 08:58:04 | 40.98p | 5,000 | £2,049.00 |
Jan 2, 2025 | 08:33:51 | 40.00p | 1,500 | £600.00 |
Jan 2, 2025 | 08:32:49 | 40.99p | 25,000 | £10,247.50 |
Dec 31, 2024 | 11:23:56 | 39.90p | 1,473 | £587.73 |
Dec 31, 2024 | 10:27:15 | 39.99p | 10,000 | £3,999.00 |
Dec 31, 2024 | 10:24:36 | 39.80p | 6,281 | £2,499.84 |
Dec 31, 2024 | 10:22:58 | 39.80p | 1,884 | £749.83 |
Dec 30, 2024 | 13:11:11 | 39.00p | 20,000 | £7,800.00 |
Dec 30, 2024 | 09:46:30 | 38.70p | 5,000 | £1,935.00 |
Dec 30, 2024 | 09:00:21 | 38.00p | 2,543 | £966.34 |
Dec 30, 2024 | 08:00:25 | 39.50p | 2,000 | £790.00 |
Dec 27, 2024 | 16:35:23 | 40.00p | 1,000 | £400.00 |
Dec 27, 2024 | 08:30:04 | 38.98p | 513 | £199.97 |
Dec 24, 2024 | 09:00:05 | 37.50p | 2,500 | £937.50 |
Dec 23, 2024 | 15:03:09 | 38.00p | 3,840 | £1,459.20 |
Dec 23, 2024 | 11:58:21 | 38.70p | 5,167 | £1,999.63 |
Dec 23, 2024 | 11:56:55 | 38.00p | 4,631 | £1,759.78 |
Dec 23, 2024 | 11:49:19 | 38.00p | 4 | £1.52 |
Dec 20, 2024 | 15:58:30 | 38.00p | 384 | £145.92 |
Dec 20, 2024 | 15:58:26 | 38.02p | 3,035 | £1,153.91 |
Dec 20, 2024 | 11:00:27 | 39.00p | 13,500 | £5,265.00 |
Dec 20, 2024 | 09:21:58 | 38.70p | 1,834 | £709.76 |
Dec 20, 2024 | 09:02:43 | 39.00p | 10 | £3.90 |
Dec 20, 2024 | 09:02:43 | 39.00p | 270 | £105.30 |
Dec 19, 2024 | 11:29:39 | 38.02p | 966 | £367.27 |
Dec 19, 2024 | 10:43:58 | 38.70p | 5,157 | £1,995.76 |
Dec 19, 2024 | 10:02:05 | 38.00p | 1,113 | £422.94 |
Dec 19, 2024 | 09:42:36 | 38.00p | 6,316 | £2,400.08 |
Dec 19, 2024 | 09:41:36 | 38.00p | 1,803 | £685.14 |
Dec 19, 2024 | 08:36:32 | 38.00p | 127 | £48.26 |
Dec 19, 2024 | 08:01:23 | 38.80p | 484 | £187.79 |
Dec 18, 2024 | 16:26:35 | 38.00p | 500 | £190.00 |
Dec 18, 2024 | 14:03:26 | 38.11p | 17,530 | £6,680.68 |
Dec 18, 2024 | 13:26:14 | 38.00p | 1,807 | £686.66 |
Dec 18, 2024 | 10:25:09 | 38.90p | 10,000 | £3,890.00 |
Dec 18, 2024 | 09:31:20 | 39.00p | 2 | £0.78 |
Dec 18, 2024 | 09:31:19 | 39.00p | 2,000 | £780.00 |
Dec 18, 2024 | 09:31:19 | 39.00p | 6 | £2.34 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ithaca Energy PLC | 122.20 | 3.56 |
Metro Bank Holdings PLC | 99.70 | 3.53 |
Harbour Energy PLC | 268.00 | 2.80 |
Ocado Group PLC | 323.60 | 2.67 |
Foresight Environmental Infrastructure Limited | 75.80 | 2.43 |
Oxford Nanopore Technologies PLC | 131.00 | 2.02 |
Fallers
Company | Price | % Chg |
---|---|---|
Diageo PLC | 2,448.50 | -3.89 |
Wood Group (John) PLC | 64.70 | -3.86 |
Carnival PLC | 1,765.50 | -3.81 |
Persimmon PLC | 1,139.50 | -3.76 |
Ferrexpo PLC | 105.00 | -3.49 |
Barratt Redrow PLC | 420.50 | -3.24 |
Risers/fallers data from previous trading day.