14.20p+0.00 (+0.00%)Invalid DateTime
Carillion PLC Market & Company News
Showing 0 to 0 of 0
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
North Atlantic Smaller Companies Investment Trust PLC | 3,770.00 | 4.72 |
Harworth Group PLC | 176.50 | 4.44 |
Mobico Group PLC | 79.85 | 4.17 |
Ithaca Energy PLC | 107.00 | 3.88 |
Airtel Africa PLC | 112.80 | 3.87 |
Bakkavor Group PLC | 149.50 | 3.82 |
Fallers
Company | Price | % Chg |
---|---|---|
Vistry Group PLC | 547.50 | -16.28 |
Persimmon PLC | 1,182.00 | -2.39 |
Entain PLC | 681.40 | -1.25 |
Firstgroup PLC | 164.40 | -1.20 |
Jpmorgan Japanese Investment Trust PLC | 555.00 | -1.07 |
Puretech Health PLC | 154.80 | -1.02 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.