864.00p+0.50 (+0.06%)08 Dec 2025, 09:14
Share Price
Set up a new alert »| Bid Price | 863.00p | High Price | 870.00p |
|---|---|---|---|
| Ask Price | 864.00p | Low Price | 858.50p |
| Open Price | 864.00p | Spread | 0.12% |
| Prev Close | 863.50p | Volume | 81,159 |
Wise PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Dec 5, 2025 | 861.50 | 873.50 | 860.00 | 863.50 | 2,064,607 |
| Dec 4, 2025 | 857.50 | 865.50 | 847.00 | 849.50 | 1,418,052 |
| Dec 3, 2025 | 880.00 | 884.00 | 837.00 | 850.50 | 1,536,558 |
| Dec 2, 2025 | 884.00 | 894.50 | 873.00 | 877.00 | 1,102,514 |
| Dec 1, 2025 | 880.00 | 883.00 | 867.00 | 876.50 | 1,051,215 |
Wise PLC Information
| Name | Wise PLC | Index | |
|---|---|---|---|
| ISIN | GB00BL9YR756 | Epic | WISE |
| Type | Equity | Currency | GBX |
| Record Status | Active | Trading Segment | SET3 |
| Industry | Information Technology Services | Sector | Technology |
| EMS | 2,000 | Trading Status | Regular Trading |
| Shares in Issue | 1.00 bn | Prev Close | 863.50p |
| PE Ratio | 23.344147 | Market Cap | £8.64 bn |
| Div Yield | 0 | Div per Share | £NaN |
| EPS | £0.18 | Div Cover | NaN |
| PEG | n/a | EPS Growth (%) | 0.00 |
| ROCE | 0.10749 | DPS Growth (%) | 0 |
| Current Ratio | 1.075354 | Quick Ratio | 0.748624 |
Wise PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|---|---|---|---|---|
| 09/10/25 | EXR | David Wells | CH | 100,000 @ £0.62 | £61,929.00 |
| 09/10/25 | SEXR | David Wells | CH | 100,000 @ £9.91 | £990,515.00 |
| 26/06/25 | SELL | Clare Gilmartin | NED | 48,360 @ £10.58 | £511,666.00 |
| 09/06/25 | TOUT | Alastair Rampell | NED | 142,190 @ £0.00 | £0.00 |
| 09/06/25 | TIN | Alastair Rampell | NED | 142,190 @ £0.00 | £0.00 |
| 24/07/24 | SEXR | David Wells | CH | 223,000 @ £7.87 | £1,755,183.00 |
| 24/07/24 | EXR | David Wells | CH | 223,000 @ £0.62 | £138,095.00 |
| 19/07/24 | SELL | David Wells | CH | 100,000 @ £7.86 | £786,480.00 |
| 17/07/24 | TIN | Alastair Rampell | NED | 40,401 @ £0.00 | £0.00 |
| 17/07/24 | TOUT | Alastair Rampell | NED | 40,401 @ £0.00 | £0.00 |
Wise PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Kainos Group PLC | 1,170.49 | 8.08 |
| Oxford Nanopore Technologies PLC | 129.82 | 4.11 |
| Trustpilot Group PLC | 151.74 | 3.65 |
| Prudential PLC | 1,113.55 | 3.30 |
| Edinburgh Worldwide Investment Trust PLC | 209.00 | 2.70 |
| Chrysalis Investments Limited | 116.00 | 2.47 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Sdcl Efficiency Income Trust PLC | 50.74 | -19.33 |
| Unilever PLC | 4,293.00 | -3.66 |
| Future PLC | 616.00 | -2.84 |
| Unite Group PLC | 515.50 | -2.74 |
| Rotork PLC | 332.60 | -2.46 |
| Barratt Redrow PLC | 369.70 | -2.25 |