Share Prices
Search for a Company / Share
Your recently viewed shares
(You have not viewed any shares recently)
Indices & Currencies
Sector Performance
Sector | Today | Today % | 5 day % | 30 day % | YTD % | 1 Year % |
---|---|---|---|---|---|---|
Aerospace & Defense | -21.91 | -0.19 | -0.07 | -1.17 | 0.77 | 29.22 |
Automobiles & Parts | 14.59 | 1.28 | -0.24 | 1.27 | -0.36 | -20.33 |
Banks | 143.72 | 2.91 | 3.95 | 4.04 | 3.08 | 44.80 |
Beverages | 178.66 | 0.92 | -5.16 | -8.68 | -6.03 | -11.41 |
Chemicals | 199.91 | 2.98 | -1.86 | -3.97 | -3.10 | -22.14 |
Construction & Materials | 463.20 | 4.21 | -1.18 | -7.33 | -5.39 | 25.90 |
Electricity | 228.64 | 2.39 | -2.17 | -4.81 | -1.56 | -8.88 |
Electronic & Electrical Equip. | 171.65 | 1.74 | -1.09 | -1.50 | -0.03 | 5.72 |
Equity Investment Instruments | 226.94 | 1.86 | 1.26 | 0.67 | 1.48 | 10.10 |
Food & Drug Retailers | 1.77 | 0.04 | -1.81 | -4.29 | -2.29 | 7.11 |
Food Producers | 163.15 | 2.28 | -1.58 | -7.03 | -2.85 | 3.39 |
Gas Water & Multiutilities index | 165.50 | 2.93 | -1.25 | -2.45 | -2.23 | -6.20 |
General Financial | 49.19 | 0.27 | 1.45 | 1.37 | 2.57 | 24.41 |
General Industrials | 112.24 | 1.49 | 2.61 | -1.17 | 1.81 | 15.31 |
General Retailers | 26.32 | 0.56 | 1.67 | 0.41 | 0.41 | 22.73 |
Health Care Equip.& Services | 427.68 | 3.95 | 3.49 | 3.72 | 4.87 | 5.10 |
Household Goods | 561.33 | 5.68 | 0.91 | -6.69 | -4.43 | -20.51 |
Index - Leisure Goods | 942.02 | 3.05 | -3.00 | -7.98 | -3.81 | 32.88 |
Industrial Engineering | 336.36 | 2.82 | -0.75 | -4.52 | -0.69 | -11.00 |
Industrial Metals | 4.41 | 0.07 | 3.85 | -0.11 | 4.23 | -5.75 |
Industrial Transportation | 95.35 | 2.52 | 2.52 | -0.46 | 3.44 | 7.02 |
Life Insurance | 165.87 | 3.12 | -0.97 | -1.87 | -0.41 | -8.70 |
Media | 200.73 | 1.54 | 2.34 | -0.24 | 2.81 | 16.56 |
Mining | -20.95 | -0.20 | 2.05 | 0.15 | 5.26 | 23.27 |
Mobile Telecommunications | 43.52 | 2.23 | 0.33 | -1.87 | 0.29 | 7.37 |
Nonlife Insurance | 79.49 | 2.09 | -2.20 | -3.00 | -1.64 | 20.00 |
Oil & Gas Producers | 38.87 | 0.46 | 1.85 | 7.21 | 8.09 | 3.46 |
Personal Goods | 193.70 | 1.32 | -3.91 | -5.30 | -5.11 | -23.53 |
Pharmaceuticals & Biotech. | 156.21 | 0.78 | -0.80 | 0.71 | 0.59 | -4.36 |
Real Estate & Investment Servic | 42.87 | 1.85 | -0.99 | -6.17 | -2.07 | 4.04 |
Real Estate Investment Trusts | 74.87 | 3.91 | 0.92 | -2.60 | -0.71 | -15.16 |
Software & Computer Services | 42.66 | 1.67 | -1.43 | -3.32 | -1.05 | 9.36 |
Support Services | 229.55 | 2.23 | 0.58 | -3.43 | -0.31 | 1.90 |
Tobacco | -148.68 | -0.43 | -1.68 | -2.49 | 0.92 | 27.20 |
Travel & Leisure | 172.77 | 1.93 | 0.64 | -2.26 | -0.72 | 27.07 |
Risers / Fallers
UK 100 risers
Company | Price | % Chg |
---|---|---|
Lloyds Banking Group PLC | 57.12 | 6.53 |
Barclays PLC | 280.95 | 6.50 |
St. James's Place PLC | 880.50 | 6.21 |
Diploma PLC | 4,298.00 | 5.29 |
Howden Joinery Group PLC | 774.50 | 5.23 |
Severn Trent PLC | 2,459.00 | 5.18 |
Natwest Group PLC | 405.20 | 5.00 |
Taylor Wimpey PLC | 114.35 | 4.81 |
Land Securities Group PLC | 557.00 | 4.60 |
United Utilities Group PLC | 980.00 | 4.52 |
UK 100 fallers
Company | Price | % Chg |
---|---|---|
Endeavour Mining PLC | 1,487.00 | -1.72 |
Anglo American PLC | 2,448.00 | -0.97 |
Reckitt Benckiser Group PLC | 4,821.00 | -0.86 |
Imperial Brands PLC | 2,580.00 | -0.58 |
Melrose Industries PLC | 556.80 | -0.54 |
Rolls-Royce Holdings PLC | 563.40 | -0.53 |
British American Tobacco PLC | 2,905.00 | -0.38 |
Unilever PLC | 4,464.00 | -0.36 |
Intercontinental Hotels Group PLC | 10,040.00 | -0.30 |
Haleon PLC | 367.00 | -0.03 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.
Latest Market & Company News
06:00 | Helvetia Group scores highly in Top Employer ranking | EQS | |
15.01.2025 21:53 | RIO | Rio Tinto production and sales volumes little changed in 2024 | Alliance |
15.01.2025 21:29 | Universal Stainless and Alloys Products Stockholders Approve Acquisition by Aperam | EQS | |
15.01.2025 20:28 | BoE's Alan Taylor makes case for multiple rate cuts to support economy | Alliance | |
15.01.2025 19:40 | Starmer welcomes 'overdue' Gaza ceasefire, mourns Britons lost | Alliance | |
15.01.2025 19:00 | HTG | EQS-News: HomeToGo surpasses FY/24 Guidance for Booking Revenues and Adjusted EBITDA, driven by strong Q4/24 Booking Revenues growth of +67% YoY; Begins 2025 with record €47M Booking Revenues Backlog (+43% YoY) | EQS |
15.01.2025 18:30 | Final Announcement Released | RNS | |
15.01.2025 18:28 | HUM | Financing Agreement & Related Party Transaction | RNS |
15.01.2025 18:25 | FLTR | Transaction in Own Shares | RNS |
15.01.2025 18:16 | EYE | Holding(s) in Company | RNS |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine