- Indices
Dow Jones Industrial Average (DJI)
44,395.34 23.83 (0.05%)14 Jul 2025, 17:56
Open Price | 44,346.15 | High Price | 44,441.26 |
---|
Prev Close | 44,371.51 | Low Price | 44,441.26 |
---|
Dow Jones Industrial Average Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Jul 11, 2025 | $44,480.77 | $44,480.77 | $44,275.25 | $44,371.51 | 44,371 |
Jul 10, 2025 | $44,427.75 | $44,775.47 | $44,372.92 | $44,650.64 | 44,650 |
Jul 9, 2025 | $44,327.13 | $44,556.68 | $44,225.88 | $44,458.30 | 44,458 |
Jul 8, 2025 | $44,378.58 | $44,436.96 | $44,201.37 | $44,240.76 | 44,240 |
Jul 7, 2025 | $44,803.36 | $44,803.36 | $44,160.32 | $44,406.36 | 44,406 |
More Dow Jones Industrial Average Historic Prices >Dow Jones Industrial Average Risers / Fallers
Risers
Company | Price | % Chg |
---|
Boeing Company | 226.84 | 0.33 |
3M Company | 155.84 | -0.94 |
Walmart | 94.40 | -0.48 |
Salesforce | 258.07 | -2.24 |
Honeywell International | 235.93 | -0.35 |
Goldman Sachs Group | 704.95 | -0.59 |
VISA | 347.93 | -2.23 |
JPMorgan Chase & Co | 286.86 | -0.46 |
McDonald's Corp | 299.91 | 0.51 |
Merck & Co | 83.36 | -0.79 |
Fallers
Company | Price | % Chg |
---|
Chevron Corp | 155.31 | 0.74 |
Procter & Gamble Company | 157.05 | -0.91 |
Unitedhealth Group | 304.10 | 1.53 |
Apple | 211.16 | -0.59 |
Home Depot | 370.07 | -0.87 |
Cisco Systems | 67.95 | -1.18 |
Sherwin-Williams Company (The) | 345.93 | -1.68 |
Nike | 72.63 | -2.67 |
Johnson & Johnson | 156.90 | -0.50 |
Caterpillar | 405.92 | -0.59 |