
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | DIRECT LINE INSURANCE GROUP PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 15 Apr 2025 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | AVIVA PLC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 10 10/11p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 36,509,190 | 2.78% | 6,626,662 | 0.50% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 6,877,461 | 0.52% | 35,649,169 | 2.72% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 43,386,651 | 3.31% | 42,275,831 | 3.22% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
10 10/11p ordinary | Purchase | 136,341 | 2.7317 GBP | ||||
10 10/11p ordinary | Purchase | 91,052 | 2.7346 GBP | ||||
10 10/11p ordinary | Purchase | 63,520 | 2.7318 GBP | ||||
10 10/11p ordinary | Purchase | 56,522 | 2.7316 GBP | ||||
10 10/11p ordinary | Purchase | 53,212 | 2.7420 GBP | ||||
10 10/11p ordinary | Purchase | 30,327 | 2.7320 GBP | ||||
10 10/11p ordinary | Purchase | 27,071 | 2.7352 GBP | ||||
10 10/11p ordinary | Purchase | 26,737 | 2.7288 GBP | ||||
10 10/11p ordinary | Purchase | 17,056 | 2.7340 GBP | ||||
10 10/11p ordinary | Purchase | 10,194 | 2.7326 GBP | ||||
10 10/11p ordinary | Purchase | 7,589 | 2.7364 GBP | ||||
10 10/11p ordinary | Purchase | 6,809 | 2.7300 GBP | ||||
10 10/11p ordinary | Purchase | 6,682 | 2.7355 GBP | ||||
10 10/11p ordinary | Purchase | 6,098 | 2.7336 GBP | ||||
10 10/11p ordinary | Purchase | 4,989 | 2.7223 GBP | ||||
10 10/11p ordinary | Purchase | 3,639 | 2.7304 GBP | ||||
10 10/11p ordinary | Purchase | 3,281 | 2.7286 GBP | ||||
10 10/11p ordinary | Purchase | 1,005 | 2.7372 GBP | ||||
10 10/11p ordinary | Purchase | 851 | 2.7280 GBP | ||||
10 10/11p ordinary | Purchase | 615 | 2.7279 GBP | ||||
10 10/11p ordinary | Sale | 43,108 | 2.7399 GBP | ||||
10 10/11p ordinary | Sale | 40,316 | 2.7395 GBP | ||||
10 10/11p ordinary | Sale | 25,588 | 2.7348 GBP | ||||
10 10/11p ordinary | Sale | 13,079 | 2.7418 GBP | ||||
10 10/11p ordinary | Sale | 7,708 | 2.7324 GBP | ||||
10 10/11p ordinary | Sale | 7,620 | 2.7420 GBP | ||||
10 10/11p ordinary | Sale | 5,460 | 2.7327 GBP | ||||
10 10/11p ordinary | Sale | 5,239 | 2.7332 GBP | ||||
10 10/11p ordinary | Sale | 5,139 | 2.7199 GBP | ||||
10 10/11p ordinary | Sale | 4,614 | 2.7300 GBP | ||||
10 10/11p ordinary | Sale | 4,069 | 2.7320 GBP | ||||
10 10/11p ordinary | Sale | 3,849 | 2.7344 GBP | ||||
10 10/11p ordinary | Sale | 567 | 2.7240 GBP | ||||
10 10/11p ordinary | Sale | 544 | 2.7281 GBP | ||||
10 10/11p ordinary | Sale | 377 | 2.7340 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
10 10/11p ordinary | SWAP | Decreasing Short | 5,139 | 2.7199 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 567 | 2.7240 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 3,964 | 2.7300 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 7,708 | 2.7324 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 3,849 | 2.7344 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 8,189 | 2.7420 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 29,420 | 2.7300 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 3,639 | 2.7304 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 44,223 | 2.7309 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 56,522 | 2.7316 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 136,341 | 2.7317 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 63,520 | 2.7318 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 6,098 | 2.7336 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 17,056 | 2.7340 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 1,223 | 2.7360 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 7,589 | 2.7364 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 9,889 | 2.7419 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 10,557 | 2.7420 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 1,580 | 2.7421 GBP | |||
10 10/11p ordinary | CFD | Increasing Short | 29,106 | 2.7309 GBP | |||
10 10/11p ordinary | CFD | Increasing Short | 1,243 | 2.7336 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 16 Apr 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.