
14 April 2025
Oxford Nanopore Technologies plc (the "Company")
Grant of LTIP and DBP awards and vesting of DBP and LTIP awards; Director/PDMR Notification
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
The Company announces the following transactions in connection with certain of its employee share plans, which were summarised for shareholders in the prospectus issued in connection with the Company's admission to trading on the London Stock Exchange.
Long Term Incentive Plan 2021 ("LTIP")
On 11 April 2025, the Company made conditional awards over ordinary shares of £0.0001 each ("Shares") under the Company's LTIP to those Persons Discharging Managerial Responsibilities (each a "PDMR") outlined below.
Name | Number of Shares subject to award granted under LTIP |
Nicholas Keher (Director) | 806,451 |
Gordon Sanghera (Director) | 1,973,434 |
The awards are subject to the achievement of performance conditions over a three-year period and a subsequent two-year holding period. The shares will accrue a dividend equivalent between the award date and the end of the holding period.
The number of Shares over which the awards were granted was calculated based on a price of £1.05 per Share. This is the average closing middle-market share price, as derived from the Daily Official List of the London Stock Exchange, for the five business days preceding the award date.
Deferred Bonus Plan 2021 ("DBP")
On 11 April 2025, the Company made conditional awards over Shares under the Company's DBP to the PDMRs as outlined below:
Name | Number of Shares subject to award granted under DBP |
Gordon Sanghera (Director) | 253,994 |
Nicholas Keher (Director) | 97,840 |
The awards relate to the deferral into shares of 33.3% of the bonuses paid to the PDMRs in relation to the financial year ending 31 December 2024. Under the Company's directors' remuneration policy, at least 33.3% of the annual bonus payable to the directors are settled in deferred share awards, with 50% of the award vesting on the first anniversary of the award date and the remaining 50% vesting on the second anniversary of the award date. The shares will accrue a dividend equivalent between the award date and the relevant vesting date.
The number of Shares over which the awards were granted was calculated based on a price of £1.05 per share. This is the average closing middle-market share price, as derived from the Daily Official List of the London Stock Exchange, for the five business days preceding the award date.
Vesting of 2023 and 2024 DBP awards
On 11 April 2025, 50% of the DBP awards made to PDMR in 2023 and 2024 vested and the awards were satisfied through the issue of new Shares in relation to each PDMR as follows:
Gordon Sanghera (Director) | 123,977 |
Gordon Sanghera then sold sufficient Shares to meet his tax liabilities in respect of the vesting of his award.
Vesting of 2022 LTIP awards
On 11 April 2025, 17.74% of the LTIP awards made to PDMR in 2022 vested and the awards were satisfied through the issue of new Shares in relation to each PDMR as follows:
Gordon Sanghera (Director) | 92,878 |
Gordon Sanghera then sold sufficient Shares to meet his tax liabilities in respect of the vesting of his award.
Nicholas Keher - LTIP award granted
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Nicholas Keher | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Financial Officer | ||||
b) | Initial/Amendment notification | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Oxford Nanopore Technologies plc | ||||
b) | LEI | 213800IRWQ2Q6M2CDW55 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of £0.0001 each
GB00BP6S8Z30 | ||||
b) | Nature of the transaction | Award granted under the Long-Term Incentive Plan 2021 due to vest in 2028 subject to the achievement of performance conditions | ||||
c) | Price(s) and volumes(s) |
| ||||
d) | Aggregated information - Aggregated volume - Aggregated price |
806,451 Nil | ||||
e) | Date of the transaction | 11 April 2025 | ||||
f) | Place of the transaction | Outside of a trading venue |
Nicholas Keher - DBP award granted
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Nicholas Keher | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Financial Officer | ||||
b) | Initial/Amendment notification | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Oxford Nanopore Technologies plc | ||||
b) | LEI | 213800IRWQ2Q6M2CDW55 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of £0.0001 each
GB00BP6S8Z30 | ||||
b) | Nature of the transaction | Award granted under the Deferred Bonus Plan 2021 | ||||
c) | Price(s) and volumes(s) |
| ||||
d) | Aggregated information - Aggregated volume - Aggregated price |
97,840 Nil | ||||
e) | Date of the transaction | 11 April 2025 | ||||
f) | Place of the transaction | Outside of a trading venue |
Gordon Sanghera - LTIP award granted
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Gurdial (Gordon) Sanghera | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial/Amendment notification | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Oxford Nanopore Technologies plc | ||||
b) | LEI | 213800IRWQ2Q6M2CDW55 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of £0.0001 each
GB00BP6S8Z30 | ||||
b) | Nature of the transaction | Award granted under the Long-Term Incentive Plan 2021 due to vest in 2028 subject to the achievement of performance conditions | ||||
c) | Price(s) and volumes(s) |
| ||||
d) | Aggregated information - Aggregated volume - Aggregated price |
1,973,434 Nil | ||||
e) | Date of the transaction | 11 April 2025 | ||||
f) | Place of the transaction | Outside of a trading venue |
Gordon Sanghera - DBP award granted
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Gurdial (Gordon) Sanghera | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial/Amendment notification | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Oxford Nanopore Technologies plc | ||||
b) | LEI | 213800IRWQ2Q6M2CDW55 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of £0.0001 each
GB00BP6S8Z30 | ||||
b) | Nature of the transaction | Award granted under the Deferred Bonus Plan 2021 | ||||
c) | Price(s) and volumes(s) |
| ||||
d) | Aggregated information - Aggregated volume - Aggregated price |
253,994 Nil | ||||
e) | Date of the transaction | 11 April 2025 | ||||
f) | Place of the transaction | Outside of a trading venue |
Gordon Sanghera - Issue of new shares under the DBP
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Gurdial (Gordon) Sanghera | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial/Amendment notification | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Oxford Nanopore Technologies plc | ||||
b) | LEI | 213800IRWQ2Q6M2CDW55 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of £0.0001 each
GB00BP6S8Z30 | ||||
b) | Nature of the transaction | Vesting of awards made under the Deferred Bonus Plan 2021 | ||||
c) | Price(s) and volumes(s) |
| ||||
d) | Aggregated information - Aggregated volume - Aggregated price |
123,977 Nil | ||||
e) | Date of the transaction | 11 April 2025 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Gordon Sanghera - Sale of new shares under the DBP
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Gurdial (Gordon) Sanghera | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial/Amendment notification | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Oxford Nanopore Technologies plc | ||||
b) | LEI | 213800IRWQ2Q6M2CDW55 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of £0.0001 each
GB00BP6S8Z30 | ||||
b) | Nature of the transaction | Sale | ||||
c) | Price(s) and volumes(s) |
| ||||
d) | Aggregated information - Aggregated volume - Aggregated price |
58,270 £67,070.63 | ||||
e) | Date of the transaction | 11 April 2025 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Gordon Sanghera - Issue of new shares under the LTIP
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Gurdial (Gordon) Sanghera | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial/Amendment notification | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Oxford Nanopore Technologies plc | ||||
b) | LEI | 213800IRWQ2Q6M2CDW55 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of £0.0001 each
GB00BP6S8Z30 | ||||
b) | Nature of the transaction | Vesting of awards made under the Long Term Incentive Plan 2021 | ||||
c) | Price(s) and volumes(s) |
| ||||
d) | Aggregated information - Aggregated volume - Aggregated price |
92,878 Nil | ||||
e) | Date of the transaction | 11 April 2025 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Gordon Sanghera - Sale of new shares under the LTIP
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Gurdial (Gordon) Sanghera | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial/Amendment notification | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Oxford Nanopore Technologies plc | ||||
b) | LEI | 213800IRWQ2Q6M2CDW55 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of £0.0001 each
GB00BP6S8Z30 | ||||
b) | Nature of the transaction | Sale | ||||
c) | Price(s) and volumes(s) |
| ||||
d) | Aggregated information - Aggregated volume - Aggregated price |
43,653 £50,246.00 | ||||
e) | Date of the transaction | 11 April 2025 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
[ENDS]
Enquiries:
Investors
Media
OxfordNanoporeTechnologies@teneo.com
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.