
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short |
| |||||
(c) | Name of offeror/offeree in relation to whose | DIRECT LINE INSURANCE GROUP PLC | |||||
(d) | If an exempt fund manager connected with an |
| |||||
(e) | Date position held/dealing undertaken: | 08 Apr 2025 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | |||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
Class of relevant security: | 10 10/11p ordinary | ||||||
| Interests | Short Positions | |||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 35,429,183 | 2.70% | 8,192,756 | 0.62% | |||
(2) Cash-settled derivatives: | 8,457,375 | 0.64% | 34,439,064 | 2.63% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
| 43,886,558 | 3.35% | 42,631,820 | 3.25% | |||
(b) | Rights to subscribe for new securities (including directors and | ||||||
Class of relevant security in relation to | | ||||||
Details, including nature of the rights | | ||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchase and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
10 10/11p ordinary | Purchase | 745,640 | 2.6452 GBP | ||||
10 10/11p ordinary | Purchase | 552,303 | 2.6553 GBP | ||||
10 10/11p ordinary | Purchase | 422,188 | 2.6620 GBP | ||||
10 10/11p ordinary | Purchase | 221,225 | 2.6567 GBP | ||||
10 10/11p ordinary | Purchase | 209,231 | 2.6524 GBP | ||||
10 10/11p ordinary | Purchase | 144,810 | 2.6318 GBP | ||||
10 10/11p ordinary | Purchase | 103,003 | 2.6612 GBP | ||||
10 10/11p ordinary | Purchase | 98,633 | 2.6481 GBP | ||||
10 10/11p ordinary | Purchase | 65,825 | 2.6480 GBP | ||||
10 10/11p ordinary | Purchase | 58,032 | 2.6595 GBP | ||||
10 10/11p ordinary | Purchase | 57,444 | 2.6529 GBP | ||||
10 10/11p ordinary | Purchase | 50,434 | 2.6597 GBP | ||||
10 10/11p ordinary | Purchase | 49,921 | 2.6692 GBP | ||||
10 10/11p ordinary | Purchase | 26,085 | 2.6701 GBP | ||||
10 10/11p ordinary | Purchase | 23,925 | 2.6468 GBP | ||||
10 10/11p ordinary | Purchase | 18,010 | 2.6412 GBP | ||||
10 10/11p ordinary | Purchase | 15,391 | 2.6522 GBP | ||||
10 10/11p ordinary | Purchase | 13,577 | 2.6584 GBP | ||||
10 10/11p ordinary | Purchase | 11,581 | 2.6360 GBP | ||||
10 10/11p ordinary | Purchase | 11,094 | 2.6554 GBP | ||||
10 10/11p ordinary | Purchase | 4,113 | 2.6640 GBP | ||||
10 10/11p ordinary | Purchase | 2,646 | 2.6380 GBP | ||||
10 10/11p ordinary | Purchase | 2,186 | 2.6580 GBP | ||||
10 10/11p ordinary | Purchase | 2,051 | 2.6420 GBP | ||||
10 10/11p ordinary | Purchase | 1,918 | 2.6260 GBP | ||||
10 10/11p ordinary | Purchase | 1,810 | 2.6440 GBP | ||||
10 10/11p ordinary | Purchase | 1,607 | 2.6600 GBP | ||||
10 10/11p ordinary | Purchase | 1,102 | 2.6300 GBP | ||||
10 10/11p ordinary | Purchase | 606 | 2.6240 GBP | ||||
10 10/11p ordinary | Purchase | 471 | 2.6500 GBP | ||||
10 10/11p ordinary | Sale | 949,414 | 2.6472 GBP | ||||
10 10/11p ordinary | Sale | 213,147 | 2.6524 GBP | ||||
10 10/11p ordinary | Sale | 194,859 | 2.6532 GBP | ||||
10 10/11p ordinary | Sale | 63,744 | 2.6620 GBP | ||||
10 10/11p ordinary | Sale | 28,619 | 2.6606 GBP | ||||
10 10/11p ordinary | Sale | 28,336 | 2.6553 GBP | ||||
10 10/11p ordinary | Sale | 24,487 | 2.6610 GBP | ||||
10 10/11p ordinary | Sale | 21,128 | 2.6379 GBP | ||||
10 10/11p ordinary | Sale | 19,691 | 2.6482 GBP | ||||
10 10/11p ordinary | Sale | 15,445 | 2.6595 GBP | ||||
10 10/11p ordinary | Sale | 12,470 | 2.6660 GBP | ||||
10 10/11p ordinary | Sale | 8,668 | 2.6339 GBP | ||||
10 10/11p ordinary | Sale | 4,113 | 2.6640 GBP | ||||
10 10/11p ordinary | Sale | 3,885 | 2.6354 GBP | ||||
10 10/11p ordinary | Sale | 3,317 | 2.6316 GBP | ||||
10 10/11p ordinary | Sale | 3,157 | 2.6393 GBP | ||||
10 10/11p ordinary | Sale | 3,140 | 2.6400 GBP | ||||
10 10/11p ordinary | Sale | 2,873 | 2.6440 GBP | ||||
10 10/11p ordinary | Sale | 2,646 | 2.6380 GBP | ||||
10 10/11p ordinary | Sale | 2,611 | 2.6453 GBP | ||||
10 10/11p ordinary | Sale | 2,186 | 2.6580 GBP | ||||
10 10/11p ordinary | Sale | 2,123 | 2.6496 GBP | ||||
10 10/11p ordinary | Sale | 2,051 | 2.6420 GBP | ||||
10 10/11p ordinary | Sale | 1,918 | 2.6260 GBP | ||||
10 10/11p ordinary | Sale | 1,797 | 2.6592 GBP | ||||
10 10/11p ordinary | Sale | 1,672 | 2.6550 GBP | ||||
10 10/11p ordinary | Sale | 1,607 | 2.6600 GBP | ||||
10 10/11p ordinary | Sale | 1,102 | 2.6300 GBP | ||||
10 10/11p ordinary | Sale | 606 | 2.6240 GBP | ||||
10 10/11p ordinary | Sale | 471 | 2.6500 GBP | ||||
10 10/11p ordinary | Sale | 213 | 2.6180 GBP | ||||
10 10/11p ordinary | Sale | 161 | 2.6618 GBP | ||||
10 10/11p ordinary | Sale | 22 | 2.6779 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product description | Nature of dealing | Number of | Price per | |||
10 10/11p ordinary | SWAP | Decreasing Short | 229,870 | 2.5660 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 4,600 | 2.6288 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 3,317 | 2.6316 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 8,668 | 2.6339 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 21,128 | 2.6379 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 191 | 2.6460 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 2,123 | 2.6496 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 3,916 | 2.6524 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 150,857 | 2.6540 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 28,336 | 2.6552 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 2,334 | 2.6580 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 28,501 | 2.6597 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 161 | 2.6617 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 1,581 | 2.6618 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 12,470 | 2.6660 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 24,019 | 2.6668 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 22 | 2.6779 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 229,870 | 2.5660 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 144,810 | 2.6318 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 1,387 | 2.6536 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 57,240 | 2.6552 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 552,303 | 2.6553 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 9,381 | 2.6554 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 221,225 | 2.6567 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 27,415 | 2.6577 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 46,941 | 2.6588 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 50,434 | 2.6597 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 4,146 | 2.6610 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 14,651 | 2.6613 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 386,091 | 2.6620 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 85,887 | 2.6621 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 35,593 | 2.6686 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 5,084 | 2.6701 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 14,328 | 2.6706 GBP | |||
10 10/11p ordinary | CFD | Decreasing Short | 18,021 | 2.6329 GBP | |||
10 10/11p ordinary | CFD | Decreasing Short | 10,593 | 2.6544 GBP | |||
10 10/11p ordinary | CFD | Increasing Short | 7,945 | 2.6676 GBP | |||
| | | | | | | |
(c) | Stock-settled derivative transactions | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
| | | | | | | |
| | | | | | | |
(ii) | Exercising |
| | | | | |
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
| | | | | |||
| | | | | | | |
(d) | Other dealings (including subscribing for | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
| | | | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
NONE | |||||||
(c) | Attachments |
| | | | | |
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 09 Apr 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.