
Old Mutual Limited
Incorporated in the Republic of South Africa
Registration number: 2017/235138/06
ISIN: ZAE000255360
LEI: 213800MON84ZWWPQCN47
JSE Share Code: OMU
JSE Alpha Code: OMLI
LSE Share Code: OMU
NSX Share Code: OMM
MSE Share Code: OMU
ZSE Share Code: OMU
("Old Mutual" or "Company")
Ref: 10/25
4 April 2025
DEALINGS IN SECURITIES BY DIRECTORS, COMPANY SECRETARY AND PRESCRIBED OFFICERS OF OLD MUTUAL
In accordance with paragraph 3.63 to 3.66 of the JSE Listings Requirements, shareholders are advised that the following directors, company secretary and prescribed officers of the Company have been awarded and accepted forfeitable shares in terms of the Company's Employee Share Ownership Plan ("ESOP") and Long-Term Incentive Plan ("LTIP") Rules:
Director | Iain George Williamson |
Position | Chief Executive Officer |
Company | Old Mutual |
Nature of transactions | Off-market award of forfeitable shares in respect of the LTIP Deferred Performance Award |
Class of Securities | Ordinary shares |
Date of Award | 31 March 2025 |
Date of Acceptance | 02 April 2025 |
Vesting Date | Award vests in equal tranches on 31 March 2027, 31 March 2028 and 31 March 2029 |
Number of shares | 1 230 794 |
Grant Price per share | R12.11000 |
Value of Transaction | R14,904,915.34 |
Nature of interest | Direct beneficial |
Clearance obtained | Yes |
Place of the transaction | XOFF |
Director | Iain George Williamson |
Position | Chief Executive Officer |
Company | Old Mutual |
Nature of transactions | Off-market award of forfeitable shares in respect of the ESOP Deferred Bonus Award |
Class of Securities | Ordinary shares |
Date of Award | 31 March 2025 |
Date of Acceptance | 02 April 2025 |
Vesting Date | Award vests in equal tranches on 31 March 2026, 31 March 2027 and 31 March 2028 |
Number of shares | 397 504 |
Grant Price per share | R12.11000 |
Value of Transaction | R4,813,773.44 |
Nature of interest | Direct beneficial |
Clearance obtained | Yes |
Place of the transaction | XOFF |
Director | Casparus Gerhardus Troskie |
Position | Chief Financial Officer |
Company | Old Mutual |
Nature of transactions | Off-market award of forfeitable shares in respect of the LTIP Deferred Performance Award |
Class of Securities | Ordinary shares |
Date of Award | 31 March 2025 |
Date of Acceptance | 02 April 2025 |
Vesting Date | Award vests in equal tranches on 31 March 2027, 31 March 2028 and 31 March 2029 |
Number of shares | 603 272 |
Grant Price per share | R12.11000 |
Value of Transaction | R7,305,623.92 |
Nature of interest | Direct beneficial |
Clearance obtained | Yes |
Place of the transaction | XOFF |
Director | Casparus Gerhardus Troskie |
Position | Chief Financial Officer |
Company | Old Mutual |
Nature of transactions | Off-market award of forfeitable shares in respect of the ESOP Deferred Bonus Award |
Class of Securities | Ordinary shares |
Date of Award | 31 March 2025 |
Date of Acceptance | 02 April 2025 |
Vesting Date | Award vests in equal tranches on 31 March 2026, 31 March 2027 and 31 March 2028 |
Number of shares | 254 076 |
Grant Price per share | R12.11000 |
Value of Transaction | R3,076,860.36 |
Nature of interest | Direct beneficial |
Clearance obtained | Yes |
Place of the transaction | XOFF |
Director | Zureida Ebrahim |
Position | Chief Operating Officer |
Company | Old Mutual |
Nature of transactions | Off-market award of forfeitable shares in respect of the LTIP Deferred Performance Award |
Class of Securities | Ordinary shares |
Date of Award | 31 March 2025 |
Vesting Date | Award vests in equal tranches on 31 March 2027, 31 March 2028 and 31 March 2029 |
Date of Acceptance | 02 April 2025 |
Number of shares | 546 622 |
Grant Price per share | R12.11000 |
Value of Transaction | R6,619,592.42 |
Nature of interest | Direct beneficial |
Clearance obtained | Yes |
Place of the transaction | XOFF |
Director | Zureida Ebrahim |
Position | Chief Operating Officer |
Company | Old Mutual |
Nature of transactions | Off-market award of forfeitable shares in respect of the ESOP Deferred Bonus Award |
Class of Securities | Ordinary shares |
Date of Award | 31 March 2025 |
Vesting Date | Award vests in equal tranches on 31 March 2027, 31 March 2028 and 31 March 2029 |
Date of Acceptance | 02 April 2025 |
Number of shares | 374 397 |
Grant Price per share | R12.11000 |
Value of Transaction | R4,533,947.67 |
Nature of interest | Direct beneficial |
Clearance obtained | Yes |
Place of the transaction | XOFF |
Director | Tsakani Clarence Nethengwe |
Position | Managing Director: Mass Foundation Cluster |
Company | Old Mutual |
Nature of transactions | Off-market award of forfeitable shares in respect of the LTIP Deferred Performance Award |
Class of Securities | Ordinary shares |
Date of Award | 31 March 2025 |
Date of Acceptance | 02 April 2025 |
Vesting Date | Award vests in equal tranches on 31 March 2027, 31 March 2028 and 31 March 2029 |
Number of shares | 584 388 |
Grant Price per share | R12.11000 |
Value of Transaction | R7,076,938.68 |
Nature of interest | Direct beneficial |
Clearance obtained | Yes |
Place of the transaction | XOFF |
Director | Tsakani Clarence Nethengwe |
Position | Managing Director: Mass Foundation Cluster |
Company | Old Mutual |
Nature of transactions | Off-market award of forfeitable shares in respect of the ESOP Deferred Bonus Award |
Class of Securities | Ordinary shares |
Date of Award | 31 March 2025 |
Date of Acceptance | 02 April 2025 |
Vesting Date | Award vests in equal tranches on 31 March 2026, 31 March 2027 and 31 March 2028 |
Number of shares | 469 305 |
Grant Price per share | R12.11000 |
Value of Transaction | R5,683,283.55 |
Nature of interest | Direct beneficial |
Clearance obtained | Yes |
Place of the transaction | XOFF |
Director | Kerrin Dale Land |
Position | Managing Director: Personal Finance |
Company | Old Mutual |
Nature of transactions | Off-market award of forfeitable shares in respect of the LTIP Deferred Performance Award |
Class of Securities | Ordinary shares |
Date of Award | 31 March 2025 |
Date of Acceptance | 02 April 2025 |
Vesting Date | Award vests in equal tranches on 31 March 2027, 31 March 2028 and 31 March 2029 |
Number of shares | 536 683 |
Grant Price per share | R12.11000 |
Value of Transaction | R6,499,231.13 |
Nature of interest | Direct beneficial |
Clearance obtained | Yes |
Place of the transaction | XOFF |
Director | Kerrin Dale Land |
Position | Managing Director: Personal Finance |
Company | Old Mutual |
Nature of transactions | Off-market award of forfeitable shares in respect of the ESOP Deferred Bonus Award |
Class of Securities | Ordinary shares |
Date of Acceptance | 31 March 2025 |
Date of Award | 02 April 2025 |
Vesting Date | Award vests in equal tranches on 31 March 2026, 31 March 2027 and 31 March 2028 |
Number of shares | 218 025 |
Grant Price per share | R12.11000 |
Value of Transaction | R2,640,282.75 |
Nature of interest | Direct beneficial |
Clearance obtained | Yes |
Place of the transaction | XOFF |
Director | Prabashini Moodley |
Position | Managing Director: Corporate |
Company | Old Mutual |
Nature of transactions | Off-market award of forfeitable shares in respect of the LTIP Deferred Performance Award |
Class of Securities | Ordinary shares |
Date of Award | 31 March 2025 |
Date of Acceptance | 02 April 2025 |
Vesting Date | Award vests in equal tranches on 31 March 2027, 31 March 2028 and 31 March 2029 |
Number of shares | 499 768 |
Grant Price per share | R12.11000 |
Value of Transaction | R6,052,190.48 |
Nature of interest | Direct beneficial |
Clearance obtained | Yes |
Place of the transaction | XOFF |
Director | Prabashini Moodley |
Position | Managing Director: Corporate |
Company | Old Mutual |
Nature of transactions | Off-market award of forfeitable shares in respect of the ESOP Deferred Bonus Award |
Class of Securities | Ordinary shares |
Date of Award | 31 March 2025 |
Date of Acceptance | 02 April 2025 |
Vesting Date | Award vests in equal tranches on 31 March 2026, 31 March 2027 and 31 March 2028 |
Number of shares | 193 768 |
Grant Price per share | R12.11000 |
Value of Transaction | R2,346,530.48 |
Nature of interest | Direct beneficial |
Clearance obtained | Yes |
Place of the transaction | XOFF |
Director | Zulfa Abdurahman |
Position | Acting Managing Director: Wealth and Investments |
Company | Old Mutual |
Nature of transactions | Off-market award of forfeitable shares in respect of the LTIP Deferred Performance Award |
Class of Securities | Ordinary shares |
Date of Award | 31 March 2025 |
Date of Acceptance | 02 April 2025 |
Vesting Date | Award vests in equal tranches on 31 March 2027, 31 March 2028 and 31 March 2029 |
Number of shares | 153 021 |
Grant Price per share | R12.11000 |
Value of Transaction | R1,853,084.31 |
Nature of interest | Direct beneficial |
Clearance obtained | Yes |
Place of the transaction | XOFF |
Director | Clement Chinaka |
Position | Managing Director: Old Mutual Africa Regions |
Company | Old Mutual |
Nature of transactions | Off-market award of forfeitable shares in respect of the LTIP Deferred Performance Award |
Class of Securities | Ordinary shares |
Date of Award | 31 March 2025 |
Date of Acceptance | 02 April 2025 |
Vesting Date | Award vests in equal tranches on 31 March 2027, 31 March 2028 and 31 March 2029 |
Number of shares | 536 683 |
Grant Price per share | R12.11000 |
Value of Transaction | R6,499,231.13 |
Nature of interest | Direct beneficial |
Clearance obtained | Yes |
Place of the transaction | XOFF |
Director | Clement Chinaka |
Position | Managing Director: Old Mutual Africa Regions |
Company | Old Mutual |
Nature of transactions | Off-market award of forfeitable shares in respect of the ESOP Deferred Bonus Award |
Class of Securities | Ordinary shares |
Date of Award | 31 March 2025 |
Date of Acceptance | 02 April 2025 |
Vesting Date | Award vests in equal tranches on 31 March 2026, 31 March 2027 and 31 March 2028 |
Number of shares | 299 606 |
Grant Price per share | R12.11000 |
Value of Transaction | R3,628,228.66 |
Nature of interest | Direct beneficial |
Clearance obtained | Yes |
Place of the transaction | XOFF |
Director | Charles Nortje |
Position | Acting Managing Director: OM Insure |
Company | Old Mutual |
Nature of transactions | Off-market award of forfeitable shares in respect of the LTIP Deferred Performance Award |
Class of Securities | Ordinary shares |
Date of Award | 31 March 2025 |
Date of Acceptance | 02 April 2025 |
Vesting Date | Award vests in equal tranches on 31 March 2027, 31 March 2028 and 31 March 2029 |
Number of shares | 238 810 |
Grant Price per share | R12.11000 |
Value of Transaction | R2,891,989.10 |
Nature of interest | Direct beneficial |
Clearance obtained | Yes |
Place of the transaction | XOFF |
Director | Charles Nortje |
Position | Acting Managing Director: Old Mutual Insure |
Company | Old Mutual |
Nature of transactions | Off-market award of forfeitable shares in respect of the ESOP Deferred Bonus Award |
Class of Securities | Ordinary shares |
Date of Award | 31 March 2025 |
Date of Acceptance | 02 April 2025 |
Vesting Date | Award vests in equal tranches on 31 March 2026, 31 March 2027 and 31 March 2028 |
Number of shares | 249 925 |
Grant Price per share | R12.11000 |
Value of Transaction | R3,026,591.75 |
Nature of interest | Direct beneficial |
Clearance obtained | Yes |
Place of the transaction | XOFF |
Director | Elsabé Margaretha Kirsten |
Position | Company Secretary |
Company | Old Mutual |
Nature of transactions | Off-market award of forfeitable shares in respect of the LTIP Deferred Performance Award |
Class of Securities | Ordinary shares |
Date of Award | 31 March 2025 |
Date of Acceptance | 02 April 2025 |
Vesting Date | Award vests in equal tranches on 31 March 2027, 31 March 2028 and 31 March 2029 |
Number of shares | 41 229 |
Grant Price per share | R12.11000 |
Value of Transaction | R499,283.19 |
Nature of interest | Direct beneficial |
Clearance obtained | Yes |
Place of the transaction | XOFF |
Director | Elsabé Margaretha Kirsten |
Position | Company Secretary |
Company | Old Mutual |
Nature of transactions | Off-market award of forfeitable shares in respect of the ESOP Deferred Bonus Award |
Class of Securities | Ordinary shares |
Date of Award | 31 March 2025 |
Date of Acceptance | 02 April 2025 |
Vesting Date | Award vests in equal tranches on 31 March 2026, 31 March 2027 and 31 March 2028 |
Number of shares | 72 211 |
Grant Price per share | R12.11000 |
Value of Transaction | R874,475.21 |
Nature of interest | Direct beneficial |
Clearance obtained | Yes |
Place of the transaction | XOFF |
Sandton
Sponsors
JSE | Equity Sponsor: Tamela Holdings (Proprietary) Limited |
| Debt Sponsor: Nedbank Corporate and Investment Banking, a division of Nedbank Limited |
Namibia | PSG Wealth Management (Namibia) (Proprietary) Limited |
Zimbabwe | Imara Capital Zimbabwe plc |
Malawi | Stockbrokers Malawi Limited |
| |
Enquiries | |
Investor Relations | |
Langa Manqele Head of Investor Relations
| M: +27 82 295 9840 |
Communications | |
Wendy Tlou Chief Communications and Reputation Officer | M: +27 82 906 5008 E: oldmutualnews@oldmutual.com |
Notes to Editors
About Old Mutual
Old Mutual is a premium African financial services group that offers a broad spectrum of financial solutions to retail and corporate customers across key market segments in 12 countries. Old Mutual's primary operations are in Africa and it has a niche business in China. With over 179 years of heritage across sub-Saharan Africa, Old Mutual is a crucial part of the communities it serves as well as broader society on the continent.
For further information on Old Mutual and its underlying businesses, please visit the Corporate website at www.oldmutual.com
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.