
NOTICE OF ADMISSION TO TRADING ON INTERNATIONAL SECURITIES MARKET
27/03/2025 - 8:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
SGD850,000 | Range Accrual Callable Notes linked to a basket of FX Rates due 27/03/2035 fully paid (Registered, SGD) | (BTLQ9P7)(XS3031597381) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
CHF200,000 | Worst of Quanto Dual Directional Notes linked to a Basket of Shares due 27/03/2026 fully paid (Registered, CHF) | (BTK06X7)(XS3031588042) |
USD100,000 | Barrier Notes linked to Spotify Technology S.A. due 27/03/2026 fully paid (Registered, USD) | (BTK06Y8)(XS3031593984) |
USD100,000 | Barrier Notes linked to Lam Research Corporation due 27/03/2026 fully paid (Registered, USD) | (BTK06Z9)(XS3031586772) |
USD100,000 | Worst of Quanto Reverse Convertible Notes linked to a Basket of Shares due 30/03/2026 fully paid (Registered, USD) | (BTK0701)(XS3031608501) |
EUR200,000 | Reverse Convertible Notes linked to ASML Holding N.V. due 20/03/2026 fully paid (Registered, EUR) | (BTK0712)(XS3022240645) |
USD100,000 | Barrier Notes linked to Arista Networks, Inc. due 27/03/2026 fully paid (Registered, USD) | (BTK0723)(XS3031610234) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
AUD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 31/03/2026 fully paid (Registered, AUD) | (BTK0659)(XS3022254273) |
USD1,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 31/03/2026 fully paid (Registered, USD) | (BTK05Z2)(XS3022250529) |
USD1,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 31/03/2026 fully paid (Registered, USD) | (BTK0604)(XS3022253978) |
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 31/03/2026 fully paid (Registered, USD) | (BTK0615)(XS3022244555) |
HKD1,100,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 31/03/2026 fully paid (Registered, HKD) | (BTK0626)(XS3022248978) |
USD315,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Shares due 27/03/2028 fully paid (Registered, USD) | (BTK0637)(XS3022237344) |
USD200,000 | Worst of Digital Plus Participation Notes linked to a Basket of Shares due 31/03/2026 fully paid (Registered, USD) | (BTK0648)(XS3022249786) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
EUR200,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 28/09/2026 fully paid (Registered, EUR) | (BTLNM48)(XS3031609731) |
USD100,000 | Barrier Notes linked to CrowdStrike Holdings, Inc. due 27/03/2026 fully paid (Registered, USD) | (BTLNM59)(XS3031586939) |
USD1,000,000 | Geared Buffer Notes linked to the S&P 500 Index due 20/03/2026 fully paid (Registered, USD) | (BTLPZB2)(XS3022246170) |
USD100,000 | Barrier Notes linked to Zscaler, Inc. due 27/03/2026 fully paid (Registered, USD) | (BTLNM60)(XS3031586699) |
USD1,000,000 | Memory Coupon Barrier Autocall Notes linked to the S&P 500 Index due 20/03/2026 fully paid (Registered, USD) | (BTLPZP6)(XS3022240215) |
USD1,780,000 | Worst of Issuer Callable Reverse Convertible Notes linked to a Basket of Underlyings due 27/03/2026 fully paid (Registered, USD) | (BTLNM71)(XS3022243748) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD200,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Shares due 29/03/2027 fully paid (Registered, USD) | (BTLPYW6)(XS3031592820) |
USD200,000 | Reverse Convertible Notes linked to Amazon.com, Inc. due 20/03/2026 fully paid (Registered, USD) | (BTLPYX7)(XS3022241296) |
CHF250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 27/03/2026 fully paid (Registered, CHF) | (BTLPYY8)(XS3031588471) |
CHF300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 27/03/2026 fully paid (Registered, CHF) | (BTLPYZ9)(XS3031588711) |
USD100,000 | Barrier Notes linked to NVIDIA Corporation due 27/03/2026 fully paid (Registered, USD) | (BTLPZ01)(XS3031587234) |
EUR1,000,000 | Worst of Reverse Convertible Notes linked to a Basket of Shares due 29/12/2026 fully paid (Registered, EUR) | (BTLQB84)(XS3031610077) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD200,000 | Reverse Convertible Notes linked to Alphabet Inc. due 20/03/2026 fully paid (Registered, USD) | (BTLPZ12)(XS3022245875) |
USD100,000 | Barrier Notes linked to Snowflake Inc. due 27/03/2026 fully paid (Registered, USD) | (BTLPZ23)(XS3031593398) |
CHF500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 27/03/2026 fully paid (Registered, CHF) | (BTLPZ34)(XS3031609491) |
CHF500,000 | Worst of Issuer Callable Memory Coupon Barrier Notes linked to a Basket of Shares due 29/06/2026 fully paid (Registered, CHF) | (BTLPZ45)(XS3031593711) |
USD100,000 | Barrier Notes linked to Uber Technologies, Inc. due 27/03/2026 fully paid (Registered, USD) | (BTLPZ56)(XS3031609814) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD2,000,000 | Worst of Call Notes linked to a Basket of Shares due 31/03/2026 fully paid (Registered, USD) | (BNRLGW0)(XS3022248465) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD5,350,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Underlyings due 28/09/2026 fully paid (Registered, USD) | (BNRLDF2)(XS3031585022) |
USD1,150,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Shares due 27/03/2028 fully paid (Registered, USD) | (BNRLD96)(XS3031584215) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD350,000 | Worst of Enhanced Buffered Digital Plus Participation Notes linked to a Basket of Shares due 06/04/2026 fully paid (Registered, USD) | (BNRLDH4)(XS3022281243) |
USD300,000 | Worst of Digital Plus Participation Notes linked to a Basket of Shares due 31/03/2026 fully paid (Registered, USD) | (BNRLDG3)(XS3022246253) |
EUR300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 31/03/2026 fully paid (Registered, EUR) | (BNRLDJ6)(XS3022249604) |
USD200,000 | Worst of Reverse Convertible Notes linked to a Basket of Shares due 31/03/2026 fully paid (Registered, USD) | (BNRLDK7)(XS3022242187) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
HKD3,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 31/03/2026 fully paid (Registered, HKD) | (BMTTPJ5)(XS3022252905) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 31/03/2026 fully paid (Registered, USD) | (BMTVWN4)(XS3022243318) |
USD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 31/03/2026 fully paid (Registered, USD) | (BMTVWP6)(XS3022252574) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD100,000 | Fixed Coupon Autocall Notes linked to Tesla, Inc. due 31/03/2026 fully paid (Registered, USD) | (BMTYFQ7)(XS3022247145) |
USD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 31/03/2026 fully paid (Registered, USD) | (BMTYFR8)(XS3022245362) |
EUR200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 31/03/2026 fully paid (Registered, EUR) | (BMTYFS9)(XS3022247814) |
USD2,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 29/04/2026 fully paid (Registered, USD) | (BMTYFT0)(XS3022242344) |
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 31/03/2026 fully paid (Registered, USD) | (BMTYFV2)(XS3022251766) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD100,000 | Barrier Notes linked to Datadog, Inc. due 27/03/2026 fully paid (Registered, USD) | (BTLNM04)(XS3031593125) |
USD200,000 | Reverse Convertible Notes linked to Wells Fargo & Company due 20/03/2026 fully paid (Registered, USD) | (BTLNM15)(XS3022245529) |
USD100,000 | Barrier Notes linked to Advanced Micro Devices, Inc. due 27/03/2026 fully paid (Registered, USD) | (BTLNLZ2)(XS3031586269) |
USD1,000,000 | Geared Buffer Notes linked to the Nasdaq-100 Index due 20/03/2026 fully paid (Registered, USD) | (BTLPYT3)(XS3022239803) |
USD325,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Indices due 27/03/2028 fully paid (Registered, USD) | (BTLNM26)(XS3022239712) |
EUR200,000 | Quanto Reverse Convertible Notes linked to Novo Nordisk A/S due 20/03/2026 fully paid (Registered, EUR) | (BTLNM37)(XS3022243078) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
HKD2,000,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 31/03/2026 fully paid (Registered, HKD) | (BMTTPK6)(XS3016423264) |
HKD1,600,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 31/03/2026 fully paid (Registered, HKD) | (BMTTPL7)(XS3022249943) |
HKD1,600,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 31/03/2026 fully paid (Registered, HKD) | (BMTTPM8)(XS3022254869) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 31/03/2026 fully paid (Registered, USD) | (BTK05T6)(XS3022281672) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 31/03/2026 fully paid (Registered, USD) | (BTK05Q3)(XS3022246766) |
USD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 31/03/2026 fully paid (Registered, USD) | (BTK05M9)(XS3022246683) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Depositary Receipts due 31/03/2026 fully paid (Registered, USD) | (BTK05R4)(XS3022245289) |
AUD800,000 | Fixed Coupon Autocall Notes linked to NVIDIA Corporation due 31/03/2026 fully paid (Registered, AUD) | (BTK05N0)(XS3031595849) |
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 31/03/2026 fully paid (Registered, USD) | (BTK05S5)(XS3022242005) |
SGD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 31/03/2026 fully paid (Registered, SGD) | (BTK05P2)(XS3022246337) |
DOHA FINANCE LIMITED | ||
USD225,000,000 | 5.250% Notes due 05/03/2030 fully paid (Registered, USD) | (BTLRTV6)(XS3036079864) |
DOHA FINANCE LIMITED | ||
USD50,000,000 | 5.250% Notes due 05/03/2030 fully paid (Registered, USD) | (BTLRV10)(XS3041240246) |
FONDO FINANCIERO PARA EL DESARROLLO DE LA CUENCA DEL PLATA | ||
USD50,000,000 | 5.349% Sustainable Notes due 26/03/2032 fully paid (Registered, USD) | (BTLQMB4)(XS3033156327) |
USD30,000,000 | 5.218% Sustainable Notes due 26/03/2030 fully paid (Registered, USD) | (BTLQML4)(XS3033156673) |
JSC KASPI.KZ | ||
USD650,000,000 | 6.250% Notes due 26/03/2030 fully paid (Registered, USD) (Regulation S) | (BQLQ978)(XS3011744623) |
| 6.250% Notes due 26/03/2030 fully paid (Registered, USD) (Rule 144A) | (BNRLDD0)(US466281AA01) |
METRO BANK HOLDINGS PLC | ||
GBP250,000,000 | 13.875% Reset Perpetual Subordinated Contingent Convertible Capital Securities fully paid (Registered, GBP) | (BQT15F5)(XS3013012607) |
QIB SUKUK LTD. | ||
QAR200,000,000 | 5.25% Trust Certificates due 27/03/2028 fully paid (Registered, QAR) | (BTLQB17)(XS3030383023) |
If you have any queries relating to the above, please contact Market Operations at the LSE on 020 7797 4310.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.