
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | | Barclays PLC. | ||||
(b) | Owner or controller of interest and short | | |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | INTERNATIONAL PAPER COMPANY | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an | | |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 03 Feb 2025 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | | | |||
| disclosures in respect of any other party to the offer? | DS SMITH PLC | | ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | | |||||
| to which the disclosure relates following the dealing(if any) | | |||||
Class of relevant security: | common stock | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned | | | | | ||
| and/or controlled: | | | 15,200,017 | 4.38% | 5,412,681 | 1.56% |
(2) | Cash-settled derivatives: | | | | | ||
| and/or controlled: | | | 634,884 | 0.18% | 25,096 | 0.01% |
(3) | Stock-settled derivatives (including options) | | | | | ||
| and agreements to purchase/sell: | | | 0 | 0.00% | 0 | 0.00% |
| | | | | | | |
| TOTAL: | | | 15,834,901 | 4.56% | 5,437,777 | 1.57% |
(b) | Rights to subscribe for new securities (including directors and other executive | | |||||
| options) | | | | | | |
Class of relevant security in relation to | | | | | |||
which subscription right exists | | | | | |||
Details, including nature of the rights | | | | | |||
concerned and relevant percentages: | | | | | |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales | | | | | | |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | | securities | | ||||
common stock | Purchase | 4,648,134 | 56.2952 USD | ||||
common stock | Purchase | 2,862,499 | 56.2886 USD | ||||
common stock | Purchase | 1,982,291 | 56.2773 USD | ||||
common stock | Purchase | 1,578,669 | 56.2914 USD | ||||
common stock | Purchase | 1,150,120 | 56.2774 USD | ||||
common stock | Purchase | 585,669 | 56.2776 USD | ||||
common stock | Purchase | 581,861 | 55.6086 USD | ||||
common stock | Purchase | 305,510 | 56.2803 USD | ||||
common stock | Purchase | 283,409 | 56.2775 USD | ||||
common stock | Purchase | 212,829 | 57.6899 USD | ||||
common stock | Purchase | 197,929 | 57.6900 USD | ||||
common stock | Purchase | 193,050 | 56.4733 USD | ||||
common stock | Purchase | 192,750 | 57.0114 USD | ||||
common stock | Purchase | 182,073 | 55.8300 USD | ||||
common stock | Purchase | 179,317 | 56.2887 USD | ||||
common stock | Purchase | 166,273 | 56.2946 USD | ||||
common stock | Purchase | 161,634 | 54.5468 USD | ||||
common stock | Purchase | 135,062 | 55.7964 USD | ||||
common stock | Purchase | 134,062 | 56.2944 USD | ||||
common stock | Purchase | 128,500 | 57.3554 USD | ||||
common stock | Purchase | 128,143 | 56.2950 USD | ||||
common stock | Purchase | 126,953 | 55.6131 USD | ||||
common stock | Purchase | 107,704 | 56.2777 USD | ||||
common stock | Purchase | 105,129 | 56.2903 USD | ||||
common stock | Purchase | 101,798 | 55.4970 USD | ||||
common stock | Purchase | 101,077 | 55.6410 USD | ||||
common stock | Purchase | 98,714 | 56.2779 USD | ||||
common stock | Purchase | 79,828 | 56.2805 USD | ||||
common stock | Purchase | 69,189 | 56.4737 USD | ||||
common stock | Purchase | 68,843 | 56.6717 USD | ||||
common stock | Purchase | 68,670 | 56.2748 USD | ||||
common stock | Purchase | 68,360 | 56.2778 USD | ||||
common stock | Purchase | 67,930 | 56.2793 USD | ||||
common stock | Purchase | 66,378 | 55.4999 USD | ||||
common stock | Purchase | 65,608 | 56.8309 USD | ||||
common stock | Purchase | 65,600 | 56.3169 USD | ||||
common stock | Purchase | 65,600 | 56.3170 USD | ||||
common stock | Purchase | 64,250 | 57.2785 USD | ||||
common stock | Purchase | 64,250 | 57.4563 USD | ||||
common stock | Purchase | 64,250 | 57.0772 USD | ||||
common stock | Purchase | 64,250 | 57.5094 USD | ||||
common stock | Purchase | 63,656 | 56.2787 USD | ||||
common stock | Purchase | 61,213 | 56.2781 USD | ||||
common stock | Purchase | 60,542 | 55.9015 USD | ||||
common stock | Purchase | 59,525 | 56.2780 USD | ||||
common stock | Purchase | 55,582 | 57.0343 USD | ||||
common stock | Purchase | 52,449 | 56.2791 USD | ||||
common stock | Purchase | 49,930 | 55.8827 USD | ||||
common stock | Purchase | 48,700 | 56.2892 USD | ||||
common stock | Purchase | 47,717 | 56.3172 USD | ||||
common stock | Purchase | 47,492 | 56.6199 USD | ||||
common stock | Purchase | 47,353 | 56.2807 USD | ||||
common stock | Purchase | 44,299 | 57.2435 USD | ||||
common stock | Purchase | 42,883 | 56.2942 USD | ||||
common stock | Purchase | 41,512 | 56.2616 USD | ||||
common stock | Purchase | 40,692 | 56.3054 USD | ||||
common stock | Purchase | 38,300 | 55.7269 USD | ||||
common stock | Purchase | 37,251 | 56.2783 USD | ||||
common stock | Purchase | 35,560 | 55.5358 USD | ||||
common stock | Purchase | 34,647 | 56.0772 USD | ||||
common stock | Purchase | 32,957 | 56.9447 USD | ||||
common stock | Purchase | 32,562 | 56.6530 USD | ||||
common stock | Purchase | 32,412 | 56.2948 USD | ||||
common stock | Purchase | 32,375 | 56.8743 USD | ||||
common stock | Purchase | 32,079 | 56.2973 USD | ||||
common stock | Purchase | 31,045 | 56.2799 USD | ||||
common stock | Purchase | 29,442 | 56.2785 USD | ||||
common stock | Purchase | 29,252 | 56.9423 USD | ||||
common stock | Purchase | 27,291 | 55.0981 USD | ||||
common stock | Purchase | 27,053 | 56.2890 USD | ||||
common stock | Purchase | 26,229 | 56.5269 USD | ||||
common stock | Purchase | 25,806 | 56.2789 USD | ||||
common stock | Purchase | 25,700 | 56.7478 USD | ||||
common stock | Purchase | 24,707 | 55.4663 USD | ||||
common stock | Purchase | 23,861 | 56.8320 USD | ||||
common stock | Purchase | 21,611 | 55.5904 USD | ||||
common stock | Purchase | 21,436 | 56.2609 USD | ||||
common stock | Purchase | 20,721 | 56.2786 USD | ||||
common stock | Purchase | 20,668 | 56.6355 USD | ||||
common stock | Purchase | 20,662 | 56.9148 USD | ||||
common stock | Purchase | 19,377 | 56.2788 USD | ||||
common stock | Purchase | 19,328 | 56.2906 USD | ||||
common stock | Purchase | 18,565 | 56.2910 USD | ||||
common stock | Purchase | 15,893 | 55.4328 USD | ||||
common stock | Purchase | 15,514 | 55.4722 USD | ||||
common stock | Purchase | 14,534 | 55.7585 USD | ||||
common stock | Purchase | 13,668 | 56.2794 USD | ||||
common stock | Purchase | 13,268 | 56.0816 USD | ||||
common stock | Purchase | 12,920 | 56.2801 USD | ||||
common stock | Purchase | 12,428 | 56.8736 USD | ||||
common stock | Purchase | 12,214 | 55.5086 USD | ||||
common stock | Purchase | 12,132 | 56.5862 USD | ||||
common stock | Purchase | 12,031 | 56.4506 USD | ||||
common stock | Purchase | 10,900 | 55.1373 USD | ||||
common stock | Purchase | 10,601 | 56.2784 USD | ||||
common stock | Purchase | 10,318 | 56.1658 USD | ||||
common stock | Purchase | 10,217 | 56.8639 USD | ||||
common stock | Purchase | 10,134 | 56.5791 USD | ||||
common stock | Purchase | 10,032 | 33.5991 USD | ||||
common stock | Purchase | 9,708 | 56.2995 USD | ||||
common stock | Purchase | 9,081 | 56.2832 USD | ||||
common stock | Purchase | 9,080 | 56.4872 USD | ||||
common stock | Purchase | 8,133 | 55.4347 USD | ||||
common stock | Purchase | 7,858 | 56.5971 USD | ||||
common stock | Purchase | 7,745 | 56.2955 USD | ||||
common stock | Purchase | 7,726 | 55.5852 USD | ||||
common stock | Purchase | 7,640 | 56.8710 USD | ||||
common stock | Purchase | 7,385 | 56.8217 USD | ||||
common stock | Purchase | 7,155 | 56.8715 USD | ||||
common stock | Purchase | 7,155 | 56.3400 USD | ||||
common stock | Purchase | 6,653 | 57.2212 USD | ||||
common stock | Purchase | 6,575 | 56.2850 USD | ||||
common stock | Purchase | 6,517 | 56.2815 USD | ||||
common stock | Purchase | 6,425 | 55.0260 USD | ||||
common stock | Purchase | 6,258 | 56.4747 USD | ||||
common stock | Purchase | 6,164 | 57.6986 USD | ||||
common stock | Purchase | 5,987 | 56.2825 USD | ||||
common stock | Purchase | 5,839 | 56.3976 USD | ||||
common stock | Purchase | 5,269 | 56.2839 USD | ||||
common stock | Purchase | 5,243 | 56.3027 USD | ||||
common stock | Purchase | 5,135 | 56.2824 USD | ||||
common stock | Purchase | 5,113 | 55.3347 USD | ||||
common stock | Purchase | 4,935 | 57.4607 USD | ||||
common stock | Purchase | 4,896 | 56.2840 USD | ||||
common stock | Purchase | 4,791 | 56.5235 USD | ||||
common stock | Purchase | 4,657 | 56.2871 USD | ||||
common stock | Purchase | 4,539 | 57.0737 USD | ||||
common stock | Purchase | 4,161 | 56.7103 USD | ||||
common stock | Purchase | 4,104 | 106.0377 USD | ||||
common stock | Purchase | 3,665 | 56.2819 USD | ||||
common stock | Purchase | 3,604 | 56.2854 USD | ||||
common stock | Purchase | 3,577 | 56.1062 USD | ||||
common stock | Purchase | 3,493 | 56.3023 USD | ||||
common stock | Purchase | 3,464 | 55.4693 USD | ||||
common stock | Purchase | 3,228 | 56.3079 USD | ||||
common stock | Purchase | 3,212 | 56.8943 USD | ||||
common stock | Purchase | 3,136 | 56.2913 USD | ||||
common stock | Purchase | 2,972 | 55.4218 USD | ||||
common stock | Purchase | 2,868 | 56.1773 USD | ||||
common stock | Purchase | 2,785 | 56.7345 USD | ||||
common stock | Purchase | 2,700 | 56.2882 USD | ||||
common stock | Purchase | 2,700 | 56.2937 USD | ||||
common stock | Purchase | 2,678 | 56.0448 USD | ||||
common stock | Purchase | 2,539 | 56.9685 USD | ||||
common stock | Purchase | 2,336 | 56.1606 USD | ||||
common stock | Purchase | 2,186 | 56.2936 USD | ||||
common stock | Purchase | 2,127 | 57.4981 USD | ||||
common stock | Purchase | 2,082 | 56.1305 USD | ||||
common stock | Purchase | 2,056 | 56.0294 USD | ||||
common stock | Purchase | 1,884 | 55.9939 USD | ||||
common stock | Purchase | 1,883 | 56.2813 USD | ||||
common stock | Purchase | 1,830 | 55.6871 USD | ||||
common stock | Purchase | 1,758 | 55.4873 USD | ||||
common stock | Purchase | 1,694 | 56.8779 USD | ||||
common stock | Purchase | 1,692 | 56.7019 USD | ||||
common stock | Purchase | 1,646 | 56.3098 USD | ||||
common stock | Purchase | 1,634 | 56.5183 USD | ||||
common stock | Purchase | 1,627 | 57.3968 USD | ||||
common stock | Purchase | 1,625 | 56.0933 USD | ||||
common stock | Purchase | 1,619 | 55.3827 USD | ||||
common stock | Purchase | 1,603 | 55.5046 USD | ||||
common stock | Purchase | 1,537 | 57.8696 USD | ||||
common stock | Purchase | 1,476 | 56.3015 USD | ||||
common stock | Purchase | 1,419 | 56.2541 USD | ||||
common stock | Purchase | 1,413 | 56.0632 USD | ||||
common stock | Purchase | 1,362 | 56.1522 USD | ||||
common stock | Purchase | 1,254 | 55.6544 USD | ||||
common stock | Purchase | 1,253 | 56.8174 USD | ||||
common stock | Purchase | 1,176 | 56.4932 USD | ||||
common stock | Purchase | 1,161 | 56.3654 USD | ||||
common stock | Purchase | 1,139 | 56.3086 USD | ||||
common stock | Purchase | 1,072 | 56.0773 USD | ||||
common stock | Purchase | 1,058 | 56.2929 USD | ||||
common stock | Purchase | 1,045 | 54.5700 USD | ||||
common stock | Purchase | 1,002 | 56.4170 USD | ||||
common stock | Purchase | 965 | 56.0718 USD | ||||
common stock | Purchase | 917 | 56.9287 USD | ||||
common stock | Purchase | 913 | 56.1537 USD | ||||
common stock | Purchase | 903 | 55.5214 USD | ||||
common stock | Purchase | 889 | 55.6649 USD | ||||
common stock | Purchase | 879 | 55.9826 USD | ||||
common stock | Purchase | 805 | 55.5418 USD | ||||
common stock | Purchase | 768 | 55.5692 USD | ||||
common stock | Purchase | 753 | 56.7639 USD | ||||
common stock | Purchase | 724 | 56.1214 USD | ||||
common stock | Purchase | 707 | 56.3607 USD | ||||
common stock | Purchase | 684 | 55.4352 USD | ||||
common stock | Purchase | 661 | 56.0722 USD | ||||
common stock | Purchase | 642 | 57.8768 USD | ||||
common stock | Purchase | 611 | 55.3341 USD | ||||
common stock | Purchase | 607 | 56.3181 USD | ||||
common stock | Purchase | 606 | 56.1123 USD | ||||
common stock | Purchase | 591 | 57.6362 USD | ||||
common stock | Purchase | 574 | 56.2750 USD | ||||
common stock | Purchase | 554 | 56.1616 USD | ||||
common stock | Purchase | 549 | 56.3198 USD | ||||
common stock | Purchase | 533 | 56.0334 USD | ||||
common stock | Purchase | 505 | 55.5472 USD | ||||
common stock | Purchase | 503 | 56.2565 USD | ||||
common stock | Purchase | 501 | 57.4342 USD | ||||
common stock | Purchase | 489 | 56.1890 USD | ||||
common stock | Purchase | 487 | 56.0851 USD | ||||
common stock | Purchase | 483 | 56.3804 USD | ||||
common stock | Purchase | 467 | 56.4210 USD | ||||
common stock | Purchase | 451 | 56.6895 USD | ||||
common stock | Purchase | 447 | 56.0370 USD | ||||
common stock | Purchase | 438 | 57.1056 USD | ||||
common stock | Purchase | 413 | 56.1926 USD | ||||
common stock | Purchase | 405 | 56.3956 USD | ||||
common stock | Purchase | 400 | 55.6500 USD | ||||
common stock | Purchase | 400 | 55.4225 USD | ||||
common stock | Purchase | 400 | 55.6100 USD | ||||
common stock | Purchase | 390 | 56.3092 USD | ||||
common stock | Purchase | 378 | 56.5123 USD | ||||
common stock | Purchase | 376 | 56.0785 USD | ||||
common stock | Purchase | 367 | 55.6362 USD | ||||
common stock | Purchase | 344 | 56.2450 USD | ||||
common stock | Purchase | 321 | 57.2077 USD | ||||
common stock | Purchase | 297 | 57.1931 USD | ||||
common stock | Purchase | 295 | 56.6360 USD | ||||
common stock | Purchase | 284 | 57.0042 USD | ||||
common stock | Purchase | 244 | 56.4256 USD | ||||
common stock | Purchase | 230 | 56.2480 USD | ||||
common stock | Purchase | 230 | 55.7800 USD | ||||
common stock | Purchase | 228 | 55.9645 USD | ||||
common stock | Purchase | 227 | 56.3722 USD | ||||
common stock | Purchase | 223 | 57.1400 USD | ||||
common stock | Purchase | 217 | 56.0854 USD | ||||
common stock | Purchase | 213 | 56.0481 USD | ||||
common stock | Purchase | 210 | 57.9695 USD | ||||
common stock | Purchase | 200 | 55.5150 USD | ||||
common stock | Purchase | 200 | 56.1883 USD | ||||
common stock | Purchase | 191 | 56.6848 USD | ||||
common stock | Purchase | 180 | 55.4380 USD | ||||
common stock | Purchase | 162 | 56.2361 USD | ||||
common stock | Purchase | 160 | 58.1819 USD | ||||
common stock | Purchase | 144 | 56.3143 USD | ||||
common stock | Purchase | 141 | 55.6629 USD | ||||
common stock | Purchase | 115 | 56.3394 USD | ||||
common stock | Purchase | 101 | 58.3010 USD | ||||
common stock | Purchase | 100 | 55.6700 USD | ||||
common stock | Purchase | 100 | 55.6900 USD | ||||
common stock | Purchase | 100 | 55.5300 USD | ||||
common stock | Purchase | 96 | 55.5114 USD | ||||
common stock | Purchase | 95 | 55.6800 USD | ||||
common stock | Purchase | 94 | 57.2086 USD | ||||
common stock | Purchase | 92 | 55.8860 USD | ||||
common stock | Purchase | 89 | 56.1193 USD | ||||
common stock | Purchase | 83 | 56.2765 USD | ||||
common stock | Purchase | 79 | 56.4129 USD | ||||
common stock | Purchase | 79 | 56.7443 USD | ||||
common stock | Purchase | 78 | 56.4974 USD | ||||
common stock | Purchase | 78 | 57.1280 USD | ||||
common stock | Purchase | 76 | 56.8617 USD | ||||
common stock | Purchase | 72 | 55.7300 USD | ||||
common stock | Purchase | 68 | 57.4583 USD | ||||
common stock | Purchase | 27 | 55.5268 USD | ||||
common stock | Purchase | 23 | 57.3430 USD | ||||
common stock | Purchase | 18 | 55.5250 USD | ||||
common stock | Purchase | 16 | 56.8781 USD | ||||
common stock | Purchase | 14 | 58.5192 USD | ||||
common stock | Purchase | 13 | 53.0800 EUR | ||||
common stock | Purchase | 13 | 57.3084 USD | ||||
common stock | Purchase | 11 | 56.2581 USD | ||||
common stock | Purchase | 10 | 57.7220 USD | ||||
common stock | Purchase | 10 | 53.7400 EUR | ||||
common stock | Purchase | 10 | 60.7580 USD | ||||
common stock | Purchase | 9 | 57.3055 USD | ||||
common stock | Purchase | 7 | 57.5671 USD | ||||
common stock | Purchase | 3 | 55.5500 USD | ||||
common stock | Purchase | 3 | 55.4300 USD | ||||
common stock | Purchase | 3 | 55.1600 USD | ||||
common stock | Purchase | 2 | 55.8700 USD | ||||
common stock | Purchase | 1 | 55.3300 USD | ||||
common stock | Purchase | 1 | 72.7800 USD | ||||
common stock | Sale | 2,891,008 | 56.2923 USD | ||||
common stock | Sale | 1,989,274 | 56.2922 USD | ||||
common stock | Sale | 1,101,258 | 56.2942 USD | ||||
common stock | Sale | 697,922 | 56.2886 USD | ||||
common stock | Sale | 407,143 | 55.6302 USD | ||||
common stock | Sale | 321,250 | 56.3108 USD | ||||
common stock | Sale | 283,341 | 55.5419 USD | ||||
common stock | Sale | 149,376 | 56.9553 USD | ||||
common stock | Sale | 128,121 | 55.6809 USD | ||||
common stock | Sale | 120,122 | 55.8300 USD | ||||
common stock | Sale | 95,190 | 55.9761 USD | ||||
common stock | Sale | 90,807 | 56.2887 USD | ||||
common stock | Sale | 84,916 | 55.8182 USD | ||||
common stock | Sale | 80,817 | 54.5468 USD | ||||
common stock | Sale | 75,522 | 55.7699 USD | ||||
common stock | Sale | 73,830 | 55.5001 USD | ||||
common stock | Sale | 71,547 | 54.5434 USD | ||||
common stock | Sale | 65,648 | 56.7768 USD | ||||
common stock | Sale | 56,526 | 55.7133 USD | ||||
common stock | Sale | 54,106 | 56.2890 USD | ||||
common stock | Sale | 42,240 | 55.7122 USD | ||||
common stock | Sale | 32,464 | 56.9114 USD | ||||
common stock | Sale | 31,530 | 55.5159 USD | ||||
common stock | Sale | 29,596 | 55.4623 USD | ||||
common stock | Sale | 28,855 | 55.5127 USD | ||||
common stock | Sale | 24,959 | 55.6312 USD | ||||
common stock | Sale | 24,630 | 55.5524 USD | ||||
common stock | Sale | 24,547 | 57.3401 USD | ||||
common stock | Sale | 23,559 | 56.1756 USD | ||||
common stock | Sale | 22,194 | 57.2743 USD | ||||
common stock | Sale | 21,290 | 55.6043 USD | ||||
common stock | Sale | 20,549 | 55.5977 USD | ||||
common stock | Sale | 18,758 | 57.6326 USD | ||||
common stock | Sale | 18,241 | 56.2908 USD | ||||
common stock | Sale | 18,118 | 56.3104 USD | ||||
common stock | Sale | 16,657 | 56.0453 USD | ||||
common stock | Sale | 16,525 | 56.9820 USD | ||||
common stock | Sale | 16,045 | 55.7917 USD | ||||
common stock | Sale | 15,293 | 56.9641 USD | ||||
common stock | Sale | 14,864 | 57.4707 USD | ||||
common stock | Sale | 14,510 | 56.8717 USD | ||||
common stock | Sale | 14,171 | 55.5738 USD | ||||
common stock | Sale | 13,503 | 56.9975 USD | ||||
common stock | Sale | 13,489 | 55.1981 USD | ||||
common stock | Sale | 12,977 | 57.1108 USD | ||||
common stock | Sale | 12,428 | 56.8773 USD | ||||
common stock | Sale | 11,659 | 57.0602 USD | ||||
common stock | Sale | 10,709 | 57.0363 USD | ||||
common stock | Sale | 10,594 | 57.2303 USD | ||||
common stock | Sale | 10,485 | 56.4419 USD | ||||
common stock | Sale | 10,181 | 57.2966 USD | ||||
common stock | Sale | 9,895 | 57.2421 USD | ||||
common stock | Sale | 9,040 | 55.2341 USD | ||||
common stock | Sale | 8,827 | 56.1454 USD | ||||
common stock | Sale | 8,783 | 55.5517 USD | ||||
common stock | Sale | 8,468 | 55.0955 USD | ||||
common stock | Sale | 8,081 | 54.5700 USD | ||||
common stock | Sale | 7,837 | 56.1816 USD | ||||
common stock | Sale | 7,726 | 55.5852 USD | ||||
common stock | Sale | 7,598 | 56.2929 USD | ||||
common stock | Sale | 7,518 | 56.7000 USD | ||||
common stock | Sale | 7,460 | 57.3214 USD | ||||
common stock | Sale | 6,866 | 57.3999 USD | ||||
common stock | Sale | 6,822 | 55.9745 USD | ||||
common stock | Sale | 6,425 | 55.0260 USD | ||||
common stock | Sale | 6,370 | 57.1255 USD | ||||
common stock | Sale | 6,360 | 56.9456 USD | ||||
common stock | Sale | 6,168 | 55.9937 USD | ||||
common stock | Sale | 6,061 | 55.7540 USD | ||||
common stock | Sale | 5,725 | 56.2917 USD | ||||
common stock | Sale | 5,605 | 56.6314 USD | ||||
common stock | Sale | 5,009 | 55.6015 USD | ||||
common stock | Sale | 4,790 | 55.2711 USD | ||||
common stock | Sale | 4,371 | 56.1264 USD | ||||
common stock | Sale | 4,201 | 56.8217 USD | ||||
common stock | Sale | 4,172 | 55.0385 USD | ||||
common stock | Sale | 4,165 | 55.6294 USD | ||||
common stock | Sale | 4,047 | 56.7725 USD | ||||
common stock | Sale | 4,000 | 55.4963 USD | ||||
common stock | Sale | 3,819 | 55.3963 USD | ||||
common stock | Sale | 3,701 | 55.8246 USD | ||||
common stock | Sale | 3,514 | 56.8823 USD | ||||
common stock | Sale | 3,400 | 56.0139 USD | ||||
common stock | Sale | 3,309 | 55.6086 USD | ||||
common stock | Sale | 3,301 | 55.2367 USD | ||||
common stock | Sale | 3,297 | 57.4081 USD | ||||
common stock | Sale | 3,172 | 56.0078 USD | ||||
common stock | Sale | 3,045 | 57.1364 USD | ||||
common stock | Sale | 2,970 | 54.9440 USD | ||||
common stock | Sale | 2,726 | 55.4337 USD | ||||
common stock | Sale | 2,678 | 56.0448 USD | ||||
common stock | Sale | 2,671 | 54.9386 USD | ||||
common stock | Sale | 2,602 | 56.2940 USD | ||||
common stock | Sale | 2,571 | 55.2008 USD | ||||
common stock | Sale | 2,563 | 56.0580 USD | ||||
common stock | Sale | 2,300 | 55.6208 USD | ||||
common stock | Sale | 2,288 | 57.0355 USD | ||||
common stock | Sale | 2,263 | 56.0557 USD | ||||
common stock | Sale | 2,224 | 57.3808 USD | ||||
common stock | Sale | 2,194 | 55.7380 USD | ||||
common stock | Sale | 2,035 | 56.7560 USD | ||||
common stock | Sale | 1,925 | 57.0127 USD | ||||
common stock | Sale | 1,745 | 55.6557 USD | ||||
common stock | Sale | 1,601 | 55.3998 USD | ||||
common stock | Sale | 1,569 | 55.9262 USD | ||||
common stock | Sale | 1,433 | 55.4726 USD | ||||
common stock | Sale | 1,359 | 54.9081 USD | ||||
common stock | Sale | 1,320 | 57.3272 USD | ||||
common stock | Sale | 1,248 | 57.4862 USD | ||||
common stock | Sale | 1,226 | 57.0815 USD | ||||
common stock | Sale | 1,202 | 55.5922 USD | ||||
common stock | Sale | 1,046 | 56.9925 USD | ||||
common stock | Sale | 1,000 | 55.4810 USD | ||||
common stock | Sale | 987 | 56.0169 USD | ||||
common stock | Sale | 948 | 55.0973 USD | ||||
common stock | Sale | 922 | 55.0494 USD | ||||
common stock | Sale | 908 | 56.0706 USD | ||||
common stock | Sale | 903 | 55.5214 USD | ||||
common stock | Sale | 900 | 54.5950 USD | ||||
common stock | Sale | 899 | 56.8186 USD | ||||
common stock | Sale | 811 | 57.7156 USD | ||||
common stock | Sale | 807 | 55.6453 USD | ||||
common stock | Sale | 805 | 57.6472 USD | ||||
common stock | Sale | 783 | 55.5588 USD | ||||
common stock | Sale | 648 | 56.4011 USD | ||||
common stock | Sale | 639 | 55.5641 USD | ||||
common stock | Sale | 631 | 55.1294 USD | ||||
common stock | Sale | 590 | 55.7469 USD | ||||
common stock | Sale | 581 | 55.3113 USD | ||||
common stock | Sale | 577 | 56.0672 USD | ||||
common stock | Sale | 483 | 56.3804 USD | ||||
common stock | Sale | 476 | 56.9765 USD | ||||
common stock | Sale | 460 | 55.1977 USD | ||||
common stock | Sale | 450 | 55.3655 USD | ||||
common stock | Sale | 447 | 56.3597 USD | ||||
common stock | Sale | 446 | 55.2165 USD | ||||
common stock | Sale | 429 | 55.7391 USD | ||||
common stock | Sale | 416 | 56.4070 USD | ||||
common stock | Sale | 400 | 55.5925 USD | ||||
common stock | Sale | 400 | 55.6500 USD | ||||
common stock | Sale | 371 | 57.1369 USD | ||||
common stock | Sale | 368 | 57.0929 USD | ||||
common stock | Sale | 365 | 55.1202 USD | ||||
common stock | Sale | 345 | 57.4679 USD | ||||
common stock | Sale | 322 | 57.7757 USD | ||||
common stock | Sale | 300 | 55.5933 USD | ||||
common stock | Sale | 299 | 57.1049 USD | ||||
common stock | Sale | 288 | 55.4918 USD | ||||
common stock | Sale | 286 | 55.9251 USD | ||||
common stock | Sale | 278 | 55.7771 USD | ||||
common stock | Sale | 277 | 55.6416 USD | ||||
common stock | Sale | 249 | 54.6000 USD | ||||
common stock | Sale | 215 | 54.7314 USD | ||||
common stock | Sale | 214 | 55.2248 USD | ||||
common stock | Sale | 210 | 57.9671 USD | ||||
common stock | Sale | 201 | 55.2812 USD | ||||
common stock | Sale | 200 | 55.6650 USD | ||||
common stock | Sale | 200 | 55.7900 USD | ||||
common stock | Sale | 200 | 55.0500 USD | ||||
common stock | Sale | 200 | 54.9100 USD | ||||
common stock | Sale | 199 | 57.3344 USD | ||||
common stock | Sale | 175 | 56.6264 USD | ||||
common stock | Sale | 162 | 56.2417 USD | ||||
common stock | Sale | 157 | 57.7136 USD | ||||
common stock | Sale | 157 | 56.7196 USD | ||||
common stock | Sale | 146 | 55.9871 USD | ||||
common stock | Sale | 144 | 56.7659 USD | ||||
common stock | Sale | 142 | 56.6364 USD | ||||
common stock | Sale | 128 | 55.1435 USD | ||||
common stock | Sale | 128 | 58.1789 USD | ||||
common stock | Sale | 117 | 55.7700 USD | ||||
common stock | Sale | 108 | 55.6900 USD | ||||
common stock | Sale | 103 | 58.0216 USD | ||||
common stock | Sale | 100 | 55.5000 USD | ||||
common stock | Sale | 100 | 55.6000 USD | ||||
common stock | Sale | 100 | 55.5300 USD | ||||
common stock | Sale | 100 | 55.9200 USD | ||||
common stock | Sale | 89 | 57.7782 USD | ||||
common stock | Sale | 81 | 57.4607 USD | ||||
common stock | Sale | 78 | 57.4423 USD | ||||
common stock | Sale | 76 | 56.6772 USD | ||||
common stock | Sale | 75 | 56.8269 USD | ||||
common stock | Sale | 74 | 56.7598 USD | ||||
common stock | Sale | 72 | 57.3518 USD | ||||
common stock | Sale | 50 | 55.4174 USD | ||||
common stock | Sale | 42 | 55.4715 USD | ||||
common stock | Sale | 42 | 55.3952 USD | ||||
common stock | Sale | 42 | 55.1604 USD | ||||
common stock | Sale | 40 | 54.5150 USD | ||||
common stock | Sale | 38 | 57.6247 USD | ||||
common stock | Sale | 34 | 56.5520 USD | ||||
common stock | Sale | 30 | 55.4980 USD | ||||
common stock | Sale | 29 | 56.7920 USD | ||||
common stock | Sale | 17 | 55.4688 USD | ||||
common stock | Sale | 16 | 59.2681 USD | ||||
common stock | Sale | 14 | 56.3628 USD | ||||
common stock | Sale | 14 | 58.0135 USD | ||||
common stock | Sale | 13 | 53.0800 EUR | ||||
