WH Smith PLC - Transaction in Own Shares |
| |||||||||||||
22 January 2025 |
| | | | | | | |
| |||||
| | | | | | | | |
| |||||
WH Smith PLC |
| |||||||||||||
Transactions in own shares |
| |||||||||||||
| | | | | | | | |
| |||||
WH Smith PLC (the 'Company') announces the purchase, in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 26 January 2024, of 25,575 ordinary shares of 22 6/67 pence each ('Shares') on 22 January 2025 as part of the buyback programme announced on 23 September 2024 (the 'Programme'). |
| |||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| | | | | | | | | | |||||
Schedule of purchases | | |||||||||||||
| | | | | | | | | | |||||
Shares purchased: | WH Smith PLC (ISIN: GB00B2PDGW16) | | ||||||||||||
Date of purchases: | 22 January 2025 | | ||||||||||||
Investment firm: | Barclays | | ||||||||||||
| | | | | | | | | | |||||
Aggregate information | | |||||||||||||
| | | | | | | | | | |||||
Venue | Aggregated number of ordinary shares purchased | Volume-weighted average price per share | Lowest price per share | Highest price per share | | |||||||||
London Stock Exchange | 25,575 | 11.5595 | 11.2900 | 11.7700 | | |||||||||
| | | | | | | | | | |||||
| | | | | | | | | | |||||
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 (as it forms part of domestic law of the United Kingdom by virtue of the European Union (Withdrawal) Act 2018), a full breakdown of the individual trades made by Barclays on behalf of the Company is set out below. | | |||||||||||||
Transaction Time | Time Zone | Volume | Price | Currency | Platform Code | Transaction reference number |
| |||||||
08:02:41 | GMT | 346 | 11.72 | GBP | XLON | 592090137528749786 |
| |||||||
08:11:26 | GMT | 31 | 11.76 | GBP | XLON | 606163886364828281 |
| |||||||
08:11:26 | GMT | 95 | 11.76 | GBP | XLON | 592090137528957221 |
| |||||||
08:11:26 | GMT | 109 | 11.76 | GBP | XLON | 592090137528957220 |
| |||||||
08:11:26 | GMT | 126 | 11.76 | GBP | XLON | 606163886364828280 |
| |||||||
08:11:26 | GMT | 331 | 11.76 | GBP | XLON | 606163886364828279 |
| |||||||
08:11:26 | GMT | 455 | 11.76 | GBP | XLON | 592090137528957226 |
| |||||||
08:17:30 | GMT | 345 | 11.65 | GBP | XLON | 606163886364954264 |
| |||||||
08:45:24 | GMT | 107 | 11.75 | GBP | XLON | 606163886365562418 |
| |||||||
08:47:00 | GMT | 124 | 11.76 | GBP | XLON | 606163886365606012 |
| |||||||
08:47:00 | GMT | 539 | 11.76 | GBP | XLON | 606163886365606040 |
| |||||||
08:54:53 | GMT | 97 | 11.77 | GBP | XLON | 606163886365749788 |
| |||||||
08:54:53 | GMT | 97 | 11.77 | GBP | XLON | 606163886365749789 |
| |||||||
08:54:53 | GMT | 529 | 11.77 | GBP | XLON | 606163886365749790 |
| |||||||
09:13:14 | GMT | 484 | 11.76 | GBP | XLON | 606163886366099305 |
| |||||||
09:13:14 | GMT | 17 | 11.76 | GBP | XLON | 606163886366099306 |
| |||||||
09:13:14 | GMT | 327 | 11.76 | GBP | XLON | 606163886366099309 |
| |||||||
09:34:29 | GMT | 106 | 11.76 | GBP | XLON | 592090137530717956 |
| |||||||
09:34:29 | GMT | 106 | 11.76 | GBP | XLON | 592090137530717957 |
| |||||||
09:34:29 | GMT | 106 | 11.76 | GBP | XLON | 606163886366484984 |
| |||||||
09:34:29 | GMT | 106 | 11.76 | GBP | XLON | 606163886366484985 |
| |||||||
09:34:29 | GMT | 106 | 11.76 | GBP | XLON | 606163886366484986 |
| |||||||
09:34:29 | GMT | 346 | 11.76 | GBP | XLON | 592090137530717955 |
| |||||||
09:45:50 | GMT | 35 | 11.74 | GBP | XLON | 592090137530950327 |
| |||||||
09:47:29 | GMT | 72 | 11.74 | GBP | XLON | 592090137530986851 |
| |||||||
09:49:52 | GMT | 41 | 11.74 | GBP | XLON | 592090137531030346 |
| |||||||
09:49:52 | GMT | 101 | 11.74 | GBP | XLON | 606163886366777900 |
| |||||||
09:51:00 | GMT | 97 | 11.74 | GBP | XLON | 606163886366798972 |
| |||||||
09:53:30 | GMT | 101 | 11.74 | GBP | XLON | 606163886366847679 |
| |||||||
09:53:30 | GMT | 105 | 11.74 | GBP | XLON | 592090137531104408 |
| |||||||
09:53:30 | GMT | 105 | 11.74 | GBP | XLON | 606163886366847678 |
| |||||||
09:53:30 | GMT | 106 | 11.74 | GBP | XLON | 592090137531104407 |
| |||||||
10:05:14 | GMT | 345 | 11.72 | GBP | XLON | 592090137531344759 |
| |||||||
10:12:40 | GMT | 50 | 11.71 | GBP | XLON | 592090137531514676 |
| |||||||
10:12:40 | GMT | 56 | 11.71 | GBP | XLON | 592090137531514677 |
| |||||||
10:12:40 | GMT | 239 | 11.71 | GBP | XLON | 592090137531514678 |
| |||||||
10:19:05 | GMT | 115 | 11.69 | GBP | XLON | 606163886367372394 |
| |||||||
10:28:25 | GMT | 110 | 11.69 | GBP | XLON | 606163886367552440 |
| |||||||
10:39:00 | GMT | 34 | 11.68 | GBP | XLON | 592090137532056007 |
| |||||||
11:02:40 | GMT | 112 | 11.7 | GBP | XLON | 606163886368171571 |
| |||||||
11:05:20 | GMT | 12 | 11.7 | GBP | XLON | 606163886368217161 |
| |||||||
11:05:20 | GMT | 15 | 11.7 | GBP | XLON | 606163886368217160 |
| |||||||
11:05:20 | GMT | 71 | 11.7 | GBP | XLON | 592090137532559323 |
| |||||||
11:06:29 | GMT | 38 | 11.69 | GBP | XLON | 606163886368237236 |
| |||||||
11:06:29 | GMT | 112 | 11.69 | GBP | XLON | 606163886368237237 |
| |||||||
11:06:29 | GMT | 142 | 11.69 | GBP | XLON | 606163886368237240 |
| |||||||
11:06:29 | GMT | 150 | 11.69 | GBP | XLON | 606163886368237239 |
| |||||||
11:06:29 | GMT | 300 | 11.69 | GBP | XLON | 606163886368237238 |
| |||||||
11:06:30 | GMT | 7 | 11.69 | GBP | XLON | 592090137532580849 |
| |||||||
11:06:30 | GMT | 27 | 11.69 | GBP | XLON | 592090137532580989 |
| |||||||
11:06:30 | GMT | 13 | 11.68 | GBP | XLON | 606163886368237535 |
| |||||||
11:06:30 | GMT | 25 | 11.68 | GBP | XLON | 592090137532581096 |
| |||||||
11:06:30 | GMT | 87 | 11.68 | GBP | XLON | 592090137532581097 |
| |||||||
11:06:30 | GMT | 100 | 11.68 | GBP | XLON | 606163886368237536 |
| |||||||
11:06:30 | GMT | 112 | 11.68 | GBP | XLON | 606163886368237534 |
| |||||||
11:06:30 | GMT | 120 | 11.68 | GBP | XLON | 606163886368237700 |
| |||||||
11:26:30 | GMT | 112 | 11.66 | GBP | XLON | 592090137533004300 |
| |||||||
11:26:30 | GMT | 345 | 11.66 | GBP | XLON | 606163886368634686 |
| |||||||
11:54:16 | GMT | 104 | 11.62 | GBP | XLON | 592090137533538425 |
| |||||||
11:54:16 | GMT | 142 | 11.62 | GBP | XLON | 592090137533538424 |
| |||||||
11:54:16 | GMT | 181 | 11.62 | GBP | XLON | 606163886369135965 |
| |||||||
11:54:16 | GMT | 346 | 11.62 | GBP | XLON | 592090137533538422 |
| |||||||
12:12:13 | GMT | 341 | 11.65 | GBP | XLON | 606163886369478004 |
| |||||||
12:12:13 | GMT | 384 | 11.65 | GBP | XLON | 592090137533902776 |
| |||||||
12:27:35 | GMT | 99 | 11.63 | GBP | XLON | 592090137534205790 |
| |||||||
12:27:35 | GMT | 99 | 11.63 | GBP | XLON | 592090137534205791 |
| |||||||
12:27:35 | GMT | 345 | 11.63 | GBP | XLON | 592090137534205789 |
| |||||||
12:43:36 | GMT | 106 | 11.59 | GBP | XLON | 606163886370054627 |
| |||||||
12:43:36 | GMT | 346 | 11.59 | GBP | XLON | 606163886370054628 |
| |||||||
12:59:23 | GMT | 104 | 11.58 | GBP | XLON | 592090137534826252 |
| |||||||
12:59:23 | GMT | 104 | 11.58 | GBP | XLON | 606163886370345907 |
| |||||||
12:59:23 | GMT | 345 | 11.58 | GBP | XLON | 606163886370345906 |
| |||||||
13:30:55 | GMT | 7 | 11.58 | GBP | XLON | 606163886370958489 |
| |||||||
13:30:55 | GMT | 14 | 11.58 | GBP | XLON | 606163886370958491 |
| |||||||
13:30:55 | GMT | 15 | 11.58 | GBP | XLON | 606163886370958490 |
| |||||||
13:30:55 | GMT | 25 | 11.58 | GBP | XLON | 606163886370958488 |
| |||||||
13:30:55 | GMT | 28 | 11.58 | GBP | XLON | 606163886370958492 |
| |||||||
13:30:55 | GMT | 21 | 11.58 | GBP | XLON | 592090137535474362 |
| |||||||
13:32:54 | GMT | 2 | 11.58 | GBP | XLON | 606163886371006482 |
| |||||||
13:32:54 | GMT | 10 | 11.58 | GBP | XLON | 606163886371006481 |
| |||||||
13:32:54 | GMT | 22 | 11.58 | GBP | XLON | 606163886371006480 |
| |||||||
13:32:54 | GMT | 79 | 11.58 | GBP | XLON | 606163886371006479 |
| |||||||
13:33:27 | GMT | 21 | 11.58 | GBP | XLON | 592090137535539537 |
| |||||||
13:33:27 | GMT | 46 | 11.58 | GBP | XLON | 592090137535539536 |
| |||||||
13:33:27 | GMT | 51 | 11.58 | GBP | XLON | 592090137535539535 |
| |||||||
13:35:09 | GMT | 16 | 11.57 | GBP | XLON | 606163886371057384 |
| |||||||
13:35:09 | GMT | 96 | 11.57 | GBP | XLON | 592090137535578910 |
| |||||||
13:38:35 | GMT | 105 | 11.57 | GBP | XLON | 606163886371142936 |
| |||||||
13:38:35 | GMT | 355 | 11.57 | GBP | XLON | 606163886371142937 |
| |||||||
13:38:35 | GMT | 185 | 11.57 | GBP | XLON | 592090137535669104 |
| |||||||
13:38:35 | GMT | 350 | 11.57 | GBP | XLON | 592090137535669103 |
| |||||||
13:42:00 | GMT | 105 | 11.56 | GBP | XLON | 606163886371222123 |
| |||||||
13:42:00 | GMT | 162 | 11.56 | GBP | XLON | 592090137535752796 |
| |||||||
13:42:00 | GMT | 184 | 11.56 | GBP | XLON | 606163886371222122 |
| |||||||
14:01:12 | GMT | 106 | 11.51 | GBP | XLON | 592090137536270409 |
| |||||||
14:03:01 | GMT | 19 | 11.5 | GBP | XLON | 606163886371752144 |
| |||||||
14:03:08 | GMT | 85 | 11.5 | GBP | XLON | 606163886371756662 |
| |||||||
14:03:58 | GMT | 37 | 11.5 | GBP | XLON | 606163886371778303 |
| |||||||
14:11:30 | GMT | 105 | 11.53 | GBP | XLON | 606163886371971259 |
| |||||||
14:11:45 | GMT | 134 | 11.51 | GBP | XLON | 592090137536552766 |
| |||||||
14:11:45 | GMT | 241 | 11.51 | GBP | XLON | 592090137536552767 |
| |||||||
14:11:45 | GMT | 241 | 11.51 | GBP | XLON | 592090137536552768 |
| |||||||
14:11:45 | GMT | 485 | 11.51 | GBP | XLON | 606163886371977068 |
| |||||||
14:22:46 | GMT | 382 | 11.48 | GBP | XLON | 606163886372302616 |
| |||||||
14:22:46 | GMT | 146 | 11.48 | GBP | XLON | 606163886372302623 |
| |||||||
14:27:35 | GMT | 347 | 11.46 | GBP | XLON | 606163886372440583 |
| |||||||
14:32:07 | GMT | 163 | 11.44 | GBP | XLON | 592090137537209187 |
| |||||||
14:32:07 | GMT | 182 | 11.44 | GBP | XLON | 592090137537209186 |
| |||||||
14:37:31 | GMT | 417 | 11.46 | GBP | XLON | 592090137537408472 |
| |||||||
14:41:36 | GMT | 346 | 11.43 | GBP | XLON | 606163886372934390 |
| |||||||
14:45:48 | GMT | 10 | 11.38 | GBP | XLON | 606163886373073494 |
| |||||||
14:45:55 | GMT | 109 | 11.38 | GBP | XLON | 606163886373076944 |
| |||||||
14:47:55 | GMT | 77 | 11.38 | GBP | XLON | 606163886373137835 |
| |||||||
14:53:55 | GMT | 82 | 11.38 | GBP | XLON | 606163886373343979 |
| |||||||
14:54:14 | GMT | 40 | 11.38 | GBP | XLON | 606163886373353611 |
| |||||||
14:54:14 | GMT | 57 | 11.38 | GBP | XLON | 606163886373353612 |
| |||||||
14:54:14 | GMT | 69 | 11.38 | GBP | XLON | 606163886373353609 |
| |||||||
14:54:14 | GMT | 97 | 11.38 | GBP | XLON | 592090137538000567 |
| |||||||
14:54:14 | GMT | 97 | 11.38 | GBP | XLON | 592090137538000568 |
| |||||||
14:54:14 | GMT | 97 | 11.38 | GBP | XLON | 592090137538000569 |
| |||||||
14:54:14 | GMT | 97 | 11.38 | GBP | XLON | 592090137538000570 |
| |||||||
14:54:14 | GMT | 97 | 11.38 | GBP | XLON | 606163886373353613 |
| |||||||
15:07:44 | GMT | 10 | 11.38 | GBP | XLON | 606163886373906401 |
| |||||||
15:07:44 | GMT | 12 | 11.38 | GBP | XLON | 592090137538581541 |
| |||||||
15:07:44 | GMT | 33 | 11.38 | GBP | XLON | 606163886373906400 |
| |||||||
15:07:44 | GMT | 99 | 11.38 | GBP | XLON | 592090137538581542 |
| |||||||
15:07:44 | GMT | 99 | 11.38 | GBP | XLON | 606163886373906399 |
| |||||||
15:07:44 | GMT | 335 | 11.38 | GBP | XLON | 592090137538581540 |
| |||||||
15:07:45 | GMT | 19 | 11.38 | GBP | XLON | 606163886373906689 |
| |||||||
15:07:45 | GMT | 56 | 11.38 | GBP | XLON | 606163886373906688 |
| |||||||
15:07:55 | GMT | 80 | 11.38 | GBP | XLON | 606163886373915836 |
| |||||||
15:14:47 | GMT | 103 | 11.43 | GBP | XLON | 606163886374172276 |
| |||||||
15:14:48 | GMT | 312 | 11.42 | GBP | XLON | 592090137538862336 |
| |||||||
15:14:58 | GMT | 6 | 11.42 | GBP | XLON | 592090137538872132 |
| |||||||
15:14:58 | GMT | 41 | 11.42 | GBP | XLON | 606163886374182168 |
| |||||||
15:14:58 | GMT | 62 | 11.42 | GBP | XLON | 606163886374182170 |
| |||||||
15:14:58 | GMT | 103 | 11.42 | GBP | XLON | 592090137538872130 |
| |||||||
15:14:58 | GMT | 150 | 11.42 | GBP | XLON | 592090137538872129 |
| |||||||
15:20:55 | GMT | 75 | 11.4 | GBP | XLON | 592090137539164248 |
| |||||||
15:20:55 | GMT | 102 | 11.4 | GBP | XLON | 592090137539164251 |
| |||||||
15:20:55 | GMT | 271 | 11.4 | GBP | XLON | 592090137539164250 |
| |||||||
15:26:55 | GMT | 77 | 11.37 | GBP | XLON | 592090137539384886 |
| |||||||
15:27:38 | GMT | 14 | 11.37 | GBP | XLON | 592090137539408566 |
| |||||||
15:27:38 | GMT | 33 | 11.37 | GBP | XLON | 592090137539408568 |
| |||||||
15:27:38 | GMT | 222 | 11.37 | GBP | XLON | 592090137539408567 |
| |||||||
15:29:55 | GMT | 104 | 11.36 | GBP | XLON | 606163886374762334 |
| |||||||
15:35:55 | GMT | 33 | 11.32 | GBP | XLON | 606163886374967705 |
| |||||||
15:37:24 | GMT | 106 | 11.32 | GBP | XLON | 606163886375012594 |
| |||||||
15:37:24 | GMT | 106 | 11.32 | GBP | XLON | 606163886375012596 |
| |||||||
15:37:24 | GMT | 367 | 11.32 | GBP | XLON | 606163886375012593 |
| |||||||
15:45:36 | GMT | 106 | 11.32 | GBP | XLON | 592090137540018114 |
| |||||||
15:45:36 | GMT | 106 | 11.32 | GBP | XLON | 592090137540018117 |
| |||||||
15:45:36 | GMT | 106 | 11.32 | GBP | XLON | 592090137540018118 |
| |||||||
15:45:36 | GMT | 106 | 11.32 | GBP | XLON | 606163886375270740 |
| |||||||
15:45:36 | GMT | 239 | 11.32 | GBP | XLON | 592090137540018116 |
| |||||||
15:46:59 | GMT | 16 | 11.29 | GBP | XLON | 592090137540074466 |
| |||||||
15:48:55 | GMT | 75 | 11.29 | GBP | XLON | 592090137540139151 |
| |||||||
15:55:55 | GMT | 97 | 11.3 | GBP | XLON | 592090137540379318 |
| |||||||
15:55:55 | GMT | 97 | 11.3 | GBP | XLON | 606163886375611425 |
| |||||||
15:55:55 | GMT | 569 | 11.3 | GBP | XLON | 592090137540379317 |
| |||||||
16:07:56 | GMT | 18 | 11.45 | GBP | XLON | 606163886376028945 |
| |||||||
16:07:56 | GMT | 83 | 11.45 | GBP | XLON | 606163886376028942 |
| |||||||
16:08:25 | GMT | 100 | 11.47 | GBP | XLON | 606163886376044462 |
| |||||||
16:09:05 | GMT | 626 | 11.46 | GBP | XLON | 606163886376070412 |
| |||||||
16:09:05 | GMT | 376 | 11.46 | GBP | XLON | 592090137540861936 |
| |||||||
16:09:05 | GMT | 86 | 11.46 | GBP | XLON | 606163886376070418 |
| |||||||
16:19:45 | GMT | 41 | 11.47 | GBP | XLON | 606163886376473277 |
| |||||||
16:19:45 | GMT | 69 | 11.47 | GBP | XLON | 606163886376473278 |
| |||||||
16:21:10 | GMT | 102 | 11.46 | GBP | XLON | 592090137541356710 |
| |||||||
16:21:11 | GMT | 347 | 11.45 | GBP | XLON | 592090137541357872 |
| |||||||
16:23:30 | GMT | 105 | 11.46 | GBP | XLON | 606163886376627394 |
| |||||||
16:23:43 | GMT | 75 | 11.47 | GBP | XLON | 606163886376636159 |
| |||||||
16:23:56 | GMT | 30 | 11.47 | GBP | XLON | 606163886376644793 |
| |||||||
16:24:13 | GMT | 10 | 11.46 | GBP | XLON | 592090137541480496 |
| |||||||
16:24:13 | GMT | 136 | 11.46 | GBP | XLON | 592090137541480495 |
| |||||||
16:24:56 | GMT | 78 | 11.46 | GBP | XLON | 592090137541520407 |
| |||||||
16:24:56 | GMT | 120 | 11.46 | GBP | XLON | 592090137541520442 |
| |||||||
16:24:56 | GMT | 127 | 11.46 | GBP | XLON | 592090137541520486 |
| |||||||
16:25:56 | GMT | 77 | 11.46 | GBP | XLON | 592090137541563987 |
| |||||||
16:26:56 | GMT | 98 | 11.46 | GBP | XLON | 592090137541601995 |
| |||||||
16:27:42 | GMT | 150 | 11.48 | GBP | XLON | 606163886376800694 |
| |||||||
16:27:42 | GMT | 217 | 11.48 | GBP | XLON | 606163886376800695 |
| |||||||
| | |||||||||||||
| ||||||||||||||
Ends | | |||||||||||||
| | | | | | | | | | |||||
| | |||||||||||||
| | |||||||||||||
| | | | | | | | | | |||||
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.