HSBC ETFs plc
Dividend Declaration
ANNOUNCEMENT OF DIVIDEND INFORMATION | ||
| | |
| | |
| | |
Issuer/Company Name | HSBC ETFs plc | |
Security/Securities | HSBC MSCI WORLD UCITS ETF - USD (Dist) | |
ISIN(s) | IE00B4X9L533 | |
TIDM(s) | HMWD LN (USD) HMWO LN (GBX) | |
Ex-Date | 30/01/2025 | |
Record Date | 31/01/2025 | |
Pay Date | 21/02/2025 | |
Dividend Type (i.e. Final, Interim, Quarterly) | Quarterly | |
Dividend Amount (Gross) and Currency | 0.1007 USD | |
Issuer/Company Name | HSBC ETFs plc |
Security/Securities | HSBC Multi Factor WW Equity UCITS ETF - USD (Dist) |
ISIN(s) | IE00BKZGB098 |
TIDM(s) | HWWD LN (USD) HWWA LN (GBP) |
Ex-Date | 30/01/2025 |
Record Date | 31/01/2025 |
Pay Date | 21/02/2025 |
Dividend Type (i.e. Final, Interim, Quarterly) | Quarterly |
Dividend Amount (Gross) and Currency | 0.0841 USD |
Issuer/Company Name | HSBC ETFs plc |
Security/Securities | HSBC FTSE EPRANAREIT DEVELOPED UCITS ETF - USD (Dist) |
ISIN(s) | IE00B5L01S80 |
TIDM(s) | HPRD LN (USD) HPRO LN (GBX) |
Ex-Date | 30/01/2025 |
Record Date | 31/01/2025 |
Pay Date | 21/02/2025 |
Dividend Type (i.e. Final, Interim, Quarterly) | Quarterly |
Dividend Amount (Gross) and Currency | 0.1576 USD |
Issuer/Company Name | HSBC ETFs plc |
Security/Securities | HSBC MSCI USA Climate Paris Aligned UCITS ETF-USD (Dist) |
ISIN(s) | IE000O0KDG23 |
TIDM(s) | HPUD LN (USD) |
Ex-Date | 30/01/2025 |
Record Date | 31/01/2025 |
Pay Date | 21/02/2025 |
Dividend Type (i.e. Final, Interim, Quarterly) | Quarterly |
Dividend Amount (Gross) and Currency | 0.1779 USD |
I
Issuer/Company Name | HSBC ETFs plc |
Security/Securities | HSBC EUROPE SUSTAINABLE EQUITY UCITS ETF-EUR (Dist) |
ISIN(s) | IE000WARATZ3 |
TIDM(s) | HSED LN (USD) HSES LN (GBP) |
Ex-Date | 30/01/2025 |
Record Date | 31/01/2025 |
Pay Date | 21/02/2025 |
Dividend Type (i.e. Final, Interim, Quarterly) | Quarterly |
Dividend Amount (Gross) and Currency | 0.1049 EUR |
Issuer/Company Name | HSBC ETFs plc |
Security/Securities | HSBC Europe ex UK Sustainable Equity UCITS ETF--EUR (Dist) |
ISIN(s) | IE00BKY58625 |
TIDM(s) | HSXU LN (USD) HSXE LN (GBP) |
Ex-Date | 30/01/2025 |
Record Date | 31/01/2025 |
Pay Date | 21/02/2025 |
Dividend Type (i.e. Final, Interim, Quarterly) | Quarterly |
Dividend Amount (Gross) and Currency | 0.0594 EUR |
Issuer/Company Name | HSBC ETFs plc |
Security/Securities | HSBC S&P 500 UCITS ETF-USD (Dist) |
ISIN(s) | IE00B5KQNG97 |
TIDM(s) | HSPD LN (USD) HSPX LN (GBX) |
Ex-Date | 30/01/2025 |
Record Date | 31/01/2025 |
Pay Date | 21/02/2025 |
Dividend Type (i.e. Final, Interim, Quarterly) | Quarterly |
Dividend Amount (Gross) and Currency | 0.3133 USD |
Issuer/Company Name | HSBC ETFs plc |
Security/Securities | HSBC UK SUSTAINABLE EQUITY UCITS ETF-GBP (Dist) |
ISIN(s) | IE00046S3PW1 |
TIDM(s) | HUKD LN (USD) HUKS LN (GBP) |
Ex-Date | 30/01/2025 |
Record Date | 31/01/2025 |
Pay Date | 21/02/2025 |
Dividend Type (i.e. Final, Interim, Quarterly) | Quarterly |
Dividend Amount (Gross) and Currency | 0.0843 GBP |
Issuer/Company Name | HSBC ETFs plc |
Security/Securities | HSBC FTSE EPRA NAREIT DEVELOPED CLIMATE PARIS ALIGNED UCITS ETF |
ISIN(s) | IE000SPKU8M9 |
TIDM(s) | HPED LN (USD) HPES LN (GBP) |
Ex-Date | 30/01/2025 |
Record Date | 31/01/2025 |
Pay Date | 21/02/2025 |
Dividend Type (i.e. Final, Interim, Quarterly) | Quarterly |
Dividend Amount (Gross) and Currency | 0.0636 USD |
Issuer/Company Name | HSBC ETFs plc |
Security/Securities | HSBC USA SUSTAINABLE EQUITY UCITS ETF-USD (Dist) |
ISIN(s) | IE000YFGN231 |
TIDM(s) | HSDU LN (USD) HSSU LN (GBP) |
Ex-Date | 30/01/2025 |
Record Date | 31/01/2025 |
Pay Date | 21/02/2025 |
Dividend Type (i.e. Final, Interim, Quarterly) | Quarterly |
Dividend Amount (Gross) and Currency | 0.1681 USD |
Issuer/Company Name | HSBC ETFs plc |
Security/Securities | HSBC MSCI USA UCITS ETF-USD (Dist) |
ISIN(s) | IE00B5WFQ436 |
TIDM(s) | HMUD LN (USD) HMUS LN (GBX) |
Ex-Date | 30/01/2025 |
Record Date | 31/01/2025 |
Pay Date | 21/02/2025 |
Dividend Type (i.e. Final, Interim, Quarterly) | Quarterly |
Dividend Amount (Gross) and Currency | 0.2364 USD |
Issuer/Company Name | HSBC ETFs plc |
Security/Securities | HSBC MSCI CANADA UCITS ETF-USD (Dist) |
ISIN(s) | IE00B51B7Z02 |
TIDM(s) | HCAD LN (USD) HCAN LN (GBX) |
Ex-Date | 30/01/2025 |
Record Date | 31/01/2025 |
Pay Date | 21/02/2025 |
Dividend Type (i.e. Final, Interim, Quarterly) | Quarterly |
Dividend Amount (Gross) and Currency | 0.2416 USD |
Issuer/Company Name | HSBC ETFs plc |
Security/Securities | HSBC MSCI JAPAN UCITS ETF--USD (Dist) |
ISIN(s) | IE00B5VX7566 |
TIDM(s) | HMJD LN (USD) HMJP LN (GBX) |
Ex-Date | 30/01/2025 |
Record Date | 31/01/2025 |
Pay Date | 21/02/2025 |
Dividend Type (i.e. Final, Interim, Quarterly) | Quarterly |
Dividend Amount (Gross) and Currency | 0.3694 USD |
HSBC ETFs plc | 3 Dublin Landings, North Wall Quay Dublin 1 | +353 1 635 6000* |
J&E Davy (Sponsor) | Brian Garrahy | +353 1 679 6363* |
*Calls may be recorded
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.