NOTICE OF ADMISSION TO TRADING ON THE LONDON STOCK EXCHANGE
16/01/2025 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
AMUNDI PHYSICAL METALS PLC | ||
346,500 | AMUNDI PHYSICAL GOLD ETC SECURITIES DUE 23/05/2118 FULLY PAID | (BLKQKY8)(FR0013416716) |
CERES POWER HOLDINGS PLC | BLOCK ADMISSION | |
1,100,000 | ORDINARY SHARES OF 10P EACH, FULLY PAID | (BG5KQW0)(GB00BG5KQW09) |
COINSHARES DIGITAL SECURITIES LIMITED | ||
61,200 | COINSHARES PHYSICAL BITCOIN DIGITAL SECURITIES FULLY PAID | (BTKTC58)(GB00BLD4ZL17) |
CREDIT AGRICOLE CORP & INV BANK | ||
GBP4,000,000 | Index Linked Interest and Redemption Notes due 18/01/2033 fully paid (Bearer, GBP) | (BTJRXK5)(XS2559743435) |
EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT | ||
INR2,200,000,000 | 6.25% NOTES DUE 11/04/2028 FULLY PAID (REGISTERED IN DENOMINATIONS OF INR100,000 EACH) | (BN70WR4)(XS2609451146) |
EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT | ||
TRY2,000,000,000 | Zero Coupon Notes due 16/01/2035 fully paid (Registered, TRY) | (BTJQXG8)(XS2978816473) |
TRY2,000,000,000 | Zero Coupon Notes due 16/01/2032 fully paid (Registered, TRY) | (BTJQXH9)(XS2978906894) |
FAB SUKUK COMPANY LIMITED | ||
USD600,000,000 | Trust Certificates due 16/01/2030 fully paid (Registered, USD) | (BTKTD44)(XS2976350004) |
FRANKLIN TEMPLETON ICAV | ||
| Franklin US Dividend Tilt UCITS ETF | (BMWG8S3)(IE000Z4OBQK4) |
| Franklin US Dividend Tilt UCITS ETF | (BMWG8T4)(IE000Z4OBQK4) |
GOLD BULLION SECURITIES LD | ||
8,000 | GOLD BULLION SECURITIES | (B00FHZ8)(GB00B00FHZ82) |
HEATHROW FUNDING LIMITED | ||
EUR600,000,000 | Sub-Class A-61 3.875% Sustainability-Linked Bonds due 16/01/2036 fully paid (Registered, EUR) | (BN12Q18)(XS2977947105) |
INTER-AMERICAN DEVELOPMENT BANK | ||
USD4,250,000,000 | 4.50% Notes due 15/02/2030 fully paid (Registered, USD) | (BTFK9P5)(US4581X0ES30) |
INVESCO PHYSICAL MARKETS PUBLIC LIMITED COMPANY | ||
59,000 | INVESCO PHYSICAL GOLD ETC CERTIFICATES, FULLY PAID | (B599TV6)(IE00B579F325) |
INVESCO PHYSICAL MARKETS PUBLIC LIMITED COMPANY | ||
28,000 | INVESCO PHYSICAL GOLD ETC CERTIFICATES, FULLY PAID | (B599TV6)(IE00B579F325) |
ISHARES PHYSICAL METALS PLC | ||
10,000 | ISHARES PHYSICAL GOLD GBP HEDGED ETC FULLY PAID | (BP8Z3M4)(IE000Q2P3ZQ3) |
1,406,000 | ISHARES PHYSICAL GOLD ETC FULLY PAID USD | (B4ND360)(IE00B4ND3602) |
KRANESHARES ETC PLC | ||
| KraneShares Global Carbon Strategy ETC Securities due 02/10/2084 fully paid | (BR4Y040)(XS2879867773) |
KRANESHARES ETC PLC | ||
465,000 | KraneShares Global Carbon Strategy ETC Securities due 02/10/2084 fully paid | (BSRH0B0)(XS2879867773) |
LEVERAGE SHARES PUBLIC LIMITED COMPANY | ||
79,046 | LEVERAGE SHARES 3X UBER ETP SECURITIES FULLY PAID | (BMDTWZ6)(XS2337092550) |
90,000 | LEVERAGE SHARES 5X LONG NASDAQ 100 ETP SECURITIES, FULLY PAID | (BNDKGH6)(XS2399364152) |
1,004 | LEVSHARES 2X GOLDMAN ETP | (BF03XR1)(IE00BF03XR19) |
39,000 | INCOMESHARES COINBASE (COIN) OPTIONS ETP FULLY PAID | (BQB7YS7)(XS2901886445) |
780,060 | LEVERAGE SHARES 3X AMD ETP SECURITIES FULLY PAID | (BMDTWP6)(XS2337090422) |
134,960 | LEVERAGE SHARES 3X LONG COINBASE (COIN) ETP SECURITIES, FULLY PAID | (BNDKGX2)(XS2399367254) |
UNITED KINGDOM | ||
GBP5,000,000,000 | 4 1/4% TREASURY GILT DUE 31/07/2034 FULLY PAID | (BQC82C9)(GB00BQC82C90) |
WISDOMTREE COMMODITY SECURITIES LIMITED | ||
150,000 | WISDOMTREE NATURAL GAS SECURITIES FULLY PAID | (BN7KB33)(JE00BN7KB334) |
46,000 | ETFS 2X DAILY LONG SILVER FULLY PAID | (B2NFTS6)(JE00B2NFTS64) |
4,500,000 | WISDOMTREE NATURAL GAS 2X DAILY LEVERAGE FULLY PAID | (BDD9Q95)(JE00BDD9Q956) |
23,900 | WISDOMTREE CORN 2X DAILY LEVERAGED FULLY PAID | (B2NFTG4)(JE00B2NFTG43) |
10,300 | WISDOMTREE GOLD 2X DAILY LEVERAGED FULLY PAID | (B2NFTL9)(JE00B2NFTL95) |
2,300 | WISDOMTREE COCOA 2X DAILY LEVERAGED FULLY PAID | (B2NFV80)(JE00B2NFV803) |
2,500 | WISDOMTREE LEAN HOGS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD8.25 IN PRINCIPAL AMOUNT EACH (WISDOMTREE LEAN HOGS INDIVIDUAL SECURITIES) FULLY PAID | (BN7KB77)(JE00BN7KB771) |
15,600 | WISDOMTREE BRENT CRUDE OIL 2X DAILY LEVERAGED FULLY PAID | (BDD9QD9)(JE00BDD9QD91) |
60,000 | WISDOMTREE WTI CRUDE OIL CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD5.00 IN PRINCIPAL AMOUNT EACH (WISDOMTREE WTI CRUDE OIL INDIVIDUAL SECURITIES) FULLY PAID | (B15KXV3)(GB00B15KXV33) |
131,500 | WISDOMTREE INDUSTRIAL METALS CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD1.8078250 IN PRINCIPAL AMOUNT EACH (WISDOMTREE INDUSTRIAL METALS INDEX SECURITIES) FULLY PAID | (B15KYG5)(GB00B15KYG56) |
16,103 | WISDOMTREE CORN CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD5.5IN PRINCIPAL AMOUNT EACH (WISDOMTREE CORN INDIVIDUAL SECURITIES), FULLY PAID | (BN7KB44)(JE00BN7KB441) |
80,000 | WISDOMTREE BRENT CRUDE OIL FULLY PAID | (B78CGV9)(JE00B78CGV99) |
64,000 | WISDOMTREE ENERGY CLASS UNDATED LIMITED RECOURSE SECURED DEBT SECURITIES OF USD4.7002820 IN PRINCIPAL AMOUNT EACH (WISDOMTREE ENERGY INDEX SECURITIES), FULLY PAID | (B15KYB0)(GB00B15KYB02) |
23,700 | WISDOMTREE SUGAR 3X DAILY LEVERAGED FULLY PAID | (BYQY7H9)(JE00BYQY7H96) |
WISDOMTREE HEDGED COMMODITY SECURITIES LIMITED | ||
80,000 | WISDOMTREE BRENT CRUDE OIL - GBP DAILY HEDGED FULLY PAID | (B766LB8)(JE00B766LB87) |
WISDOMTREE METAL SECURITIES LIMITED | ||
37,000 | WISDOMTREE CORE PHYSICAL SILVER SECURITIES FULLY PAID | (BQRFDY4)(JE00BQRFDY49) |
15,000 | ETFS PHYSICAL SWISS GOLD , FULLY PAID | (B588CD7)(JE00B588CD74) |
2,000 | WISDOMTREE PHYSICAL GOLD SECURITIES, FULLY PAID | (B1VS377)(JE00B1VS3770) |
WISDOMTREE MULTI ASSET ISSUER PUBLIC LIMITED COMPANY | ||
4,600 | WISDOMTREE NASDAQ 100 3X DAILY LEVERAGED DUE 30/11/2062 FULLY PAID | (BKSB219)(IE00BLRPRL42) |
1,300,000 | WISDOMTREE BRENT CRUDE OIL 3X DAILY SHORT DUE 30/11/2062 FULLY PAID | (BKSB208)(IE00BLRPRK35) |
75,000 | WISDOMTREE NATURAL GAS 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID | (BT19SS2)(XS2819843900) |
7,800 | WISDOMTREE SILVER 3X DAILY LEVERAGED DUE 30/11/2062, FULLY PAID | (B7XD219)(IE00B7XD2195) |
8,000 | WISDOMTREE US TREASURIES 10Y 3X DAILY LEVERAGED DUE 30/11/2062 FULLY PAID | (BNQ4XF2)(IE00BKT09032) |
28,000 | WISDOMTREE WTI CRUDE OIL 3X DAILY SHORT SECURITIES DUE 30/11/2062 FULLY PAID | (BT19SV5)(XS2819844387) |
XTRACKERS ETC PUBLIC LIMITED COMPANY | ||
28,000 | XTRACKERS IE PHYSICAL GOLD ETC SECURITIES DUE 23/04/2080 FULLY PAID | (BLQ0NB2)(DE000A2T0VU5) |
If you have any queries relating to the above, please contact Market Operations at the LSE on 020 7797 4310.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.