FORM 8.3 - Amendment to 2a and 3a | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short |
| |||||
(c) | Name of offeror/offeree in relation to whose | AVIVA PLC | |||||
(d) | If an exempt fund manager connected with an |
| |||||
(e) | Date position held/dealing undertaken: | 24 Dec 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | |||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
Class of relevant security: | 32 17/19p ordinary | ||||||
| Interests | Short Positions | |||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 22,119,197 | 0.83% | 15,747,736 | 0.58% | |||
(2) Cash-settled derivatives: | 1,499,810 | 0.06% | 18,272,209 | 0.68% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00% | 788,920 | 0.03% | |||
| 23,619,007 | 0.88% | 34,808,865 | 1.29% | |||
(b) | Rights to subscribe for new securities (including directors and | ||||||
Class of relevant security in relation to | | ||||||
Details, including nature of the rights | | ||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchase and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
32 17/19p ordinary | Purchase | 142,406 | 4.6323 GBP | ||||
32 17/19p ordinary | Purchase | 78,054 | 4.6306 GBP | ||||
32 17/19p ordinary | Purchase | 48,695 | 4.6314 GBP | ||||
32 17/19p ordinary | Purchase | 46,147 | 4.6286 GBP | ||||
32 17/19p ordinary | Purchase | 37,810 | 4.6329 GBP | ||||
32 17/19p ordinary | Purchase | 30,617 | 4.6317 GBP | ||||
32 17/19p ordinary | Purchase | 16,814 | 4.6310 GBP | ||||
32 17/19p ordinary | Purchase | 14,942 | 4.6354 GBP | ||||
32 17/19p ordinary | Purchase | 14,869 | 4.6300 GBP | ||||
32 17/19p ordinary | Purchase | 11,415 | 4.6346 GBP | ||||
32 17/19p ordinary | Purchase | 7,580 | 4.6337 GBP | ||||
32 17/19p ordinary | Purchase | 5,228 | 4.6275 GBP | ||||
32 17/19p ordinary | Purchase | 4,075 | 4.6316 GBP | ||||
32 17/19p ordinary | Purchase | 3,719 | 4.6362 GBP | ||||
32 17/19p ordinary | Purchase | 3,339 | 4.6341 GBP | ||||
32 17/19p ordinary | Purchase | 3,336 | 4.6318 GBP | ||||
32 17/19p ordinary | Purchase | 2,735 | 4.6360 GBP | ||||
32 17/19p ordinary | Purchase | 2,712 | 4.6330 GBP | ||||
32 17/19p ordinary | Purchase | 2,663 | 4.6293 GBP | ||||
32 17/19p ordinary | Purchase | 2,578 | 4.6270 GBP | ||||
32 17/19p ordinary | Purchase | 2,427 | 4.6280 GBP | ||||
32 17/19p ordinary | Purchase | 2,302 | 4.6250 GBP | ||||
32 17/19p ordinary | Purchase | 2,192 | 4.6356 GBP | ||||
32 17/19p ordinary | Purchase | 1,771 | 4.6220 GBP | ||||
32 17/19p ordinary | Purchase | 1,543 | 4.6324 GBP | ||||
32 17/19p ordinary | Purchase | 1,358 | 4.6347 GBP | ||||
32 17/19p ordinary | Purchase | 1,304 | 4.6370 GBP | ||||
32 17/19p ordinary | Purchase | 1,179 | 4.6380 GBP | ||||
32 17/19p ordinary | Purchase | 1,166 | 4.6281 GBP | ||||
32 17/19p ordinary | Purchase | 1,082 | 4.6400 GBP | ||||
32 17/19p ordinary | Purchase | 1,050 | 4.6348 GBP | ||||
ADR | Purchase | 1,000 | 11.7520 USD | ||||
32 17/19p ordinary | Purchase | 841 | 4.6240 GBP | ||||
32 17/19p ordinary | Purchase | 748 | 4.6430 GBP | ||||
32 17/19p ordinary | Purchase | 745 | 4.6365 GBP | ||||
32 17/19p ordinary | Purchase | 613 | 4.6352 GBP | ||||
ADR | Purchase | 600 | 11.8100 USD | ||||
32 17/19p ordinary | Purchase | 572 | 4.6260 GBP | ||||
32 17/19p ordinary | Purchase | 470 | 4.6340 GBP | ||||
32 17/19p ordinary | Purchase | 436 | 4.6410 GBP | ||||
32 17/19p ordinary | Purchase | 366 | 4.6290 GBP | ||||
32 17/19p ordinary | Purchase | 86 | 4.6322 GBP | ||||
32 17/19p ordinary | Purchase | 61 | 4.6320 GBP | ||||
32 17/19p ordinary | Purchase | 1 | 4.6170 GBP | ||||
32 17/19p ordinary | Sale | 143,271 | 4.6303 GBP | ||||
32 17/19p ordinary | Sale | 132,857 | 4.6335 GBP | ||||
32 17/19p ordinary | Sale | 93,755 | 4.6302 GBP | ||||
32 17/19p ordinary | Sale | 65,910 | 4.6284 GBP | ||||
32 17/19p ordinary | Sale | 47,293 | 4.6311 GBP | ||||
32 17/19p ordinary | Sale | 43,486 | 4.6310 GBP | ||||
32 17/19p ordinary | Sale | 22,878 | 4.6354 GBP | ||||
32 17/19p ordinary | Sale | 20,890 | 4.6348 GBP | ||||
32 17/19p ordinary | Sale | 20,229 | 4.6309 GBP | ||||
32 17/19p ordinary | Sale | 6,947 | 4.6322 GBP | ||||
32 17/19p ordinary | Sale | 5,429 | 4.6328 GBP | ||||
32 17/19p ordinary | Sale | 2,972 | 4.6305 GBP | ||||
32 17/19p ordinary | Sale | 2,845 | 4.6318 GBP | ||||
32 17/19p ordinary | Sale | 2,735 | 4.6360 GBP | ||||
32 17/19p ordinary | Sale | 2,695 | 4.6245 GBP | ||||
32 17/19p ordinary | Sale | 2,427 | 4.6280 GBP | ||||
32 17/19p ordinary | Sale | 2,360 | 4.6308 GBP | ||||
32 17/19p ordinary | Sale | 2,302 | 4.6250 GBP | ||||
32 17/19p ordinary | Sale | 2,279 | 4.6262 GBP | ||||
32 17/19p ordinary | Sale | 2,077 | 4.6288 GBP | ||||
32 17/19p ordinary | Sale | 1,771 | 4.6220 GBP | ||||
32 17/19p ordinary | Sale | 1,729 | 4.6307 GBP | ||||
32 17/19p ordinary | Sale | 1,457 | 4.6270 GBP | ||||
32 17/19p ordinary | Sale | 1,415 | 4.6241 GBP | ||||
32 17/19p ordinary | Sale | 1,304 | 4.6370 GBP | ||||
32 17/19p ordinary | Sale | 1,099 | 4.6330 GBP | ||||
32 17/19p ordinary | Sale | 1,082 | 4.6400 GBP | ||||
32 17/19p ordinary | Sale | 1,055 | 4.6380 GBP | ||||
ADR | Sale | 1,000 | 11.7520 USD | ||||
32 17/19p ordinary | Sale | 841 | 4.6240 GBP | ||||
ADR | Sale | 600 | 11.8100 USD | ||||
32 17/19p ordinary | Sale | 572 | 4.6260 GBP | ||||
32 17/19p ordinary | Sale | 500 | 4.6190 GBP | ||||
32 17/19p ordinary | Sale | 470 | 4.6340 GBP | ||||
32 17/19p ordinary | Sale | 436 | 4.6410 GBP | ||||
32 17/19p ordinary | Sale | 366 | 4.6290 GBP | ||||
32 17/19p ordinary | Sale | 196 | 4.6300 GBP | ||||
32 17/19p ordinary | Sale | 124 | 4.6384 GBP | ||||
32 17/19p ordinary | Sale | 61 | 4.6320 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product description | Nature of dealing | Number of | Price per | |||
32 17/19p ordinary | SWAP | Decreasing Short | 179 | 4.6223 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 65,910 | 4.6284 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 559 | 4.6285 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 2,077 | 4.6288 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 350 | 4.6290 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 83,266 | 4.6306 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 31,229 | 4.6308 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 2,751 | 4.6310 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 47,293 | 4.6311 GBP | |||
32 17/19p ordinary | SWAP | Decreasing Short | 4,944 | 4.6347 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 891 | 4.6260 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 5,228 | 4.6275 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 3,840 | 4.6294 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 300 | 4.6300 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 6,741 | 4.6305 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 78,054 | 4.6306 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 1,079 | 4.6312 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 10,256 | 4.6313 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 30,617 | 4.6317 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 75,888 | 4.6321 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 66,518 | 4.6325 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 48,046 | 4.6329 GBP | |||
32 17/19p ordinary | SWAP | Increasing Short | 3,952 | 4.6343 GBP | |||
32 17/19p ordinary | SWAP | Increasing Long | 1,859 | 4.6317 GBP | |||
32 17/19p ordinary | CFD | Decreasing Short | 13,542 | 4.6244 GBP | |||
32 17/19p ordinary | CFD | Decreasing Short | 93,755 | 4.6302 GBP | |||
32 17/19p ordinary | CFD | Decreasing Short | 55,641 | 4.6305 GBP | |||
32 17/19p ordinary | CFD | Decreasing Short | 6,330 | 4.6306 GBP | |||
32 17/19p ordinary | CFD | Increasing Short | 46,147 | 4.6286 GBP | |||
32 17/19p ordinary | CFD | Increasing Short | 2,262 | 4.6290 GBP | |||
32 17/19p ordinary | CFD | Increasing Short | 43 | 4.6311 GBP | |||
32 17/19p ordinary | CFD | Increasing Short | 14,942 | 4.6354 GBP | |||
| | | | | | | |
(c) | Stock-settled derivative transactions | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
| | | | | | | |
| | | | | | | |
(ii) | Exercising |
| | | | | |
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
| | | | | |||
| | | | | | | |
(d) | Other dealings (including subscribing for | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
| | | | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
NONE | |||||||
(c) | Attachments |
| | | | | |
Is a Supplemental Form 8 (Open Positions) attached? | YES | ||||||
Date of disclosure: | 15 Jan 2025 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
| | | | | | | |
| | | | | | | |
SUPPLEMENTAL FORM 8 (OPEN POSITIONS) | |||||||
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | |||||||
PURCHASE OR SELL ETC. | |||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | |||||||
1. KEY INFORMATION | |||||||
Identity of the person whose positions/dealings | Barclays PLC. | ||||||
Name of offeror/offeree in relation to whose | AVIVA PLC | ||||||
| | | | | | | |
2. OPTIONS AND DERIVATIVES | |||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | |
32 17/19p ordinary | Call Options | Written | -322,249 | 4.2985 | European | 11 Mar 2025 | |
32 17/19p ordinary | Call Options | Written | -241,300 | 4.4050 | European | 06 May 2025 | |
32 17/19p ordinary | Call Options | Written | -120,791 | 5.3305 | European | 06 Jun 2025 | |
32 17/19p ordinary | Call Options | Written | -104,580 | 5.3176 | European | 05 Jun 2025 | |
| | | | | | | |
3. AGREEMENTS TO PURCHASE OR SELL ETC. | |||||||
Full details should be given so that the nature of the interest or position can be fully understood: | |||||||
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.