FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Full name of discloser: | Citadel Group |
(b) Owner or controller of interests and short positions disclosed, if different from 1(a): The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. | N/A |
(c) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | INTERNATIONAL PAPER CO |
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: | N/A |
(e) Date position held/dealing undertaken: For an opening position disclosure, state the latest practicable date prior to the disclosure | 13 January 2025 |
(f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state "N/A" | YES, DS SMITH PLC
|
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: Common Stock | ISIN US4601461035 | |||
| Interests | Short positions | ||
| Number | % | Number | % |
(1) Relevant securities owned and/or controlled: | 12,399 | 0.00 | 3,267,294 | 0.94 |
(2) Cash-settled derivatives:
| 0 | 0.00 | 0 | 0.00 |
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 1,680,900 | 0.48 | 1,284,800 | 0.36 |
TOTAL: | 1,693,299 | 0.48 | 4,552,094 | 1.31 |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other employee options)
Class of relevant security in relation to which subscription right exists: | N/A |
Details, including nature of the rights concerned and relevant percentages: | N/A |
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchase/sale
| Number of securities | Price per unit |
Common | Buy Transaction | 30 | 52.9933 USD |
Common | Buy Transaction | 340 | 53.1200 USD |
Common | Buy Transaction | 879 | 53.1317 USD |
Common | Buy Transaction | 300 | 53.1400 USD |
Common | Buy Transaction | 47 | 53.1506 USD |
Common | Buy Transaction | 219 | 53.1600 USD |
Common | Buy Transaction | 736 | 53.1700 USD |
Common | Buy Transaction | 40 | 53.1800 USD |
Common | Buy Transaction | 400 | 53.2500 USD |
Common | Buy Transaction | 2 | 53.2550 USD |
Common | Buy Transaction | 112 | 53.3000 USD |
Common | Buy Transaction | 1,532 | 53.3346 USD |
Common | Buy Transaction | 200 | 53.3398 USD |
Common | Buy Transaction | 810 | 53.3521 USD |
Common | Buy Transaction | 163 | 53.3550 USD |
Common | Buy Transaction | 100 | 53.3600 USD |
Common | Buy Transaction | 1,200 | 53.3733 USD |
Common | Buy Transaction | 400 | 53.3813 USD |
Common | Buy Transaction | 190 | 53.3847 USD |
Common | Buy Transaction | 3,874 | 53.3866 USD |
Common | Buy Transaction | 623 | 53.3986 USD |
Common | Buy Transaction | 10 | 53.4140 USD |
Common | Buy Transaction | 100 | 53.4200 USD |
Common | Buy Transaction | 337 | 53.4210 USD |
Common | Buy Transaction | 500 | 53.4210 USD |
Common | Buy Transaction | 75 | 53.4265 USD |
Common | Buy Transaction | 313 | 53.4368 USD |
Common | Buy Transaction | 324 | 53.4400 USD |
Common | Buy Transaction | 249 | 53.4408 USD |
Common | Buy Transaction | 349 | 53.4463 USD |
Common | Buy Transaction | 386 | 53.4498 USD |
Common | Buy Transaction | 962 | 53.4500 USD |
Common | Buy Transaction | 302 | 53.4508 USD |
Common | Buy Transaction | 105 | 53.4519 USD |
Common | Buy Transaction | 64 | 53.4530 USD |
Common | Buy Transaction | 738 | 53.4565 USD |
Common | Buy Transaction | 233 | 53.4585 USD |
Common | Buy Transaction | 427 | 53.4600 USD |
Common | Buy Transaction | 3,054 | 53.4656 USD |
Common | Buy Transaction | 149 | 53.4709 USD |
Common | Buy Transaction | 419 | 53.4800 USD |
Common | Buy Transaction | 233 | 53.4885 USD |
Common | Buy Transaction | 362 | 53.4900 USD |
Common | Buy Transaction | 331 | 53.4957 USD |
Common | Buy Transaction | 601 | 53.5000 USD |
Common | Buy Transaction | 74 | 53.5019 USD |
Common | Buy Transaction | 220 | 53.5032 USD |
Common | Buy Transaction | 329 | 53.5054 USD |
Common | Buy Transaction | 7,703 | 53.5082 USD |
Common | Buy Transaction | 8,249 | 53.5166 USD |
Common | Buy Transaction | 12 | 53.5175 USD |
Common | Buy Transaction | 2 | 53.5200 USD |
Common | Buy Transaction | 170 | 53.5205 USD |
Common | Buy Transaction | 90 | 53.5209 USD |
Common | Buy Transaction | 1,186 | 53.5321 USD |
Common | Buy Transaction | 10,759 | 53.5377 USD |
Common | Buy Transaction | 320 | 53.5400 USD |
Common | Buy Transaction | 500 | 53.5420 USD |
Common | Buy Transaction | 354 | 53.5463 USD |
Common | Buy Transaction | 486 | 53.5489 USD |
Common | Buy Transaction | 604 | 53.5503 USD |
Common | Buy Transaction | 5,111 | 53.5514 USD |
Common | Buy Transaction | 200 | 53.5518 USD |
Common | Buy Transaction | 439 | 53.5524 USD |
Common | Buy Transaction | 200 | 53.5600 USD |
Common | Buy Transaction | 89 | 53.5627 USD |
Common | Buy Transaction | 217 | 53.5712 USD |
Common | Buy Transaction | 2,819 | 53.5725 USD |
Common | Buy Transaction | 978 | 53.5748 USD |
Common | Buy Transaction | 239 | 53.5752 USD |
Common | Buy Transaction | 8,726 | 53.5767 USD |
Common | Buy Transaction | 982 | 53.5769 USD |
Common | Buy Transaction | 1,808 | 53.5775 USD |
Common | Buy Transaction | 1,400 | 53.5779 USD |
Common | Buy Transaction | 865 | 53.5780 USD |
Common | Buy Transaction | 700 | 53.5786 USD |
Common | Buy Transaction | 1,619 | 53.5817 USD |
Common | Buy Transaction | 528 | 53.5826 USD |
Common | Buy Transaction | 944 | 53.5827 USD |
Common | Buy Transaction | 490 | 53.5882 USD |
Common | Buy Transaction | 600 | 53.5900 USD |
Common | Buy Transaction | 7,777 | 53.5918 USD |
Common | Buy Transaction | 197 | 53.5919 USD |
Common | Buy Transaction | 460 | 53.5921 USD |
Common | Buy Transaction | 800 | 53.5925 USD |
Common | Buy Transaction | 1,708 | 53.5960 USD |
Common | Buy Transaction | 565 | 53.5967 USD |
Common | Buy Transaction | 1,022 | 53.6000 USD |
Common | Buy Transaction | 101 | 53.6001 USD |
Common | Buy Transaction | 65 | 53.6012 USD |
Common | Buy Transaction | 1,187 | 53.6016 USD |
Common | Buy Transaction | 549 | 53.6018 USD |
Common | Buy Transaction | 801 | 53.6052 USD |
Common | Buy Transaction | 8,999 | 53.6054 USD |
Common | Buy Transaction | 157 | 53.6061 USD |
Common | Buy Transaction | 339 | 53.6096 USD |
Common | Buy Transaction | 3,702 | 53.6097 USD |
Common | Buy Transaction | 164 | 53.6127 USD |
Common | Buy Transaction | 189 | 53.6135 USD |
Common | Buy Transaction | 600 | 53.6150 USD |
Common | Buy Transaction | 23 | 53.6167 USD |
Common | Buy Transaction | 1,045 | 53.6178 USD |
Common | Buy Transaction | 2,124 | 53.6199 USD |
Common | Buy Transaction | 300 | 53.6200 USD |
Common | Buy Transaction | 5,326 | 53.6200 USD |
Common | Buy Transaction | 400 | 53.6275 USD |
Common | Buy Transaction | 50 | 53.6290 USD |
Common | Buy Transaction | 567 | 53.6294 USD |
Common | Buy Transaction | 200 | 53.6300 USD |
Common | Buy Transaction | 5 | 53.6320 USD |
Common | Buy Transaction | 340 | 53.6353 USD |
Common | Buy Transaction | 1,242 | 53.6360 USD |
Common | Buy Transaction | 50 | 53.6380 USD |
Common | Buy Transaction | 131 | 53.6400 USD |
Common | Buy Transaction | 2,283 | 53.6406 USD |
Common | Buy Transaction | 666 | 53.6435 USD |
Common | Buy Transaction | 28 | 53.6496 USD |
Common | Buy Transaction | 500 | 53.6500 USD |
Common | Buy Transaction | 623 | 53.6563 USD |
Common | Buy Transaction | 6,723 | 53.6565 USD |
Common | Buy Transaction | 1,085 | 53.6580 USD |
Common | Buy Transaction | 1 | 53.6600 USD |
Common | Buy Transaction | 3,882 | 53.6638 USD |
Common | Buy Transaction | 18 | 53.6644 USD |
Common | Buy Transaction | 401 | 53.6648 USD |
Common | Buy Transaction | 62 | 53.6700 USD |
Common | Buy Transaction | 2,468 | 53.6705 USD |
Common | Buy Transaction | 605 | 53.6752 USD |
Common | Buy Transaction | 480 | 53.6767 USD |
Common | Buy Transaction | 1,798 | 53.6769 USD |
Common | Buy Transaction | 2,102 | 53.6781 USD |
Common | Buy Transaction | 94 | 53.6800 USD |
Common | Buy Transaction | 62 | 53.6816 USD |
Common | Buy Transaction | 684 | 53.6900 USD |
Common | Buy Transaction | 1,484 | 53.6900 USD |
Common | Buy Transaction | 1,871 | 53.6906 USD |
Common | Buy Transaction | 400 | 53.6938 USD |
Common | Buy Transaction | 175 | 53.6961 USD |
Common | Buy Transaction | 200 | 53.6975 USD |
Common | Buy Transaction | 4,002 | 53.6978 USD |
Common | Buy Transaction | 7,406 | 53.6995 USD |
Common | Buy Transaction | 231 | 53.7000 USD |
Common | Buy Transaction | 1,300 | 53.7008 USD |
Common | Buy Transaction | 100 | 53.7014 USD |
Common | Buy Transaction | 773 | 53.7019 USD |
Common | Buy Transaction | 485 | 53.7027 USD |
Common | Buy Transaction | 680 | 53.7036 USD |
Common | Buy Transaction | 2,442 | 53.7047 USD |
Common | Buy Transaction | 451 | 53.7085 USD |
Common | Buy Transaction | 214 | 53.7100 USD |
Common | Buy Transaction | 707 | 53.7105 USD |
Common | Buy Transaction | 556 | 53.7114 USD |
Common | Buy Transaction | 377 | 53.7150 USD |
Common | Buy Transaction | 1,077 | 53.7169 USD |
Common | Buy Transaction | 77 | 53.7188 USD |
Common | Buy Transaction | 134 | 53.7195 USD |
Common | Buy Transaction | 497 | 53.7254 USD |
Common | Buy Transaction | 544 | 53.7286 USD |
Common | Buy Transaction | 201 | 53.7300 USD |
Common | Buy Transaction | 1,530 | 53.7308 USD |
Common | Buy Transaction | 1,391 | 53.7333 USD |
Common | Buy Transaction | 1,538 | 53.7399 USD |
Common | Buy Transaction | 498 | 53.7404 USD |
Common | Buy Transaction | 2,083 | 53.7496 USD |
Common | Buy Transaction | 1,801 | 53.7500 USD |
Common | Buy Transaction | 699 | 53.7505 USD |
Common | Buy Transaction | 636 | 53.7511 USD |
Common | Buy Transaction | 2,827 | 53.7518 USD |
Common | Buy Transaction | 1 | 53.7593 USD |
Common | Buy Transaction | 2,400 | 53.7704 USD |
Common | Buy Transaction | 1,550 | 53.7720 USD |
Common | Buy Transaction | 201 | 53.7800 USD |
Common | Buy Transaction | 15 | 53.7813 USD |
Common | Buy Transaction | 313 | 53.7824 USD |
Common | Buy Transaction | 3,229 | 53.7858 USD |
Common | Buy Transaction | 12,436 | 53.7870 USD |
Common | Buy Transaction | 489 | 53.7883 USD |
Common | Buy Transaction | 22 | 53.7895 USD |
Common | Buy Transaction | 668 | 53.7901 USD |
Common | Buy Transaction | 372 | 53.7997 USD |
Common | Buy Transaction | 109 | 53.8000 USD |
Common | Buy Transaction | 500 | 53.8013 USD |
Common | Buy Transaction | 2,512 | 53.8058 USD |
Common | Buy Transaction | 402 | 53.8117 USD |
Common | Buy Transaction | 2,064 | 53.8144 USD |
Common | Buy Transaction | 3,285 | 53.8174 USD |
Common | Buy Transaction | 1 | 53.8200 USD |
Common | Buy Transaction | 270 | 53.8209 USD |
Common | Buy Transaction | 100 | 53.8250 USD |
Common | Buy Transaction | 305 | 53.8300 USD |
Common | Buy Transaction | 17 | 53.8306 USD |
Common | Buy Transaction | 300 | 53.8383 USD |
Common | Buy Transaction | 300 | 53.8384 USD |
Common | Buy Transaction | 26 | 53.8412 USD |
Common | Buy Transaction | 10 | 53.8420 USD |
Common | Buy Transaction | 101 | 53.8465 USD |
Common | Buy Transaction | 557 | 53.8500 USD |
Common | Buy Transaction | 459 | 53.8621 USD |
Common | Buy Transaction | 1 | 53.8800 USD |
Common | Buy Transaction | 31,544 | 53.8900 USD |
Common | Buy Transaction | 10 | 53.8950 USD |
Common | Buy Transaction | 73 | 53.8951 USD |
Common | Buy Transaction | 1,067 | 53.9100 USD |
Common | Buy Transaction | 9,000 | 53.9700 USD |
Common | DVP Transaction | 100 | 52.9400 USD |
Common | DVP Transaction | 100 | 53.1200 USD |
Common | DVP Transaction | 80 | 53.1250 USD |
Common | DVP Transaction | 42 | 53.1500 USD |
Common | DVP Transaction | 50 | 53.2000 USD |
Common | DVP Transaction | 243 | 53.2059 USD |
Common | DVP Transaction | 553 | 53.2100 USD |
Common | DVP Transaction | 39 | 53.3400 USD |
Common | DVP Transaction | 39 | 53.3500 USD |
Common | DVP Transaction | 424 | 53.4153 USD |
Common | DVP Transaction | 14 | 53.4500 USD |
Common | DVP Transaction | 13 | 53.4800 USD |
Common | DVP Transaction | 1 | 53.5000 USD |
Common | DVP Transaction | 13 | 53.5200 USD |
Common | DVP Transaction | 14 | 53.5250 USD |
Common | DVP Transaction | 7 | 53.5400 USD |
Common | DVP Transaction | 2 | 53.5500 USD |
Common | DVP Transaction | 14 | 53.5900 USD |
Common | DVP Transaction | 14 | 53.6000 USD |
Common | DVP Transaction | 1,310 | 53.6032 USD |
Common | DVP Transaction | 56 | 53.6200 USD |
Common | DVP Transaction | 39 | 53.6400 USD |
Common | DVP Transaction | 13 | 53.6500 USD |
Common | DVP Transaction | 14 | 53.6650 USD |
Common | DVP Transaction | 47 | 53.6700 USD |
Common | DVP Transaction | 52 | 53.6800 USD |
Common | DVP Transaction | 37 | 53.6841 USD |
Common | DVP Transaction | 14 | 53.7000 USD |
Common | DVP Transaction | 28 | 53.7100 USD |
Common | DVP Transaction | 85 | 53.7200 USD |
Common | DVP Transaction | 28 | 53.7300 USD |
Common | DVP Transaction | 14 | 53.7500 USD |
Common | DVP Transaction | 31 | 53.7639 USD |
Common | DVP Transaction | 14 | 53.7650 USD |
Common | DVP Transaction | 15 | 53.7800 USD |
Common | DVP Transaction | 43 | 53.7900 USD |
Common | DVP Transaction | 14 | 53.8000 USD |
Common | DVP Transaction | 18 | 53.8100 USD |
Common | DVP Transaction | 32 | 53.8200 USD |
Common | DVP Transaction | 39 | 53.8300 USD |
Common | DVP Transaction | 20 | 53.8350 USD |
Common | DVP Transaction | 28 | 53.8400 USD |
Common | DVP Transaction | 2 | 53.8750 USD |
Common | DVP Transaction | 11,058 | 53.8900 USD |
Common | DVP Transaction | 1 | 53.9400 USD |
Common | RVP Transaction | 102 | 52.9441 USD |
Common | RVP Transaction | 11 | 53.1300 USD |
Common | RVP Transaction | 849 | 53.2100 USD |
Common | RVP Transaction | 282 | 53.2106 USD |
Common | RVP Transaction | 148 | 53.2626 USD |
Common | RVP Transaction | 209 | 53.4906 USD |
Common | RVP Transaction | 1 | 53.5000 USD |
Common | RVP Transaction | 125 | 53.5154 USD |
Common | RVP Transaction | 169 | 53.5256 USD |
Common | RVP Transaction | 330 | 53.5327 USD |
Common | RVP Transaction | 211 | 53.5880 USD |
Common | RVP Transaction | 188 | 53.6157 USD |
Common | RVP Transaction | 1 | 53.6200 USD |
Common | RVP Transaction | 188 | 53.6222 USD |
Common | RVP Transaction | 1 | 53.6400 USD |
Common | RVP Transaction | 129 | 53.6493 USD |
Common | RVP Transaction | 1 | 53.6600 USD |
Common | RVP Transaction | 39 | 53.6774 USD |
Common | RVP Transaction | 120 | 53.6840 USD |
Common | RVP Transaction | 271 | 53.6867 USD |
Common | RVP Transaction | 1 | 53.6900 USD |
Common | RVP Transaction | 69 | 53.7200 USD |
Common | RVP Transaction | 5 | 53.7220 USD |
Common | RVP Transaction | 170 | 53.7282 USD |
Common | RVP Transaction | 4 | 53.7450 USD |
Common | RVP Transaction | 2 | 53.7500 USD |
Common | RVP Transaction | 2 | 53.7800 USD |
Common | RVP Transaction | 11,186 | 53.8900 USD |
Common | Sell Transaction | 100 | 53.1100 USD |
Common | Sell Transaction | 25 | 53.1200 USD |
Common | Sell Transaction | 20 | 53.1400 USD |
Common | Sell Transaction | 1 | 53.1700 USD |
Common | Sell Transaction | 42 | 53.1950 USD |
Common | Sell Transaction | 10 | 53.2500 USD |
Common | Sell Transaction | 100 | 53.2550 USD |
Common | Sell Transaction | 590 | 53.2683 USD |
Common | Sell Transaction | 100 | 53.3100 USD |
Common | Sell Transaction | 60 | 53.3500 USD |
Common | Sell Transaction | 1 | 53.4200 USD |
Common | Sell Transaction | 10 | 53.4300 USD |
Common | Sell Transaction | 20 | 53.4700 USD |
Common | Sell Transaction | 112 | 53.4754 USD |
Common | Sell Transaction | 462 | 53.4899 USD |
Common | Sell Transaction | 1 | 53.5000 USD |
Common | Sell Transaction | 116 | 53.5028 USD |
Common | Sell Transaction | 626 | 53.5064 USD |
Common | Sell Transaction | 2,296 | 53.5070 USD |
Common | Sell Transaction | 574 | 53.5187 USD |
Common | Sell Transaction | 5,138 | 53.5479 USD |
Common | Sell Transaction | 1,590 | 53.5543 USD |
Common | Sell Transaction | 22 | 53.5591 USD |
Common | Sell Transaction | 53 | 53.5600 USD |
Common | Sell Transaction | 5,663 | 53.5619 USD |
Common | Sell Transaction | 26 | 53.5646 USD |
Common | Sell Transaction | 3 | 53.5700 USD |
Common | Sell Transaction | 2,300 | 53.5757 USD |
Common | Sell Transaction | 125 | 53.5760 USD |
Common | Sell Transaction | 6,002 | 53.5779 USD |
Common | Sell Transaction | 1 | 53.5800 USD |
Common | Sell Transaction | 100 | 53.5900 USD |
Common | Sell Transaction | 670 | 53.5936 USD |
Common | Sell Transaction | 3,384 | 53.5973 USD |
Common | Sell Transaction | 40 | 53.6000 USD |
Common | Sell Transaction | 402 | 53.6007 USD |
Common | Sell Transaction | 2 | 53.6050 USD |
Common | Sell Transaction | 9,000 | 53.6067 USD |
Common | Sell Transaction | 3,059 | 53.6071 USD |
Common | Sell Transaction | 39 | 53.6072 USD |
Common | Sell Transaction | 33 | 53.6100 USD |
Common | Sell Transaction | 11 | 53.6127 USD |
Common | Sell Transaction | 833 | 53.6153 USD |
Common | Sell Transaction | 581 | 53.6160 USD |
Common | Sell Transaction | 507 | 53.6190 USD |
Common | Sell Transaction | 48 | 53.6196 USD |
Common | Sell Transaction | 1 | 53.6200 USD |
Common | Sell Transaction | 2,002 | 53.6256 USD |
Common | Sell Transaction | 15 | 53.6300 USD |
Common | Sell Transaction | 253 | 53.6319 USD |
Common | Sell Transaction | 300 | 53.6333 USD |
Common | Sell Transaction | 86 | 53.6384 USD |
Common | Sell Transaction | 467 | 53.6388 USD |
Common | Sell Transaction | 699 | 53.6393 USD |
Common | Sell Transaction | 103 | 53.6400 USD |
Common | Sell Transaction | 486 | 53.6448 USD |
Common | Sell Transaction | 1,119 | 53.6453 USD |
Common | Sell Transaction | 2,889 | 53.6485 USD |
Common | Sell Transaction | 305 | 53.6487 USD |
Common | Sell Transaction | 8 | 53.6487 USD |
Common | Sell Transaction | 157 | 53.6494 USD |
Common | Sell Transaction | 527 | 53.6500 USD |
Common | Sell Transaction | 825 | 53.6518 USD |
Common | Sell Transaction | 1,056 | 53.6523 USD |
Common | Sell Transaction | 1,228 | 53.6557 USD |
Common | Sell Transaction | 75 | 53.6600 USD |
Common | Sell Transaction | 955 | 53.6639 USD |
Common | Sell Transaction | 204 | 53.6650 USD |
Common | Sell Transaction | 15,869 | 53.6682 USD |
Common | Sell Transaction | 469 | 53.6740 USD |
Common | Sell Transaction | 149 | 53.6750 USD |
Common | Sell Transaction | 200 | 53.6775 USD |
Common | Sell Transaction | 187 | 53.6776 USD |
Common | Sell Transaction | 1,431 | 53.6791 USD |
Common | Sell Transaction | 382 | 53.6800 USD |
Common | Sell Transaction | 200 | 53.6810 USD |
Common | Sell Transaction | 527 | 53.6820 USD |
Common | Sell Transaction | 1,166 | 53.6829 USD |
Common | Sell Transaction | 134 | 53.6845 USD |
Common | Sell Transaction | 58 | 53.6845 USD |
Common | Sell Transaction | 873 | 53.6867 USD |
Common | Sell Transaction | 6,720 | 53.6883 USD |
Common | Sell Transaction | 803 | 53.6900 USD |
Common | Sell Transaction | 373 | 53.6908 USD |
Common | Sell Transaction | 594 | 53.6909 USD |
Common | Sell Transaction | 139 | 53.6920 USD |
Common | Sell Transaction | 110 | 53.6927 USD |
Common | Sell Transaction | 1,703 | 53.6931 USD |
Common | Sell Transaction | 2,209 | 53.6935 USD |
Common | Sell Transaction | 4,436 | 53.6948 USD |
Common | Sell Transaction | 35 | 53.6954 USD |
Common | Sell Transaction | 269 | 53.6958 USD |
Common | Sell Transaction | 397 | 53.7000 USD |
Common | Sell Transaction | 532 | 53.7007 USD |
Common | Sell Transaction | 100 | 53.7014 USD |
Common | Sell Transaction | 12 | 53.7025 USD |
Common | Sell Transaction | 250 | 53.7032 USD |
Common | Sell Transaction | 40 | 53.7050 USD |
Common | Sell Transaction | 6 | 53.7067 USD |
Common | Sell Transaction | 5,530 | 53.7067 USD |
Common | Sell Transaction | 561 | 53.7074 USD |
Common | Sell Transaction | 263 | 53.7094 USD |
Common | Sell Transaction | 5 | 53.7100 USD |
Common | Sell Transaction | 28 | 53.7121 USD |
Common | Sell Transaction | 214 | 53.7138 USD |
Common | Sell Transaction | 272 | 53.7169 USD |
Common | Sell Transaction | 181 | 53.7184 USD |
Common | Sell Transaction | 15 | 53.7193 USD |
Common | Sell Transaction | 2,022 | 53.7195 USD |
Common | Sell Transaction | 621 | 53.7200 USD |
Common | Sell Transaction | 234 | 53.7215 USD |
Common | Sell Transaction | 3 | 53.7233 USD |
Common | Sell Transaction | 357 | 53.7249 USD |
Common | Sell Transaction | 644 | 53.7270 USD |
Common | Sell Transaction | 623 | 53.7293 USD |
Common | Sell Transaction | 316 | 53.7300 USD |
Common | Sell Transaction | 3,705 | 53.7303 USD |
Common | Sell Transaction | 4 | 53.7375 USD |
Common | Sell Transaction | 206 | 53.7400 USD |
Common | Sell Transaction | 522 | 53.7415 USD |
Common | Sell Transaction | 280 | 53.7429 USD |
Common | Sell Transaction | 133 | 53.7429 USD |
Common | Sell Transaction | 251 | 53.7444 USD |
Common | Sell Transaction | 100 | 53.7450 USD |
Common | Sell Transaction | 80 | 53.7465 USD |
Common | Sell Transaction | 1,128 | 53.7471 USD |
Common | Sell Transaction | 40 | 53.7488 USD |
Common | Sell Transaction | 384 | 53.7489 USD |
Common | Sell Transaction | 119 | 53.7490 USD |
Common | Sell Transaction | 65 | 53.7494 USD |
Common | Sell Transaction | 306 | 53.7496 USD |
Common | Sell Transaction | 238 | 53.7497 USD |
Common | Sell Transaction | 147 | 53.7500 USD |
Common | Sell Transaction | 1,855 | 53.7515 USD |
Common | Sell Transaction | 326 | 53.7536 USD |
Common | Sell Transaction | 760 | 53.7551 USD |
Common | Sell Transaction | 146 | 53.7583 USD |
Common | Sell Transaction | 1 | 53.7593 USD |
Common | Sell Transaction | 35 | 53.7594 USD |
Common | Sell Transaction | 11 | 53.7600 USD |
Common | Sell Transaction | 296 | 53.7620 USD |
Common | Sell Transaction | 324 | 53.7620 USD |
Common | Sell Transaction | 20 | 53.7650 USD |
Common | Sell Transaction | 317 | 53.7689 USD |
Common | Sell Transaction | 60 | 53.7700 USD |
Common | Sell Transaction | 5 | 53.7720 USD |
Common | Sell Transaction | 13 | 53.7723 USD |
Common | Sell Transaction | 880 | 53.7727 USD |
Common | Sell Transaction | 1,054 | 53.7739 USD |
Common | Sell Transaction | 219 | 53.7765 USD |
Common | Sell Transaction | 52 | 53.7800 USD |
Common | Sell Transaction | 299 | 53.7839 USD |
Common | Sell Transaction | 45 | 53.7869 USD |
Common | Sell Transaction | 3,179 | 53.7894 USD |
Common | Sell Transaction | 1,097 | 53.7935 USD |
Common | Sell Transaction | 564 | 53.7937 USD |
Common | Sell Transaction | 300 | 53.7967 USD |
Common | Sell Transaction | 75 | 53.7992 USD |
Common | Sell Transaction | 5 | 53.8000 USD |
Common | Sell Transaction | 891 | 53.8009 USD |
Common | Sell Transaction | 538 | 53.8040 USD |
Common | Sell Transaction | 1,191 | 53.8046 USD |
Common | Sell Transaction | 327 | 53.8048 USD |
Common | Sell Transaction | 1,007 | 53.8083 USD |
Common | Sell Transaction | 503 | 53.8096 USD |
Common | Sell Transaction | 142 | 53.8165 USD |
Common | Sell Transaction | 43 | 53.8300 USD |
Common | Sell Transaction | 126 | 53.8338 USD |
Common | Sell Transaction | 630 | 53.8400 USD |
Common | Sell Transaction | 7,679 | 53.8599 USD |
Common | Sell Transaction | 10 | 53.8700 USD |
Common | Sell Transaction | 11 | 53.8827 USD |
Common | Sell Transaction | 41,777 | 53.8900 USD |
Common | Sell Transaction | 2 | 53.9000 USD |
Common | Sell Transaction | 165 | 53.9300 USD |
Common | Sell Transaction | 9,000 | 53.9700 USD |
(b) Cash-settled derivative transactions
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
Common | Put Option | Buy Transaction | 2 | 45.0000 USD | American | 2025-Jan-17 | 0.0100 USD |
Common | Call Option | Buy Transaction | 1 | 57.5000 USD | American | 2025-Jan-17 | 0.0500 USD |
Common | Call Option | Buy Transaction | 1 | 57.5000 USD | American | 2025-Jan-17 | 0.0600 USD |
Common | Call Option | Buy Transaction | 1 | 56.0000 USD | American | 2025-Jan-17 | 0.1000 USD |
Common | Call Option | Buy Transaction | 1 | 61.0000 USD | American | 2025-Feb-07 | 0.1500 USD |
Common | Call Option | Buy Transaction | 4 | 61.0000 USD | American | 2025-Feb-07 | 0.1700 USD |
Common | Call Option | Buy Transaction | 11 | 55.0000 USD | American | 2025-Jan-17 | 0.2000 USD |
Common | Call Option | Buy Transaction | 5 | 55.0000 USD | American | 2025-Jan-17 | 0.2100 USD |
Common | Call Option | Buy Transaction | 2 | 56.0000 USD | American | 2025-Jan-24 | 0.2100 USD |
Common | Call Option | Buy Transaction | 4 | 55.0000 USD | American | 2025-Jan-24 | 0.2200 USD |
Common | Call Option | Buy Transaction | 2 | 56.0000 USD | American | 2025-Jan-24 | 0.2300 USD |
Common | Call Option | Buy Transaction | 1 | 59.0000 USD | American | 2025-Jan-31 | 0.2300 USD |
Common | Call Option | Buy Transaction | 2 | 55.0000 USD | American | 2025-Jan-17 | 0.2500 USD |
Common | Put Option | Buy Transaction | 1 | 52.0000 USD | American | 2025-Jan-17 | 0.2500 USD |
Common | Call Option | Buy Transaction | 1 | 65.0000 USD | American | 2025-Apr-17 | 0.3300 USD |
Common | Call Option | Buy Transaction | 1 | 60.0000 USD | American | 2025-Feb-21 | 0.3500 USD |
Common | Call Option | Buy Transaction | 1 | 55.0000 USD | American | 2025-Jan-24 | 0.4000 USD |
Common | Put Option | Buy Transaction | 2 | 47.5000 USD | American | 2025-Feb-21 | 0.4100 USD |
Common | Call Option | Buy Transaction | 3 | 55.0000 USD | American | 2025-Jan-24 | 0.4700 USD |
