Amount | Security Description | Listing Category | ISIN |
Issuer Name: Invesco Physical Markets PLC |
22100 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ● |
104500 | Secured Silver-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B43VDT70 ● |
|
Issuer Name: iShares Physical Metals plc |
560600 | iShares Physical Gold ETC; fully paid | Debt and debt-like securities | IE00B4ND3602 ● |
|
Issuer Name: BRITISH SMALLER COMPANIES VCT PLC |
1364849 | Ordinary shares of 10p each; fully paid | Closed-ended investment funds | GB0001403152 ● |
|
Issuer Name: UNITED KINGDOM |
2250000000 | 4 3/8% Treasury Gilt due 31/07/2054; fully paid | Debt and debt-like securities | GB00BPSNBB36 ● |
16875000 | 4 3/8% Treasury Gilt due 31/07/2054; fully paid | Debt and debt-like securities | GB00BPSNBB36 ● |
|
Issuer Name: Credit Agricole Corporate and Investment Bank |
2000000 | 0.4750% and Index Linked Redemption Notes due 08/01/2031; fully paid; (Represented by notes to bearer of GBP1,000 each and integral multiples of GBP1.00 in excess thereof up to and including GBP1,999) | Debt and debt-like securities | XS2559739243 ● |
3000000 | Preference Share Linked Notes due 31/12/2031; fully paid; (Represented by notes to bearer of GBP1,000 each and integral multiples of GBP1.00 in excess thereof up to and including GBP1,999) | Debt and debt-like securities | XS2559739169 ● |
|
Issuer Name: Amundi Physical Metals plc |
36700 | Amundi Physical Gold ETC Securities due 23/05/2118; fully paid | Debt and debt-like securities | FR0013416716 ● |
|
Issuer Name: WisdomTree Issuer X Limited |
27000 | WisdomTree Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH287 ● |
3000 | WisdomTree Physical Ethereum Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH394 ● |
|
Issuer Name: HSBC Bank PLC |
796879 | Notes linked to UKSED3P Investments Limited Preference Shares Series 2990 due 08/01/2031; fully paid; (Registered in denominations of GBP1 each) | Securitised derivatives | GB00BT33DY33 ● |
588565 | Notes linked to UKSED3P Investments Limited Preference Shares Series 2989 due 08/01/2031; fully paid; (Registered in denominations of GBP1 each) | Securitised derivatives | GB00BSKWS961 ● |
1467440 | Notes linked to UKSED3P Investments Limited Preference Shares Series 2991 due 08/01/2031; fully paid; (Registered in denominations of GBP1 each) | Securitised derivatives | GB00BT33DZ40 ● |
298533 | Notes linked to UKSED3P Investments Limited Preference Shares Series 2988 due 08/01/2031; fully paid; (Registered in denominations of GBP1 each) | Securitised derivatives | GB00BSKWS854 ● |
|
Issuer Name: Santander UK PLC |
1854115 | Equity Index Linked Notes due 08/01/2031; fully paid; (Represented by notes to bearer of GBP1,000 each and integral multiples of GBP1.00 in excess thereof up to and including GBP1,999) | Debt and debt-like securities | XS2895621923 ● |
4375178 | Preference Share-linked Autocallable Notes due 22/01/2030; fully paid; (Represented by notes to bearer of GBP1,000 each and integral multiples of GBP1.00 in excess thereof up to and including GBP1,999) | Debt and debt-like securities | XS2895629231 ● |
1344621 | Equity Index Linked Notes due 08/01/2029; fully paid; (Represented by notes to bearer of GBP1,000 each and integral multiples of GBP1.00 in excess thereof up to and including GBP1,999) | Debt and debt-like securities | XS2895629074 ● |
1896998 | Preference Share-linked Autocallable Notes due 22/01/2030; fully paid; (Represented by notes to bearer of GBP1,000 each and integral multiples of GBP1.00 in excess thereof up to and including GBP1,999) | Debt and debt-like securities | XS2895630320 ● |
|
Issuer Name: WisdomTree Commodity Securities Limited |
2145400 | WisdomTree Wheat 3x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BYQY8102 ● |
3500 | WisdomTree Cocoa; fully paid | Debt and debt-like securities | JE00B2QXZK10 ● |
6500 | WisdomTree Brent Crude Oil 1x Daily Short; fully paid | Debt and debt-like securities | JE00B78DPL57 ● |
9500 | WisdomTree Wheat; fully paid | Debt and debt-like securities | JE00BN7KB664 ● |
2000 | WisdomTree Cocoa 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV803 ● |
15900 | WisdomTree Coffee 3x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BYQY3Z98 ● |
|
Issuer Name: WisdomTree Foreign Exchange Limited |
1800 | WisdomTree Short EUR Long USD; fully paid | Debt and debt-like securities | JE00B68GSM94 ● |
350 | WisdomTree Short JPY Long USD 3x Daily; fully paid | Debt and debt-like securities | JE00B3WFMB84 ● |
43000 | WisdomTree Long JPY Short USD 3x Daily; fully paid | Debt and debt-like securities | JE00B3X9GJ56 ● |
|
Issuer Name: CANADIAN IMPERIAL BANK OF COMMERCE |
1193983 | Preference Share Linked Notes due 08/01/2032; fully paid; (Registered in denominations of GBP1,000 each and integral multiples of GBP1 in excess thereof) | Debt and debt-like securities | XS2934874483 ● |
210418 | Preference Share Linked Notes due 08/01/2031; fully paid; (Registered in denominations of GBP1,000 each and integral multiples of GBP1 in excess thereof) | Debt and debt-like securities | XS2933665940 ● |
372601 | Preference Share Linked Notes due 08/01/2032; fully paid; (Registered in denominations of GBP1,000 each and integral multiples of GBP1 in excess thereof) | Debt and debt-like securities | XS2933694023 ● |
757929 | Preference Share Linked Notes due 08/01/2032; fully paid; (Registered in denominations of GBP1,000 each and integral multiples of GBP1 in excess thereof) | Debt and debt-like securities | XS2933693645 ● |
|
Issuer Name: Leverage Shares Public Limited Company |
219239 | Leverage Shares 3x Airbnb ETP Securities; fully paid | Debt and debt-like securities | XS2336344762 ● |
14000 | Leverage Shares 3x JD.Com ETP Securities; fully paid | Debt and debt-like securities | XS2675718642 ● |
139675 | Leverage Shares 3x Alibaba ETP Securities; fully paid | Debt and debt-like securities | XS2337090851 ● |
1890118 | Leverage Shares 3x AMD ETP Securities; fully paid | Debt and debt-like securities | XS2337090422 ● |
7167 | Leverage Shares 3x Long Ferrari (RACE) ETP Securities; fully paid | Debt and debt-like securities | XS2595673190 ● |
122000 | Leverage Shares 3x Long MicroStrategy (MSTR) ETP; fully paid | Debt and debt-like securities | XS2901882618 ● |
26662 | Leverage Shares 3x Long Taiwan Semiconductor (TSM) ETP Securities; fully paid | Debt and debt-like securities | XS2399365043 ● |
7000 | Leverage Shares 3x Long US Tech 100 ETP Securities; fully paid | Debt and debt-like securities | XS2472197065 ● |
27105 | Leverage Shares -3x Short Nvidia (NVDA) ETP Securities; fully paid | Debt and debt-like securities | XS2944874416 ● |
430706 | Leverage Shares 3x Tesla ETP Securities; fully paid | Debt and debt-like securities | XS2757381400 ● |
2722 | Leverage Shares -5x Short 20+ Year Treasury Bond ETP Securities; fully paid | Debt and debt-like securities | XS2595672382 ● |
1008907 | Leverage Shares -1x Short Palantir ETP Securities; fully paid | Debt and debt-like securities | XS2337086669 ● |
1849 | Leverage Shares 2x Advanced Micro Devices ETP Securities due 04/06/2070; fully paid | Debt and debt-like securities | IE00BKT6ZG93 ● |
23331 | Leverage Shares - 2x Short Tesla ETP Securities; fully paid | Debt and debt-like securities | XS2706221277 ● |
2646 | Leverage Shares 2x Tesla ETP Securities due 07/04/2070; fully paid | Debt and debt-like securities | IE00BK5BZY66 ● |
|
Issuer Name: WisdomTree Metal Securities Limited |
100000 | WisdomTree Core Physical Silver Individual Securities; fully paid | Debt and debt-like securities | JE00BQRFDY49 ● |
6000 | WisdomTree Core Physical Gold; fully paid | Debt and debt-like securities | JE00BN2CJ301 ● |
34300 | WisdomTree Physical Platinum; fully paid | Debt and debt-like securities | JE00B1VS2W53 ● |
9000 | WisdomTree Physical Palladium; fully paid | Debt and debt-like securities | JE00B1VS3002 ● |
34000 | WisdomTree Physical Silver; fully paid | Debt and debt-like securities | JE00B1VS3333 ● |
|
Issuer Name: Gold Bullion Securities Limited |
4400 | (LYXOR GBS) Secured Undated Zero Coupon Notes; fully paid | Debt and debt-like securities | GB00B00FHZ82 ● |
|
Issuer Name: WisdomTree Multi Asset Issuer Public Limited Company |
12000 | WisdomTree Palladium 1x Daily Short; fully paid | Debt and debt-like securities | IE00B94QLR02 ● |
1413300 | WisdomTree Brent Crude Oil 3x Daily Short; fully paid | Debt and debt-like securities | IE00BLRPRK35 ● |
4200 | WisdomTree Gold 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00B8HGT870 ● |
70000 | WisdomTree Natural Gas 3x Daily Leveraged; fully paid | Debt and debt-like securities | XS2819843900 ● |
59800 | WisdomTree WTI Crude Oil 3x Daily Short; fully paid | Debt and debt-like securities | XS2819844387 ● |
2600000 | WisdomTree Silver 3x Daily Short; fully paid | Debt and debt-like securities | IE00B8JG1787 ● |
23000 | WisdomTree NASDAQ 100 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00BLRPRL42 ● |