07 January 2025
Drax Group plc
Transaction in own shares
Drax Group plc ("Drax Group") announces that, in accordance with the terms of its share buyback programme (the "Programme") announced on 7 August 2024, it has purchased the following number of its ordinary shares of 11 16/29 pence each ("Ordinary Shares") through RBC Europe Limited.
Date of Purchase | 07 January 2025 |
Number of ordinary shares purchased | 150,000 |
Weighted average price paid (p) | 664.66 |
Highest price paid (p) | 668.50 |
Lowest price paid (p) | 652.00 |
Following the above transaction, Drax Group will have 427,771,299 Ordinary Shares in issue (including treasury shares). The total number of Ordinary Shares held in treasury is 58,491,578.
The total number of voting rights in Drax Group, excluding treasury shares as at 07 January 2025 is 369,279,721. This figure may be used by shareholders (and others with notification obligations) as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, Drax Group under the FCA's Disclosure and Transparency Rules.
Since the announcement of the Programme on 7 August 2024, Drax Group has purchased 18,404,381 Ordinary Shares in aggregate for treasury.
Contact at Drax Group |
|
Mark Stafford, Head of Investor Relations Tel: +44 (0) 77 3076 3949 |
|
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a breakdown of the individual trades made by RBC Europe Limited on behalf of Drax Group as part of the Programme is detailed below:
Aggregate information:
Venue | Weighted Average Price (pence per share) | Aggregated Volume |
CHIX | 664.67 | 142,184 |
XLON | 664.72 | 4,255 |
Aquis | 0.00 | 0 |
BATE | 664.54 | 3,561 |
TRQX | 0.00 | 0 |
Individual transactions:
Transaction Time | Volume | Price | Platform | Transaction Reference |
08:03:16 | 214 | 659.5 | CHIX | 00279106323TRLO0 |
08:03:25 | 375 | 659.0 | CHIX | 00279106377TRLO0 |
08:03:57 | 205 | 659.0 | CHIX | 00279106436TRLO0 |
08:04:00 | 202 | 659.0 | CHIX | 00279106444TRLO0 |
08:04:03 | 186 | 659.0 | CHIX | 00279106447TRLO0 |
08:04:11 | 200 | 659.0 | CHIX | 00279106460TRLO0 |
08:05:07 | 195 | 657.0 | CHIX | 00279106658TRLO0 |
08:05:09 | 14 | 657.0 | CHIX | 00279106661TRLO0 |
08:10:00 | 212 | 655.0 | CHIX | 00279107392TRLO0 |
08:10:26 | 204 | 654.0 | CHIX | 00279107476TRLO0 |
08:12:44 | 190 | 652.5 | CHIX | 00279107691TRLO0 |
08:12:48 | 195 | 652.0 | CHIX | 00279107700TRLO0 |
08:17:31 | 192 | 652.0 | CHIX | 00279108118TRLO0 |
08:17:31 | 193 | 652.0 | CHIX | 00279108119TRLO0 |
08:36:35 | 368 | 659.5 | CHIX | 00279110231TRLO0 |
08:36:35 | 887 | 659.5 | CHIX | 00279110232TRLO0 |
08:45:19 | 957 | 662.0 | CHIX | 00279111130TRLO0 |
08:53:08 | 385 | 662.5 | BATE | 00279111900TRLO0 |
08:53:08 | 1,757 | 662.5 | CHIX | 00279111901TRLO0 |
08:53:08 | 1,541 | 662.5 | CHIX | 00279111902TRLO0 |
08:53:08 | 1,341 | 662.5 | CHIX | 00279111903TRLO0 |
08:53:08 | 761 | 662.5 | CHIX | 00279111904TRLO0 |
08:56:39 | 99 | 662.0 | CHIX | 00279112128TRLO0 |
08:56:39 | 129 | 662.0 | CHIX | 00279112129TRLO0 |
08:56:39 | 181 | 662.0 | CHIX | 00279112130TRLO0 |
08:56:39 | 189 | 662.0 | CHIX | 00279112131TRLO0 |
08:56:39 | 187 | 662.0 | CHIX | 00279112132TRLO0 |
08:56:39 | 188 | 662.0 | CHIX | 00279112133TRLO0 |
09:01:11 | 192 | 662.5 | CHIX | 00279112373TRLO0 |
09:01:11 | 404 | 662.5 | CHIX | 00279112374TRLO0 |
09:01:11 | 384 | 662.5 | CHIX | 00279112375TRLO0 |
09:01:18 | 196 | 662.0 | CHIX | 00279112385TRLO0 |
09:01:18 | 194 | 662.0 | CHIX | 00279112386TRLO0 |
09:06:36 | 451 | 661.5 | CHIX | 00279112718TRLO0 |
09:06:36 | 196 | 661.5 | CHIX | 00279112719TRLO0 |
09:06:36 | 205 | 661.5 | CHIX | 00279112720TRLO0 |
09:06:36 | 186 | 661.5 | CHIX | 00279112721TRLO0 |
09:06:36 | 199 | 661.5 | CHIX | 00279112722TRLO0 |
09:06:49 | 290 | 661.0 | CHIX | 00279112737TRLO0 |
09:12:32 | 340 | 660.5 | CHIX | 00279113080TRLO0 |
09:12:32 | 192 | 660.5 | CHIX | 00279113081TRLO0 |
09:12:32 | 193 | 660.5 | CHIX | 00279113082TRLO0 |
09:12:32 | 183 | 660.5 | CHIX | 00279113083TRLO0 |
09:12:32 | 185 | 660.5 | CHIX | 00279113084TRLO0 |
09:17:50 | 210 | 661.0 | CHIX | 00279113355TRLO0 |
09:20:06 | 339 | 661.5 | CHIX | 00279113513TRLO0 |
09:20:06 | 823 | 661.5 | CHIX | 00279113514TRLO0 |
09:22:18 | 8 | 661.0 | BATE | 00279113710TRLO0 |
09:22:18 | 180 | 661.0 | BATE | 00279113711TRLO0 |
09:22:18 | 193 | 661.0 | CHIX | 00279113712TRLO0 |
09:22:18 | 190 | 661.0 | CHIX | 00279113713TRLO0 |
09:22:18 | 208 | 661.0 | CHIX | 00279113714TRLO0 |
09:36:16 | 47 | 663.5 | CHIX | 00279114402TRLO0 |
09:36:16 | 1,216 | 663.5 | CHIX | 00279114403TRLO0 |
09:36:16 | 1,158 | 663.5 | CHIX | 00279114404TRLO0 |
09:36:16 | 975 | 663.5 | CHIX | 00279114405TRLO0 |
09:36:16 | 390 | 663.5 | CHIX | 00279114406TRLO0 |
09:36:16 | 395 | 663.5 | CHIX | 00279114407TRLO0 |
09:41:36 | 209 | 663.0 | CHIX | 00279114764TRLO0 |
09:41:36 | 200 | 663.0 | CHIX | 00279114765TRLO0 |
09:41:36 | 199 | 663.0 | CHIX | 00279114766TRLO0 |
09:41:36 | 188 | 663.0 | CHIX | 00279114767TRLO0 |
09:41:36 | 191 | 663.0 | CHIX | 00279114768TRLO0 |
09:47:38 | 194 | 663.0 | CHIX | 00279115249TRLO0 |
09:47:38 | 199 | 663.0 | CHIX | 00279115250TRLO0 |
09:47:38 | 381 | 663.0 | CHIX | 00279115251TRLO0 |
09:47:38 | 388 | 663.0 | CHIX | 00279115252TRLO0 |
09:47:38 | 688 | 663.0 | CHIX | 00279115253TRLO0 |
09:52:56 | 195 | 664.0 | CHIX | 00279115642TRLO0 |
09:52:56 | 291 | 664.0 | CHIX | 00279115643TRLO0 |
09:52:56 | 81 | 664.0 | CHIX | 00279115644TRLO0 |
10:06:08 | 569 | 664.0 | CHIX | 00279116271TRLO0 |
10:06:08 | 521 | 664.0 | CHIX | 00279116272TRLO0 |
10:06:08 | 382 | 664.0 | CHIX | 00279116273TRLO0 |
10:06:08 | 372 | 664.0 | CHIX | 00279116274TRLO0 |
10:06:08 | 748 | 664.0 | CHIX | 00279116275TRLO0 |
10:06:08 | 41 | 664.0 | CHIX | 00279116276TRLO0 |
10:06:08 | 390 | 664.0 | XLON | 00279116277TRLO0 |
10:21:48 | 331 | 665.0 | CHIX | 00279117175TRLO0 |
10:33:26 | 604 | 665.5 | CHIX | 00279117932TRLO0 |
10:33:26 | 590 | 665.5 | CHIX | 00279117933TRLO0 |
10:33:26 | 1,372 | 665.5 | CHIX | 00279117934TRLO0 |
10:33:26 | 273 | 665.5 | CHIX | 00279117935TRLO0 |
10:33:26 | 684 | 665.5 | CHIX | 00279117936TRLO0 |
10:33:26 | 741 | 665.5 | CHIX | 00279117937TRLO0 |
10:33:26 | 230 | 665.5 | CHIX | 00279117938TRLO0 |
10:33:26 | 938 | 665.5 | CHIX | 00279117939TRLO0 |
10:33:26 | 71 | 665.5 | CHIX | 00279117940TRLO0 |
10:33:26 | 190 | 665.5 | CHIX | 00279117941TRLO0 |
10:33:26 | 2,164 | 665.5 | CHIX | 00279117942TRLO0 |
10:45:25 | 607 | 665.0 | CHIX | 00279119115TRLO0 |
10:45:25 | 426 | 665.0 | CHIX | 00279119116TRLO0 |
10:45:25 | 30 | 665.0 | CHIX | 00279119118TRLO0 |
10:45:25 | 167 | 665.0 | CHIX | 00279119119TRLO0 |
10:45:25 | 193 | 665.0 | CHIX | 00279119120TRLO0 |
10:45:25 | 185 | 665.0 | XLON | 00279119121TRLO0 |
10:45:25 | 192 | 665.0 | XLON | 00279119122TRLO0 |
10:55:01 | 205 | 665.5 | CHIX | 00279120484TRLO0 |
10:55:01 | 383 | 665.5 | CHIX | 00279120485TRLO0 |
10:55:01 | 242 | 665.5 | CHIX | 00279120486TRLO0 |
10:55:01 | 136 | 665.5 | CHIX | 00279120487TRLO0 |
10:55:01 | 8 | 665.5 | CHIX | 00279120488TRLO0 |
10:55:01 | 374 | 665.5 | CHIX | 00279120489TRLO0 |
10:55:01 | 575 | 665.5 | CHIX | 00279120490TRLO0 |
10:55:01 | 305 | 665.5 | CHIX | 00279120491TRLO0 |
10:55:01 | 206 | 665.5 | CHIX | 00279120492TRLO0 |
10:55:01 | 53 | 665.5 | CHIX | 00279120493TRLO0 |
10:55:01 | 100 | 665.5 | CHIX | 00279120494TRLO0 |
10:55:01 | 259 | 665.5 | CHIX | 00279120495TRLO0 |
10:55:01 | 33 | 665.5 | CHIX | 00279120497TRLO0 |
10:55:01 | 665 | 665.5 | CHIX | 00279120498TRLO0 |
10:55:01 | 125 | 665.5 | CHIX | 00279120499TRLO0 |
10:55:01 | 1 | 665.5 | CHIX | 00279120500TRLO0 |
10:55:01 | 2 | 665.5 | CHIX | 00279120501TRLO0 |
10:55:01 | 9 | 665.5 | CHIX | 00279120502TRLO0 |
10:55:01 | 413 | 665.5 | CHIX | 00279120503TRLO0 |
10:55:16 | 358 | 665.0 | CHIX | 00279120583TRLO0 |
11:02:39 | 54 | 665.0 | CHIX | 00279121695TRLO0 |
11:02:39 | 247 | 665.0 | CHIX | 00279121696TRLO0 |
11:02:39 | 182 | 665.0 | XLON | 00279121697TRLO0 |
11:02:39 | 35 | 665.0 | CHIX | 00279121698TRLO0 |
11:02:39 | 1 | 665.0 | CHIX | 00279121699TRLO0 |
11:02:39 | 11 | 665.0 | CHIX | 00279121700TRLO0 |
11:02:39 | 1 | 665.0 | CHIX | 00279121701TRLO0 |
11:07:45 | 547 | 665.0 | CHIX | 00279123273TRLO0 |
11:07:45 | 200 | 665.0 | CHIX | 00279123274TRLO0 |
11:07:45 | 182 | 665.0 | CHIX | 00279123275TRLO0 |
11:07:45 | 92 | 665.0 | CHIX | 00279123276TRLO0 |
11:07:45 | 89 | 665.0 | CHIX | 00279123277TRLO0 |
11:07:45 | 10 | 665.0 | CHIX | 00279123278TRLO0 |
11:07:45 | 590 | 665.0 | CHIX | 00279123279TRLO0 |
11:07:45 | 834 | 665.0 | CHIX | 00279123280TRLO0 |
11:15:21 | 197 | 664.5 | BATE | 00279124695TRLO0 |
11:15:21 | 67 | 664.5 | CHIX | 00279124696TRLO0 |
11:15:21 | 1,312 | 664.5 | CHIX | 00279124697TRLO0 |
11:15:21 | 45 | 664.5 | CHIX | 00279124698TRLO0 |
11:15:21 | 153 | 664.5 | CHIX | 00279124699TRLO0 |
11:15:21 | 206 | 664.5 | CHIX | 00279124700TRLO0 |
11:15:21 | 756 | 664.5 | CHIX | 00279124701TRLO0 |
11:20:02 | 608 | 664.5 | CHIX | 00279125137TRLO0 |
11:20:02 | 194 | 664.5 | BATE | 00279125138TRLO0 |
11:20:02 | 166 | 664.5 | CHIX | 00279125139TRLO0 |
11:20:02 | 189 | 664.5 | CHIX | 00279125140TRLO0 |
11:20:02 | 198 | 664.5 | CHIX | 00279125141TRLO0 |
11:20:02 | 188 | 664.5 | CHIX | 00279125142TRLO0 |
11:20:09 | 585 | 664.0 | CHIX | 00279125192TRLO0 |
11:32:14 | 606 | 664.0 | CHIX | 00279126692TRLO0 |
11:32:14 | 2 | 664.0 | CHIX | 00279126693TRLO0 |
11:32:14 | 35 | 664.0 | CHIX | 00279126694TRLO0 |
11:32:14 | 100 | 664.0 | CHIX | 00279126695TRLO0 |
11:41:56 | 50 | 664.0 | CHIX | 00279127620TRLO0 |
11:41:56 | 187 | 664.0 | CHIX | 00279127621TRLO0 |
11:41:56 | 195 | 664.0 | CHIX | 00279127622TRLO0 |
11:41:56 | 191 | 664.0 | CHIX | 00279127623TRLO0 |
11:41:56 | 610 | 664.0 | CHIX | 00279127624TRLO0 |
11:41:56 | 53 | 664.0 | CHIX | 00279127625TRLO0 |
11:41:56 | 1,391 | 664.0 | CHIX | 00279127626TRLO0 |
11:42:17 | 985 | 664.0 | CHIX | 00279127706TRLO0 |
11:42:17 | 205 | 664.0 | CHIX | 00279127707TRLO0 |
11:42:17 | 65 | 664.0 | CHIX | 00279127708TRLO0 |
11:42:17 | 1,249 | 664.0 | CHIX | 00279127709TRLO0 |
11:42:19 | 213 | 664.0 | CHIX | 00279127711TRLO0 |
11:42:45 | 201 | 664.0 | CHIX | 00279127766TRLO0 |
11:42:48 | 188 | 664.0 | CHIX | 00279127775TRLO0 |
11:43:05 | 162 | 664.0 | CHIX | 00279127799TRLO0 |
11:43:05 | 38 | 664.0 | CHIX | 00279127800TRLO0 |
11:43:11 | 202 | 664.0 | CHIX | 00279127808TRLO0 |
11:43:13 | 203 | 664.0 | CHIX | 00279127811TRLO0 |
11:53:29 | 367 | 664.5 | CHIX | 00279128920TRLO0 |
11:53:29 | 52 | 664.5 | CHIX | 00279128921TRLO0 |
11:53:29 | 320 | 664.5 | CHIX | 00279128922TRLO0 |
11:53:29 | 377 | 664.5 | CHIX | 00279128923TRLO0 |
11:53:29 | 369 | 664.5 | CHIX | 00279128924TRLO0 |
12:08:45 | 600 | 664.5 | CHIX | 00279131342TRLO0 |
12:17:39 | 2,656 | 664.5 | CHIX | 00279132656TRLO0 |
12:17:39 | 401 | 664.5 | XLON | 00279132657TRLO0 |
12:17:39 | 410 | 664.5 | XLON | 00279132658TRLO0 |
12:17:39 | 377 | 664.5 | XLON | 00279132659TRLO0 |
12:17:39 | 386 | 664.5 | XLON | 00279132660TRLO0 |
12:27:13 | 101 | 663.5 | CHIX | 00279133566TRLO0 |
12:28:14 | 687 | 663.5 | CHIX | 00279133702TRLO0 |
12:28:14 | 185 | 663.5 | BATE | 00279133703TRLO0 |
12:28:14 | 795 | 663.5 | CHIX | 00279133704TRLO0 |
12:28:14 | 104 | 663.5 | CHIX | 00279133705TRLO0 |
12:28:14 | 15 | 663.5 | CHIX | 00279133706TRLO0 |
12:28:14 | 66 | 663.5 | CHIX | 00279133707TRLO0 |
12:28:14 | 198 | 663.5 | CHIX | 00279133708TRLO0 |
12:28:14 | 198 | 663.5 | CHIX | 00279133709TRLO0 |
12:55:06 | 377 | 663.5 | BATE | 00279137526TRLO0 |
12:55:06 | 553 | 663.5 | CHIX | 00279137527TRLO0 |
12:55:06 | 1,689 | 663.5 | CHIX | 00279137528TRLO0 |
12:55:06 | 173 | 663.5 | CHIX | 00279137530TRLO0 |
12:55:06 | 226 | 663.5 | CHIX | 00279137531TRLO0 |
12:55:06 | 27 | 663.5 | CHIX | 00279137532TRLO0 |
12:55:06 | 2,297 | 663.5 | CHIX | 00279137533TRLO0 |
12:55:06 | 2,297 | 663.5 | CHIX | 00279137534TRLO0 |
12:55:06 | 391 | 663.5 | XLON | 00279137535TRLO0 |
12:55:06 | 256 | 663.5 | CHIX | 00279137536TRLO0 |
12:55:06 | 6 | 663.5 | CHIX | 00279137537TRLO0 |
12:55:06 | 6 | 663.5 | CHIX | 00279137538TRLO0 |
12:55:10 | 189 | 663.5 | CHIX | 00279137545TRLO0 |
12:55:12 | 865 | 663.5 | CHIX | 00279137549TRLO0 |
12:55:12 | 120 | 663.5 | CHIX | 00279137550TRLO0 |
12:55:12 | 99 | 663.5 | CHIX | 00279137551TRLO0 |
12:55:14 | 180 | 663.5 | CHIX | 00279137552TRLO0 |
12:55:35 | 203 | 663.0 | CHIX | 00279137589TRLO0 |
12:55:45 | 204 | 662.5 | CHIX | 00279137612TRLO0 |
13:13:09 | 2,192 | 664.0 | CHIX | 00279139661TRLO0 |
13:36:49 | 687 | 663.5 | CHIX | 00279142649TRLO0 |
13:36:49 | 194 | 663.5 | BATE | 00279142650TRLO0 |
13:36:49 | 146 | 663.5 | CHIX | 00279142652TRLO0 |
13:36:49 | 354 | 663.5 | CHIX | 00279142653TRLO0 |
13:36:49 | 240 | 663.5 | CHIX | 00279142654TRLO0 |
13:36:49 | 180 | 663.5 | CHIX | 00279142655TRLO0 |
13:36:49 | 408 | 663.5 | CHIX | 00279142656TRLO0 |
13:36:49 | 12 | 663.5 | CHIX | 00279142657TRLO0 |
13:36:49 | 35 | 663.5 | CHIX | 00279142658TRLO0 |
13:36:49 | 522 | 663.5 | CHIX | 00279142659TRLO0 |
13:41:25 | 489 | 663.0 | CHIX | 00279143190TRLO0 |
13:41:25 | 106 | 663.0 | CHIX | 00279143191TRLO0 |
13:41:25 | 263 | 663.0 | CHIX | 00279143192TRLO0 |
13:41:25 | 195 | 663.0 | BATE | 00279143193TRLO0 |
13:41:25 | 89 | 663.0 | BATE | 00279143194TRLO0 |
13:41:25 | 99 | 663.0 | BATE | 00279143195TRLO0 |
13:41:25 | 195 | 663.0 | XLON | 00279143196TRLO0 |
13:41:25 | 188 | 663.0 | XLON | 00279143197TRLO0 |
13:41:41 | 689 | 663.0 | CHIX | 00279143245TRLO0 |
13:42:40 | 40 | 663.0 | XLON | 00279143395TRLO0 |
13:42:48 | 141 | 663.0 | BATE | 00279143402TRLO0 |
13:42:48 | 1,645 | 663.0 | CHIX | 00279143403TRLO0 |
13:42:48 | 2,608 | 663.0 | CHIX | 00279143404TRLO0 |
13:42:48 | 37 | 663.0 | BATE | 00279143405TRLO0 |
13:42:48 | 5 | 663.0 | BATE | 00279143406TRLO0 |
13:42:48 | 241 | 663.0 | XLON | 00279143407TRLO0 |
13:42:48 | 83 | 663.0 | XLON | 00279143408TRLO0 |
13:48:36 | 266 | 663.0 | CHIX | 00279144151TRLO0 |
13:52:32 | 581 | 663.0 | CHIX | 00279144598TRLO0 |
13:52:32 | 1,273 | 663.0 | CHIX | 00279144599TRLO0 |
13:52:32 | 744 | 663.0 | CHIX | 00279144600TRLO0 |
13:58:31 | 218 | 662.5 | CHIX | 00279145275TRLO0 |
13:58:31 | 198 | 662.5 | CHIX | 00279145276TRLO0 |
13:58:31 | 193 | 662.5 | CHIX | 00279145277TRLO0 |
13:58:31 | 198 | 662.5 | CHIX | 00279145278TRLO0 |
13:58:31 | 428 | 662.5 | CHIX | 00279145279TRLO0 |
13:58:31 | 499 | 662.5 | CHIX | 00279145280TRLO0 |
13:58:36 | 198 | 662.0 | CHIX | 00279145301TRLO0 |
14:01:26 | 184 | 662.0 | CHIX | 00279145729TRLO0 |
14:01:26 | 200 | 662.0 | CHIX | 00279145730TRLO0 |
14:01:26 | 187 | 662.0 | CHIX | 00279145731TRLO0 |
14:01:45 | 51 | 662.0 | CHIX | 00279145758TRLO0 |
14:01:45 | 149 | 662.0 | CHIX | 00279145759TRLO0 |
14:20:28 | 651 | 664.0 | CHIX | 00279148756TRLO0 |
14:31:23 | 63 | 667.0 | CHIX | 00279151496TRLO0 |
14:31:23 | 1,382 | 667.0 | CHIX | 00279151497TRLO0 |
14:38:07 | 562 | 668.5 | BATE | 00279153504TRLO0 |
14:38:07 | 3,145 | 668.5 | CHIX | 00279153505TRLO0 |
14:38:07 | 1,538 | 668.5 | CHIX | 00279153506TRLO0 |
14:38:07 | 2,765 | 668.5 | CHIX | 00279153507TRLO0 |
14:38:07 | 594 | 668.5 | XLON | 00279153509TRLO0 |
14:43:16 | 538 | 668.0 | CHIX | 00279154757TRLO0 |
14:43:16 | 190 | 668.0 | CHIX | 00279154758TRLO0 |
14:43:16 | 186 | 668.0 | CHIX | 00279154759TRLO0 |
14:43:16 | 184 | 668.0 | CHIX | 00279154760TRLO0 |
14:43:16 | 183 | 668.0 | CHIX | 00279154761TRLO0 |
14:45:42 | 667 | 666.5 | CHIX | 00279155521TRLO0 |
14:45:42 | 197 | 666.5 | CHIX | 00279155522TRLO0 |
14:45:42 | 193 | 666.5 | CHIX | 00279155523TRLO0 |
14:45:42 | 188 | 666.5 | CHIX | 00279155524TRLO0 |
14:53:05 | 194 | 667.0 | CHIX | 00279157863TRLO0 |
14:55:43 | 189 | 666.5 | CHIX | 00279158596TRLO0 |
14:55:43 | 194 | 666.5 | CHIX | 00279158597TRLO0 |
14:55:43 | 334 | 666.5 | CHIX | 00279158598TRLO0 |
14:55:43 | 184 | 666.5 | CHIX | 00279158599TRLO0 |
14:55:43 | 36 | 666.5 | CHIX | 00279158600TRLO0 |
14:55:43 | 88 | 666.5 | CHIX | 00279158601TRLO0 |
14:55:43 | 1,373 | 666.5 | CHIX | 00279158602TRLO0 |
14:56:24 | 137 | 666.5 | CHIX | 00279158840TRLO0 |
15:01:26 | 277 | 666.5 | CHIX | 00279160616TRLO0 |
15:01:26 | 200 | 666.5 | CHIX | 00279160617TRLO0 |
15:01:26 | 57 | 666.5 | CHIX | 00279160618TRLO0 |
15:01:26 | 124 | 666.5 | CHIX | 00279160619TRLO0 |
15:01:26 | 191 | 666.5 | CHIX | 00279160620TRLO0 |
15:01:26 | 190 | 666.5 | CHIX | 00279160621TRLO0 |
15:02:29 | 896 | 666.5 | CHIX | 00279161100TRLO0 |
15:02:29 | 187 | 666.5 | CHIX | 00279161101TRLO0 |
15:02:32 | 981 | 666.0 | CHIX | 00279161122TRLO0 |
15:02:32 | 154 | 666.0 | CHIX | 00279161123TRLO0 |
15:02:34 | 203 | 666.0 | CHIX | 00279161137TRLO0 |
15:04:59 | 215 | 665.5 | CHIX | 00279161952TRLO0 |
15:05:07 | 150 | 665.0 | CHIX | 00279162068TRLO0 |
15:05:07 | 63 | 665.0 | CHIX | 00279162069TRLO0 |
15:05:10 | 206 | 664.5 | CHIX | 00279162082TRLO0 |
15:08:19 | 207 | 664.0 | CHIX | 00279163207TRLO0 |
15:13:30 | 205 | 663.5 | CHIX | 00279165158TRLO0 |
15:13:30 | 196 | 663.5 | CHIX | 00279165159TRLO0 |
15:13:30 | 100 | 663.5 | CHIX | 00279165160TRLO0 |
15:13:30 | 101 | 663.5 | CHIX | 00279165161TRLO0 |
15:13:30 | 205 | 663.5 | CHIX | 00279165162TRLO0 |
15:16:12 | 448 | 663.0 | CHIX | 00279166370TRLO0 |
15:16:12 | 456 | 663.0 | CHIX | 00279166371TRLO0 |
15:16:12 | 76 | 663.0 | CHIX | 00279166372TRLO0 |
15:37:06 | 61 | 666.5 | CHIX | 00279173017TRLO0 |
15:37:06 | 58 | 666.5 | CHIX | 00279173018TRLO0 |
15:37:06 | 51 | 666.5 | CHIX | 00279173019TRLO0 |
15:37:06 | 2 | 666.5 | CHIX | 00279173020TRLO0 |
15:37:06 | 10 | 666.5 | CHIX | 00279173021TRLO0 |
15:37:09 | 540 | 666.5 | CHIX | 00279173036TRLO0 |
15:38:26 | 633 | 666.5 | CHIX | 00279173511TRLO0 |
15:38:26 | 508 | 666.5 | CHIX | 00279173512TRLO0 |
15:38:26 | 990 | 666.5 | CHIX | 00279173513TRLO0 |
15:38:26 | 993 | 666.5 | CHIX | 00279173514TRLO0 |
15:38:26 | 609 | 666.5 | CHIX | 00279173515TRLO0 |
15:38:26 | 162 | 666.5 | CHIX | 00279173516TRLO0 |
15:38:26 | 877 | 666.5 | CHIX | 00279173517TRLO0 |
15:54:23 | 397 | 666.5 | CHIX | 00279178252TRLO0 |
15:54:23 | 810 | 666.5 | CHIX | 00279178253TRLO0 |
15:54:23 | 377 | 666.5 | CHIX | 00279178254TRLO0 |
15:54:23 | 394 | 666.5 | CHIX | 00279178255TRLO0 |
15:54:23 | 402 | 666.5 | CHIX | 00279178257TRLO0 |
15:54:23 | 607 | 666.5 | CHIX | 00279178259TRLO0 |
15:54:23 | 859 | 666.5 | CHIX | 00279178260TRLO0 |
16:11:55 | 152 | 666.0 | CHIX | 00279183344TRLO0 |
16:11:55 | 467 | 666.0 | CHIX | 00279183345TRLO0 |
16:11:55 | 153 | 666.0 | BATE | 00279183346TRLO0 |
16:11:55 | 53 | 666.0 | BATE | 00279183347TRLO0 |
16:11:55 | 107 | 666.0 | BATE | 00279183348TRLO0 |
16:11:55 | 95 | 666.0 | BATE | 00279183349TRLO0 |
16:11:55 | 1,647 | 666.0 | CHIX | 00279183350TRLO0 |
16:11:55 | 854 | 666.0 | CHIX | 00279183351TRLO0 |
16:11:55 | 192 | 666.0 | CHIX | 00279183352TRLO0 |
16:11:55 | 200 | 666.0 | CHIX | 00279183353TRLO0 |
16:14:54 | 474 | 665.5 | CHIX | 00279184227TRLO0 |
16:14:54 | 573 | 665.5 | CHIX | 00279184228TRLO0 |
16:14:54 | 195 | 665.5 | BATE | 00279184229TRLO0 |
16:14:54 | 110 | 665.5 | BATE | 00279184230TRLO0 |
16:14:54 | 1,436 | 665.5 | CHIX | 00279184231TRLO0 |
16:14:54 | 1,436 | 665.5 | CHIX | 00279184232TRLO0 |
16:14:54 | 456 | 665.5 | CHIX | 00279184233TRLO0 |
16:14:54 | 456 | 665.5 | CHIX | 00279184234TRLO0 |
16:14:54 | 498 | 665.5 | CHIX | 00279184235TRLO0 |
16:14:55 | 535 | 665.5 | CHIX | 00279184236TRLO0 |
16:14:56 | 318 | 665.5 | CHIX | 00279184239TRLO0 |
16:23:03 | 195 | 666.5 | CHIX | 00279186559TRLO0 |
16:23:03 | 286 | 666.5 | CHIX | 00279186560TRLO0 |
16:23:03 | 1,117 | 666.5 | CHIX | 00279186561TRLO0 |
16:23:03 | 361 | 666.5 | CHIX | 00279186562TRLO0 |
16:23:03 | 434 | 666.5 | CHIX | 00279186563TRLO0 |
16:23:03 | 604 | 666.5 | CHIX | 00279186564TRLO0 |
16:23:03 | 31 | 666.5 | CHIX | 00279186565TRLO0 |
16:23:03 | 884 | 666.5 | CHIX | 00279186566TRLO0 |
16:25:24 | 378 | 668.0 | CHIX | 00279187136TRLO0 |
16:25:24 | 2,179 | 668.0 | CHIX | 00279187137TRLO0 |
16:25:24 | 3,789 | 668.0 | CHIX | 00279187138TRLO0 |
16:25:27 | 1,421 | 667.5 | CHIX | 00279187152TRLO0 |
16:25:27 | 27 | 667.5 | CHIX | 00279187153TRLO0 |
16:25:27 | 2,026 | 667.5 | CHIX | 00279187154TRLO0 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.