FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
Rule 8.3 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Full name of discloser: | Citadel Group |
(b) Owner or controller of interests and short positions disclosed, if different from 1(a): The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. | N/A |
(c) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | INTERNATIONAL PAPER CO |
(d) If an exempt fund manager connected with an offeror/offeree, state this and specify identity of offeror/offeree: | N/A |
(e) Date position held/dealing undertaken: For an opening position disclosure, state the latest practicable date prior to the disclosure | 6 January 2025 |
(f) In addition to the company in 1(c) above, is the discloser making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state "N/A" | Yes, DS Smith PLC
|
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: Common Stock | ISIN US4601461035 | |||
| Interests | Short positions | ||
| Number | % | Number | % |
(1) Relevant securities owned and/or controlled: | 24,083 | 0.00 | 3,113,293 | 0.89 |
(2) Cash-settled derivatives:
| 0 | 0.00 | 0 | 0.00 |
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 1,739,100 | 0.50 | 1,314,400 | 0.37 |
TOTAL: | 1,763,183 | 0.50 | 4,427,693 | 1.27 |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other employee options)
Class of relevant security in relation to which subscription right exists: | N/A |
Details, including nature of the rights concerned and relevant percentages: | N/A |
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchase/sale
| Number of securities | Price per unit |
Common | Buy Transaction | 1,050 | 53.1700 USD |
Common | Buy Transaction | 1,144 | 53.1850 USD |
Common | Buy Transaction | 4 | 53.1900 USD |
Common | Buy Transaction | 110 | 53.2055 USD |
Common | Buy Transaction | 1,595 | 53.2294 USD |
Common | Buy Transaction | 11 | 53.2300 USD |
Common | Buy Transaction | 201 | 53.2300 USD |
Common | Buy Transaction | 13 | 53.2400 USD |
Common | Buy Transaction | 10 | 53.2416 USD |
Common | Buy Transaction | 18 | 53.2417 USD |
Common | Buy Transaction | 304 | 53.2447 USD |
Common | Buy Transaction | 200 | 53.2450 USD |
Common | Buy Transaction | 1,133 | 53.2500 USD |
Common | Buy Transaction | 420 | 53.2548 USD |
Common | Buy Transaction | 195 | 53.2549 USD |
Common | Buy Transaction | 200 | 53.2551 USD |
Common | Buy Transaction | 184 | 53.2554 USD |
Common | Buy Transaction | 28 | 53.2571 USD |
Common | Buy Transaction | 987 | 53.2600 USD |
Common | Buy Transaction | 1,853 | 53.2658 USD |
Common | Buy Transaction | 8 | 53.2700 USD |
Common | Buy Transaction | 236 | 53.2744 USD |
Common | Buy Transaction | 272 | 53.2746 USD |
Common | Buy Transaction | 1 | 53.2800 USD |
Common | Buy Transaction | 43 | 53.2807 USD |
Common | Buy Transaction | 669 | 53.2847 USD |
Common | Buy Transaction | 240 | 53.2888 USD |
Common | Buy Transaction | 147 | 53.2900 USD |
Common | Buy Transaction | 624 | 53.2901 USD |
Common | Buy Transaction | 211 | 53.2901 USD |
Common | Buy Transaction | 200 | 53.2902 USD |
Common | Buy Transaction | 10 | 53.2910 USD |
Common | Buy Transaction | 174 | 53.2940 USD |
Common | Buy Transaction | 200 | 53.2950 USD |
Common | Buy Transaction | 1,837 | 53.2965 USD |
Common | Buy Transaction | 123 | 53.2968 USD |
Common | Buy Transaction | 268 | 53.2988 USD |
Common | Buy Transaction | 977 | 53.2998 USD |
Common | Buy Transaction | 2,100 | 53.3000 USD |
Common | Buy Transaction | 369 | 53.3000 USD |
Common | Buy Transaction | 1,804 | 53.3005 USD |
Common | Buy Transaction | 1,815 | 53.3024 USD |
Common | Buy Transaction | 1,972 | 53.3042 USD |
Common | Buy Transaction | 2,431 | 53.3043 USD |
Common | Buy Transaction | 200 | 53.3050 USD |
Common | Buy Transaction | 59 | 53.3061 USD |
Common | Buy Transaction | 28 | 53.3079 USD |
Common | Buy Transaction | 117 | 53.3099 USD |
Common | Buy Transaction | 507 | 53.3100 USD |
Common | Buy Transaction | 201 | 53.3100 USD |
Common | Buy Transaction | 105 | 53.3105 USD |
Common | Buy Transaction | 717 | 53.3125 USD |
Common | Buy Transaction | 603 | 53.3133 USD |
Common | Buy Transaction | 1,186 | 53.3151 USD |
Common | Buy Transaction | 282 | 53.3183 USD |
Common | Buy Transaction | 2,610 | 53.3189 USD |
Common | Buy Transaction | 967 | 53.3199 USD |
Common | Buy Transaction | 528 | 53.3200 USD |
Common | Buy Transaction | 1,398 | 53.3204 USD |
Common | Buy Transaction | 4,942 | 53.3204 USD |
Common | Buy Transaction | 3,449 | 53.3205 USD |
Common | Buy Transaction | 9,305 | 53.3210 USD |
Common | Buy Transaction | 43 | 53.3240 USD |
Common | Buy Transaction | 2,761 | 53.3263 USD |
Common | Buy Transaction | 203 | 53.3274 USD |
Common | Buy Transaction | 946 | 53.3275 USD |
Common | Buy Transaction | 172 | 53.3288 USD |
Common | Buy Transaction | 96 | 53.3299 USD |
Common | Buy Transaction | 331 | 53.3300 USD |
Common | Buy Transaction | 300 | 53.3314 USD |
Common | Buy Transaction | 3,124 | 53.3327 USD |
Common | Buy Transaction | 228 | 53.3339 USD |
Common | Buy Transaction | 440 | 53.3345 USD |
Common | Buy Transaction | 609 | 53.3361 USD |
Common | Buy Transaction | 110 | 53.3364 USD |
Common | Buy Transaction | 1,183 | 53.3368 USD |
Common | Buy Transaction | 3,500 | 53.3374 USD |
Common | Buy Transaction | 641 | 53.3377 USD |
Common | Buy Transaction | 921 | 53.3388 USD |
Common | Buy Transaction | 1,934 | 53.3390 USD |
Common | Buy Transaction | 2,135 | 53.3393 USD |
Common | Buy Transaction | 104 | 53.3400 USD |
Common | Buy Transaction | 162 | 53.3407 USD |
Common | Buy Transaction | 159 | 53.3409 USD |
Common | Buy Transaction | 126 | 53.3417 USD |
Common | Buy Transaction | 126 | 53.3417 USD |
Common | Buy Transaction | 471 | 53.3435 USD |
Common | Buy Transaction | 1,668 | 53.3436 USD |
Common | Buy Transaction | 5,506 | 53.3448 USD |
Common | Buy Transaction | 3,333 | 53.3462 USD |
Common | Buy Transaction | 206 | 53.3466 USD |
Common | Buy Transaction | 58 | 53.3493 USD |
Common | Buy Transaction | 15,106 | 53.3494 USD |
Common | Buy Transaction | 30,643 | 53.3500 USD |
Common | Buy Transaction | 652 | 53.3506 USD |
Common | Buy Transaction | 297 | 53.3509 USD |
Common | Buy Transaction | 68 | 53.3535 USD |
Common | Buy Transaction | 398 | 53.3537 USD |
Common | Buy Transaction | 175 | 53.3539 USD |
Common | Buy Transaction | 334 | 53.3562 USD |
Common | Buy Transaction | 501 | 53.3569 USD |
Common | Buy Transaction | 377 | 53.3589 USD |
Common | Buy Transaction | 39 | 53.3600 USD |
Common | Buy Transaction | 674 | 53.3609 USD |
Common | Buy Transaction | 557 | 53.3624 USD |
Common | Buy Transaction | 200 | 53.3625 USD |
Common | Buy Transaction | 9 | 53.3644 USD |
Common | Buy Transaction | 649 | 53.3645 USD |
Common | Buy Transaction | 763 | 53.3671 USD |
Common | Buy Transaction | 1,758 | 53.3674 USD |
Common | Buy Transaction | 1 | 53.3700 USD |
Common | Buy Transaction | 56 | 53.3707 USD |
Common | Buy Transaction | 1,454 | 53.3764 USD |
Common | Buy Transaction | 400 | 53.3800 USD |
Common | Buy Transaction | 4,700 | 53.3805 USD |
Common | Buy Transaction | 7,465 | 53.3830 USD |
Common | Buy Transaction | 8 | 53.3850 USD |
Common | Buy Transaction | 805 | 53.3850 USD |
Common | Buy Transaction | 2,699 | 53.3883 USD |
Common | Buy Transaction | 256 | 53.3884 USD |
Common | Buy Transaction | 28 | 53.3900 USD |
Common | Buy Transaction | 240 | 53.3908 USD |
Common | Buy Transaction | 106 | 53.3915 USD |
Common | Buy Transaction | 1,602 | 53.3928 USD |
Common | Buy Transaction | 4,168 | 53.3944 USD |
Common | Buy Transaction | 196 | 53.3978 USD |
Common | Buy Transaction | 167 | 53.3982 USD |
Common | Buy Transaction | 9,065 | 53.4000 USD |
Common | Buy Transaction | 652 | 53.4023 USD |
Common | Buy Transaction | 3,473 | 53.4031 USD |
Common | Buy Transaction | 1,731 | 53.4041 USD |
Common | Buy Transaction | 705 | 53.4075 USD |
Common | Buy Transaction | 15 | 53.4087 USD |
Common | Buy Transaction | 5 | 53.4100 USD |
Common | Buy Transaction | 254 | 53.4200 USD |
Common | Buy Transaction | 360 | 53.4233 USD |
Common | Buy Transaction | 100 | 53.4250 USD |
Common | Buy Transaction | 220 | 53.4268 USD |
Common | Buy Transaction | 10 | 53.4300 USD |
Common | Buy Transaction | 200 | 53.4350 USD |
Common | Buy Transaction | 2,319 | 53.4365 USD |
Common | Buy Transaction | 9,378 | 53.4400 USD |
Common | Buy Transaction | 216 | 53.4580 USD |
Common | Buy Transaction | 794 | 53.4592 USD |
Common | Buy Transaction | 15 | 53.4613 USD |
Common | Buy Transaction | 92 | 53.4700 USD |
Common | Buy Transaction | 70 | 53.4763 USD |
Common | Buy Transaction | 100 | 53.4770 USD |
Common | Buy Transaction | 225 | 53.4778 USD |
Common | Buy Transaction | 305 | 53.4866 USD |
Common | Buy Transaction | 257 | 53.4874 USD |
Common | Buy Transaction | 380 | 53.4900 USD |
Common | Buy Transaction | 52,059 | 53.5000 USD |
Common | Buy Transaction | 100 | 53.5100 USD |
Common | Buy Transaction | 1 | 53.5300 USD |
Common | Buy Transaction | 9,035 | 53.6615 USD |
Common | DVP Transaction | 53 | 52.9781 USD |
Common | DVP Transaction | 48 | 53.0000 USD |
Common | DVP Transaction | 23 | 53.1470 USD |
Common | DVP Transaction | 53 | 53.2004 USD |
Common | DVP Transaction | 100 | 53.2350 USD |
Common | DVP Transaction | 300 | 53.2533 USD |
Common | DVP Transaction | 1,359 | 53.2558 USD |
Common | DVP Transaction | 862 | 53.2599 USD |
Common | DVP Transaction | 672 | 53.2600 USD |
Common | DVP Transaction | 710 | 53.2625 USD |
Common | DVP Transaction | 1,321 | 53.2625 USD |
Common | DVP Transaction | 511 | 53.2660 USD |
Common | DVP Transaction | 1,286 | 53.2689 USD |
Common | DVP Transaction | 1,510 | 53.2788 USD |
Common | DVP Transaction | 1,422 | 53.2873 USD |
Common | DVP Transaction | 221 | 53.2900 USD |
Common | DVP Transaction | 31 | 53.2935 USD |
Common | DVP Transaction | 739 | 53.3063 USD |
Common | DVP Transaction | 208 | 53.3100 USD |
Common | DVP Transaction | 105 | 53.3157 USD |
Common | DVP Transaction | 401 | 53.3200 USD |
Common | DVP Transaction | 54 | 53.3378 USD |
Common | DVP Transaction | 616 | 53.3395 USD |
Common | DVP Transaction | 378 | 53.3469 USD |
Common | DVP Transaction | 293 | 53.3671 USD |
Common | DVP Transaction | 128 | 53.3738 USD |
Common | DVP Transaction | 209 | 53.3758 USD |
Common | DVP Transaction | 212 | 53.3857 USD |
Common | DVP Transaction | 88 | 53.3891 USD |
Common | DVP Transaction | 17 | 53.3900 USD |
Common | DVP Transaction | 40 | 53.3950 USD |
Common | DVP Transaction | 80 | 53.4025 USD |
Common | DVP Transaction | 37 | 53.4314 USD |
Common | DVP Transaction | 60 | 53.4800 USD |
Common | DVP Transaction | 47,881 | 53.5000 USD |
Common | DVP Transaction | 289 | 53.5217 USD |
Common | DVP Transaction | 270 | 53.6000 USD |
Common | RVP Transaction | 35 | 52.9000 USD |
Common | RVP Transaction | 58 | 53.0000 USD |
Common | RVP Transaction | 205 | 53.2486 USD |
Common | RVP Transaction | 1,306 | 53.2600 USD |
Common | RVP Transaction | 492 | 53.2615 USD |
Common | RVP Transaction | 10,619 | 53.2820 USD |
Common | RVP Transaction | 200 | 53.2900 USD |
Common | RVP Transaction | 13 | 53.3154 USD |
Common | RVP Transaction | 1 | 53.3200 USD |
Common | RVP Transaction | 269 | 53.3508 USD |
Common | RVP Transaction | 941 | 53.3890 USD |
Common | RVP Transaction | 47,889 | 53.5000 USD |
Common | RVP Transaction | 289 | 53.5217 USD |
Common | RVP Transaction | 270 | 53.6000 USD |
Common | Sell Transaction | 528 | 53.1700 USD |
Common | Sell Transaction | 683 | 53.1800 USD |
Common | Sell Transaction | 421 | 53.1900 USD |
Common | Sell Transaction | 9,310 | 53.2000 USD |
Common | Sell Transaction | 603 | 53.2095 USD |
Common | Sell Transaction | 107 | 53.2200 USD |
Common | Sell Transaction | 154 | 53.2297 USD |
Common | Sell Transaction | 100 | 53.2300 USD |
Common | Sell Transaction | 102 | 53.2308 USD |
Common | Sell Transaction | 1,659 | 53.2355 USD |
Common | Sell Transaction | 41 | 53.2376 USD |
Common | Sell Transaction | 2,045 | 53.2376 USD |
Common | Sell Transaction | 1,062 | 53.2400 USD |
Common | Sell Transaction | 302 | 53.2414 USD |
Common | Sell Transaction | 5 | 53.2416 USD |
Common | Sell Transaction | 166 | 53.2478 USD |
Common | Sell Transaction | 162 | 53.2491 USD |
Common | Sell Transaction | 2,705 | 53.2500 USD |
Common | Sell Transaction | 4 | 53.2525 USD |
Common | Sell Transaction | 128 | 53.2539 USD |
Common | Sell Transaction | 423 | 53.2548 USD |
Common | Sell Transaction | 649 | 53.2559 USD |
Common | Sell Transaction | 1,504 | 53.2575 USD |
Common | Sell Transaction | 10 | 53.2580 USD |
Common | Sell Transaction | 547 | 53.2584 USD |
Common | Sell Transaction | 945 | 53.2600 USD |
Common | Sell Transaction | 394 | 53.2622 USD |
Common | Sell Transaction | 1,856 | 53.2627 USD |
Common | Sell Transaction | 464 | 53.2629 USD |
Common | Sell Transaction | 1,458 | 53.2633 USD |
Common | Sell Transaction | 3 | 53.2633 USD |
Common | Sell Transaction | 336 | 53.2643 USD |
Common | Sell Transaction | 7,432 | 53.2656 USD |
Common | Sell Transaction | 44 | 53.2661 USD |
Common | Sell Transaction | 185 | 53.2683 USD |
Common | Sell Transaction | 353 | 53.2692 USD |
Common | Sell Transaction | 189 | 53.2700 USD |
Common | Sell Transaction | 1,017 | 53.2707 USD |
Common | Sell Transaction | 1,421 | 53.2746 USD |
Common | Sell Transaction | 1,267 | 53.2763 USD |
Common | Sell Transaction | 32 | 53.2788 USD |
Common | Sell Transaction | 17 | 53.2788 USD |
Common | Sell Transaction | 18 | 53.2800 USD |
Common | Sell Transaction | 696 | 53.2803 USD |
Common | Sell Transaction | 310 | 53.2832 USD |
Common | Sell Transaction | 1,658 | 53.2833 USD |
Common | Sell Transaction | 669 | 53.2842 USD |
Common | Sell Transaction | 1,454 | 53.2855 USD |
Common | Sell Transaction | 1,565 | 53.2873 USD |
Common | Sell Transaction | 1,406 | 53.2884 USD |
Common | Sell Transaction | 240 | 53.2888 USD |
Common | Sell Transaction | 773 | 53.2900 USD |
Common | Sell Transaction | 224 | 53.2906 USD |
Common | Sell Transaction | 453 | 53.2911 USD |
Common | Sell Transaction | 386 | 53.2913 USD |
Common | Sell Transaction | 2,137 | 53.2923 USD |
Common | Sell Transaction | 2,974 | 53.2938 USD |
Common | Sell Transaction | 100 | 53.2950 USD |
Common | Sell Transaction | 1,035 | 53.2951 USD |
Common | Sell Transaction | 624 | 53.2969 USD |
Common | Sell Transaction | 1,576 | 53.2972 USD |
Common | Sell Transaction | 2,118 | 53.2972 USD |
Common | Sell Transaction | 957 | 53.3000 USD |
Common | Sell Transaction | 73 | 53.3003 USD |
Common | Sell Transaction | 465 | 53.3032 USD |
Common | Sell Transaction | 2,645 | 53.3046 USD |
Common | Sell Transaction | 891 | 53.3051 USD |
Common | Sell Transaction | 2,740 | 53.3059 USD |
Common | Sell Transaction | 542 | 53.3066 USD |
Common | Sell Transaction | 618 | 53.3075 USD |
Common | Sell Transaction | 154 | 53.3080 USD |
Common | Sell Transaction | 1,508 | 53.3080 USD |
Common | Sell Transaction | 15 | 53.3087 USD |
Common | Sell Transaction | 929 | 53.3095 USD |
Common | Sell Transaction | 439 | 53.3100 USD |
Common | Sell Transaction | 3,441 | 53.3116 USD |
Common | Sell Transaction | 141 | 53.3126 USD |
Common | Sell Transaction | 1,999 | 53.3139 USD |
Common | Sell Transaction | 700 | 53.3150 USD |
Common | Sell Transaction | 1,855 | 53.3153 USD |
Common | Sell Transaction | 358 | 53.3169 USD |
Common | Sell Transaction | 853 | 53.3174 USD |
Common | Sell Transaction | 400 | 53.3175 USD |
Common | Sell Transaction | 4 | 53.3181 USD |
Common | Sell Transaction | 101 | 53.3190 USD |
Common | Sell Transaction | 426 | 53.3200 USD |
Common | Sell Transaction | 9,305 | 53.3210 USD |
Common | Sell Transaction | 40 | 53.3220 USD |
Common | Sell Transaction | 1,486 | 53.3235 USD |
Common | Sell Transaction | 16 | 53.3237 USD |
Common | Sell Transaction | 105 | 53.3243 USD |
Common | Sell Transaction | 2 | 53.3250 USD |
Common | Sell Transaction | 52 | 53.3254 USD |
Common | Sell Transaction | 103 | 53.3268 USD |
Common | Sell Transaction | 393 | 53.3269 USD |
Common | Sell Transaction | 400 | 53.3275 USD |
Common | Sell Transaction | 33 | 53.3285 USD |
Common | Sell Transaction | 202 | 53.3292 USD |
Common | Sell Transaction | 335 | 53.3300 USD |
Common | Sell Transaction | 1,110 | 53.3300 USD |
Common | Sell Transaction | 166 | 53.3304 USD |
Common | Sell Transaction | 5,563 | 53.3309 USD |
Common | Sell Transaction | 531 | 53.3309 USD |
Common | Sell Transaction | 939 | 53.3313 USD |
Common | Sell Transaction | 1,691 | 53.3316 USD |
Common | Sell Transaction | 3,627 | 53.3332 USD |
Common | Sell Transaction | 144 | 53.3346 USD |
Common | Sell Transaction | 14 | 53.3350 USD |
Common | Sell Transaction | 955 | 53.3351 USD |
Common | Sell Transaction | 154 | 53.3365 USD |
Common | Sell Transaction | 3,653 | 53.3368 USD |
Common | Sell Transaction | 3,509 | 53.3373 USD |
Common | Sell Transaction | 103 | 53.3384 USD |
Common | Sell Transaction | 8,048 | 53.3388 USD |
Common | Sell Transaction | 9 | 53.3389 USD |
Common | Sell Transaction | 116 | 53.3393 USD |
Common | Sell Transaction | 46 | 53.3393 USD |
Common | Sell Transaction | 842 | 53.3397 USD |
Common | Sell Transaction | 382 | 53.3400 USD |
Common | Sell Transaction | 232 | 53.3408 USD |
Common | Sell Transaction | 100 | 53.3410 USD |
Common | Sell Transaction | 736 | 53.3414 USD |
Common | Sell Transaction | 126 | 53.3417 USD |
Common | Sell Transaction | 1,778 | 53.3424 USD |
Common | Sell Transaction | 242 | 53.3450 USD |
Common | Sell Transaction | 337 | 53.3450 USD |
Common | Sell Transaction | 1,433 | 53.3451 USD |
Common | Sell Transaction | 41 | 53.3454 USD |
Common | Sell Transaction | 831 | 53.3475 USD |
Common | Sell Transaction | 1,056 | 53.3481 USD |
Common | Sell Transaction | 649 | 53.3482 USD |
Common | Sell Transaction | 1,145 | 53.3488 USD |
Common | Sell Transaction | 4,667 | 53.3488 USD |
Common | Sell Transaction | 318 | 53.3499 USD |
Common | Sell Transaction | 208 | 53.3500 USD |
Common | Sell Transaction | 499 | 53.3501 USD |
Common | Sell Transaction | 2,337 | 53.3522 USD |
Common | Sell Transaction | 280 | 53.3523 USD |
Common | Sell Transaction | 190 | 53.3526 USD |
Common | Sell Transaction | 63 | 53.3537 USD |
Common | Sell Transaction | 238 | 53.3542 USD |
Common | Sell Transaction | 100 | 53.3550 USD |
Common | Sell Transaction | 6,008 | 53.3559 USD |
Common | Sell Transaction | 1,366 | 53.3564 USD |
Common | Sell Transaction | 1,258 | 53.3569 USD |
Common | Sell Transaction | 1,604 | 53.3594 USD |
Common | Sell Transaction | 924 | 53.3600 USD |
Common | Sell Transaction | 2,559 | 53.3604 USD |
Common | Sell Transaction | 972 | 53.3611 USD |
Common | Sell Transaction | 5,148 | 53.3615 USD |
Common | Sell Transaction | 1,720 | 53.3615 USD |
Common | Sell Transaction | 1,565 | 53.3631 USD |
Common | Sell Transaction | 133 | 53.3632 USD |
Common | Sell Transaction | 333 | 53.3639 USD |
Common | Sell Transaction | 72 | 53.3643 USD |
Common | Sell Transaction | 712 | 53.3674 USD |
Common | Sell Transaction | 929 | 53.3679 USD |
Common | Sell Transaction | 216 | 53.3680 USD |
Common | Sell Transaction | 276 | 53.3688 USD |
Common | Sell Transaction | 290 | 53.3703 USD |
Common | Sell Transaction | 4,403 | 53.3719 USD |
Common | Sell Transaction | 3,367 | 53.3721 USD |
Common | Sell Transaction | 306 | 53.3721 USD |
Common | Sell Transaction | 783 | 53.3724 USD |
Common | Sell Transaction | 400 | 53.3725 USD |
Common | Sell Transaction | 438 | 53.3726 USD |
Common | Sell Transaction | 4,522 | 53.3753 USD |
Common | Sell Transaction | 838 | 53.3754 USD |
Common | Sell Transaction | 405 | 53.3756 USD |
Common | Sell Transaction | 839 | 53.3763 USD |
Common | Sell Transaction | 300 | 53.3767 USD |
Common | Sell Transaction | 9 | 53.3778 USD |
Common | Sell Transaction | 859 | 53.3778 USD |
Common | Sell Transaction | 411 | 53.3793 USD |
Common | Sell Transaction | 1,249 | 53.3793 USD |
Common | Sell Transaction | 205 | 53.3800 USD |
Common | Sell Transaction | 309 | 53.3809 USD |
Common | Sell Transaction | 432 | 53.3816 USD |
Common | Sell Transaction | 121 | 53.3822 USD |
Common | Sell Transaction | 400 | 53.3825 USD |
Common | Sell Transaction | 109 | 53.3832 USD |
Common | Sell Transaction | 1,357 | 53.3838 USD |
Common | Sell Transaction | 200 | 53.3850 USD |
Common | Sell Transaction | 3,704 | 53.3853 USD |
Common | Sell Transaction | 434 | 53.3867 USD |
Common | Sell Transaction | 1,247 | 53.3886 USD |
Common | Sell Transaction | 392 | 53.3890 USD |
Common | Sell Transaction | 199 | 53.3896 USD |
Common | Sell Transaction | 232 | 53.3898 USD |
Common | Sell Transaction | 84 | 53.3899 USD |
Common | Sell Transaction | 338 | 53.3899 USD |
Common | Sell Transaction | 370 | 53.3900 USD |
Common | Sell Transaction | 342 | 53.3907 USD |
Common | Sell Transaction | 197 | 53.3913 USD |
Common | Sell Transaction | 5,127 | 53.3932 USD |
Common | Sell Transaction | 3,644 | 53.3933 USD |
Common | Sell Transaction | 300 | 53.3933 USD |
Common | Sell Transaction | 256 | 53.3948 USD |
Common | Sell Transaction | 348 | 53.3949 USD |
Common | Sell Transaction | 800 | 53.3950 USD |
Common | Sell Transaction | 341 | 53.3968 USD |
Common | Sell Transaction | 754 | 53.3984 USD |
Common | Sell Transaction | 3,400 | 53.3987 USD |
Common | Sell Transaction | 8,700 | 53.4000 USD |
Common | Sell Transaction | 401 | 53.4001 USD |
Common | Sell Transaction | 300 | 53.4017 USD |
Common | Sell Transaction | 305 | 53.4031 USD |
Common | Sell Transaction | 31 | 53.4032 USD |
Common | Sell Transaction | 240 | 53.4050 USD |
Common | Sell Transaction | 674 | 53.4063 USD |
Common | Sell Transaction | 2,268 | 53.4076 USD |
Common | Sell Transaction | 748 | 53.4078 USD |
Common | Sell Transaction | 338 | 53.4081 USD |
Common | Sell Transaction | 1,424 | 53.4091 USD |
Common | Sell Transaction | 1,066 | 53.4100 USD |
Common | Sell Transaction | 98 | 53.4124 USD |
Common | Sell Transaction | 135 | 53.4126 USD |
Common | Sell Transaction | 714 | 53.4146 USD |
Common | Sell Transaction | 432 | 53.4161 USD |
Common | Sell Transaction | 1,009 | 53.4184 USD |
Common | Sell Transaction | 3,070 | 53.4189 USD |
Common | Sell Transaction | 206 | 53.4200 USD |
Common | Sell Transaction | 160 | 53.4237 USD |
Common | Sell Transaction | 31 | 53.4242 USD |
Common | Sell Transaction | 311 | 53.4261 USD |
Common | Sell Transaction | 336 | 53.4288 USD |
Common | Sell Transaction | 342 | 53.4300 USD |
Common | Sell Transaction | 420 | 53.4400 USD |
Common | Sell Transaction | 300 | 53.4467 USD |
Common | Sell Transaction | 1,900 | 53.4490 USD |
Common | Sell Transaction | 5 | 53.4500 USD |
Common | Sell Transaction | 300 | 53.4533 USD |
Common | Sell Transaction | 110 | 53.4545 USD |
Common | Sell Transaction | 100 | 53.4600 USD |
Common | Sell Transaction | 111 | 53.4692 USD |
Common | Sell Transaction | 862 | 53.4700 USD |
Common | Sell Transaction | 1,158 | 53.4740 USD |
Common | Sell Transaction | 32 | 53.4750 USD |
Common | Sell Transaction | 450 | 53.4800 USD |
Common | Sell Transaction | 10,322 | 53.4805 USD |
Common | Sell Transaction | 112 | 53.4826 USD |
Common | Sell Transaction | 257 | 53.4874 USD |
Common | Sell Transaction | 120 | 53.4882 USD |
Common | Sell Transaction | 243 | 53.4884 USD |
Common | Sell Transaction | 523 | 53.4900 USD |
Common | Sell Transaction | 0 | 53.4987 USD |
Common | Sell Transaction | 53,172 | 53.5000 USD |
Common | Sell Transaction | 2,509 | 53.5182 USD |
Common | Sell Transaction | 11 | 53.5291 USD |
Common | Sell Transaction | 235 | 53.6472 USD |
Common | Sell Transaction | 7,700 | 53.6600 USD |
Common | Sell Transaction | 800 | 53.6700 USD |
Common | Sell Transaction | 300 | 53.6900 USD |
(b) Cash-settled derivative transactions
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
Common | Call Option | Buy Transaction | 394 | 55.0000 USD | American | 2025-Jan-10 | 0.0500 USD |
Common | Call Option | Buy Transaction | 248 | 55.0000 USD | American | 2025-Jan-10 | 0.1000 USD |
Common | Call Option | Buy Transaction | 1 | 62.5000 USD | American | 2025-Feb-21 | 0.1700 USD |
Common | Call Option | Buy Transaction | 9 | 54.0000 USD | American | 2025-Jan-10 | 0.3000 USD |
Common | Call Option | Buy Transaction | 1 | 60.0000 USD | American | 2025-Feb-21 | 0.3000 USD |
Common | Call Option | Buy Transaction | 64 | 54.0000 USD | American | 2025-Jan-10 | 0.3100 USD |
Common | Call Option | Buy Transaction | 1 | 60.0000 USD | American | 2025-Feb-21 | 0.3400 USD |
Common | Call Option | Buy Transaction | 1 | 54.0000 USD | American | 2025-Jan-10 | 0.3500 USD |
Common | Call Option | Buy Transaction | 2 | 55.0000 USD | American | 2025-Jan-17 | 0.3800 USD |
Common | Put Option | Buy Transaction | 20 | 47.5000 USD | American | 2025-Feb-21 | 0.4700 USD |
Common | Put Option | Buy Transaction | 40 | 52.0000 USD | American | 2025-Jan-24 | 0.5500 USD |
Common | Call Option | Buy Transaction | 40 | 55.0000 USD | American | 2025-Jan-24 | 0.5700 USD |
Common | Call Option | Buy Transaction | 1 | 54.0000 USD | American | 2025-Jan-17 | 0.7000 USD |
