EUROPEAN OPPORTUNITIES TRUST PLC
Legal Entity Identifier: 549300XN7RXQWHN18849
Month end portfolio information as at 31 December 2024
Total Net Assets: £ 559,364,615
Total Assets (including drawdown bank debt): £ 629,364,615
Top Twenty Holdings
Stock | Sector | Country of Listing | % of Total Assets (Incl Drawn down bank debt) |
Novo Nordisk A/S-B | Health Care | Denmark | 8.8 |
Relx Plc | Industrials | Netherlands | 7.8 |
Deutsche Boerse AG | Financials | Germany | 7.7 |
Experian Plc | Industrials | United Kingdom | 7.7 |
Dassault Systemes SE | Information Technology | France | 7.2 |
Intermediate Capital Group | Financials | United Kingdom | 5.6 |
Edenred | Financials | France | 4.8 |
Genus Plc | Health Care | United Kingdom | 4.6 |
Prysmian SPA | Industrials | Italy | 4.5 |
Infineon Technologies AG | Information Technology | Germany | 4.4 |
Biomerieux | Health Care | France | 4.1 |
Grifols SA | Health Care | Spain | 3.8 |
Gaztransport Et Technigaz SA | Energy | France | 3.7 |
Camurus AB | Health Care | Sweden | 3.7 |
Ryanair Holdings ADR | Industrials | Ireland | 3.2 |
Oxford Instruments Plc | Information Technology | United Kingdom | 2.7 |
Worldline SA | Financials | France | 1.6 |
Genmab A/S | Health Care | Denmark | 1.6 |
Universal Music Group | Communication Services | Netherlands | 1.5 |
CTS Eventim AG | Communication Services | Germany | 1.5 |
Country of listing of investee companies
Country | % of Total assets (including drawn down bank debt) |
France | 24.3 |
United Kingdom | 22.8 |
Germany | 13.5 |
Denmark | 10.4 |
Netherlands | 10.2 |
Italy | 5.7 |
Sweden | 4.3 |
Spain | 3.8 |
Ireland | 3.2 |
Switzerland | 0.9 |
Cash/(Gearing) | 0.9 |
Market Capitalisation of investee companies
Market Cap | % of Total Assets (including Drawn down bank debt) |
Large | 79.8 |
Mid | 19.0 |
Small | 0.3 |
Cash/(Gearing) | 0.9 |
The Company's most recent report and accounts and further information for shareholders is published on the Company's website at www.europeanopportunitiestrust.com
Enquiries:
Devon Equity Management Limited,
Company Secretaries to European Opportunities Trust PLC
Richard Pavry
020 3985 0441
07 January 2025
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.