3 January 2025
RELX PLC
Transactions in own shares
RELX PLC announces that today it purchased through UBS AG London Branch 151,075 RELX PLC ordinary shares of 14 51/116 pence each on the London Stock Exchange. The purchased shares will be held as treasury shares. Following the above purchase, RELX PLC holds 19,913,771 ordinary shares in treasury, and has 1,860,952,271 ordinary shares in issue (excluding treasury shares). Since 2 January 2025 RELX PLC has purchased 306,101 ordinary shares.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), detailed information about the individual purchases made by UBS AG London Branch is set out below.
RELX PLC
Transaction details: RELX PLC ordinary shares of 14 51/116 pence each
Issuer name: | RELX PLC |
ISIN: | GB00B2B0DG97 |
Intermediary name: | UBS AG London Branch |
Intermediary Code: | UBSWGB2L |
Time zone: | UTC |
Currency: | GBP |
Aggregated information
Date of purchase: | 3 January 2025 |
Number of ordinary shares purchased: | 151,075 |
Highest price paid per share (p): | 3679 |
Lowest price paid per share (p): | 3630 |
Volume weighted average price paid per share (p): | 3649.2247 |
Disaggregated information
Transaction Date | Transaction Time | Volume | Price (p) | Platform Code | MatchId |
| |
| |||||||
03-Jan-2025 | 16:13:09 | 240 | 3648.00 | XLON | 1977482 | | |
03-Jan-2025 | 16:13:09 | 108 | 3648.00 | XLON | 1977476 | | |
03-Jan-2025 | 16:13:09 | 210 | 3648.00 | XLON | 1977480 | | |
03-Jan-2025 | 16:13:09 | 628 | 3648.00 | XLON | 1977478 | | |
03-Jan-2025 | 16:12:29 | 728 | 3648.00 | XLON | 1976658 | | |
03-Jan-2025 | 16:11:13 | 679 | 3649.00 | XLON | 1975024 | | |
03-Jan-2025 | 16:11:13 | 62 | 3649.00 | XLON | 1975022 | | |
03-Jan-2025 | 16:10:11 | 796 | 3649.00 | XLON | 1973765 | | |
03-Jan-2025 | 16:09:41 | 735 | 3649.00 | XLON | 1972904 | | |
03-Jan-2025 | 16:08:16 | 148 | 3649.00 | XLON | 1971284 | | |
03-Jan-2025 | 16:08:16 | 603 | 3649.00 | XLON | 1971282 | | |
03-Jan-2025 | 16:07:34 | 736 | 3649.00 | XLON | 1970567 | | |
03-Jan-2025 | 16:05:50 | 33 | 3650.00 | XLON | 1968573 | | |
03-Jan-2025 | 16:05:50 | 640 | 3650.00 | XLON | 1968571 | | |
03-Jan-2025 | 16:05:50 | 36 | 3650.00 | XLON | 1968569 | | |
03-Jan-2025 | 16:05:27 | 1,131 | 3650.00 | XLON | 1968195 | | |
03-Jan-2025 | 16:05:27 | 102 | 3650.00 | XLON | 1968193 | | |
03-Jan-2025 | 16:03:12 | 775 | 3650.00 | XLON | 1965549 | | |
03-Jan-2025 | 16:01:04 | 818 | 3649.00 | XLON | 1963105 | | |
03-Jan-2025 | 16:00:06 | 737 | 3650.00 | XLON | 1961812 | | |
03-Jan-2025 | 15:59:38 | 766 | 3650.00 | XLON | 1959737 | | |
03-Jan-2025 | 15:57:21 | 791 | 3650.00 | XLON | 1957059 | | |
03-Jan-2025 | 15:57:21 | 677 | 3650.00 | XLON | 1957057 | | |
03-Jan-2025 | 15:56:59 | 134 | 3650.00 | XLON | 1956700 | | |
03-Jan-2025 | 15:54:07 | 677 | 3649.00 | XLON | 1953759 | | |
03-Jan-2025 | 15:53:04 | 738 | 3650.00 | XLON | 1952471 | | |
03-Jan-2025 | 15:52:54 | 669 | 3651.00 | XLON | 1952266 | | |
03-Jan-2025 | 15:50:39 | 449 | 3649.00 | XLON | 1950117 | | |
03-Jan-2025 | 15:50:39 | 268 | 3649.00 | XLON | 1950115 | | |
03-Jan-2025 | 15:50:39 | 112 | 3649.00 | XLON | 1950113 | | |
03-Jan-2025 | 15:50:39 | 558 | 3649.00 | XLON | 1950111 | | |
03-Jan-2025 | 15:50:39 | 275 | 3649.00 | XLON | 1950109 | | |
03-Jan-2025 | 15:47:29 | 137 | 3647.00 | XLON | 1945415 | | |
03-Jan-2025 | 15:47:29 | 574 | 3647.00 | XLON | 1945413 | | |
03-Jan-2025 | 15:45:45 | 224 | 3648.00 | XLON | 1943665 | | |
03-Jan-2025 | 15:45:45 | 536 | 3648.00 | XLON | 1943663 | | |
03-Jan-2025 | 15:44:47 | 782 | 3648.00 | XLON | 1942280 | | |
03-Jan-2025 | 15:44:47 | 418 | 3648.00 | XLON | 1942278 | | |
03-Jan-2025 | 15:44:47 | 396 | 3648.00 | XLON | 1942282 | | |
03-Jan-2025 | 15:41:36 | 75 | 3648.00 | XLON | 1938974 | | |
03-Jan-2025 | 15:41:36 | 601 | 3648.00 | XLON | 1938972 | | |
03-Jan-2025 | 15:39:45 | 793 | 3648.00 | XLON | 1937151 | | |
03-Jan-2025 | 15:37:46 | 465 | 3648.00 | XLON | 1935136 | | |
03-Jan-2025 | 15:37:46 | 225 | 3648.00 | XLON | 1935134 | | |
03-Jan-2025 | 15:37:46 | 854 | 3648.00 | XLON | 1935125 | | |
03-Jan-2025 | 15:37:40 | 109 | 3649.00 | XLON | 1934968 | | |
03-Jan-2025 | 15:37:40 | 708 | 3649.00 | XLON | 1934966 | | |
03-Jan-2025 | 15:35:38 | 794 | 3647.00 | XLON | 1932267 | | |
03-Jan-2025 | 15:32:35 | 357 | 3648.00 | XLON | 1929104 | | |
03-Jan-2025 | 15:32:35 | 452 | 3648.00 | XLON | 1929102 | | |
03-Jan-2025 | 15:31:15 | 539 | 3648.00 | XLON | 1927705 | | |
03-Jan-2025 | 15:31:15 | 228 | 3648.00 | XLON | 1927703 | | |
03-Jan-2025 | 15:30:00 | 697 | 3648.00 | XLON | 1926086 | | |
03-Jan-2025 | 15:30:00 | 106 | 3648.00 | XLON | 1926084 | | |
03-Jan-2025 | 15:27:54 | 720 | 3647.00 | XLON | 1924307 | | |
03-Jan-2025 | 15:25:50 | 77 | 3646.00 | XLON | 1922441 | | |
03-Jan-2025 | 15:25:50 | 390 | 3646.00 | XLON | 1922437 | | |
03-Jan-2025 | 15:25:50 | 250 | 3646.00 | XLON | 1922439 | | |
03-Jan-2025 | 15:25:33 | 745 | 3647.00 | XLON | 1922229 | | |
03-Jan-2025 | 15:23:35 | 174 | 3646.00 | XLON | 1919294 | | |
03-Jan-2025 | 15:23:35 | 626 | 3646.00 | XLON | 1919292 | | |
03-Jan-2025 | 15:21:10 | 783 | 3647.00 | XLON | 1916646 | | |
03-Jan-2025 | 15:20:50 | 773 | 3648.00 | XLON | 1916230 | | |
03-Jan-2025 | 15:20:14 | 183 | 3649.00 | XLON | 1915477 | | |
03-Jan-2025 | 15:20:00 | 584 | 3649.00 | XLON | 1915196 | | |
03-Jan-2025 | 15:18:06 | 472 | 3649.00 | XLON | 1913123 | | |
03-Jan-2025 | 15:18:06 | 268 | 3649.00 | XLON | 1913121 | | |
03-Jan-2025 | 15:15:44 | 238 | 3653.00 | XLON | 1909639 | | |
03-Jan-2025 | 15:15:44 | 144 | 3653.00 | XLON | 1909643 | | |
03-Jan-2025 | 15:15:44 | 200 | 3653.00 | XLON | 1909641 | | |
03-Jan-2025 | 15:15:44 | 112 | 3653.00 | XLON | 1909637 | | |
03-Jan-2025 | 15:15:44 | 786 | 3654.00 | XLON | 1909635 | | |
03-Jan-2025 | 15:15:09 | 667 | 3655.00 | XLON | 1908799 | | |
03-Jan-2025 | 15:15:09 | 100 | 3655.00 | XLON | 1908797 | | |
03-Jan-2025 | 15:12:26 | 706 | 3656.00 | XLON | 1905542 | | |
03-Jan-2025 | 15:12:26 | 2 | 3656.00 | XLON | 1905540 | | |
03-Jan-2025 | 15:11:03 | 700 | 3658.00 | XLON | 1903534 | | |
03-Jan-2025 | 15:09:33 | 819 | 3661.00 | XLON | 1901418 | | |
03-Jan-2025 | 15:07:02 | 696 | 3656.00 | XLON | 1898203 | | |
03-Jan-2025 | 15:07:02 | 129 | 3656.00 | XLON | 1898201 | | |
03-Jan-2025 | 15:06:21 | 809 | 3656.00 | XLON | 1897408 | | |
03-Jan-2025 | 15:03:39 | 722 | 3652.00 | XLON | 1893857 | | |
03-Jan-2025 | 15:03:09 | 796 | 3653.00 | XLON | 1893191 | | |
03-Jan-2025 | 15:03:08 | 525 | 3654.00 | XLON | 1893157 | | |
03-Jan-2025 | 15:03:08 | 268 | 3654.00 | XLON | 1893155 | | |
03-Jan-2025 | 15:00:58 | 829 | 3654.00 | XLON | 1889427 | | |
03-Jan-2025 | 14:59:50 | 449 | 3653.00 | XLON | 1885865 | | |
03-Jan-2025 | 14:58:59 | 333 | 3653.00 | XLON | 1884540 | | |
03-Jan-2025 | 14:54:50 | 179 | 3653.00 | XLON | 1877849 | | |
03-Jan-2025 | 14:54:50 | 130 | 3652.00 | XLON | 1877847 | | |
03-Jan-2025 | 14:54:50 | 380 | 3652.00 | XLON | 1877845 | | |
03-Jan-2025 | 14:54:50 | 224 | 3653.00 | XLON | 1877841 | | |
03-Jan-2025 | 14:54:50 | 268 | 3653.00 | XLON | 1877839 | | |
03-Jan-2025 | 14:54:14 | 2 | 3653.00 | XLON | 1876626 | | |
03-Jan-2025 | 14:54:14 | 230 | 3653.00 | XLON | 1876624 | | |
03-Jan-2025 | 14:52:59 | 150 | 3651.00 | XLON | 1873939 | | |
03-Jan-2025 | 14:52:59 | 628 | 3651.00 | XLON | 1873937 | | |
03-Jan-2025 | 14:51:41 | 298 | 3650.00 | XLON | 1871040 | | |
03-Jan-2025 | 14:51:41 | 62 | 3650.00 | XLON | 1871042 | | |
03-Jan-2025 | 14:51:39 | 351 | 3650.00 | XLON | 1870947 | | |
03-Jan-2025 | 14:51:19 | 755 | 3651.00 | XLON | 1870144 | | |
03-Jan-2025 | 14:50:00 | 788 | 3652.00 | XLON | 1866488 | | |
03-Jan-2025 | 14:49:28 | 216 | 3652.00 | XLON | 1865009 | | |
03-Jan-2025 | 14:49:28 | 563 | 3652.00 | XLON | 1865007 | | |
03-Jan-2025 | 14:47:51 | 790 | 3649.00 | XLON | 1856258 | | |
03-Jan-2025 | 14:47:45 | 742 | 3649.00 | XLON | 1855483 | | |
03-Jan-2025 | 14:46:04 | 367 | 3650.00 | XLON | 1844703 | | |
03-Jan-2025 | 14:46:02 | 103 | 3650.00 | XLON | 1844580 | | |
03-Jan-2025 | 14:45:58 | 109 | 3650.00 | XLON | 1844138 | | |
03-Jan-2025 | 14:44:59 | 186 | 3650.00 | XLON | 1831354 | | |
03-Jan-2025 | 14:44:02 | 598 | 3651.00 | XLON | 1829875 | | |
03-Jan-2025 | 14:44:02 | 84 | 3651.00 | XLON | 1829864 | | |
03-Jan-2025 | 14:41:59 | 819 | 3650.00 | XLON | 1826164 | | |
03-Jan-2025 | 14:40:59 | 695 | 3651.00 | XLON | 1823910 | | |
03-Jan-2025 | 14:40:59 | 743 | 3652.00 | XLON | 1823908 | | |
03-Jan-2025 | 14:38:19 | 84 | 3652.00 | XLON | 1818828 | | |
03-Jan-2025 | 14:38:19 | 268 | 3652.00 | XLON | 1818824 | | |
03-Jan-2025 | 14:38:19 | 227 | 3652.00 | XLON | 1818826 | | |
03-Jan-2025 | 14:38:06 | 88 | 3652.00 | XLON | 1818442 | | |
03-Jan-2025 | 14:38:06 | 20 | 3652.00 | XLON | 1818440 | | |
03-Jan-2025 | 14:38:06 | 80 | 3652.00 | XLON | 1818438 | | |
03-Jan-2025 | 14:36:39 | 176 | 3652.00 | XLON | 1815655 | | |
03-Jan-2025 | 14:36:39 | 567 | 3652.00 | XLON | 1815653 | | |
03-Jan-2025 | 14:35:31 | 822 | 3653.00 | XLON | 1813889 | | |
03-Jan-2025 | 14:34:00 | 720 | 3655.00 | XLON | 1811702 | | |
03-Jan-2025 | 14:33:41 | 594 | 3657.00 | XLON | 1811296 | | |
03-Jan-2025 | 14:33:41 | 148 | 3657.00 | XLON | 1811298 | | |
03-Jan-2025 | 14:33:06 | 829 | 3657.00 | XLON | 1810610 | | |
03-Jan-2025 | 14:33:06 | 707 | 3657.00 | XLON | 1810608 | | |
03-Jan-2025 | 14:32:08 | 592 | 3657.00 | XLON | 1809214 | | |
03-Jan-2025 | 14:32:08 | 194 | 3657.00 | XLON | 1809212 | | |
03-Jan-2025 | 14:31:00 | 825 | 3656.00 | XLON | 1807225 | | |
03-Jan-2025 | 14:29:42 | 740 | 3655.00 | XLON | 1802290 | | |
03-Jan-2025 | 14:28:08 | 718 | 3655.00 | XLON | 1800983 | | |
03-Jan-2025 | 14:23:38 | 807 | 3653.00 | XLON | 1797731 | | |
03-Jan-2025 | 14:20:26 | 268 | 3653.00 | XLON | 1795362 | | |
03-Jan-2025 | 14:20:26 | 403 | 3653.00 | XLON | 1795364 | | |
03-Jan-2025 | 14:16:50 | 770 | 3653.00 | XLON | 1792743 | | |
03-Jan-2025 | 14:16:50 | 2 | 3653.00 | XLON | 1792741 | | |
03-Jan-2025 | 14:13:11 | 774 | 3651.00 | XLON | 1790121 | | |
03-Jan-2025 | 14:13:11 | 729 | 3651.00 | XLON | 1790110 | | |
03-Jan-2025 | 14:11:12 | 716 | 3650.00 | XLON | 1788663 | | |
03-Jan-2025 | 14:04:00 | 672 | 3644.00 | XLON | 1783946 | | |
03-Jan-2025 | 14:03:03 | 761 | 3645.00 | XLON | 1783383 | | |
03-Jan-2025 | 14:01:30 | 716 | 3644.00 | XLON | 1782229 | | |
03-Jan-2025 | 13:59:51 | 825 | 3644.00 | XLON | 1780951 | | |
03-Jan-2025 | 13:58:18 | 818 | 3645.00 | XLON | 1779772 | | |
03-Jan-2025 | 13:57:39 | 696 | 3646.00 | XLON | 1779428 | | |
03-Jan-2025 | 13:57:39 | 132 | 3646.00 | XLON | 1779426 | | |
03-Jan-2025 | 13:53:15 | 679 | 3645.00 | XLON | 1776498 | | |
03-Jan-2025 | 13:50:30 | 496 | 3645.00 | XLON | 1774186 | | |
03-Jan-2025 | 13:50:30 | 280 | 3645.00 | XLON | 1774184 | | |
03-Jan-2025 | 13:47:42 | 65 | 3644.00 | XLON | 1772155 | | |
03-Jan-2025 | 13:47:42 | 697 | 3644.00 | XLON | 1772153 | | |
03-Jan-2025 | 13:45:34 | 708 | 3644.00 | XLON | 1770293 | | |
03-Jan-2025 | 13:43:11 | 706 | 3645.00 | XLON | 1768814 | | |
03-Jan-2025 | 13:41:50 | 73 | 3646.00 | XLON | 1768025 | | |
03-Jan-2025 | 13:41:50 | 628 | 3646.00 | XLON | 1768023 | | |
03-Jan-2025 | 13:33:37 | 727 | 3645.00 | XLON | 1763654 | | |
03-Jan-2025 | 13:31:34 | 151 | 3646.00 | XLON | 1762466 | | |
03-Jan-2025 | 13:31:34 | 628 | 3646.00 | XLON | 1762464 | | |
03-Jan-2025 | 13:30:38 | 804 | 3647.00 | XLON | 1761984 | | |
03-Jan-2025 | 13:30:33 | 706 | 3648.00 | XLON | 1761930 | | |
03-Jan-2025 | 13:27:32 | 775 | 3647.00 | XLON | 1759654 | | |
03-Jan-2025 | 13:25:09 | 770 | 3644.00 | XLON | 1758332 | | |
03-Jan-2025 | 13:23:28 | 758 | 3643.00 | XLON | 1757389 | | |
03-Jan-2025 | 13:18:15 | 725 | 3641.00 | XLON | 1754247 | | |
03-Jan-2025 | 13:15:30 | 675 | 3642.00 | XLON | 1753029 | | |
03-Jan-2025 | 13:15:26 | 834 | 3643.00 | XLON | 1752971 | | |
03-Jan-2025 | 13:12:01 | 669 | 3640.00 | XLON | 1750994 | | |
03-Jan-2025 | 13:04:41 | 739 | 3638.00 | XLON | 1747536 | | |
03-Jan-2025 | 13:03:14 | 372 | 3636.00 | XLON | 1746781 | | |
03-Jan-2025 | 13:03:14 | 335 | 3636.00 | XLON | 1746779 | | |
03-Jan-2025 | 13:03:14 | 126 | 3636.00 | XLON | 1746777 | | |
03-Jan-2025 | 12:56:02 | 782 | 3636.00 | XLON | 1743048 | | |
03-Jan-2025 | 12:50:27 | 734 | 3634.00 | XLON | 1740828 | | |
03-Jan-2025 | 12:47:22 | 706 | 3633.00 | XLON | 1739205 | | |
03-Jan-2025 | 12:45:41 | 471 | 3634.00 | XLON | 1738419 | | |
03-Jan-2025 | 12:45:41 | 284 | 3634.00 | XLON | 1738417 | | |
03-Jan-2025 | 12:41:58 | 667 | 3631.00 | XLON | 1736690 | | |
03-Jan-2025 | 12:41:58 | 132 | 3631.00 | XLON | 1736688 | | |
03-Jan-2025 | 12:34:59 | 766 | 3635.00 | XLON | 1733893 | | |
03-Jan-2025 | 12:31:59 | 380 | 3638.00 | XLON | 1732333 | | |
03-Jan-2025 | 12:31:59 | 413 | 3638.00 | XLON | 1732331 | | |
03-Jan-2025 | 12:30:12 | 1,030 | 3639.00 | XLON | 1731171 | | |
03-Jan-2025 | 12:29:32 | 691 | 3640.00 | XLON | 1730874 | | |
03-Jan-2025 | 12:29:32 | 80 | 3640.00 | XLON | 1730872 | | |
03-Jan-2025 | 12:21:19 | 778 | 3636.00 | XLON | 1727253 | | |
03-Jan-2025 | 12:17:36 | 294 | 3638.00 | XLON | 1725295 | | |
03-Jan-2025 | 12:17:36 | 431 | 3638.00 | XLON | 1725293 | | |
03-Jan-2025 | 12:09:44 | 758 | 3639.00 | XLON | 1721600 | | |
03-Jan-2025 | 12:09:30 | 785 | 3640.00 | XLON | 1721521 | | |
03-Jan-2025 | 12:03:35 | 719 | 3641.00 | XLON | 1719092 | | |
03-Jan-2025 | 12:00:00 | 721 | 3642.00 | XLON | 1717182 | | |
03-Jan-2025 | 11:56:10 | 693 | 3640.00 | XLON | 1715424 | | |
03-Jan-2025 | 11:55:29 | 747 | 3641.00 | XLON | 1715057 | | |
03-Jan-2025 | 11:48:44 | 698 | 3638.00 | XLON | 1712507 | | |
03-Jan-2025 | 11:47:57 | 740 | 3639.00 | XLON | 1712251 | | |
03-Jan-2025 | 11:42:16 | 815 | 3637.00 | XLON | 1710044 | | |
03-Jan-2025 | 11:36:39 | 751 | 3637.00 | XLON | 1707734 | | |
03-Jan-2025 | 11:35:28 | 762 | 3637.00 | XLON | 1707328 | | |
03-Jan-2025 | 11:32:17 | 824 | 3637.00 | XLON | 1706061 | | |
03-Jan-2025 | 11:31:49 | 813 | 3638.00 | XLON | 1705856 | | |
03-Jan-2025 | 11:30:51 | 359 | 3637.00 | XLON | 1705485 | | |
03-Jan-2025 | 11:30:51 | 511 | 3637.00 | XLON | 1705487 | | |
03-Jan-2025 | 11:25:23 | 768 | 3632.00 | XLON | 1702913 | | |
03-Jan-2025 | 11:20:45 | 746 | 3630.00 | XLON | 1701049 | | |
03-Jan-2025 | 11:20:45 | 17 | 3630.00 | XLON | 1701047 | | |
03-Jan-2025 | 11:16:21 | 804 | 3634.00 | XLON | 1699095 | | |
03-Jan-2025 | 11:13:14 | 548 | 3635.00 | XLON | 1697804 | | |
03-Jan-2025 | 11:13:14 | 248 | 3635.00 | XLON | 1697802 | | |
03-Jan-2025 | 11:07:25 | 813 | 3634.00 | XLON | 1695227 | | |
03-Jan-2025 | 11:07:19 | 472 | 3635.00 | XLON | 1695192 | | |
03-Jan-2025 | 11:07:19 | 210 | 3635.00 | XLON | 1695194 | | |
03-Jan-2025 | 11:02:53 | 213 | 3639.00 | XLON | 1693446 | | |
03-Jan-2025 | 11:02:53 | 485 | 3639.00 | XLON | 1693444 | | |
03-Jan-2025 | 10:58:00 | 688 | 3640.00 | XLON | 1691005 | | |
03-Jan-2025 | 10:58:00 | 24 | 3640.00 | XLON | 1691003 | | |
03-Jan-2025 | 10:57:00 | 715 | 3640.00 | XLON | 1690547 | | |
03-Jan-2025 | 10:57:00 | 14 | 3640.00 | XLON | 1690545 | | |
03-Jan-2025 | 10:57:00 | 813 | 3640.00 | XLON | 1690543 | | |
03-Jan-2025 | 10:53:54 | 354 | 3637.00 | XLON | 1688974 | | |
03-Jan-2025 | 10:53:54 | 402 | 3637.00 | XLON | 1688972 | | |
03-Jan-2025 | 10:52:12 | 687 | 3638.00 | XLON | 1688099 | | |
03-Jan-2025 | 10:50:08 | 722 | 3639.00 | XLON | 1687132 | | |
03-Jan-2025 | 10:49:25 | 231 | 3640.00 | XLON | 1686756 | | |
03-Jan-2025 | 10:49:25 | 474 | 3640.00 | XLON | 1686754 | | |
03-Jan-2025 | 10:48:15 | 694 | 3639.00 | XLON | 1686172 | | |
03-Jan-2025 | 10:48:01 | 291 | 3640.00 | XLON | 1685925 | | |
03-Jan-2025 | 10:48:01 | 621 | 3640.00 | XLON | 1685923 | | |
03-Jan-2025 | 10:46:40 | 1,375 | 3641.00 | XLON | 1685431 | | |
03-Jan-2025 | 10:45:41 | 223 | 3642.00 | XLON | 1684861 | | |
03-Jan-2025 | 10:43:09 | 761 | 3641.00 | XLON | 1683621 | | |
03-Jan-2025 | 10:38:49 | 742 | 3639.00 | XLON | 1681985 | | |
03-Jan-2025 | 10:38:03 | 694 | 3639.00 | XLON | 1681655 | | |
03-Jan-2025 | 10:17:11 | 23 | 3640.00 | XLON | 1670384 | | |
03-Jan-2025 | 10:17:11 | 681 | 3640.00 | XLON | 1670382 | | |
03-Jan-2025 | 10:17:09 | 13 | 3641.00 | XLON | 1670365 | | |
03-Jan-2025 | 10:17:09 | 227 | 3641.00 | XLON | 1670363 | | |
03-Jan-2025 | 10:17:09 | 570 | 3641.00 | XLON | 1670361 | | |
03-Jan-2025 | 10:17:09 | 1,224 | 3642.00 | XLON | 1670357 | | |
03-Jan-2025 | 10:17:09 | 778 | 3642.00 | XLON | 1670359 | | |
03-Jan-2025 | 10:11:28 | 745 | 3639.00 | XLON | 1667105 | | |
03-Jan-2025 | 10:07:15 | 20 | 3643.00 | XLON | 1665177 | | |
03-Jan-2025 | 10:07:15 | 80 | 3643.00 | XLON | 1665175 | | |
03-Jan-2025 | 10:07:15 | 250 | 3643.00 | XLON | 1665173 | | |
03-Jan-2025 | 10:07:15 | 60 | 3643.00 | XLON | 1665171 | | |
03-Jan-2025 | 10:07:15 | 60 | 3643.00 | XLON | 1665169 | | |
03-Jan-2025 | 10:07:15 | 100 | 3643.00 | XLON | 1665167 | | |
03-Jan-2025 | 10:07:15 | 137 | 3643.00 | XLON | 1665163 | | |
03-Jan-2025 | 10:07:15 | 110 | 3643.00 | XLON | 1665165 | | |
03-Jan-2025 | 10:07:15 | 722 | 3644.00 | XLON | 1665161 | | |
03-Jan-2025 | 10:05:17 | 776 | 3644.00 | XLON | 1664252 | | |
03-Jan-2025 | 10:02:04 | 706 | 3645.00 | XLON | 1662508 | | |
03-Jan-2025 | 10:00:29 | 684 | 3651.00 | XLON | 1661218 | | |
03-Jan-2025 | 10:00:29 | 128 | 3651.00 | XLON | 1661216 | | |
03-Jan-2025 | 09:58:29 | 791 | 3655.00 | XLON | 1660011 | | |
03-Jan-2025 | 09:58:29 | 30 | 3655.00 | XLON | 1660009 | | |
03-Jan-2025 | 09:53:11 | 209 | 3657.00 | XLON | 1656911 | | |
03-Jan-2025 | 09:53:11 | 591 | 3657.00 | XLON | 1656913 | | |
03-Jan-2025 | 09:45:34 | 626 | 3657.00 | XLON | 1652147 | | |
03-Jan-2025 | 09:45:27 | 94 | 3657.00 | XLON | 1652042 | | |
03-Jan-2025 | 09:35:06 | 675 | 3656.00 | XLON | 1644370 | | |
03-Jan-2025 | 09:33:46 | 825 | 3655.00 | XLON | 1643728 | | |
03-Jan-2025 | 09:26:00 | 765 | 3664.00 | XLON | 1639009 | | |
03-Jan-2025 | 09:21:01 | 747 | 3668.00 | XLON | 1636348 | | |
03-Jan-2025 | 09:18:22 | 705 | 3668.00 | XLON | 1634734 | | |
03-Jan-2025 | 09:15:03 | 483 | 3664.00 | XLON | 1632941 | | |
03-Jan-2025 | 09:15:03 | 210 | 3664.00 | XLON | 1632938 | | |
03-Jan-2025 | 09:00:27 | 268 | 3667.00 | XLON | 1623693 | | |
03-Jan-2025 | 09:00:27 | 524 | 3667.00 | XLON | 1623695 | | |
03-Jan-2025 | 08:54:28 | 732 | 3668.00 | XLON | 1619854 | | |
03-Jan-2025 | 08:54:17 | 694 | 3669.00 | XLON | 1619788 | | |
03-Jan-2025 | 08:53:27 | 250 | 3668.00 | XLON | 1619454 | | |
03-Jan-2025 | 08:47:54 | 750 | 3669.00 | XLON | 1616152 | | |
03-Jan-2025 | 08:47:54 | 200 | 3670.00 | XLON | 1616150 | | |
03-Jan-2025 | 08:47:54 | 570 | 3670.00 | XLON | 1616148 | | |
03-Jan-2025 | 08:40:19 | 210 | 3667.00 | XLON | 1611483 | | |
03-Jan-2025 | 08:40:19 | 536 | 3667.00 | XLON | 1611481 | | |
03-Jan-2025 | 08:40:19 | 77 | 3667.00 | XLON | 1611479 | | |
03-Jan-2025 | 08:40:00 | 4 | 3667.00 | XLON | 1611212 | | |
03-Jan-2025 | 08:39:40 | 767 | 3668.00 | XLON | 1610902 | | |
03-Jan-2025 | 08:39:40 | 49 | 3668.00 | XLON | 1610900 | | |
03-Jan-2025 | 08:38:47 | 637 | 3669.00 | XLON | 1610355 | | |
03-Jan-2025 | 08:38:47 | 58 | 3669.00 | XLON | 1610353 | | |
03-Jan-2025 | 08:38:47 | 33 | 3669.00 | XLON | 1610351 | | |
03-Jan-2025 | 08:33:47 | 833 | 3664.00 | XLON | 1606395 | | |
03-Jan-2025 | 08:31:09 | 268 | 3668.00 | XLON | 1604563 | | |
03-Jan-2025 | 08:31:09 | 268 | 3668.00 | XLON | 1604561 | | |
03-Jan-2025 | 08:31:09 | 261 | 3668.00 | XLON | 1604565 | | |
03-Jan-2025 | 08:29:05 | 683 | 3669.00 | XLON | 1602402 | | |
03-Jan-2025 | 08:22:28 | 725 | 3676.00 | XLON | 1598525 | | |
03-Jan-2025 | 08:21:42 | 50 | 3676.00 | XLON | 1598073 | | |
03-Jan-2025 | 08:19:30 | 786 | 3679.00 | XLON | 1596846 | | |
03-Jan-2025 | 08:15:14 | 713 | 3676.00 | XLON | 1594336 | | |
03-Jan-2025 | 08:15:11 | 702 | 3677.00 | XLON | 1594307 | | |
03-Jan-2025 | 08:15:03 | 747 | 3678.00 | XLON | 1594220 | | |
03-Jan-2025 | 08:15:03 | 634 | 3679.00 | XLON | 1594216 | | |
03-Jan-2025 | 08:15:03 | 82 | 3679.00 | XLON | 1594218 | | |
03-Jan-2025 | 08:10:22 | 114 | 3672.00 | XLON | 1591666 | | |
03-Jan-2025 | 08:10:22 | 624 | 3672.00 | XLON | 1591664 | | |
03-Jan-2025 | 08:09:56 | 301 | 3672.00 | XLON | 1591208 | | |
03-Jan-2025 | 08:09:56 | 443 | 3672.00 | XLON | 1591206 | | |
03-Jan-2025 | 08:05:03 | 290 | 3670.00 | XLON | 1587288 | | |
03-Jan-2025 | 08:05:03 | 463 | 3670.00 | XLON | 1587286 | | |
03-Jan-2025 | 08:02:02 | 381 | 3672.00 | XLON | 1584739 | | |
03-Jan-2025 | 08:02:02 | 357 | 3672.00 | XLON | 1584737 | | |
03-Jan-2025 | 08:01:00 | 684 | 3671.00 | XLON | 1583628 | |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.