BLOCK LISTING SIX MONTHLY RETURN
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
Date: 20 December 2024
Name of applicant: | AJ Bell plc | |||
Name of scheme: | AJ Bell plc Company Share Option Plan | |||
Period of return: | From: | 24 June 2024 | To: | 20 December 2024 |
Balance of unallotted securities under scheme(s) from previous return: | 139,005 ordinary shares of £0.000125 each | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 139,005 ordinary shares of £0.000125 each | |||
Name of contact: | Kina Sinclair (Company Secretary) |
Telephone number of contact: | +44 (0) 7701 390 708 |
Name of applicant: | AJ Bell plc | |||
Name of scheme: | AJ Bell plc Executive Incentive Plan | |||
Period of return: | From: | 24 Jun 2024 | To: | 20 December 2024 |
Balance of unallotted securities under scheme(s) from previous return: | 793,146 ordinary shares of £0.000125 each | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 140,167 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 652,979 ordinary shares of £0.000125 each | |||
Name of contact: | Kina Sinclair (Company Secretary) |
Telephone number of contact: | +44 (0) 7701 390 708 |
Name of applicant: | AJ Bell plc | |||
Name of scheme: | AJ Bell plc Buy As You Earn scheme | |||
Period of return: | From: | 24 June 2024 | To: | 20 December 2024 |
Balance of unallotted securities under scheme(s) from previous return: | 1,234,991 ordinary shares of £0.000125 each | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | Nil | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | Nil | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1,234,991 ordinary shares of £0.000125 each | |||
Name of contact: | Kina Sinclair (Company Secretary) |
Telephone number of contact: | +44 (0) 7701 390 708 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.