FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short |
| |||||
(c) | Name of offeror/offeree in relation to whose | DIRECT LINE INSURANCE GROUP PLC | |||||
(d) | If an exempt fund manager connected with an |
| |||||
(e) | Date position held/dealing undertaken: | 18 Dec 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | |||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
Class of relevant security: | 10 10/11p ordinary | ||||||
| Interests | Short Positions | |||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 9,647,485 | 0.74% | 12,769,001 | 0.97% | |||
(2) Cash-settled derivatives: | 13,527,016 | 1.03% | 7,523,086 | 0.57% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
| 23,174,501 | 1.77% | 20,292,087 | 1.55% | |||
| | | | | | | |
Class of relevant security: | Restricted Tier 1 Note XS1728036366 | ||||||
| Interests | Short Positions | |||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 200,000 | 0.06% | 0 | 0.00% | |||
(2) Cash-settled derivatives: | 0 | 0.00% | 0 | 0.00% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
| 200,000 | 0.06% | 0 | 0.00% | |||
| | | | | | | |
(b) | Rights to subscribe for new securities (including directors and | ||||||
Class of relevant security in relation to | | ||||||
Details, including nature of the rights | | ||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchase and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
10 10/11p ordinary | Purchase | 154,148 | 2.4300 GBP | ||||
10 10/11p ordinary | Purchase | 147,033 | 2.4248 GBP | ||||
10 10/11p ordinary | Purchase | 119,633 | 2.4281 GBP | ||||
10 10/11p ordinary | Purchase | 69,971 | 2.4296 GBP | ||||
10 10/11p ordinary | Purchase | 36,872 | 2.4283 GBP | ||||
10 10/11p ordinary | Purchase | 31,502 | 2.4250 GBP | ||||
10 10/11p ordinary | Purchase | 26,728 | 2.4260 GBP | ||||
10 10/11p ordinary | Purchase | 20,205 | 2.4251 GBP | ||||
10 10/11p ordinary | Purchase | 18,163 | 2.4234 GBP | ||||
10 10/11p ordinary | Purchase | 16,307 | 2.4271 GBP | ||||
10 10/11p ordinary | Purchase | 15,379 | 2.4232 GBP | ||||
10 10/11p ordinary | Purchase | 6,758 | 2.4220 GBP | ||||
10 10/11p ordinary | Purchase | 4,149 | 2.4245 GBP | ||||
10 10/11p ordinary | Purchase | 4,108 | 2.4180 GBP | ||||
10 10/11p ordinary | Purchase | 2,500 | 2.4261 GBP | ||||
10 10/11p ordinary | Purchase | 1,882 | 2.4263 GBP | ||||
10 10/11p ordinary | Purchase | 1,774 | 2.4225 GBP | ||||
10 10/11p ordinary | Purchase | 1,604 | 2.4256 GBP | ||||
10 10/11p ordinary | Purchase | 814 | 2.4280 GBP | ||||
10 10/11p ordinary | Purchase | 477 | 2.4240 GBP | ||||
10 10/11p ordinary | Purchase | 341 | 2.4264 GBP | ||||
10 10/11p ordinary | Purchase | 31 | 2.4200 GBP | ||||
10 10/11p ordinary | Purchase | 27 | 2.4276 GBP | ||||
10 10/11p ordinary | Purchase | 8 | 2.4275 GBP | ||||
10 10/11p ordinary | Sale | 200,865 | 2.4268 GBP | ||||
10 10/11p ordinary | Sale | 148,152 | 2.4230 GBP | ||||
10 10/11p ordinary | Sale | 74,190 | 2.4242 GBP | ||||
10 10/11p ordinary | Sale | 74,011 | 2.4240 GBP | ||||
10 10/11p ordinary | Sale | 70,630 | 2.4299 GBP | ||||
10 10/11p ordinary | Sale | 26,900 | 2.4218 GBP | ||||
10 10/11p ordinary | Sale | 26,859 | 2.4223 GBP | ||||
10 10/11p ordinary | Sale | 22,430 | 2.4254 GBP | ||||
10 10/11p ordinary | Sale | 4,870 | 2.4247 GBP | ||||
10 10/11p ordinary | Sale | 4,108 | 2.4180 GBP | ||||
10 10/11p ordinary | Sale | 4,019 | 2.4214 GBP | ||||
10 10/11p ordinary | Sale | 3,493 | 2.4250 GBP | ||||
10 10/11p ordinary | Sale | 3,121 | 2.4284 GBP | ||||
10 10/11p ordinary | Sale | 2,872 | 2.4294 GBP | ||||
10 10/11p ordinary | Sale | 1,754 | 2.4290 GBP | ||||
10 10/11p ordinary | Sale | 1,523 | 2.4320 GBP | ||||
10 10/11p ordinary | Sale | 1,414 | 2.4319 GBP | ||||
10 10/11p ordinary | Sale | 381 | 2.4280 GBP | ||||
10 10/11p ordinary | Sale | 81 | 2.4283 GBP | ||||
10 10/11p ordinary | Sale | 51 | 2.4220 GBP | ||||
10 10/11p ordinary | Sale | 10 | 2.4279 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product description | Nature of dealing | Number of | Price per | |||
10 10/11p ordinary | SWAP | Increasing Long | 22,900 | 2.4211 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 4,019 | 2.4214 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 148,152 | 2.4230 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 34,556 | 2.4231 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 70,677 | 2.4232 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 116,858 | 2.4242 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 4,000 | 2.4258 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 1 | 2.4277 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 10 | 2.4279 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 81 | 2.4284 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 44,926 | 2.4295 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 386 | 2.4298 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 70,630 | 2.4299 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 17,571 | 2.4300 GBP | |||
10 10/11p ordinary | SWAP | Increasing Long | 1,414 | 2.4319 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 7,013 | 2.4231 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 32 | 2.4240 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 4,149 | 2.4245 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 147,033 | 2.4248 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 54,288 | 2.4249 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 20,205 | 2.4251 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 395 | 2.4260 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 2,500 | 2.4261 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 8 | 2.4280 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 36,872 | 2.4283 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 112,620 | 2.4284 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 122,728 | 2.4300 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Long | 2,572 | 2.4320 GBP | |||
10 10/11p ordinary | CFD | Decreasing Short | 2,323 | 2.4195 GBP | |||
10 10/11p ordinary | CFD | Increasing Short | 21,063 | 2.4260 GBP | |||
| | | | | | | |
(c) | Stock-settled derivative transactions | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
| | | | | | | |
| | | | | | | |
(ii) | Exercising |
| | | | | |
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
| | | | | |||
| | | | | | | |
(d) | Other dealings (including subscribing for | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
| | | | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
NONE | |||||||
(c) | Attachments |
| | | | | |
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 19 Dec 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.