| | | | | | |
| ||
| | | | | | 19 December 2024 |
| ||
| | | | | | |
| ||
| | | Bunzl plc |
| | |
| ||
Transactions in own shares |
| ||||||||
Bunzl plc (the "Company" or "Bunzl") announces today that it has purchased the following number of its ordinary shares of 32¹/⁷ pence each through UBS AG London Branch ("UBS") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 24 April 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by Bunzl on 27 August 2024, as announced on 27 August 2024. |
| ||||||||
Date of purchase | | 18 December 2024 |
| ||||||
Aggregate number of ordinary shares repurchased | | 231,749 |
| ||||||
Highest price paid per share | | £33.7600 |
| ||||||
Lowest price paid per share | | £33.2200 |
| ||||||
Average price paid per share | | £33.4547 |
| ||||||
Bunzl intends to cancel the purchased shares. |
| ||||||||
Following the above transaction, Bunzl does not hold any of its ordinary shares in treasury and has 332,379,024 ordinary shares in issue. |
| ||||||||
Since the commencement of the share buyback programme with UBS announced on 27 August 2024, the Company has repurchased 6,020,926 ordinary shares in aggregate at a weighted average price of 3,495.11 pence per share. |
| ||||||||
The table below contains detailed information about the purchases made as part of the buyback programme. |
| ||||||||
Schedule of Purchases |
| ||||||||
Shares purchased: Bunzl plc GB00B0744B38 |
| ||||||||
Intermediary name: UBS AG London Branch |
| ||||||||
Intermediary Code: UBSWGB2L |
| ||||||||
Currency: GBP |
| ||||||||
Aggregated information: |
| | |||||||
| | | | | | ||||
Trading venue | Volume weighted average price (pence) | Aggregated volume | Lowest Price per share | Highest Price per share |
| ||||
London Stock Exchange | 3345.6377 | 145,749 | 3322.00 | 3376.00 | | ||||
BATS Europe | 3345.1197 | 36,000 | 3324.00 | 3368.00 | | ||||
Chi-X Europe | 3345.2106 | 31,000 | 3322.00 | 3368.00 | | ||||
Aquis | 3345.3077 | 19,000 | 3322.00 | 3366.00 | | ||||
| | | | | | ||||
| | | | | | ||||
Individual transactions: |
| | | | |||||
| | | | | | ||||
In accordance with Article 5(1)(b) of Regulation (EU) No. 596/2014 (as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018), a full breakdown of the individual trades made by UBS on behalf of the Company as part of the Programme is detailed below: | |||||||||
| | | | | | ||||
Transaction date | Time of transaction | Volume | Price (GBp) | Trading Venue | Transaction | ||||
18/12/2024 | 08:02:00 | 24 | 3362.0000 | Aquis | 1552740 | ||||
18/12/2024 | 08:02:00 | 194 | 3362.0000 | Aquis | 1552738 | ||||
18/12/2024 | 08:02:00 | 139 | 3362.0000 | Aquis | 1552736 | ||||
18/12/2024 | 08:02:00 | 9 | 3362.0000 | Aquis | 1552734 | ||||
18/12/2024 | 08:03:51 | 46 | 3362.0000 | Aquis | 1555002 | ||||
18/12/2024 | 08:03:51 | 464 | 3364.0000 | Aquis | 1555000 | ||||
18/12/2024 | 08:14:24 | 53 | 3360.0000 | Aquis | 1567878 | ||||
18/12/2024 | 08:14:47 | 455 | 3360.0000 | Aquis | 1568211 | ||||
18/12/2024 | 08:31:32 | 148 | 3366.0000 | Aquis | 1583492 | ||||
18/12/2024 | 08:32:06 | 112 | 3366.0000 | Aquis | 1583989 | ||||
18/12/2024 | 08:32:06 | 147 | 3366.0000 | Aquis | 1583985 | ||||
18/12/2024 | 08:42:39 | 144 | 3360.0000 | Aquis | 1593033 | ||||
18/12/2024 | 08:43:50 | 259 | 3360.0000 | Aquis | 1594037 | ||||
18/12/2024 | 08:43:52 | 101 | 3360.0000 | Aquis | 1594062 | ||||
18/12/2024 | 08:56:48 | 153 | 3358.0000 | Aquis | 1604128 | ||||
18/12/2024 | 08:57:17 | 323 | 3358.0000 | Aquis | 1604440 | ||||
18/12/2024 | 09:12:43 | 301 | 3350.0000 | Aquis | 1616781 | ||||
18/12/2024 | 09:12:43 | 152 | 3350.0000 | Aquis | 1616783 | ||||
18/12/2024 | 09:46:09 | 463 | 3350.0000 | Aquis | 1645968 | ||||
18/12/2024 | 09:46:10 | 28 | 3350.0000 | Aquis | 1645992 | ||||
18/12/2024 | 09:48:54 | 82 | 3354.0000 | Aquis | 1648424 | ||||
18/12/2024 | 09:56:17 | 267 | 3358.0000 | Aquis | 1654305 | ||||
18/12/2024 | 09:56:17 | 167 | 3358.0000 | Aquis | 1654309 | ||||
18/12/2024 | 10:08:21 | 471 | 3354.0000 | Aquis | 1663839 | ||||
18/12/2024 | 10:19:12 | 412 | 3360.0000 | Aquis | 1671985 | ||||
18/12/2024 | 10:36:34 | 400 | 3358.0000 | Aquis | 1685836 | ||||
18/12/2024 | 10:36:34 | 46 | 3358.0000 | Aquis | 1685828 | ||||
18/12/2024 | 10:55:20 | 430 | 3354.0000 | Aquis | 1701320 | ||||
18/12/2024 | 11:13:23 | 447 | 3354.0000 | Aquis | 1716068 | ||||
18/12/2024 | 11:26:32 | 15 | 3350.0000 | Aquis | 1725143 | ||||
18/12/2024 | 11:27:22 | 141 | 3350.0000 | Aquis | 1725994 | ||||
18/12/2024 | 11:27:29 | 183 | 3350.0000 | Aquis | 1726305 | ||||
18/12/2024 | 11:27:29 | 78 | 3350.0000 | Aquis | 1726293 | ||||
18/12/2024 | 11:48:43 | 21 | 3346.0000 | Aquis | 1742446 | ||||
18/12/2024 | 11:49:41 | 373 | 3346.0000 | Aquis | 1742973 | ||||
18/12/2024 | 11:49:41 | 55 | 3346.0000 | Aquis | 1742967 | ||||
18/12/2024 | 12:20:25 | 344 | 3342.0000 | Aquis | 1762304 | ||||
18/12/2024 | 12:20:25 | 109 | 3342.0000 | Aquis | 1762302 | ||||
18/12/2024 | 12:35:52 | 92 | 3344.0000 | Aquis | 1772576 | ||||
18/12/2024 | 12:41:07 | 45 | 3344.0000 | Aquis | 1775985 | ||||
18/12/2024 | 12:57:28 | 100 | 3348.0000 | Aquis | 1787230 | ||||
18/12/2024 | 12:57:30 | 365 | 3348.0000 | Aquis | 1787331 | ||||
18/12/2024 | 12:59:40 | 8 | 3346.0000 | Aquis | 1788792 | ||||
18/12/2024 | 13:01:08 | 156 | 3346.0000 | Aquis | 1790532 | ||||
18/12/2024 | 13:01:35 | 43 | 3346.0000 | Aquis | 1790965 | ||||
18/12/2024 | 13:01:35 | 149 | 3346.0000 | Aquis | 1790967 | ||||
18/12/2024 | 13:01:45 | 98 | 3346.0000 | Aquis | 1791104 | ||||
18/12/2024 | 13:11:51 | 464 | 3344.0000 | Aquis | 1799223 | ||||
18/12/2024 | 13:26:11 | 251 | 3336.0000 | Aquis | 1810385 | ||||
18/12/2024 | 13:26:18 | 135 | 3336.0000 | Aquis | 1810492 | ||||
18/12/2024 | 13:26:31 | 34 | 3336.0000 | Aquis | 1810639 | ||||
18/12/2024 | 13:38:05 | 49 | 3340.0000 | Aquis | 1820840 | ||||
18/12/2024 | 13:38:07 | 250 | 3340.0000 | Aquis | 1820865 | ||||
18/12/2024 | 13:38:10 | 3 | 3340.0000 | Aquis | 1820890 | ||||
18/12/2024 | 13:38:10 | 157 | 3340.0000 | Aquis | 1820886 | ||||
18/12/2024 | 13:58:16 | 456 | 3346.0000 | Aquis | 1839035 | ||||
18/12/2024 | 14:13:15 | 157 | 3352.0000 | Aquis | 1854804 | ||||
18/12/2024 | 14:13:17 | 2 | 3352.0000 | Aquis | 1854828 | ||||
18/12/2024 | 14:13:18 | 314 | 3352.0000 | Aquis | 1854848 | ||||
18/12/2024 | 14:24:30 | 104 | 3348.0000 | Aquis | 1867125 | ||||
18/12/2024 | 14:25:03 | 351 | 3348.0000 | Aquis | 1867746 | ||||
18/12/2024 | 14:34:52 | 282 | 3346.0000 | Aquis | 1888754 | ||||
18/12/2024 | 14:34:52 | 191 | 3346.0000 | Aquis | 1888760 | ||||
18/12/2024 | 14:46:03 | 46 | 3344.0000 | Aquis | 1914046 | ||||
18/12/2024 | 14:46:03 | 449 | 3344.0000 | Aquis | 1914056 | ||||
18/12/2024 | 14:54:35 | 11 | 3344.0000 | Aquis | 1932850 | ||||
18/12/2024 | 14:55:03 | 145 | 3344.0000 | Aquis | 1933582 | ||||
18/12/2024 | 14:55:22 | 142 | 3344.0000 | Aquis | 1934370 | ||||
18/12/2024 | 14:55:37 | 254 | 3344.0000 | Aquis | 1934850 | ||||
18/12/2024 | 14:55:37 | 178 | 3344.0000 | Aquis | 1934819 | ||||
18/12/2024 | 14:55:37 | 175 | 3344.0000 | Aquis | 1934817 | ||||
18/12/2024 | 15:06:04 | 343 | 3342.0000 | Aquis | 1959415 | ||||
18/12/2024 | 15:06:04 | 51 | 3342.0000 | Aquis | 1959401 | ||||
18/12/2024 | 15:06:04 | 91 | 3342.0000 | Aquis | 1959409 | ||||
18/12/2024 | 15:15:32 | 440 | 3342.0000 | Aquis | 1974901 | ||||
18/12/2024 | 15:15:36 | 451 | 3338.0000 | Aquis | 1975047 | ||||
18/12/2024 | 15:25:00 | 420 | 3334.0000 | Aquis | 1989486 | ||||
18/12/2024 | 15:39:03 | 500 | 3332.0000 | Aquis | 2014777 | ||||
18/12/2024 | 15:41:41 | 121 | 3332.0000 | Aquis | 2018463 | ||||
18/12/2024 | 15:41:41 | 325 | 3332.0000 | Aquis | 2018461 | ||||
18/12/2024 | 15:49:38 | 501 | 3332.0000 | Aquis | 2032378 | ||||
18/12/2024 | 15:59:01 | 2 | 3328.0000 | Aquis | 2046903 | ||||
18/12/2024 | 15:59:01 | 100 | 3328.0000 | Aquis | 2046891 | ||||
18/12/2024 | 15:59:04 | 261 | 3328.0000 | Aquis | 2046969 | ||||
18/12/2024 | 15:59:05 | 1 | 3328.0000 | Aquis | 2046975 | ||||
18/12/2024 | 15:59:05 | 2 | 3328.0000 | Aquis | 2046973 | ||||
18/12/2024 | 15:59:07 | 2 | 3328.0000 | Aquis | 2047018 | ||||
18/12/2024 | 15:59:12 | 130 | 3328.0000 | Aquis | 2047090 | ||||
18/12/2024 | 16:08:06 | 174 | 3326.0000 | Aquis | 2064519 | ||||
18/12/2024 | 16:08:09 | 41 | 3326.0000 | Aquis | 2064597 | ||||
18/12/2024 | 16:08:09 | 100 | 3326.0000 | Aquis | 2064595 | ||||
18/12/2024 | 16:08:11 | 43 | 3326.0000 | Aquis | 2064679 | ||||
18/12/2024 | 16:08:11 | 142 | 3326.0000 | Aquis | 2064681 | ||||
18/12/2024 | 16:13:04 | 11 | 3322.0000 | Aquis | 2073844 | ||||
18/12/2024 | 16:13:04 | 47 | 3322.0000 | Aquis | 2073839 | ||||
18/12/2024 | 16:13:42 | 96 | 3322.0000 | Aquis | 2074774 | ||||
18/12/2024 | 16:13:48 | 125 | 3322.0000 | Aquis | 2074927 | ||||
18/12/2024 | 16:22:08 | 247 | 3324.0000 | Aquis | 2091518 | ||||
18/12/2024 | 16:22:36 | 316 | 3324.0000 | Aquis | 2092439 | ||||
18/12/2024 | 16:22:36 | 160 | 3324.0000 | Aquis | 2092437 | ||||
18/12/2024 | 16:22:38 | 2 | 3324.0000 | Aquis | 2092521 | ||||
18/12/2024 | 16:22:38 | 1 | 3324.0000 | Aquis | 2092519 | ||||
18/12/2024 | 16:25:18 | 41 | 3324.0000 | Aquis | 2097854 | ||||
18/12/2024 | 16:25:45 | 38 | 3324.0000 | Aquis | 2099077 | ||||
18/12/2024 | 16:25:48 | 176 | 3324.0000 | Aquis | 2099148 | ||||
18/12/2024 | 16:29:43 | 35 | 3330.0000 | Aquis | 2109391 | ||||
18/12/2024 | 16:29:43 | 52 | 3330.0000 | Aquis | 2109389 | ||||
18/12/2024 | 08:01:59 | 643 | 3364.0000 | BATE | 1552673 | ||||
18/12/2024 | 08:01:59 | 131 | 3364.0000 | BATE | 1552669 | ||||
18/12/2024 | 08:09:11 | 745 | 3368.0000 | BATE | 1561803 | ||||
18/12/2024 | 08:26:00 | 703 | 3366.0000 | BATE | 1578476 | ||||
18/12/2024 | 08:32:06 | 697 | 3366.0000 | BATE | 1583987 | ||||
18/12/2024 | 08:40:48 | 65 | 3362.0000 | BATE | 1591668 | ||||
18/12/2024 | 08:41:47 | 659 | 3362.0000 | BATE | 1592381 | ||||
18/12/2024 | 08:50:22 | 772 | 3360.0000 | BATE | 1599049 | ||||
18/12/2024 | 09:06:55 | 646 | 3356.0000 | BATE | 1611694 | ||||
18/12/2024 | 09:18:38 | 67 | 3344.0000 | BATE | 1621673 | ||||
18/12/2024 | 09:24:06 | 155 | 3346.0000 | BATE | 1625926 | ||||
18/12/2024 | 09:25:03 | 94 | 3346.0000 | BATE | 1626743 | ||||
18/12/2024 | 09:26:40 | 74 | 3346.0000 | BATE | 1628189 | ||||
18/12/2024 | 09:26:46 | 401 | 3346.0000 | BATE | 1628302 | ||||
18/12/2024 | 09:46:09 | 295 | 3350.0000 | BATE | 1645958 | ||||
18/12/2024 | 09:46:09 | 489 | 3350.0000 | BATE | 1645956 | ||||
18/12/2024 | 09:48:54 | 661 | 3356.0000 | BATE | 1648422 | ||||
18/12/2024 | 09:48:54 | 3 | 3356.0000 | BATE | 1648418 | ||||
18/12/2024 | 10:01:50 | 786 | 3358.0000 | BATE | 1658543 | ||||
18/12/2024 | 10:16:25 | 656 | 3358.0000 | BATE | 1670034 | ||||
18/12/2024 | 10:29:03 | 678 | 3360.0000 | BATE | 1679445 | ||||
18/12/2024 | 10:43:52 | 689 | 3356.0000 | BATE | 1692119 | ||||
18/12/2024 | 10:55:20 | 738 | 3354.0000 | BATE | 1701318 | ||||
18/12/2024 | 11:13:23 | 115 | 3354.0000 | BATE | 1716062 | ||||
18/12/2024 | 11:13:23 | 673 | 3354.0000 | BATE | 1716054 | ||||
18/12/2024 | 11:27:29 | 336 | 3350.0000 | BATE | 1726291 | ||||
18/12/2024 | 11:27:29 | 245 | 3350.0000 | BATE | 1726301 | ||||
18/12/2024 | 11:27:29 | 99 | 3350.0000 | BATE | 1726287 | ||||
18/12/2024 | 11:41:07 | 18 | 3348.0000 | BATE | 1737037 | ||||
18/12/2024 | 11:41:07 | 722 | 3348.0000 | BATE | 1737033 | ||||
18/12/2024 | 12:20:25 | 234 | 3342.0000 | BATE | 1762314 | ||||
18/12/2024 | 12:20:25 | 446 | 3342.0000 | BATE | 1762300 | ||||
18/12/2024 | 12:20:25 | 33 | 3342.0000 | BATE | 1762306 | ||||
18/12/2024 | 12:20:25 | 33 | 3342.0000 | BATE | 1762310 | ||||
18/12/2024 | 12:28:25 | 406 | 3342.0000 | BATE | 1767034 | ||||
18/12/2024 | 12:28:25 | 94 | 3342.0000 | BATE | 1767032 | ||||
18/12/2024 | 12:28:25 | 77 | 3342.0000 | BATE | 1767030 | ||||
18/12/2024 | 12:41:07 | 563 | 3344.0000 | BATE | 1775999 | ||||
18/12/2024 | 12:41:07 | 216 | 3344.0000 | BATE | 1775991 | ||||
18/12/2024 | 12:56:34 | 60 | 3348.0000 | BATE | 1786459 | ||||
18/12/2024 | 12:57:28 | 672 | 3348.0000 | BATE | 1787228 | ||||
18/12/2024 | 13:01:08 | 50 | 3346.0000 | BATE | 1790540 | ||||
18/12/2024 | 13:01:09 | 3 | 3346.0000 | BATE | 1790561 | ||||
18/12/2024 | 13:01:09 | 214 | 3346.0000 | BATE | 1790559 | ||||
18/12/2024 | 13:01:45 | 406 | 3346.0000 | BATE | 1791106 | ||||
18/12/2024 | 13:21:05 | 769 | 3336.0000 | BATE | 1806423 | ||||
18/12/2024 | 13:38:05 | 73 | 3340.0000 | BATE | 1820834 | ||||
18/12/2024 | 13:38:05 | 193 | 3340.0000 | BATE | 1820838 | ||||
18/12/2024 | 13:38:05 | 689 | 3340.0000 | BATE | 1820826 | ||||
18/12/2024 | 13:38:10 | 401 | 3340.0000 | BATE | 1820888 | ||||
18/12/2024 | 13:48:04 | 138 | 3336.0000 | BATE | 1829242 | ||||
18/12/2024 | 13:48:04 | 624 | 3336.0000 | BATE | 1829240 | ||||
18/12/2024 | 14:04:41 | 73 | 3348.0000 | BATE | 1846497 | ||||
18/12/2024 | 14:04:41 | 573 | 3348.0000 | BATE | 1846495 | ||||
18/12/2024 | 14:13:15 | 270 | 3352.0000 | BATE | 1854795 | ||||
18/12/2024 | 14:13:15 | 369 | 3352.0000 | BATE | 1854799 | ||||
18/12/2024 | 14:23:51 | 671 | 3348.0000 | BATE | 1866284 | ||||
18/12/2024 | 14:25:03 | 49 | 3348.0000 | BATE | 1867744 | ||||
18/12/2024 | 14:34:52 | 652 | 3346.0000 | BATE | 1888756 | ||||
18/12/2024 | 14:41:35 | 405 | 3344.0000 | BATE | 1903942 | ||||
18/12/2024 | 14:46:03 | 412 | 3344.0000 | BATE | 1914070 | ||||
18/12/2024 | 14:46:03 | 14 | 3344.0000 | BATE | 1914066 | ||||
18/12/2024 | 14:46:03 | 89 | 3344.0000 | BATE | 1914064 | ||||
18/12/2024 | 14:46:03 | 325 | 3344.0000 | BATE | 1914068 | ||||
18/12/2024 | 14:46:03 | 217 | 3344.0000 | BATE | 1914058 | ||||
18/12/2024 | 14:46:03 | 46 | 3344.0000 | BATE | 1914044 | ||||
18/12/2024 | 14:55:37 | 695 | 3344.0000 | BATE | 1934831 | ||||
18/12/2024 | 14:55:37 | 686 | 3344.0000 | BATE | 1934827 | ||||
18/12/2024 | 14:56:10 | 674 | 3342.0000 | BATE | 1936393 | ||||
18/12/2024 | 15:06:04 | 459 | 3342.0000 | BATE | 1959405 | ||||
18/12/2024 | 15:06:04 | 262 | 3342.0000 | BATE | 1959407 | ||||
18/12/2024 | 15:11:37 | 670 | 3342.0000 | BATE | 1968492 | ||||
18/12/2024 | 15:15:32 | 772 | 3342.0000 | BATE | 1974903 | ||||
18/12/2024 | 15:23:19 | 46 | 3338.0000 | BATE | 1986321 | ||||
18/12/2024 | 15:23:26 | 685 | 3338.0000 | BATE | 1986515 | ||||
18/12/2024 | 15:39:03 | 761 | 3332.0000 | BATE | 2014779 | ||||
18/12/2024 | 15:39:03 | 640 | 3332.0000 | BATE | 2014775 | ||||
18/12/2024 | 15:41:30 | 770 | 3332.0000 | BATE | 2018135 | ||||
18/12/2024 | 15:49:38 | 667 | 3332.0000 | BATE | 2032380 | ||||
18/12/2024 | 15:54:07 | 791 | 3330.0000 | BATE | 2039726 | ||||
18/12/2024 | 16:03:24 | 683 | 3326.0000 | BATE | 2055875 | ||||
18/12/2024 | 16:08:06 | 718 | 3326.0000 | BATE | 2064515 | ||||
18/12/2024 | 16:10:08 | 108 | 3324.0000 | BATE | 2068114 | ||||
18/12/2024 | 16:10:08 | 94 | 3324.0000 | BATE | 2068110 | ||||
18/12/2024 | 16:10:26 | 51 | 3324.0000 | BATE | 2068590 | ||||
18/12/2024 | 16:10:53 | 96 | 3324.0000 | BATE | 2069579 | ||||
18/12/2024 | 16:10:53 | 427 | 3324.0000 | BATE | 2069581 | ||||
18/12/2024 | 16:22:05 | 710 | 3324.0000 | BATE | 2091345 | ||||
18/12/2024 | 16:22:05 | 450 | 3324.0000 | BATE | 2091347 | ||||
18/12/2024 | 16:22:05 | 471 | 3324.0000 | BATE | 2091351 | ||||
18/12/2024 | 08:01:59 | 71 | 3364.0000 | CHIX | 1552671 | ||||
18/12/2024 | 08:02:00 | 599 | 3364.0000 | CHIX | 1552728 | ||||
18/12/2024 | 08:02:00 | 48 | 3364.0000 | CHIX | 1552726 | ||||
18/12/2024 | 08:05:26 | 32 | 3358.0000 | CHIX | 1557010 | ||||
18/12/2024 | 08:09:11 | 554 | 3368.0000 | CHIX | 1561801 | ||||
18/12/2024 | 08:09:11 | 55 | 3368.0000 | CHIX | 1561797 | ||||
18/12/2024 | 08:09:11 | 51 | 3368.0000 | CHIX | 1561795 | ||||
18/12/2024 | 08:20:12 | 29 | 3364.0000 | CHIX | 1573169 | ||||
18/12/2024 | 08:20:12 | 572 | 3364.0000 | CHIX | 1573167 | ||||
18/12/2024 | 08:20:14 | 100 | 3364.0000 | CHIX | 1573194 | ||||
18/12/2024 | 08:20:25 | 13 | 3364.0000 | CHIX | 1573394 | ||||
18/12/2024 | 08:29:07 | 130 | 3368.0000 | CHIX | 1580744 | ||||
18/12/2024 | 08:29:38 | 594 | 3368.0000 | CHIX | 1581242 | ||||
18/12/2024 | 08:29:38 | 25 | 3368.0000 | CHIX | 1581240 | ||||
18/12/2024 | 08:43:52 | 705 | 3360.0000 | CHIX | 1594064 | ||||
18/12/2024 | 09:01:12 | 703 | 3358.0000 | CHIX | 1607571 | ||||
18/12/2024 | 09:13:42 | 718 | 3346.0000 | CHIX | 1617457 | ||||
18/12/2024 | 09:46:09 | 742 | 3350.0000 | CHIX | 1645954 | ||||
18/12/2024 | 09:48:54 | 326 | 3356.0000 | CHIX | 1648420 | ||||
18/12/2024 | 09:48:54 | 323 | 3356.0000 | CHIX | 1648416 | ||||
18/12/2024 | 10:02:02 | 3 | 3354.0000 | CHIX | 1658715 | ||||
18/12/2024 | 10:08:21 | 401 | 3354.0000 | CHIX | 1663841 | ||||
18/12/2024 | 10:08:21 | 364 | 3354.0000 | CHIX | 1663847 | ||||
18/12/2024 | 10:19:12 | 236 | 3360.0000 | CHIX | 1671975 | ||||
18/12/2024 | 10:19:12 | 426 | 3360.0000 | CHIX | 1671983 | ||||
18/12/2024 | 10:36:34 | 66 | 3358.0000 | CHIX | 1685830 | ||||
18/12/2024 | 10:36:34 | 611 | 3358.0000 | CHIX | 1685834 | ||||
18/12/2024 | 10:55:20 | 744 | 3354.0000 | CHIX | 1701314 | ||||
18/12/2024 | 11:13:23 | 391 | 3354.0000 | CHIX | 1716066 | ||||
18/12/2024 | 11:13:23 | 371 | 3354.0000 | CHIX | 1716060 | ||||
18/12/2024 | 11:13:23 | 23 | 3354.0000 | CHIX | 1716052 | ||||
18/12/2024 | 11:27:29 | 10 | 3350.0000 | CHIX | 1726289 | ||||
18/12/2024 | 11:27:29 | 701 | 3350.0000 | CHIX | 1726285 | ||||
18/12/2024 | 11:49:41 | 664 | 3346.0000 | CHIX | 1742963 | ||||
18/12/2024 | 12:20:25 | 652 | 3342.0000 | CHIX | 1762308 | ||||
18/12/2024 | 12:36:31 | 41 | 3344.0000 | CHIX | 1772944 | ||||
18/12/2024 | 12:41:07 | 592 | 3344.0000 | CHIX | 1776001 | ||||
18/12/2024 | 12:41:07 | 97 | 3344.0000 | CHIX | 1775993 | ||||
18/12/2024 | 12:51:23 | 89 | 3348.0000 | CHIX | 1782883 | ||||
18/12/2024 | 12:53:16 | 129 | 3348.0000 | CHIX | 1784090 | ||||
18/12/2024 | 12:56:26 | 62 | 3348.0000 | CHIX | 1786371 | ||||
18/12/2024 | 12:57:28 | 491 | 3348.0000 | CHIX | 1787226 | ||||
18/12/2024 | 13:01:08 | 661 | 3346.0000 | CHIX | 1790530 | ||||
18/12/2024 | 13:21:05 | 340 | 3336.0000 | CHIX | 1806425 | ||||
18/12/2024 | 13:21:05 | 393 | 3336.0000 | CHIX | 1806421 | ||||
18/12/2024 | 13:35:07 | 425 | 3340.0000 | CHIX | 1818295 | ||||
18/12/2024 | 13:38:05 | 220 | 3340.0000 | CHIX | 1820828 | ||||
18/12/2024 | 13:38:59 | 736 | 3338.0000 | CHIX | 1821481 | ||||
18/12/2024 | 13:58:16 | 653 | 3346.0000 | CHIX | 1839031 | ||||
18/12/2024 | 14:13:15 | 527 | 3352.0000 | CHIX | 1854793 | ||||
18/12/2024 | 14:13:15 | 205 | 3352.0000 | CHIX | 1854797 | ||||
18/12/2024 | 14:20:02 | 249 | 3348.0000 | CHIX | 1861539 | ||||
18/12/2024 | 14:21:40 | 94 | 3348.0000 | CHIX | 1863762 | ||||
18/12/2024 | 14:23:51 | 14 | 3348.0000 | CHIX | 1866286 | ||||
18/12/2024 | 14:23:51 | 121 | 3348.0000 | CHIX | 1866282 | ||||
18/12/2024 | 14:23:58 | 257 | 3348.0000 | CHIX | 1866355 | ||||
18/12/2024 | 14:32:23 | 667 | 3346.0000 | CHIX | 1883971 | ||||
18/12/2024 | 14:33:35 | 1 | 3346.0000 | CHIX | 1886352 | ||||
18/12/2024 | 14:33:35 | 63 | 3346.0000 | CHIX | 1886354 | ||||
18/12/2024 | 14:34:26 | 127 | 3346.0000 | CHIX | 1887974 | ||||
18/12/2024 | 14:34:52 | 136 | 3346.0000 | CHIX | 1888752 | ||||
18/12/2024 | 14:34:52 | 448 | 3346.0000 | CHIX | 1888758 | ||||
18/12/2024 | 14:46:03 | 160 | 3344.0000 | CHIX | 1914054 | ||||
18/12/2024 | 14:46:03 | 183 | 3344.0000 | CHIX | 1914062 | ||||
18/12/2024 | 14:46:03 | 291 | 3344.0000 | CHIX | 1914042 | ||||
18/12/2024 | 14:54:35 | 52 | 3344.0000 | CHIX | 1932852 | ||||
18/12/2024 | 14:55:37 | 640 | 3344.0000 | CHIX | 1934815 | ||||
18/12/2024 | 14:56:10 | 95 | 3342.0000 | CHIX | 1936402 | ||||
18/12/2024 | 14:56:10 | 564 | 3342.0000 | CHIX | 1936397 | ||||
18/12/2024 | 15:06:04 | 156 | 3342.0000 | CHIX | 1959411 | ||||
18/12/2024 | 15:06:04 | 538 | 3342.0000 | CHIX | 1959403 | ||||
18/12/2024 | 15:11:37 | 559 | 3342.0000 | CHIX | 1968494 | ||||
18/12/2024 | 15:11:37 | 87 | 3342.0000 | CHIX | 1968488 | ||||
18/12/2024 | 15:15:32 | 770 | 3342.0000 | CHIX | 1974899 | ||||
18/12/2024 | 15:23:26 | 182 | 3338.0000 | CHIX | 1986519 | ||||
18/12/2024 | 15:23:26 | 519 | 3338.0000 | CHIX | 1986517 | ||||
18/12/2024 | 15:39:03 | 267 | 3332.0000 | CHIX | 2014783 | ||||
18/12/2024 | 15:39:03 | 484 | 3332.0000 | CHIX | 2014773 | ||||
18/12/2024 | 15:41:04 | 300 | 3332.0000 | CHIX | 2017618 | ||||
18/12/2024 | 15:41:30 | 18 | 3332.0000 | CHIX | 2018137 | ||||
18/12/2024 | 15:41:30 | 242 | 3332.0000 | CHIX | 2018143 | ||||
18/12/2024 | 15:41:30 | 136 | 3332.0000 | CHIX | 2018133 | ||||
18/12/2024 | 15:49:38 | 772 | 3332.0000 | CHIX | 2032382 | ||||
18/12/2024 | 15:54:07 | 739 | 3330.0000 | CHIX | 2039728 | ||||
18/12/2024 | 16:01:06 | 318 | 3326.0000 | CHIX | 2051968 | ||||
18/12/2024 | 16:03:24 | 104 | 3326.0000 | CHIX | 2055877 | ||||
18/12/2024 | 16:03:24 | 361 | 3326.0000 | CHIX | 2055873 | ||||
18/12/2024 | 16:07:57 | 422 | 3326.0000 | CHIX | 2064177 | ||||
18/12/2024 | 16:08:06 | 331 | 3326.0000 | CHIX | 2064513 | ||||
18/12/2024 | 16:13:03 | 551 | 3322.0000 | CHIX | 2073731 | ||||
18/12/2024 | 16:13:03 | 93 | 3322.0000 | CHIX | 2073729 | ||||
18/12/2024 | 16:21:01 | 398 | 3324.0000 | CHIX | 2089279 | ||||
18/12/2024 | 16:22:05 | 171 | 3324.0000 | CHIX | 2091349 | ||||
18/12/2024 | 16:22:05 | 347 | 3324.0000 | CHIX | 2091343 | ||||
18/12/2024 | 16:22:05 | 243 | 3324.0000 | CHIX | 2091353 | ||||
18/12/2024 | 16:22:05 | 16 | 3324.0000 | CHIX | 2091325 | ||||
18/12/2024 | 08:01:35 | 1,057 | 3366.0000 | LSE | 1552299 | ||||
18/12/2024 | 08:01:35 | 54 | 3366.0000 | LSE | 1552297 | ||||
18/12/2024 | 08:02:00 | 485 | 3364.0000 | LSE | 1552732 | ||||
18/12/2024 | 08:02:00 | 494 | 3364.0000 | LSE | 1552730 | ||||
