EUROPEAN OPPORTUNITIES TRUST PLC
Legal Entity Identifier: 549300XN7RXQWHN18849
Month end portfolio information as at 30 November 2024
Total Net Assets: £ 579,780,740
Total Assets (including drawdown bank debt): £ 649,780,740
Top Twenty Holdings
Stock | Sector | Country of Listing | % of Total Assets (Incl Drawn down bank debt) |
Novo Nordisk A/S-B | Health Care | Denmark | 11.3 |
Experian Plc | Industrials | United Kingdom | 8.1 |
Relx Plc | Industrials | Netherlands | 7.7 |
Deutsche Boerse AG | Financials | Germany | 7.4 |
Dassault Systemes SE | Information Technology | France | 6.9 |
Intermediate Capital Group | Financials | United Kingdom | 5.5 |
Genus Plc | Health Care | United Kingdom | 5.0 |
Edenred | Financials | France | 4.6 |
Prysmian SPA | Industrials | Italy | 4.5 |
Infineon Technologies AG | Information Technology | Germany | 4.1 |
Gaztransport Et Technigaz SA | Energy | France | 3.9 |
Biomerieux | Health Care | France | 3.8 |
Camurus AB | Health Care | Sweden | 3.6 |
Grifols SA | Health Care | Spain | 3.5 |
Ryanair Holdings ADR | Industrials | Ireland | 3.1 |
Oxford Instruments Plc | Information Technology | United Kingdom | 2.5 |
Genmab A/S | Health Care | Denmark | 1.6 |
BAE Systems | Industrials | United Kingdom | 1.5 |
CTS Eventim AG | Communication Services | Germany | 1.5 |
Universal Music Group | Communication Services | Netherlands | 1.4 |
Country of listing of investee companies
Country | % of Total assets (including drawn down bank debt) |
France | 23.2 |
United Kingdom | 23.1 |
Germany | 13.1 |
Denmark | 12.9 |
Netherlands | 9.8 |
Italy | 5.6 |
Sweden | 4.3 |
Spain | 3.5 |
Ireland | 3.1 |
Switzerland | 0.9 |
Cash/(Gearing) | 0.5 |
Market Capitalisation of investee companies
Market Cap | % of Total Assets (including Drawn down bank debt) |
Large | 85.1 |
Mid | 14.1 |
Small | 0.3 |
Cash/(Gearing) | 0.5 |
The Company's most recent report and accounts and further information for shareholders is published on the Company's website at www.europeanopportunitiestrust.com
Enquiries:
Devon Equity Management Limited,
Company Secretaries to European Opportunities Trust PLC
Richard Pavry
020 3985 0441
04 December 2024
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.