FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | DIRECT LINE INSURANCE GROUP PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 02 Dec 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | AVIVA PLC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 10 10/11p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 20,944,832 | 1.60% | 11,068,890 | 0.84% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 11,714,179 | 0.89% | 17,907,771 | 1.37% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 32,659,011 | 2.49% | 28,976,661 | 2.21% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
10 10/11p ordinary | Purchase | 860,098 | 2.3200 GBP | ||||
10 10/11p ordinary | Purchase | 249,544 | 2.3202 GBP | ||||
10 10/11p ordinary | Purchase | 66,171 | 2.3162 GBP | ||||
10 10/11p ordinary | Purchase | 59,740 | 2.3236 GBP | ||||
10 10/11p ordinary | Purchase | 56,837 | 2.3195 GBP | ||||
10 10/11p ordinary | Purchase | 48,850 | 2.3150 GBP | ||||
10 10/11p ordinary | Purchase | 45,409 | 2.3144 GBP | ||||
10 10/11p ordinary | Purchase | 27,941 | 2.3156 GBP | ||||
10 10/11p ordinary | Purchase | 26,382 | 2.3161 GBP | ||||
10 10/11p ordinary | Purchase | 19,644 | 2.3590 GBP | ||||
10 10/11p ordinary | Purchase | 19,148 | 2.3275 GBP | ||||
10 10/11p ordinary | Purchase | 17,822 | 2.3392 GBP | ||||
10 10/11p ordinary | Purchase | 12,118 | 2.3461 GBP | ||||
10 10/11p ordinary | Purchase | 8,511 | 2.3212 GBP | ||||
10 10/11p ordinary | Purchase | 7,932 | 2.3132 GBP | ||||
10 10/11p ordinary | Purchase | 6,779 | 2.3131 GBP | ||||
10 10/11p ordinary | Purchase | 6,379 | 2.3571 GBP | ||||
10 10/11p ordinary | Purchase | 6,356 | 2.3153 GBP | ||||
10 10/11p ordinary | Purchase | 6,045 | 2.3594 GBP | ||||
10 10/11p ordinary | Purchase | 5,520 | 2.3488 GBP | ||||
10 10/11p ordinary | Purchase | 4,990 | 2.3148 GBP | ||||
10 10/11p ordinary | Purchase | 4,895 | 2.3593 GBP | ||||
10 10/11p ordinary | Purchase | 4,550 | 2.3124 GBP | ||||
10 10/11p ordinary | Purchase | 4,336 | 2.3543 GBP | ||||
10 10/11p ordinary | Purchase | 4,293 | 2.3123 GBP | ||||
10 10/11p ordinary | Purchase | 4,228 | 2.3400 GBP | ||||
ADR | Purchase | 4,000 | 11.6600 USD | ||||
10 10/11p ordinary | Purchase | 3,944 | 2.3545 GBP | ||||
10 10/11p ordinary | Purchase | 3,610 | 2.3170 GBP | ||||
10 10/11p ordinary | Purchase | 3,150 | 2.3056 GBP | ||||
10 10/11p ordinary | Purchase | 3,053 | 2.3332 GBP | ||||
10 10/11p ordinary | Purchase | 2,525 | 2.3395 GBP | ||||
10 10/11p ordinary | Purchase | 1,917 | 2.3060 GBP | ||||
10 10/11p ordinary | Purchase | 1,909 | 2.3281 GBP | ||||
10 10/11p ordinary | Purchase | 1,814 | 2.3420 GBP | ||||
10 10/11p ordinary | Purchase | 1,483 | 2.3117 GBP | ||||
10 10/11p ordinary | Purchase | 1,455 | 2.3065 GBP | ||||
10 10/11p ordinary | Purchase | 1,250 | 2.3121 GBP | ||||
10 10/11p ordinary | Purchase | 1,145 | 2.3600 GBP | ||||
10 10/11p ordinary | Purchase | 860 | 2.3500 GBP | ||||
10 10/11p ordinary | Purchase | 847 | 2.3519 GBP | ||||
10 10/11p ordinary | Purchase | 575 | 2.3071 GBP | ||||
10 10/11p ordinary | Purchase | 200 | 2.3180 GBP | ||||
10 10/11p ordinary | Purchase | 159 | 2.3000 GBP | ||||
10 10/11p ordinary | Purchase | 123 | 2.3140 GBP | ||||
10 10/11p ordinary | Purchase | 92 | 2.3120 GBP | ||||
10 10/11p ordinary | Purchase | 61 | 2.3398 GBP | ||||
10 10/11p ordinary | Purchase | 7 | 2.3520 GBP | ||||
10 10/11p ordinary | Purchase | 6 | 2.3040 GBP | ||||
10 10/11p ordinary | Purchase | 1 | 2.3070 GBP | ||||
10 10/11p ordinary | Sale | 383,909 | 2.3200 GBP | ||||
10 10/11p ordinary | Sale | 227,594 | 2.3235 GBP | ||||
10 10/11p ordinary | Sale | 223,419 | 2.3193 GBP | ||||
10 10/11p ordinary | Sale | 191,696 | 2.3154 GBP | ||||
10 10/11p ordinary | Sale | 71,408 | 2.3551 GBP | ||||
10 10/11p ordinary | Sale | 59,566 | 2.3168 GBP | ||||
10 10/11p ordinary | Sale | 58,615 | 2.3188 GBP | ||||
10 10/11p ordinary | Sale | 53,805 | 2.3182 GBP | ||||
10 10/11p ordinary | Sale | 49,731 | 2.3523 GBP | ||||
10 10/11p ordinary | Sale | 38,800 | 2.3150 GBP | ||||
10 10/11p ordinary | Sale | 37,062 | 2.3266 GBP | ||||
10 10/11p ordinary | Sale | 32,753 | 2.3199 GBP | ||||
10 10/11p ordinary | Sale | 26,828 | 2.3220 GBP | ||||
10 10/11p ordinary | Sale | 25,303 | 2.3223 GBP | ||||
10 10/11p ordinary | Sale | 11,910 | 2.3280 GBP | ||||
10 10/11p ordinary | Sale | 9,182 | 2.3132 GBP | ||||
10 10/11p ordinary | Sale | 8,913 | 2.3103 GBP | ||||
10 10/11p ordinary | Sale | 8,653 | 2.3294 GBP | ||||
10 10/11p ordinary | Sale | 8,139 | 2.3144 GBP | ||||
10 10/11p ordinary | Sale | 7,235 | 2.3252 GBP | ||||
10 10/11p ordinary | Sale | 5,682 | 2.3126 GBP | ||||
10 10/11p ordinary | Sale | 5,286 | 2.3400 GBP | ||||
10 10/11p ordinary | Sale | 4,145 | 2.3256 GBP | ||||
10 10/11p ordinary | Sale | 4,065 | 2.3363 GBP | ||||
ADR | Sale | 4,000 | 11.6600 USD | ||||
10 10/11p ordinary | Sale | 2,938 | 2.3120 GBP | ||||
10 10/11p ordinary | Sale | 2,279 | 2.3296 GBP | ||||
10 10/11p ordinary | Sale | 1,521 | 2.3180 GBP | ||||
10 10/11p ordinary | Sale | 1,519 | 2.3239 GBP | ||||
10 10/11p ordinary | Sale | 1,456 | 2.3365 GBP | ||||
10 10/11p ordinary | Sale | 1,089 | 2.3166 GBP | ||||
10 10/11p ordinary | Sale | 860 | 2.3500 GBP | ||||
10 10/11p ordinary | Sale | 612 | 2.3539 GBP | ||||
10 10/11p ordinary | Sale | 600 | 2.3412 GBP | ||||
10 10/11p ordinary | Sale | 529 | 2.3186 GBP | ||||
10 10/11p ordinary | Sale | 386 | 2.3519 GBP | ||||
10 10/11p ordinary | Sale | 168 | 2.3160 GBP | ||||
10 10/11p ordinary | Sale | 163 | 2.3121 GBP | ||||
10 10/11p ordinary | Sale | 123 | 2.3140 GBP | ||||
10 10/11p ordinary | Sale | 93 | 2.3165 GBP | ||||
10 10/11p ordinary | Sale | 68 | 2.3170 GBP | ||||
10 10/11p ordinary | Sale | 65 | 2.3174 GBP | ||||
10 10/11p ordinary | Sale | 7 | 2.3520 GBP | ||||
10 10/11p ordinary | Sale | 6 | 2.3040 GBP | ||||
10 10/11p ordinary | Sale | 1 | 2.3070 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
10 10/11p ordinary | SWAP | Decreasing Short | 1,389 | 2.3126 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 35,000 | 2.3132 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 69,239 | 2.3149 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 50,528 | 2.3154 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 93 | 2.3165 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 59,566 | 2.3168 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 12,854 | 2.3171 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 88,875 | 2.3172 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 65 | 2.3173 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 45,761 | 2.3192 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 32,753 | 2.3199 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 12,385 | 2.3200 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 48,540 | 2.3202 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 26,625 | 2.3234 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 1,519 | 2.3239 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 3,800 | 2.3314 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 386 | 2.3519 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 49,731 | 2.3523 GBP | |||
10 10/11p ordinary | SWAP | Decreasing Short | 612 | 2.3539 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 159 | 2.3000 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 3,856 | 2.3062 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 7,656 | 2.3110 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 1,250 | 2.3121 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 27,472 | 2.3124 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 7,932 | 2.3132 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 521 | 2.3147 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 89,041 | 2.3161 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 23,342 | 2.3164 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 3,512 | 2.3181 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 18,400 | 2.3195 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 5,411 | 2.3200 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 33,072 | 2.3209 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 8,511 | 2.3212 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 34,966 | 2.3257 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 16,126 | 2.3392 GBP | |||
10 10/11p ordinary | SWAP | Increasing Short | 1,954 | 2.3545 GBP | |||
10 10/11p ordinary | CFD | Decreasing Short | 900 | 2.3137 GBP | |||
10 10/11p ordinary | CFD | Decreasing Short | 40,982 | 2.3281 GBP | |||
10 10/11p ordinary | CFD | Decreasing Short | 313 | 2.3398 GBP | |||
10 10/11p ordinary | CFD | Decreasing Short | 1,200 | 2.3412 GBP | |||
10 10/11p ordinary | CFD | Decreasing Short | 4,475 | 2.3480 GBP | |||
10 10/11p ordinary | CFD | Increasing Short | 4,000 | 2.3101 GBP | |||
10 10/11p ordinary | CFD | Increasing Short | 745,174 | 2.3200 GBP | |||
10 10/11p ordinary | CFD | Increasing Short | 8,023 | 2.3213 GBP | |||
10 10/11p ordinary | CFD | Increasing Short | 600 | 2.3412 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 03 Dec 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.