FORM 8.5 (EPT/RI)
PUBLIC DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITH RECOGNISED INTERMEDIARY STATUS DEALING IN A CLIENT-SERVING CAPACITY
Rule 8.5 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Name of exempt principal trader: | (GS) GOLDMAN SACHS INTERNATIONAL |
(b) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | DIRECT LINE INSURANCE GROUP PLC |
(c) Name of the party to the offer with which exempt principal trader is connected: | AVIVA PLC |
(d) Date dealing undertaken: | 02 December 2024 |
(e) In addition to the company in 1(b) above, is the exempt principal trader making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state "N/A" | YES - disclosing today for AVIVA PLC |
2. DEALINGS BY THE EXEMPT PRINCIPAL TRADER
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchases/ sales
| Total number of securities | Highest price per unit paid/received | Lowest price per unit paid/received |
10 10/11p ordinary | Purchases | 1,479,557 | 2.3580 GBP | 2.2960 GBP |
10 10/11p ordinary | Sales | 4,380,397 | 2.3620 GBP | 2.2970 GBP |
(b) Cash-settled derivative transactions
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit |
10 10/11p ordinary | CFD | Reducing a short position | 192 | 2.3069 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 618 | 2.3069 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 109 | 2.3132 GBP |
10 10/11p ordinary | CFD | Reducing a long position | 5,336 | 2.3134 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 11 | 2.3145 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 1,320 | 2.3146 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 6,173 | 2.3146 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 231 | 2.3148 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 397 | 2.3149 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 4,369 | 2.3153 GBP |
10 10/11p ordinary | CFD | Reducing a long position | 27,834 | 2.3157 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 6,307 | 2.3159 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 7,809 | 2.3160 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 466 | 2.3166 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 189 | 2.3184 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 4,636 | 2.3197 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 1,550 | 2.3197 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 745 | 2.3198 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 487 | 2.3199 GBP |
10 10/11p ordinary | CFD | Reducing a long position | 2,102 | 2.3202 GBP |
10 10/11p ordinary | CFD | Reducing a long position | 1,569 | 2.3202 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 2,490 | 2.3210 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 1,670 | 2.3210 GBP |
10 10/11p ordinary | CFD | Reducing a long position | 9,775 | 2.3229 GBP |
10 10/11p ordinary | CFD | Reducing a long position | 16,786 | 2.3263 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 10,148 | 2.3276 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 9,000 | 2.3276 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 248 | 2.3300 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 528 | 2.3306 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 759 | 2.3308 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 980 | 2.3309 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 1,943 | 2.3320 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 3,641 | 2.3321 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 308 | 2.3393 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 1,251 | 2.3395 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 966 | 2.3396 GBP |
10 10/11p ordinary | CFD | Increasing a long position | 43,769 | 2.3464 GBP |
10 10/11p ordinary | CFD | Opening a long position | 5,391 | 2.3497 GBP |
10 10/11p ordinary | CFD | Reducing a short position | 5,618 | 2.3500 GBP |
(c) Stock-settled derivative transactions (including options)
(i) Writing, selling, purchasing or varying
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
| | | | | | | |
(ii) Exercise
Class of relevant security | Product description e.g. call option | Exercising / exercised against | Number of securities | Exercise price per unit |
| | | | |
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Nature of dealing e.g. subscription, conversion | Details | Price per unit (if applicable) |
|
| | |
3. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state "none" |
NONE
|
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" |
NONE
|
Date of disclosure: | 03 December 2024 |
Contact name: | Papa Lette and Andrzej Szyszka |
Telephone number: | +33(1) 4212 1459 / +48(22) 317 4817 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.
The Panel's Market Surveillance Unit is available for consultation in relation to the Code's disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel's website at www.thetakeoverpanel.org.uk.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.