NOTICE OF ADMISSION TO TRADING ON INTERNATIONAL SECURITIES MARKET
02/12/2024 - 08:00
The following securities are admitted to trading on the LSE with effect from the time and date of this notice
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
SGD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 04/12/2025 fully paid (Registered, SGD) | (BTDN1H2)(XS2927686480) |
USD200,000 | Reverse Convertible Notes linked to NVIDIA Corporation due 04/12/2025 fully paid (Registered, USD) | (BTDN1J4)(XS2927690243) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 04/12/2025 fully paid (Registered, USD) | (BTDN1K5)(XS2927683115) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD795,000 | Quanto Memory Coupon Barrier Autocall Notes linked to the EURO STOXX 50 Index due 07/12/2026 fully paid (Registered, USD) | (BSJMQ15)(XS2927651344) |
EUR420,000 | Fixed Coupon Autocall Notes linked to a Basket of Shares due 02/12/2025 fully paid (Registered, EUR) | (BSJMPY1)(XS2941474467) |
USD600,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Depositary Receipts due 04/12/2025 fully paid (Registered, USD) | (BSJMPZ2)(XS2927636113) |
USD2,800,000 | Worst of Snowballing Autocall Notes linked to a Basket of Shares due 04/12/2025 fully paid (Registered, USD) | (BSJMQ04)(XS2927695804) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD500,000 | Worst of Quanto Memory Coupon Barrier Autocall Notes linked to a Basket of Indices due 29/11/2028 fully paid (Registered, USD) | (BNBQ8S1)(XS2927714522) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD500,000 | Snowballing Autocall Notes linked to NVIDIA Corporation due 04/12/2026 fully paid (Registered, USD) | (BRK2695)(XS2941471364) |
SGD250,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 04/12/2025 fully paid (Registered, SGD) | (BRK26B7)(XS2927697685) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 04/12/2025 fully paid (Registered, USD) | (BRK26C8)(XS2927689583) |
USD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of ETFs due 04/12/2025 fully paid (Registered, USD) | (BRK26D9)(XS2927692702) |
AUD350,000 | Fixed Coupon Autocall Notes linked to the Depositary Receipts of Arm Holdings plc due 04/12/2025 fully paid (Registered, AUD) | (BRK26F1)(XS2927636030) |
EUR200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 06/01/2026 fully paid (Registered, EUR) | (BRK26G2)(XS2927688858) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD2,000,000 | Daily Range Accrual Callable Notes linked to a basket of FX Rates due 29/11/2034 fully paid (Registered, USD) | (BSJN2D2)(XS2927643325) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD1,570,000 | Coupon Barrier Autocall Securities linked to a Basket of Indices due 30/11/2026 fully paid (Registered, USD) | (BRK27G9)(XS2927711932) |
USD740,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 09/12/2025 fully paid (Registered, USD) | (BRK27M5)(XS2927731880) |
USD750,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 09/12/2025 fully paid (Registered, USD) | (BRK27H0)(XS2916858033) |
USD1,240,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 09/12/2025 fully paid (Registered, USD) | (BRK27J2)(XS2916856680) |
USD480,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 09/12/2025 fully paid (Registered, USD) | (BRK27K3)(XS2927716733) |
USD2,565,000 | Coupon Barrier Autocall Securities linked to Blackstone Inc. due 29/11/2027 fully paid (Registered, USD) | (BRK27L4)(XS2927660766) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD10,358,000 | Memory Coupon Barrier Autocall Notes linked to the S&P 500 Index due 01/06/2027 fully paid (Registered, USD) | (BSJMPV8)(XS2927693429) |
CHF250,000 | Worst of Reverse Convertible Notes linked to a Basket of Shares due 02/12/2025 fully paid (Registered, CHF) | (BSJMPP2)(XS2941465390) |
USD300,000 | Fixed Coupon Autocall Notes linked to a Basket of Shares due 02/12/2025 fully paid (Registered, USD) | (BSJMPQ3)(XS2927645296) |
USD1,334,000 | Worst of Aggregating Autocall Notes linked to a Basket of Indices due 29/11/2029 fully paid (Registered, USD) | (BSJMPS5)(XS2927660410) |
USD4,515,000 | Issuer Callable Coupon Barrier Securities linked to a Basket of Indices due 30/11/2026 fully paid (Registered, USD) | (BSJMPT6)(XS2927711346) |
USD400,000 | Reverse Convertible Notes linked to Amazon.com, Inc. due 02/12/2025 fully paid (Registered, USD) | (BSJMPR4)(XS2927641899) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 04/12/2025 fully paid (Registered, USD) | (BSJMP41)(XS2927636543) |
USD200,000 | Fixed Coupon Autocall Notes linked to Tesla, Inc. due 04/12/2025 fully paid (Registered, USD) | (BSJMP07)(XS2927691720) |
CAD420,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 04/12/2025 fully paid (Registered, CAD) | (BSJMP18)(XS2927698063) |
SGD300,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 04/12/2025 fully paid (Registered, SGD) | (BSJMP29)(XS2927689740) |
USD200,000 | Fixed Coupon Autocall Notes linked to the SPDR S&P 500 ETF Trust due 04/12/2025 fully paid (Registered, USD) | (BSJMP30)(XS2927700570) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
EUR250,000 | Worst of Quanto Bonus Certificate Notes linked to a Basket of Shares due 01/06/2026 fully paid (Registered, EUR) | (BSJMQ59)(XS2927641626) |
USD1,000,000 | Knock Out Notes linked to the S&P 500 Index due 02/12/2025 fully paid (Registered, USD) | (BSJMQ48)(XS2927642863) |
USD2,200,000 | Aggregating Autocall Notes linked to the S&P 500 Index due 09/12/2025 fully paid (Registered, USD) | (BSJMQ60)(XS2927651005) |
USD4,167,000 | Issuer Callable Coupon Barrier Securities linked to a Basket of Indices due 30/11/2026 fully paid (Registered, USD) | (BSJMQ71)(XS2927680954) |
USD2,500,000 | Worst of Quanto Fixed Coupon Autocall Notes linked to a Basket of Shares due 02/12/2025 fully paid (Registered, USD) | (BSJMQ82)(XS2927641972) |
CHF100,000 | Quanto Reverse Convertible Notes linked to a Basket of Shares due 02/12/2025 fully paid (Registered, CHF) | (BSJMQ93)(XS2927645452) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
SGD650,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 04/12/2025 fully paid (Registered, SGD) | (BSJMP74)(XS2927699897) |
SGD300,000 | Worst of Autocallable Daily Range Accrual Notes linked to a Basket of Shares due 04/12/2025 fully paid (Registered, SGD) | (BSJMP85)(XS2927698220) |
USD735,000 | Coupon Barrier Autocall Notes linked to a Basket of ETFs due 01/06/2027 fully paid (Registered, USD) | (BSJMP96)(XS2927642608) |
HKD10,000,000 | Reverse Convertible Notes linked to Sunny Optical Technology (Group) Company Limited due 03/12/2025 fully paid (Registered, HKD) | (BSJMPB8)(XS2927719919) |
USD200,000 | Issuer Callable Bonus Enhanced Notes linked to Basket of ETFs due 05/12/2025 fully paid (Registered, USD) | (BSJMPC9)(XS2927684279) |
HKD10,000,000 | Reverse Convertible Notes linked to Sunny Optical Technology (Group) Company Limited due 03/12/2025 fully paid (Registered, HKD) | (BSJMPD0)(XS2927720099) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
USD500,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 04/12/2025 fully paid (Registered, USD) | (BTCHJH1)(XS2927694583) |
USD200,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 04/12/2025 fully paid (Registered, USD) | (BTCHJG0)(XS2927687538) |
CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. | ||
AUD2,000,000 | Fixed Coupon Autocall Notes linked to NVIDIA Corporation due 04/12/2025 fully paid (Registered, AUD) | (BRK26P1)(XS2927685169) |
SGD610,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Underlyings due 09/12/2025 fully paid (Registered, SGD) | (BRK26W8)(XS2927720503) |
USD2,670,000 | Worst of Memory Coupon Barrier Autocall Notes linked to a Basket of Shares due 01/06/2026 fully paid (Registered, USD) | (BRK26Q2)(XS2927711262) |
USD600,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 04/12/2025 fully paid (Registered, USD) | (BRK26R3)(XS2927686050) |
USD2,640,000 | Coupon Barrier Autocall Securities linked to Apple Inc. due 30/11/2026 fully paid (Registered, USD) | (BRK26S4)(XS2927712823) |
USD460,000 | Worst of Fixed Coupon Autocall Notes linked to a Basket of Shares due 04/12/2025 fully paid (Registered, USD) | (BRK26T5)(XS2927715255) |
JPY30,000,000 | Fixed Coupon Autocall Notes linked to Tesla, Inc. due 04/12/2025 fully paid (Registered, JPY) | (BRK26V7)(XS2927687454) |
MORGAN STANLEY B.V. | ||
USD750,000 | Equity Linked Notes due 02/03/2027 fully paid (Registered, USD) | (BSJMR23)(XS2917951373) |
200 | Linked Notes due 29/11/2032 fully paid (Registered, CHF) | (BN93BP2)(XS2917917515) |
If you have any queries relating to the above, please contact Market Operations at the LSE on 020 7797 4310.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.