28 November 2024
Drax Group plc
Transaction in own shares
Drax Group plc ("Drax Group") announces that, in accordance with the terms of its share buyback programme (the "Programme") announced on 7 August 2024, it has purchased the following number of its ordinary shares of 11 16/29 pence each ("Ordinary Shares") through RBC Europe Limited.
Date of Purchase | 28 November 2024 |
Number of ordinary shares purchased | 16,640 |
Weighted average price paid (p) | 662.63 |
Highest price paid (p) | 663.50 |
Lowest price paid (p) | 658.50 |
Following the above transaction, Drax Group will have 427,758,380 Ordinary Shares in issue (including treasury shares). The total number of Ordinary Shares held in treasury is 54,393,902.
The total number of voting rights in Drax Group, excluding treasury shares as at 28 November 2024 is 373,364,478. This figure may be used by shareholders (and others with notification obligations) as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, Drax Group under the FCA's Disclosure and Transparency Rules.
Since the announcement of the Programme on 7 August 2024, Drax Group has purchased 14,306,705 Ordinary Shares in aggregate for treasury.
Contact at Drax Group |
|
Mark Stafford, Head of Investor Relations Tel: +44 (0) 77 3076 3949 |
|
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a breakdown of the individual trades made by RBC Europe Limited on behalf of Drax Group as part of the Programme is detailed below:
Aggregate information:
Venue | Weighted Average Price (pence per share) | Aggregated Volume |
CHIX | 662.64 | 15,225 |
XLON | 662.76 | 951 |
Aquis | 0.00 | 0 |
BATE | 662.00 | 464 |
TRQX | 0.00 | 0 |
Individual transactions:
Transaction Time | Volume | Price | Platform | Transaction Reference |
08:00:30 | 229 | 658.5 | CHIX | 00275975059TRLO0 |
08:08:15 | 199 | 660.0 | CHIX | 00275975744TRLO0 |
08:08:15 | 26 | 660.0 | CHIX | 00275975745TRLO0 |
08:11:36 | 241 | 660.5 | CHIX | 00275975945TRLO0 |
08:11:36 | 221 | 660.5 | CHIX | 00275975946TRLO0 |
10:57:31 | 2,006 | 663.5 | CHIX | 00275990117TRLO0 |
10:57:31 | 2,799 | 663.5 | CHIX | 00275990118TRLO0 |
10:57:45 | 248 | 663.5 | CHIX | 00275990125TRLO0 |
10:57:55 | 167 | 663.5 | CHIX | 00275990136TRLO0 |
11:15:37 | 76 | 663.5 | CHIX | 00275991269TRLO0 |
11:15:37 | 226 | 663.5 | CHIX | 00275991271TRLO0 |
11:15:37 | 236 | 663.5 | CHIX | 00275991272TRLO0 |
11:15:37 | 227 | 663.5 | CHIX | 00275991273TRLO0 |
11:15:37 | 211 | 663.5 | CHIX | 00275991274TRLO0 |
11:17:29 | 230 | 662.5 | CHIX | 00275991468TRLO0 |
11:20:04 | 18 | 662.0 | CHIX | 00275991623TRLO0 |
11:30:06 | 13 | 662.0 | CHIX | 00275992337TRLO0 |
11:30:06 | 199 | 662.0 | CHIX | 00275992338TRLO0 |
11:30:06 | 220 | 662.0 | CHIX | 00275992339TRLO0 |
11:30:06 | 229 | 662.0 | CHIX | 00275992340TRLO0 |
11:30:06 | 213 | 662.0 | CHIX | 00275992341TRLO0 |
11:30:06 | 744 | 662.0 | CHIX | 00275992342TRLO0 |
11:49:37 | 4,280 | 662.0 | CHIX | 00275993619TRLO0 |
11:49:37 | 18 | 662.0 | BATE | 00275993620TRLO0 |
11:49:37 | 74 | 662.0 | BATE | 00275993621TRLO0 |
11:49:37 | 426 | 662.0 | CHIX | 00275993622TRLO0 |
11:49:37 | 156 | 662.0 | BATE | 00275993623TRLO0 |
11:49:37 | 216 | 662.0 | BATE | 00275993624TRLO0 |
11:49:37 | 243 | 662.0 | XLON | 00275993625TRLO0 |
11:49:37 | 225 | 662.0 | XLON | 00275993626TRLO0 |
12:07:42 | 483 | 663.5 | XLON | 00275994599TRLO0 |
12:07:42 | 251 | 663.5 | CHIX | 00275994600TRLO0 |
12:07:42 | 279 | 663.5 | CHIX | 00275994601TRLO0 |
12:07:42 | 51 | 663.5 | CHIX | 00275994602TRLO0 |
12:07:42 | 174 | 663.5 | CHIX | 00275994603TRLO0 |
12:07:42 | 786 | 663.5 | CHIX | 00275994604TRLO0 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.