FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR
MORE
Rule 8.3 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Full name of discloser: | J.P. Morgan Equities South Africa Proprietary Ltd |
(b) Owner or controller of interests and short positions disclosed, if different from 1(a): The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. |
N/A |
(c) Name of offeror/offeree in relation to whose Use a separate form for each offeror/offeree | AngloGold Ashanti plc |
(d) If an exempt fund manager connected with an |
N/A |
(e) Date position held/dealing undertaken: For an opening position disclosure, state the latest |
22 November 2024 |
(f) In addition to the company in 1(c) above, is the If it is a cash offer or possible cash offer, state "N/A" | No |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree
to which the disclosure relates following the dealing (if any)
Class of relevant security: | USD 1 ordinary | |||
| Interests | Short positions | ||
| Number | % | Number | % |
(1) Relevant securities owned and/or controlled: | 6,450,886 | 1.54 | 4,419,187 | 1.05 |
(2) Cash-settled derivatives: | 4,131,026 | 0.98 | 4,026,943 | 0.96 |
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00 | 0 | 0.00 |
TOTAL: | 10,581,912 | 2.52 | 8,446,130 | 2.01 |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other
employee options)
Class of relevant security in relation to which subscription right exists: |
|
Details, including nature of the rights concerned and relevant percentages: |
|
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchase/sale
| Number of securities | Price per unit |
USD 1 ordinary | Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase
Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale | 116 82 68 231 7,942 892 7,400 1,294 81 6,664 161 55 2,771 59 5,374 68 308 1,310 1,352 805 276 2,744 536 1,302 2,971 8,867 422 1,964 1,460 106 75 2,637 33 166 75 137 29 301 391 226 28 205 1,178 107 550 149 99 292 123 8,964 32 11 9 325 119 213 32 88 31 49 32 51 31 31 31 43 79 68 334 92 148 122 2 31 74 112 47 89 31 53 45 105 598 27 29 130 36 37 38 51 66 28 41 68 32 30 44 37 2 59 73 30 30 76 58 49 203 28 8 61 68 71 28 68 339 72 15 69 1 315 497 1,345 170 231 988 45 5,007 638 1,051 730 1,854 711 121 11,460 501 71,383 21,037 224 1 102 497 374 81 136 89 43 214 56 33 65 190 61 56 28 70 141 162 30 174 446 348 73 419 134 146 276 44 206 315 307 316 263 591 426 316 303 339 355 123 886 256 159 14 695 411 221 474 92 461 231 117 69 10 68 38 82 68 44 75 79 142 96 267 12 69 148 13 161 68 178 127 90 141 68 28 128 13 42 207 85 49 307 19 148 36 146 50 59 62 207 84 364 158 86 42 206 209 112 42 220 45 218 130 150 225 123 226 84 74 230 97 68 47 28 32 58 28 37 32 119 107 32 52 99 192 27 191 146 208 61 29 83 124 28 69 19,000 68 47 82 578 210 299 180 153 36 37 57 120 28 40 40 165 81 42 43 43 46 60 46 27 57 72 37 37 30 29 61 49 42 51 83 47 52 91 53 47 87 53 27 27 49 70 143 96 28 28 14 21 13 27 69 43 17 33 114 105 97 124 100 44 158 136 100 82 144 92 90 84 86 150 100 54 91 254 85 1,320 195 104 91 40 100 171 94 118 1 118 43 67 54 72 100 47 38 43 145 80 91 31 91 77 76 95 10 65 76 95 126 100 2,032 534 170 183 54 106 1,071 97 118 217 106 332 41 375 136 87 100 133 176 164 95 80 47 138 121 27 69 311 98 94 43 111 77 133 230 174 45 118 132 114 68 39 44 146 44 30 94
116 1,040 11,485 161 6,582 5,275 1,956 2,423 219 8,943 9,934 1,375 292 3,924 17,407 422 5,643 2,563 8,585 33 33 116 62 168 235 28 304 246 69 918 135 17,828 1,946 32 316 1,811 209 673 741 1,059 210 27 28 48 279 168 350 164 31 265 856 310 114 71 181 338 64 427 31 516 314 185 645 117 435 194 186 188 100 31 274 262 84 184 107 298 154 95 156 220 303 531 260 53 435 254 358 31 572 283 269 163 175 585 549 85 328 69 474 160 31 529 102 87 137 141 158 222 105 90 27 36 32 29 172 180 170 93 69 88 86 144 29 28 28 470 30 69 350 29 40 185 30 262 97 68 35 28 414 48 70 89 21 2 56 10 2,874 8,472 11,324 1,984 3,520 7,100 378 3,229 944 8,758 10,026 4,583 2,045 4,263 519 11,059 350 57 283 268 306 173 73 131 114 288 163 110 257 70 150 1,314 182 190 88 312 199 748 813 932 850 884 211 40 581 469 297 339 41 214 89 86 27 43 41 214 538 533 665 336 333 314 2 71 65 42 184 64 190 433 56 28 70 82 141 162 199 121 577 781 66 446 348 73 419 134 146 276 44 206 315 307 316 440 591 426 316 303 339 355 123 822 256 159 14 695 411 221 817 92 461 231 117 69 10 68 820 232 116 122 100 85 107 93 47 10 216 54 261 55 1,027 227 339 37 290 646 692 69 84 148 172 13 693 162 110 59 101 208 168 602 74 325 159 72 95 173 64 3 238 406 390 280 73 61 100 40 470 117 75 175 391 44 299 136 337 143 160 36 221 39 574 159 175 710 971 247 215 152 80 60 68 460 39 69 68 177 449 75 101 239 364 109 253 86 40 42 206 1,110 103 101 97 209 75 180 272 1 94 42 798 69 785 408 42 42 218 177 48 102 643 58 252 322 43 382 190 226 44 266 136 150 69 82 44 132 230 410 44 273 77 97 88 47 28 161 32 90 28 44 37 170 32 208 58 72 360 118 9 32 27 187 29 378 112 163 375 180 144 75 29 153 192 228 227 28 69 215 68 71 73 68 257 68 110 294 307 207 605 68 29 68 89 468 424 58 359 210 41 488 74 200 153 69 149 36 121 157 27 120 243 72 193 467 81 71 72 102 68 136 46 60 31 169 2 165 195 132 109 88 232 37 33 37 226 234 114 171 30 249 29 290 42 163 206 35 211 233 100 51 35 31 36 213 52 88 103 36 291 136 102 68 107 89 47 644 53 36 127 27 1 27 100 36 49 53 150 354 95 68 27 75 28 28 190 90 27 28 27 33 97 124 100 44 158 136 100 82 144 92 90 84 86 150 100 54 91 254 85 1,320 195 104 91 40 100 171 94 118 1 118 43 67 54 72 100 47 38 43 145 80 91 31 91 77 76 95 10 65 76 95 126 100 869 534 170 183 54 106 483 97 118 217 106 332 41 375 136 87 100 133 176 164 95 80 47 138 121 27 69 311 98 94 43 111 77 133 230 174 45 118 132 114 68 39 44 146 44 30 | 476.8250 ZAR 476.7200 ZAR 476.9000 ZAR 473.0900 ZAR 471.0586 ZAR 474.6703 ZAR 470.8571 ZAR 471.9419 ZAR 474.4175 ZAR 470.7721 ZAR 475.8450 ZAR 474.4995 ZAR 474.5227 ZAR 470.7700 ZAR 474.8634 ZAR 473.4560 ZAR 475.9774 ZAR 475.7678 ZAR 475.3118 ZAR 475.2601 ZAR 474.8276 ZAR 476.6819 ZAR 475.8200 ZAR 475.8786 ZAR 476.9501 ZAR 475.7125 ZAR 471.6900 ZAR 470.0128 ZAR 470.6292 ZAR 472.8800 ZAR 474.0185 ZAR 473.3420 ZAR 472.6250 ZAR 472.9600 ZAR 471.4400 ZAR 470.3100 ZAR 469.8200 ZAR 473.6100 ZAR 473.5500 ZAR 473.5400 ZAR 473.0400 ZAR 473.8800 ZAR 473.9100 ZAR 473.8500 ZAR 473.6900 ZAR 473.6400 ZAR 473.8200 ZAR 473.6600 ZAR 473.8000 ZAR 470.0200 ZAR 475.8850 ZAR 475.6200 ZAR 475.5700 ZAR 475.0000 ZAR 475.2700 ZAR 475.4600 ZAR 475.1950 ZAR 475.7350 ZAR 475.7600 ZAR 475.5500 ZAR 475.5100 ZAR 475.6100 ZAR 475.6350 ZAR 475.0550 ZAR 474.6350 ZAR 474.9300 ZAR 474.9400 ZAR 474.1900 ZAR 473.6950 ZAR 473.8700 ZAR 473.0000 ZAR 472.5600 ZAR 472.6000 ZAR 472.9850 ZAR 471.7900 ZAR 472.8300 ZAR 473.1100 ZAR 473.1700 ZAR 473.0850 ZAR 471.9000 ZAR 471.6200 ZAR 471.5700 ZAR 471.1150 ZAR 469.9500 ZAR 469.0200 ZAR 470.7500 ZAR 471.4850 ZAR 469.9200 ZAR 469.6450 ZAR 470.4600 ZAR 470.6000 ZAR 470.3750 ZAR 469.8700 ZAR 469.9650 ZAR 469.9750 ZAR 470.9850 ZAR 470.9150 ZAR 473.4300 ZAR 474.1800 ZAR 473.5850 ZAR 472.8500 ZAR 473.2350 ZAR 474.2450 ZAR 474.1400 ZAR 474.8550 ZAR 474.1750 ZAR 473.8100 ZAR 473.9000 ZAR 473.8300 ZAR 465.0300 ZAR 465.7700 ZAR 466.9000 ZAR 466.7100 ZAR 466.8000 ZAR 467.2500 ZAR 468.2700 ZAR 469.1500 ZAR 469.1200 ZAR 468.9900 ZAR 474.1921 ZAR 472.4580 ZAR 473.2977 ZAR 469.6400 ZAR 466.7643 ZAR 467.5624 ZAR 468.4400 ZAR 467.6302 ZAR 468.6482 ZAR 467.8210 ZAR 464.0050 ZAR 465.9391 ZAR 467.1953 ZAR 468.8100 ZAR 467.2742 ZAR 469.3863 ZAR 469.7842 ZAR 473.2440 ZAR 470.6800 ZAR 470.5200 ZAR 472.0550 ZAR 472.0000 ZAR 472.7450 ZAR 472.7300 ZAR 476.0600 ZAR 475.1750 ZAR 475.2050 ZAR 475.2200 ZAR 475.8100 ZAR 475.1600 ZAR 477.9350 ZAR 477.8850 ZAR 478.0000 ZAR 478.1100 ZAR 478.1200 ZAR 478.3800 ZAR 478.2400 ZAR 477.6100 ZAR 477.0350 ZAR 476.7100 ZAR 467.3900 ZAR 467.0100 ZAR 467.3700 ZAR 467.4000 ZAR 467.0000 ZAR 467.3800 ZAR 467.0300 ZAR 467.0400 ZAR 467.4600 ZAR 467.5500 ZAR 467.7000 ZAR 467.7100 ZAR 467.1600 ZAR 467.4400 ZAR 467.2100 ZAR 467.6300 ZAR 467.5700 ZAR 466.8800 ZAR 466.8200 ZAR 466.8100 ZAR 467.0800 ZAR 467.3100 ZAR 467.3200 ZAR 467.0900 ZAR 467.1500 ZAR 467.1400 ZAR 467.1200 ZAR 467.1100 ZAR 467.1000 ZAR 466.4300 ZAR 466.2900 ZAR 466.3000 ZAR 466.0800 ZAR 466.2800 ZAR 474.5200 ZAR 473.3300 ZAR 473.2300 ZAR 471.7700 ZAR 472.1600 ZAR 472.4900 ZAR 473.1400 ZAR 472.9400 ZAR 472.9300 ZAR 473.5000 ZAR 473.4800 ZAR 473.5950 ZAR 474.2850 ZAR 474.2800 ZAR 474.3300 ZAR 471.0900 ZAR 471.4900 ZAR 471.3600 ZAR 470.9400 ZAR 470.8800 ZAR 470.9000 ZAR 472.6900 ZAR 472.5800 ZAR 472.5200 ZAR 472.5950 ZAR 472.5100 ZAR 472.6400 ZAR 473.5100 ZAR 472.9900 ZAR 472.9000 ZAR 472.9700 ZAR 473.4500 ZAR 473.9500 ZAR 473.7400 ZAR 473.7500 ZAR 473.8450 ZAR 473.3600 ZAR 473.4600 ZAR 475.5900 ZAR 475.3800 ZAR 475.3450 ZAR 475.4250 ZAR 475.5300 ZAR 475.4450 ZAR 475.4700 ZAR 475.9350 ZAR 476.1100 ZAR 476.0200 ZAR 475.8600 ZAR 476.5600 ZAR 477.0900 ZAR 476.9900 ZAR 476.0250 ZAR 476.1050 ZAR 476.4800 ZAR 476.2200 ZAR 476.1800 ZAR 477.1350 ZAR 476.9400 ZAR 476.8700 ZAR 476.8750 ZAR 476.9750 ZAR 476.9850 ZAR 477.3350 ZAR 476.3850 ZAR 477.2300 ZAR 477.0700 ZAR 477.0450 ZAR 477.6900 ZAR 477.6250 ZAR 478.4950 ZAR 478.4850 ZAR 478.5600 ZAR 478.3150 ZAR 478.4700 ZAR 477.4850 ZAR 477.0150 ZAR 476.8550 ZAR 476.8500 ZAR 476.8400 ZAR 476.7850 ZAR 476.8200 ZAR 474.5008 ZAR 468.0400 ZAR 469.3000 ZAR 470.4050 ZAR 470.8850 ZAR 476.0150 ZAR 475.4100 ZAR 476.6450 ZAR 476.7050 ZAR 477.1200 ZAR 473.7000 ZAR 473.7650 ZAR 471.7300 ZAR 471.7750 ZAR 472.2750 ZAR 472.8600 ZAR 473.5550 ZAR 472.3900 ZAR 472.4050 ZAR 471.8050 ZAR 472.7200 ZAR 472.1950 ZAR 472.1850 ZAR 472.1100 ZAR 468.7000 ZAR 468.8050 ZAR 468.8350 ZAR 469.9050 ZAR 469.4050 ZAR 468.3650 ZAR 468.5600 ZAR 468.3550 ZAR 468.3150 ZAR 468.3250 ZAR 469.1950 ZAR 467.9350 ZAR 467.9050 ZAR 467.0700 ZAR 467.2200 ZAR 466.7950 ZAR 466.8350 ZAR 466.9800 ZAR 467.8250 ZAR 467.2050 ZAR 468.0650 ZAR 467.7450 ZAR 467.9400 ZAR 468.2800 ZAR 468.2000 ZAR 469.0800 ZAR 469.0250 ZAR 468.7800 ZAR 468.8500 ZAR 468.1700 ZAR 467.4550 ZAR 468.2100 ZAR 467.3500 ZAR 467.5300 ZAR 466.9700 ZAR 466.4450 ZAR 467.2150 ZAR 461.4700 ZAR 463.2300 ZAR 463.2200 ZAR 462.4800 ZAR 462.4700 ZAR 462.4500 ZAR 462.4600 ZAR 464.1200 ZAR 463.4700 ZAR 462.7400 ZAR 462.7600 ZAR 463.7900 ZAR 464.3700 ZAR 464.4100 ZAR 464.4200 ZAR 464.4000 ZAR 464.3600 ZAR 464.3500 ZAR 464.7700 ZAR 465.0000 ZAR 464.7800 ZAR 464.7900 ZAR 464.4500 ZAR 464.4400 ZAR 464.4700 ZAR 464.7000 ZAR 463.9900 ZAR 464.0000 ZAR 464.0100 ZAR 464.2000 ZAR 473.5200 ZAR 473.7900 ZAR 473.6200 ZAR 473.2800 ZAR 472.8700 ZAR 473.1300 ZAR 472.4100 ZAR 472.4300 ZAR 473.4000 ZAR 465.4200 ZAR 466.3100 ZAR 466.3400 ZAR 465.8200 ZAR 466.5400 ZAR 466.3700 ZAR 466.6500 ZAR 466.8400 ZAR 466.8300 ZAR 467.6400 ZAR 468.8400 ZAR 469.0000 ZAR 469.4400 ZAR 469.9800 ZAR 470.0000 ZAR 469.9900 ZAR 469.9300 ZAR 469.9700 ZAR 470.5500 ZAR 471.0000 ZAR 470.9900 ZAR 471.8600 ZAR 471.8700 ZAR 471.9900 ZAR 471.7800 ZAR 471.7500 ZAR 471.5800 ZAR 471.3000 ZAR 470.7600 ZAR 471.2000 ZAR 471.2100 ZAR 471.7400 ZAR 471.8800 ZAR 471.1800 ZAR 471.6800 ZAR 471.5100 ZAR 471.6500 ZAR 471.6400 ZAR 471.7000 ZAR 471.8900 ZAR 471.3500 ZAR 470.7000 ZAR 470.6900 ZAR 470.7300 ZAR 470.7100 ZAR 473.9600 ZAR 475.2800 ZAR 475.6000 ZAR 476.5700 ZAR 476.6100 ZAR 476.5100 ZAR 476.3800 ZAR 476.3200 ZAR 475.2300 ZAR 474.8600 ZAR 474.5500 ZAR 474.6000 ZAR 474.5400 ZAR 476.6500 ZAR 470.1700 ZAR
