FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | INTERNATIONAL PAPER COMPANY | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 22 Nov 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | DS SMITH PLC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | common stock | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 878,853 | 0.25% | 581,510 | 0.16% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 344,720 | 0.09% | 13,660 | 0.00% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 1,223,573 | 0.34% | 595,170 | 0.16% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
common stock | Purchase | 56,520 | 59.3884 USD | ||||
common stock | Purchase | 33,073 | 59.2246 USD | ||||
common stock | Purchase | 17,488 | 59.4231 USD | ||||
common stock | Purchase | 16,998 | 59.2647 USD | ||||
common stock | Purchase | 15,747 | 59.3177 USD | ||||
common stock | Purchase | 14,063 | 59.3325 USD | ||||
common stock | Purchase | 12,384 | 59.6769 USD | ||||
common stock | Purchase | 10,438 | 59.4544 USD | ||||
common stock | Purchase | 9,710 | 59.3200 USD | ||||
common stock | Purchase | 8,287 | 59.3114 USD | ||||
common stock | Purchase | 5,911 | 59.2843 USD | ||||
common stock | Purchase | 4,002 | 59.2034 USD | ||||
common stock | Purchase | 3,682 | 59.3257 USD | ||||
common stock | Purchase | 3,479 | 59.2827 USD | ||||
common stock | Purchase | 3,397 | 59.5347 USD | ||||
common stock | Purchase | 2,674 | 59.0420 USD | ||||
common stock | Purchase | 1,406 | 59.3559 USD | ||||
common stock | Purchase | 1,093 | 59.3366 USD | ||||
common stock | Purchase | 1,000 | 58.8900 USD | ||||
common stock | Purchase | 799 | 59.3496 USD | ||||
common stock | Purchase | 510 | 59.4215 USD | ||||
common stock | Purchase | 300 | 59.1291 USD | ||||
common stock | Purchase | 295 | 59.0039 USD | ||||
common stock | Purchase | 254 | 59.3500 USD | ||||
common stock | Purchase | 209 | 59.2715 USD | ||||
common stock | Purchase | 168 | 59.2300 USD | ||||
common stock | Purchase | 105 | 59.2133 USD | ||||
common stock | Purchase | 100 | 59.5900 USD | ||||
common stock | Purchase | 100 | 58.7800 USD | ||||
common stock | Purchase | 81 | 59.3417 USD | ||||
common stock | Purchase | 41 | 59.5907 USD | ||||
common stock | Purchase | 6 | 59.3775 USD | ||||
common stock | Purchase | 5 | 59.6300 USD | ||||
common stock | Purchase | 2 | 58.8100 USD | ||||
common stock | Purchase | 2 | 59.9000 USD | ||||
common stock | Sale | 53,335 | 59.2598 USD | ||||
common stock | Sale | 35,975 | 59.3410 USD | ||||
common stock | Sale | 22,285 | 59.3120 USD | ||||
common stock | Sale | 13,768 | 59.4426 USD | ||||
common stock | Sale | 11,089 | 59.3038 USD | ||||
common stock | Sale | 9,750 | 59.1608 USD | ||||
common stock | Sale | 8,052 | 59.3795 USD | ||||
common stock | Sale | 7,699 | 59.3098 USD | ||||
common stock | Sale | 6,621 | 59.4981 USD | ||||
common stock | Sale | 6,260 | 59.7412 USD | ||||
common stock | Sale | 5,911 | 59.2843 USD | ||||
common stock | Sale | 5,398 | 59.3934 USD | ||||
common stock | Sale | 4,079 | 59.3119 USD | ||||
common stock | Sale | 3,785 | 59.3228 USD | ||||
common stock | Sale | 3,391 | 59.5875 USD | ||||
common stock | Sale | 3,230 | 59.5966 USD | ||||
common stock | Sale | 2,602 | 59.4732 USD | ||||
common stock | Sale | 2,179 | 59.5683 USD | ||||
common stock | Sale | 1,852 | 59.4996 USD | ||||
common stock | Sale | 1,759 | 59.4251 USD | ||||
common stock | Sale | 1,737 | 59.0521 USD | ||||
common stock | Sale | 1,648 | 59.3236 USD | ||||
common stock | Sale | 1,365 | 59.4449 USD | ||||
common stock | Sale | 1,192 | 59.4719 USD | ||||
common stock | Sale | 1,187 | 59.5272 USD | ||||
common stock | Sale | 1,057 | 59.4401 USD | ||||
common stock | Sale | 1,032 | 59.3094 USD | ||||
common stock | Sale | 1,000 | 58.8900 USD | ||||
common stock | Sale | 977 | 59.4879 USD | ||||
common stock | Sale | 948 | 59.3200 USD | ||||
common stock | Sale | 765 | 59.5251 USD | ||||
common stock | Sale | 735 | 59.7005 USD | ||||
common stock | Sale | 702 | 59.5663 USD | ||||
common stock | Sale | 700 | 59.4292 USD | ||||
common stock | Sale | 700 | 59.5971 USD | ||||
common stock | Sale | 473 | 59.1882 USD | ||||
common stock | Sale | 452 | 58.8092 USD | ||||
common stock | Sale | 421 | 59.5002 USD | ||||
common stock | Sale | 400 | 59.3412 USD | ||||
common stock | Sale | 300 | 59.1400 USD | ||||
common stock | Sale | 300 | 59.3433 USD | ||||
common stock | Sale | 298 | 58.7387 USD | ||||
common stock | Sale | 286 | 59.4440 USD | ||||
common stock | Sale | 209 | 59.2715 USD | ||||
common stock | Sale | 204 | 59.4419 USD | ||||
common stock | Sale | 202 | 58.8138 USD | ||||
common stock | Sale | 200 | 59.1250 USD | ||||
common stock | Sale | 200 | 59.8475 USD | ||||
common stock | Sale | 170 | 58.7850 USD | ||||
common stock | Sale | 139 | 58.9951 USD | ||||
common stock | Sale | 136 | 59.5900 USD | ||||
common stock | Sale | 136 | 59.5450 USD | ||||
common stock | Sale | 125 | 59.2200 USD | ||||
common stock | Sale | 114 | 58.8500 USD | ||||
common stock | Sale | 110 | 59.7136 USD | ||||
common stock | Sale | 110 | 59.3505 USD | ||||
common stock | Sale | 100 | 58.9500 USD | ||||
common stock | Sale | 100 | 59.1500 USD | ||||
common stock | Sale | 100 | 59.1200 USD | ||||
common stock | Sale | 78 | 59.3894 USD | ||||
common stock | Sale | 68 | 59.7000 USD | ||||
common stock | Sale | 68 | 59.7500 USD | ||||
common stock | Sale | 64 | 59.4900 USD | ||||
common stock | Sale | 58 | 58.9782 USD | ||||
common stock | Sale | 57 | 58.8800 USD | ||||
common stock | Sale | 54 | 59.3500 USD | ||||
common stock | Sale | 51 | 58.8694 USD | ||||
common stock | Sale | 36 | 59.8700 USD | ||||
common stock | Sale | 17 | 58.7300 USD | ||||
common stock | Sale | 14 | 59.2300 USD | ||||
common stock | Sale | 13 | 59.3192 USD | ||||
common stock | Sale | 10 | 59.4100 USD | ||||
common stock | Sale | 10 | 59.5350 USD | ||||
common stock | Sale | 5 | 59.2650 USD | ||||
common stock | Sale | 1 | 58.5900 USD | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
common stock | SWAP | Decreasing Long | 216 | 59.3225 USD | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 25 Nov 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.