25 November 2024
Spire Healthcare Group plc
Transaction in own shares
Spire Healthcare Group plc (the "Company") announces that, in accordance with the terms of its share buyback programme announced on 31 October 2024 (the "Share Buyback Programme") and the authority granted by its shareholders at the Company's 2024 Annual General Meeting held on 9 May 2024, it has purchased the following number of its ordinary shares of 1 pence each ("Shares") on the London Stock Exchange through Numis Securities Limited ("Deutsche Numis"):
Date of purchase: | 22 November 2024 |
Number of Shares purchased: | 48,655 |
Highest price paid per Share (GBp): | 220.00 |
Lowest price paid per Share (GBp): | 217.00 |
Volume weighted average price paid per Share (GBp): | 218.6569 |
Broker: | Deutsche Numis |
Trading venue: | London Stock Exchange |
The purchased Shares will be cancelled.
Following the purchase of these Shares, the remaining number of Shares in issue will be 403,348,392. The Company does not hold any Shares in treasury. Therefore, the total number of voting rights in the Company is 403,348,392. This figure may be used by shareholders as the denominator for the calculation by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it forms part of domestic law of the United Kingdom by virtue of the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Deutsche Numis as part of the Share Buyback Programme:
Date of purchase | Number of ordinary shares purchased | Transaction price | Time of transaction (UK Time) | Transaction reference number | Trading venue |
22 November 2024 | 962 | 217.50 | 08:30:18 | 00072540717TRLO0 | XLON |
22 November 2024 | 1100 | 217.50 | 08:30:18 | 00072540718TRLO0 | XLON |
22 November 2024 | 377 | 217.50 | 09:05:06 | 00072542351TRLO0 | XLON |
22 November 2024 | 377 | 217.50 | 09:05:06 | 00072542352TRLO0 | XLON |
22 November 2024 | 728 | 217.50 | 09:05:06 | 00072542353TRLO0 | XLON |
22 November 2024 | 377 | 217.50 | 09:05:06 | 00072542355TRLO0 | XLON |
22 November 2024 | 243 | 217.00 | 09:26:02 | 00072543181TRLO0 | XLON |
22 November 2024 | 2057 | 217.00 | 09:26:02 | 00072543182TRLO0 | XLON |
22 November 2024 | 55 | 217.00 | 09:26:02 | 00072543183TRLO0 | XLON |
22 November 2024 | 1900 | 217.00 | 09:26:02 | 00072543184TRLO0 | XLON |
22 November 2024 | 1105 | 217.00 | 09:26:02 | 00072543185TRLO0 | XLON |
22 November 2024 | 197 | 217.00 | 09:26:02 | 00072543186TRLO0 | XLON |
22 November 2024 | 306 | 217.00 | 09:26:02 | 00072543187TRLO0 | XLON |
22 November 2024 | 1835 | 217.50 | 09:36:38 | 00072543576TRLO0 | XLON |
22 November 2024 | 100 | 217.50 | 09:36:38 | 00072543577TRLO0 | XLON |
22 November 2024 | 942 | 218.50 | 10:17:06 | 00072545366TRLO0 | XLON |
22 November 2024 | 393 | 218.50 | 10:17:06 | 00072545367TRLO0 | XLON |
22 November 2024 | 387 | 218.50 | 10:17:06 | 00072545368TRLO0 | XLON |
22 November 2024 | 422 | 218.50 | 10:17:06 | 00072545369TRLO0 | XLON |
22 November 2024 | 1035 | 218.50 | 10:40:06 | 00072545964TRLO0 | XLON |
22 November 2024 | 477 | 218.50 | 10:40:06 | 00072545965TRLO0 | XLON |
22 November 2024 | 206 | 218.50 | 10:40:06 | 00072545966TRLO0 | XLON |
22 November 2024 | 248 | 218.50 | 10:40:06 | 00072545968TRLO0 | XLON |
22 November 2024 | 46 | 218.50 | 10:40:06 | 00072545969TRLO0 | XLON |
22 November 2024 | 734 | 218.50 | 11:35:41 | 00072547261TRLO0 | XLON |
22 November 2024 | 229 | 218.50 | 11:35:41 | 00072547262TRLO0 | XLON |
22 November 2024 | 1195 | 218.50 | 11:40:19 | 00072547463TRLO0 | XLON |
22 November 2024 | 218 | 218.50 | 11:40:19 | 00072547464TRLO0 | XLON |
22 November 2024 | 104 | 218.50 | 11:40:19 | 00072547465TRLO0 | XLON |
22 November 2024 | 1195 | 218.50 | 11:40:19 | 00072547467TRLO0 | XLON |
22 November 2024 | 265 | 218.50 | 11:40:19 | 00072547468TRLO0 | XLON |
22 November 2024 | 1199 | 218.50 | 12:05:58 | 00072548372TRLO0 | XLON |
22 November 2024 | 68 | 218.50 | 12:05:58 | 00072548373TRLO0 | XLON |
22 November 2024 | 63 | 218.50 | 12:05:58 | 00072548374TRLO0 | XLON |
22 November 2024 | 154 | 218.50 | 12:05:58 | 00072548375TRLO0 | XLON |
22 November 2024 | 1000 | 218.50 | 12:05:58 | 00072548376TRLO0 | XLON |
22 November 2024 | 68 | 218.50 | 12:05:58 | 00072548377TRLO0 | XLON |
22 November 2024 | 251 | 219.00 | 12:09:57 | 00072548572TRLO0 | XLON |
22 November 2024 | 785 | 219.00 | 12:09:57 | 00072548573TRLO0 | XLON |
22 November 2024 | 220 | 219.00 | 12:09:57 | 00072548574TRLO0 | XLON |
22 November 2024 | 220 | 219.00 | 12:09:57 | 00072548575TRLO0 | XLON |
22 November 2024 | 323 | 219.00 | 12:45:57 | 00072549597TRLO0 | XLON |
22 November 2024 | 40 | 219.00 | 12:45:57 | 00072549598TRLO0 | XLON |
22 November 2024 | 258 | 219.00 | 12:45:57 | 00072549599TRLO0 | XLON |
22 November 2024 | 61 | 219.00 | 12:45:57 | 00072549600TRLO0 | XLON |
22 November 2024 | 255 | 219.00 | 13:04:57 | 00072549924TRLO0 | XLON |
22 November 2024 | 287 | 219.00 | 13:04:57 | 00072549925TRLO0 | XLON |
22 November 2024 | 43 | 219.00 | 13:04:57 | 00072549926TRLO0 | XLON |
22 November 2024 | 366 | 219.00 | 13:12:18 | 00072550063TRLO0 | XLON |
22 November 2024 | 45 | 219.00 | 13:12:18 | 00072550064TRLO0 | XLON |
22 November 2024 | 55 | 219.00 | 13:12:18 | 00072550065TRLO0 | XLON |
22 November 2024 | 40 | 219.00 | 13:12:18 | 00072550066TRLO0 | XLON |
22 November 2024 | 389 | 219.00 | 13:12:18 | 00072550067TRLO0 | XLON |
22 November 2024 | 416 | 219.00 | 13:12:18 | 00072550068TRLO0 | XLON |
22 November 2024 | 1000 | 219.00 | 13:12:18 | 00072550069TRLO0 | XLON |
22 November 2024 | 426 | 219.00 | 13:12:18 | 00072550070TRLO0 | XLON |
22 November 2024 | 2125 | 219.00 | 13:39:48 | 00072550654TRLO0 | XLON |
22 November 2024 | 132 | 219.00 | 13:39:48 | 00072550655TRLO0 | XLON |
22 November 2024 | 2676 | 219.00 | 14:31:55 | 00072552778TRLO0 | XLON |
22 November 2024 | 398 | 219.50 | 14:39:34 | 00072553565TRLO0 | XLON |
22 November 2024 | 945 | 219.50 | 14:39:34 | 00072553566TRLO0 | XLON |
22 November 2024 | 412 | 219.50 | 14:39:34 | 00072553567TRLO0 | XLON |
22 November 2024 | 175 | 219.50 | 14:39:34 | 00072553568TRLO0 | XLON |
22 November 2024 | 156 | 219.50 | 14:39:34 | 00072553569TRLO0 | XLON |
22 November 2024 | 175 | 219.50 | 14:39:38 | 00072553593TRLO0 | XLON |
22 November 2024 | 46 | 219.50 | 14:39:38 | 00072553594TRLO0 | XLON |
22 November 2024 | 1466 | 219.50 | 14:39:38 | 00072553595TRLO0 | XLON |
22 November 2024 | 355 | 220.00 | 15:13:10 | 00072555801TRLO0 | XLON |
22 November 2024 | 1255 | 220.00 | 15:13:10 | 00072555802TRLO0 | XLON |
22 November 2024 | 355 | 220.00 | 15:23:22 | 00072556229TRLO0 | XLON |
22 November 2024 | 440 | 220.00 | 15:23:22 | 00072556230TRLO0 | XLON |
22 November 2024 | 2400 | 219.50 | 15:30:17 | 00072556499TRLO0 | XLON |
22 November 2024 | 402 | 219.50 | 15:46:29 | 00072557092TRLO0 | XLON |
22 November 2024 | 92 | 219.50 | 15:46:29 | 00072557093TRLO0 | XLON |
22 November 2024 | 414 | 219.50 | 15:46:29 | 00072557094TRLO0 | XLON |
22 November 2024 | 413 | 219.50 | 15:46:29 | 00072557095TRLO0 | XLON |
22 November 2024 | 492 | 219.50 | 15:46:29 | 00072557096TRLO0 | XLON |
22 November 2024 | 22 | 219.50 | 15:46:38 | 00072557144TRLO0 | XLON |
22 November 2024 | 167 | 219.50 | 15:46:38 | 00072557145TRLO0 | XLON |
22 November 2024 | 523 | 219.50 | 15:46:38 | 00072557146TRLO0 | XLON |
22 November 2024 | 394 | 219.50 | 15:46:38 | 00072557147TRLO0 | XLON |
22 November 2024 | 395 | 219.50 | 15:46:38 | 00072557148TRLO0 | XLON |
22 November 2024 | 2287 | 219.50 | 15:51:38 | 00072557324TRLO0 | XLON |
22 November 2024 | 207 | 219.50 | 15:51:38 | 00072557325TRLO0 | XLON |
22 November 2024 | 1489 | 219.50 | 16:09:07 | 00072558194TRLO0 | XLON |
This announcement will also be available on the Company's website at:
https://investors.spirehealthcare.com/news/regulatory-news/
Enquiries:
Spire Healthcare
Harbant Samra, CFO +44 (0)7881 672 365
Instinctif Partners
Julian Walker +44 (0)7825 189 696
Registered Office and Head Office:
Spire Healthcare Group plc
3 Dorset Rise
London
EC4Y 8EN
Registered number 09084066
About Spire Healthcare
Spire Healthcare is a leading independent healthcare group in the United Kingdom, running 38 hospitals and over 50 clinics, medical centres and consulting rooms across England, Wales and Scotland. It operates a network of private GPs and provides occupational health services to over 800 corporate clients.
Working in partnership with over 8,600 experienced consultants, Spire Healthcare delivered tailored, personalised care to over 1 million inpatients, outpatients and daycase patients, and occupational health programme clients, in 2023, and is the leading private provider, by volume, of knee and hip operations in the United Kingdom. It also delivers a range of private and NHS mental health, musculoskeletal and dermatological services under the Vita Health Group brand.
Spire Healthcare's well-located and scalable hospitals have delivered successful and award-winning outcomes, positioning the group well with patients, consultants, the NHS, GPs and Private Medical Insurance ('PMI') providers. 98% of Spire Healthcare's inspected locations are rated 'Good', 'Outstanding' or the equivalent by health inspectors in England, Wales and Scotland.
Spire Healthcare is listed on the London Stock Exchange and is a member of the FTSE 250.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.