FORM 8.3 - Amendment to section 2a and 3b |
| | | |
| ||||
Replaces form released 15:37 on 21 Nov 2024 |
| | | |
| ||||
2140N |
| | | | | | |
| |
| | | | | | | |
| |
FORM 8.3 |
| ||||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY |
| ||||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR |
| ||||||||
MORE |
| ||||||||
Rule 8.3 of the Takeover Code (the "Code") |
| ||||||||
1 | KEY INFORMATION |
| |||||||
(a) | Full name of discloser: | Barclays PLC. |
| ||||||
(b) | Owner or controller of interest and short |
|
| ||||||
|
| ||||||||
positions disclosed, if different from 1(a): |
| ||||||||
(c) | Name of offeror/offeree in relation to whose | ANGLOGOLD ASHANTI PLC |
| ||||||
|
| ||||||||
relevant securities this form relates: |
| ||||||||
(d) | If an exempt fund manager connected with an |
|
| ||||||
|
| ||||||||
offeror/offeree, state this and specify identity of |
| ||||||||
|
| ||||||||
offeror/offeree: |
| ||||||||
(e) | Date position held/dealing undertaken: | 20-Nov-24 |
| ||||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
| ||||||
| |
| |||||||
disclosures in respect of any other party to the offer? | CENTAMIN PLC |
| |||||||
2 | POSITIONS OF THE PERSON MAKING THE DISCLOSURE |
| |||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||||
|
| ||||||||
to which the disclosure relates following the dealing(if any) |
| ||||||||
Class of relevant security: | USD 1 ordinary |
| |||||||
| Interests | Short Positions |
| ||||||
Number | (%) | Number | (%) |
| |||||
(1) Relevant securities owned and/or controlled: | 3,544,462 | 0.84% | 3,328,134 | 0.79% |
| ||||
(2) Cash-settled derivatives: | 3,568,255 | 0.84% | 2,331,393 | 0.55% |
| ||||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 130,000 | 0.03% | 160,000 | 0.03% |
| ||||
| 7,242,717 | 1.71% | 5,819,527 | 1.37% |
| ||||
|
| ||||||||
TOTAL: |
| ||||||||
|
| ||||||||
|
| ||||||||
(b) | Rights to subscribe for new securities (including directors and |
| |||||||
|
| ||||||||
other executive options) |
| ||||||||
Class of relevant security in relation to | |
| |||||||
|
| ||||||||
which subscription right exists |
| ||||||||
Details, including nature of the rights | |
| |||||||
|
| ||||||||
concerned and relevant percentages: |
| ||||||||
3 | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE |
| |||||||
(a) | Purchase and sales |
| |||||||
Class of relevant | Purchase/sale | Number of | Price per unit |
| |||||
| |
| |||||||
security | securities |
| |||||||
USD 1 ordinary | Purchase | 272,159 | 24.4107 USD |
| |||||
USD 1 ordinary | Purchase | 201,703 | 24.4937 USD |
| |||||
USD 1 ordinary | Purchase | 170,001 | 24.3686 USD |
| |||||
USD 1 ordinary | Purchase | 168,390 | 24.5613 USD |
| |||||
USD 1 ordinary | Purchase | 62,538 | 24.3631 USD |
| |||||
USD 1 ordinary | Purchase | 62,073 | 24.2287 USD |
| |||||
USD 1 ordinary | Purchase | 41,925 | 24.5619 USD |
| |||||
USD 1 ordinary | Purchase | 20,395 | 24.1573 USD |
| |||||
USD 1 ordinary | Purchase | 20,000 | 24.1790 USD |
| |||||
USD 1 ordinary | Purchase | 12,136 | 24.5671 USD |
| |||||
USD 1 ordinary | Purchase | 11,188 | 24.1572 USD |
| |||||
USD 1 ordinary | Purchase | 10,526 | 24.6082 USD |
| |||||
USD 1 ordinary | Purchase | 10,186 | 24.1401 USD |
| |||||
USD 1 ordinary | Purchase | 9,649 | 24.3514 USD |
| |||||
USD 1 ordinary | Purchase | 9,098 | 24.5342 USD |
| |||||
USD 1 ordinary | Purchase | 8,281 | 24.3469 USD |
| |||||
USD 1 ordinary | Purchase | 7,474 | 24.5400 USD |
| |||||
USD 1 ordinary | Purchase | 7,440 | 24.1731 USD |
| |||||
USD 1 ordinary | Purchase | 7,207 | 24.5173 USD |
| |||||
USD 1 ordinary | Purchase | 7,100 | 24.3800 USD |
| |||||
USD 1 ordinary | Purchase | 5,329 | 24.3134 USD |
| |||||
USD 1 ordinary | Purchase | 4,918 | 24.1382 USD |
| |||||
USD 1 ordinary | Purchase | 4,728 | 24.5200 USD |
| |||||
USD 1 ordinary | Purchase | 4,000 | 24.1098 USD |
| |||||
USD 1 ordinary | Purchase | 4,000 | 24.2848 USD |
| |||||
USD 1 ordinary | Purchase | 3,550 | 24.4418 USD |
| |||||
USD 1 ordinary | Purchase | 3,051 | 24.4053 USD |
| |||||
USD 1 ordinary | Purchase | 2,598 | 24.1649 USD |
| |||||
USD 1 ordinary | Purchase | 2,328 | 24.3931 USD |
| |||||
USD 1 ordinary | Purchase | 1,766 | 24.0652 USD |
| |||||
USD 1 ordinary | Purchase | 1,430 | 24.2617 USD |
| |||||
USD 1 ordinary | Purchase | 1,034 | 24.1580 USD |
| |||||
USD 1 ordinary | Purchase | 914 | 24.4667 USD |
| |||||
USD 1 ordinary | Purchase | 809 | 24.1684 USD |
| |||||
USD 1 ordinary | Purchase | 406 | 24.1750 USD |
| |||||
USD 1 ordinary | Purchase | 352 | 24.5105 USD |
| |||||
USD 1 ordinary | Purchase | 350 | 24.5557 USD |
| |||||
USD 1 ordinary | Purchase | 322 | 24.2295 USD |
| |||||
USD 1 ordinary | Purchase | 320 | 24.2171 USD |
| |||||
USD 1 ordinary | Purchase | 318 | 24.1122 USD |
| |||||
USD 1 ordinary | Purchase | 300 | 24.1400 USD |
| |||||
USD 1 ordinary | Purchase | 300 | 24.4666 USD |
| |||||
USD 1 ordinary | Purchase | 200 | 24.5000 USD |
| |||||
USD 1 ordinary | Purchase | 154 | 24.5144 USD |
| |||||
USD 1 ordinary | Purchase | 100 | 24.4900 USD |
| |||||
USD 1 ordinary | Purchase | 97 | 24.1700 USD |
| |||||
USD 1 ordinary | Sale | 448,970 | 24.5267 USD |
| |||||
USD 1 ordinary | Sale | 81,695 | 24.1455 USD |
| |||||
USD 1 ordinary | Sale | 80,462 | 24.4809 USD |
| |||||
USD 1 ordinary | Sale | 77,295 | 24.4082 USD |
| |||||
USD 1 ordinary | Sale | 59,872 | 24.3627 USD |
| |||||
USD 1 ordinary | Sale | 48,351 | 24.3847 USD |
| |||||
USD 1 ordinary | Sale | 41,141 | 24.3418 USD |
| |||||
USD 1 ordinary | Sale | 34,721 | 24.2854 USD |
| |||||
USD 1 ordinary | Sale | 33,744 | 24.3681 USD |
| |||||
USD 1 ordinary | Sale | 21,313 | 24.3357 USD |
| |||||
USD 1 ordinary | Sale | 20,457 | 24.1983 USD |
| |||||
USD 1 ordinary | Sale | 20,000 | 24.1790 USD |
| |||||
USD 1 ordinary | Sale | 19,223 | 24.4437 USD |
| |||||
USD 1 ordinary | Sale | 17,360 | 24.4222 USD |
| |||||
USD 1 ordinary | Sale | 15,627 | 24.3071 USD |
| |||||
USD 1 ordinary | Sale | 12,839 | 24.2869 USD |
| |||||
USD 1 ordinary | Sale | 9,685 | 24.3509 USD |
| |||||
USD 1 ordinary | Sale | 9,098 | 24.5342 USD |
| |||||
USD 1 ordinary | Sale | 8,007 | 24.4273 USD |
| |||||
USD 1 ordinary | Sale | 7,650 | 24.6001 USD |
| |||||
USD 1 ordinary | Sale | 7,440 | 24.1731 USD |
| |||||
USD 1 ordinary | Sale | 7,100 | 24.3800 USD |
| |||||
USD 1 ordinary | Sale | 7,095 | 24.3772 USD |
| |||||
USD 1 ordinary | Sale | 6,495 | 24.5679 USD |
| |||||
USD 1 ordinary | Sale | 6,344 | 24.3299 USD |
| |||||
USD 1 ordinary | Sale | 5,708 | 24.5400 USD |
| |||||
USD 1 ordinary | Sale | 5,419 | 24.5553 USD |
| |||||
USD 1 ordinary | Sale | 5,058 | 24.4785 USD |
| |||||
USD 1 ordinary | Sale | 4,191 | 24.2776 USD |
| |||||
USD 1 ordinary | Sale | 4,000 | 24.2848 USD |
| |||||
USD 1 ordinary | Sale | 4,000 | 24.1098 USD |
| |||||
USD 1 ordinary | Sale | 3,903 | 24.3489 USD |
| |||||
USD 1 ordinary | Sale | 3,854 | 24.4908 USD |
| |||||
USD 1 ordinary | Sale | 3,271 | 24.2774 USD |
| |||||
USD 1 ordinary | Sale | 2,995 | 24.2985 USD |
| |||||
USD 1 ordinary | Sale | 1,953 | 24.4372 USD |
| |||||
USD 1 ordinary | Sale | 1,824 | 24.3992 USD |
| |||||
USD 1 ordinary | Sale | 1,720 | 24.4851 USD |
| |||||
USD 1 ordinary | Sale | 1,637 | 24.3075 USD |
| |||||
USD 1 ordinary | Sale | 1,430 | 24.2617 USD |
| |||||
USD 1 ordinary | Sale | 1,331 | 24.3331 USD |
| |||||
USD 1 ordinary | Sale | 1,120 | 24.2932 USD |
| |||||
USD 1 ordinary | Sale | 1,117 | 24.3044 USD |
| |||||
USD 1 ordinary | Sale | 807 | 24.4212 USD |
| |||||
USD 1 ordinary | Sale | 627 | 24.6235 USD |
| |||||
USD 1 ordinary | Sale | 558 | 24.3327 USD |
| |||||
USD 1 ordinary | Sale | 504 | 24.3707 USD |
| |||||
USD 1 ordinary | Sale | 400 | 24.2737 USD |
| |||||
USD 1 ordinary | Sale | 322 | 24.2295 USD |
| |||||
USD 1 ordinary | Sale | 318 | 24.3700 USD |
| |||||
USD 1 ordinary | Sale | 305 | 24.4009 USD |
| |||||
USD 1 ordinary | Sale | 300 | 24.4566 USD |
| |||||
USD 1 ordinary | Sale | 275 | 24.3791 USD |
| |||||
USD 1 ordinary | Sale | 256 | 24.4535 USD |
| |||||
USD 1 ordinary | Sale | 247 | 24.3033 USD |
| |||||
USD 1 ordinary | Sale | 200 | 24.2650 USD |
| |||||
USD 1 ordinary | Sale | 100 | 24.3600 USD |
| |||||
USD 1 ordinary | Sale | 70 | 24.2500 USD |
| |||||
USD 1 ordinary | Sale | 30 | 24.3324 USD |
| |||||
USD 1 ordinary | Sale | 24 | 24.1200 USD |
| |||||
USD 1 ordinary | Sale | 2 | 24.3850 USD |
| |||||
USD 1 ordinary | Sale | 1 | 24.5200 USD |
| |||||
(b) | Cash-settled derivative transactions |
| |||||||
Class of | Product description | Nature of dealing | Number of | Price per |
| ||||
| | |
| ||||||
relevant | reference | unit |
| ||||||
| | |
| ||||||
security | securities | |
| ||||||
USD 1 ordinary | SWAP | Decreasing Long | 4,130 | 445.5068 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 18,071 | 445.9000 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 5,817 | 446.0914 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 3,100 | 446.8096 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 118,178 | 447.0536 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 86,653 | 447.1924 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 26,477 | 447.2145 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 398 | 447.2892 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 21,000 | 447.3287 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing short | 447 | 447.3291 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 3,558 | 447.3294 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 18,971 | 447.4321 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 10,485 | 447.4411 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 276,291 | 447.5423 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 17,282 | 447.5821 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 76 | 447.8580 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 66,970 | 447.8928 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 49,155 | 447.9217 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 40,326 | 448.2289 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 19,343 | 448.3704 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 25,330 | 448.4437 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 3,508 | 448.5200 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing short | 61 | 448.5240 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing short | 1 | 448.5527 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 5,459 | 448.7702 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 6,000 | 449.4736 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 155 | 450.6219 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 20,560 | 450.8548 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 387 | 452.1355 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 3,127 | 452.1360 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 1,760 | 456.1200 ZAR |
| ||||
USD 1 ordinary | CFD | Decreasing Long | 56,249 | 447.3749 ZAR |
| ||||
USD 1 ordinary | CFD | Decreasing Long | 941 | 447.5203 ZAR |
| ||||
USD 1 ordinary | CFD | Decreasing Long | 361 | 447.6004 ZAR |
| ||||
USD 1 ordinary | CFD | Decreasing Long | 647 | 447.6110 ZAR |
| ||||
USD 1 ordinary | CFD | Decreasing Long | 14,627 | 447.8984 ZAR |
| ||||
USD 1 ordinary | CFD | Decreasing Long | 566 | 448.1007 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing Long | 3,008 | 24.5400 USD |
| ||||
USD 1 ordinary | SWAP | Decreasing short | 647 | 447.5529 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing short | 3,558 | 447.3294 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing short | 56,249 | 447.3168 ZAR |
| ||||
USD 1 ordinary | SWAP | Decreasing short | 941 | 447.5621 ZAR |
| ||||
(c) | Stock-settled derivative transactions (including options) |
| |||||||
| |||||||||
| |||||||||
(i) | Writing, selling, purchasing or varying | | |||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option | | |
| | | | |
| | | | |
of | description | purchasing, | of | price |
| date | money | | |
| | | | |
| | | | |
relevant | | selling, | securities | per unit |
| | paid/ | | |
| | | | |
| | | | |
security | | varying etc | to which | |
| | received | | |
| | | | |
| | | | |
| | | option | |
| | per unit | | |
| | | | |
| | | | |
| | | relates | |
| | | | |
| | | | | | | | | |
| | | | | | | | | |
(ii) | Exercising |
| | | | | | | |
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per |
|
|
| | |
|
|
| | | | | | | |
security |
|
| securities | unit |
|
|
| | |
| | | | | | | | | |
| | | | | | | | | |
(d) | Other dealings (including subscribing for | | |||||||
| new securities) | | |||||||
| | ||||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if |
|
|
|
| | |
|
|
| | | | | | | |
security |
|
| applicable) |
|
|
|
| | |
| | | | | | | | | |
4 | OTHER INFORMATION | | |||||||
(a) | Indemnity and other dealings arrangements | | |||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | | ||||||||
| | ||||||||
formal or informal, relating to relevant securities which may be an inducement to deal | | ||||||||
| | ||||||||
or refrain from dealing entered into by the person making the disclosure and any party | | ||||||||
| | ||||||||
to the offer or any person acting in concert with a party to the offer: | | ||||||||
NONE | | ||||||||
(b) | Agreements, arrangements or understandings relating to options or | | |||||||
| | ||||||||
derivatives | | ||||||||
Details of any agreement, arrangement or understanding, formal or informal, between | | ||||||||
| | ||||||||
the person making the disclosure and any other person relating to: | | ||||||||
| | ||||||||
(i) the voting rights of any relevant securities under any option; or | | ||||||||
| | ||||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | | ||||||||
| | ||||||||
any derivative is referenced: | | ||||||||
NONE | | ||||||||
(c) | Attachments |
| | | | | | | |
Is a Supplemental Form 8 (Open Positions) attached? | YES | | |||||||
Date of disclosure: | 22-Nov-24 | | |||||||
Contact name: | Large Holdings Regulatory Operations | | |||||||
Telephone number: | 020 3134 7213 | | |||||||
| | | | | | | | | |
| | | | | | | | | |
SUPPLEMENTAL FORM 8 (OPEN POSITIONS) | | ||||||||
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | | ||||||||
PURCHASE OR SELL ETC. | | ||||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | | ||||||||
1. KEY INFORMATION | | ||||||||
Identity of the person whose positions/dealings | Barclays PLC. | | |||||||
| | ||||||||
are being disclosed: | | ||||||||
Name of offeror/offeree in relation to whose | ANGLOGOLD ASHANTI PLC | | |||||||
| | ||||||||
relevant securities this from relates: | | ||||||||
| | | | | | | | | |
2. OPTIONS AND DERIVATIVES | | ||||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | | ||
| | | | | | | |||
of | description | purchasing, | of | price | date | | |||
| | | | | | | |||
relevant | | selling, | securities | per unit | | | |||
| | | | | | | |||
security | | varying etc | to which | | | | |||
| | | | | | | |||
| | | option | | | | |||
| | | | | | | |||
| | | relates | | | | |||
USD 1 ordinary | Put Options | Purchased | -160,000 | 22 | American | 21-Mar-25 | | ||
USD 1 ordinary | Put Options | Written | 130,000 | 15 | American | 17-Jan-25 | | ||
| | | | | | | | | |
3. AGREEMENTS TO PURCHASE OR SELL ETC. | | ||||||||
Full details should be given so that the nature of the interest or position can be fully understood: | | ||||||||
|
|
|
|
|
|
|
| |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.