AMENDMENT
FORM 8.3
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR
MORE
Rule 8.3 of the Takeover Code (the "Code")
1. KEY INFORMATION
(a) Full name of discloser: | J.P. Morgan Equities South Africa Proprietary Ltd |
(b) Owner or controller of interests and short positions disclosed, if different from 1(a): The naming of nominee or vehicle companies is insufficient. For a trust, the trustee(s), settlor and beneficiaries must be named. |
N/A |
(c) Name of offeror/offeree in relation to whose Use a separate form for each offeror/offeree | AngloGold Ashanti plc |
(d) If an exempt fund manager connected with an |
N/A |
(e) Date position held/dealing undertaken: For an opening position disclosure, state the latest |
15 November 2024 |
(f) In addition to the company in 1(c) above, is the If it is a cash offer or possible cash offer, state "N/A" | No |
2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree
to which the disclosure relates following the dealing (if any)
Class of relevant security: | USD 1 ordinary | |||
| Interests | Short positions | ||
| Number | % | Number | % |
(1) Relevant securities owned and/or controlled: | 5,693,337 | 1.36 | 2,458,706 | 0.59 |
(2) Cash-settled derivatives: | 2,178,858 | 0.52 | 3,631,857 | 0.87 |
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00 | 0 | 0.00 |
TOTAL: | 7,872,195 | 1.88 | 6,090,563 | 1.46 |
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors' and other
employee options)
Class of relevant security in relation to which subscription right exists: |
|
Details, including nature of the rights concerned and relevant percentages: |
|
3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchase/sale
| Number of securities | Price per unit |
USD 1 ordinary | Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase Purchase
Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale Sale | 372 48 22 48 1,124 542 215 81 149 198 390 24 138 55 728 20 47 46 22 48 44 242 21 1,782 66 318 141 89 121 472 118 22 304 417 93 88 21 423 89 72 205 70 23 186 55 135 47 153 128 24 98 43 39 1,746 44 462 56 28 44 51 99 296 89 440 411 1,338 110 312 22 441 49 21 495 48 35 208 116 480 23 21 263 20 488 306 1 38 286 33 766 96 279 395 7,636 52 66 36 617 37 33 40 52 44 29 109 24 191 100 310 547 49 506 19 123 30 311 768 20 215 28 1,031 272 198 23 259 124 20 209 48 22 58 50 139 1,003 22 48 145 46 144 320 20 19 45 367 38 39 217 152 22 131 608 40 134 345 151 100 19 63 77 62 21 221 65 20 60 21 3,912 69 127 19 147 21 536 600 601 115 19 56 137 19 655 547 79 41 19 22 520 67 451 263 238 202 473 144 43 399 369 42 513 545 52 124 19 44 390 42 47 124 741 287 1 43 156 26 610 49 45 26 19 20 19 130 484 201 19 21 25 543 138 20 56 22 512 23 29 21 19 528 280 192 143 295 22 245 286 245 27 333 19 74 500 53 48 757 171 29 546 22 250 1 697 582 48 173 64 251 347 283 24 49 50,555 56 34 139 365 208 308 240 204 35 186 253 191 164 404 110 153 82 533 49 182 559 400 110 43 246 384 197 499 182 62 209 157 180 294 386 219 118 128 331 392 117 336 155 215 58 341 33 206 70 237 72 230 294 146 262 262 124 102 224 248 82 228 167 162 40 209 230 307 142 500 486 226 357 255 214 185 286 166 192 218 214 258 276 74 300 257 128 131 51 110 76 448 141 135 922 418 98 1,183 642 526 1,452 401 476 128 888 247 734 497 1,555 1,382 8,971 68,616 124 178 333 193 176 549 124 86 65 40 602 20 56 625 230 412 453 266 22 196 28 353 160 19 292 265 263 215 285 347 53 523 48 19 21 20 25 20 22 43 26 19 20 558 48 480 68 31 37 22 19 28 155 19 25 20 63 112 30 48 3,750 33 175 91 50 965
1,201 1,267 5,205 20 611 33 41 43 490 24 40 1,044 40 48 44 44 141 21 2,392 112 19 40 80 19 412 67 22 55 311 84 107 42 96 22 42 429 206 23 69 257 72 87 139 191 48 177 48 52 207 40 87 1,270 66 269 89 20 56 44 51 72 325 111 410 194 24 2,676 52 280 44 720 21 516 64 228 132 691 46 221 172 20 976 269 38 238 33 1,289 279 343 7,636 47 48 50 40 34 73 44 25 106 7 21 72 23 20 115 358 547 49 19 123 263 414 154 27 1,637 272 23 40 945 20 21 22 139 1,445 22 97 211 20 19 19 97 38 39 63 167 19 22 81 558 59 355 76 19 42 62 21 172 130 40 21 138 76 19 21 503 617 1,111 19 77 21 19 279 98 82 38 44 250 134 900 288 38 154 905 168 63 340 291 84 985 281 104 124 38 44 715 65 94 111 1,339 287 43 49 1 52 23 1,220 74 45 26 38 20 19 19 945 221 38 42 50 1,109 137 40 58 44 464 23 29 21 19 942 178 219 164 242 22 232 427 490 54 352 38 124 1,000 96 1,330 119 58 589 44 213 5 649 582 124 668 182 48 62 52,469 139 365 208 308 261 204 35 186 253 191 164 823 110 153 82 1,018 49 182 1,116 400 110 86 253 283 197 499 182 62 209 157 180 294 811 219 118 128 331 392 117 336 106 215 58 341 33 142 91 237 72 230 294 146 262 262 124 102 224 248 82 228 167 162 40 209 230 307 142 500 486 226 357 255 214 185 286 166 412 218 214 258 276 94 300 257 128 131 51 110 4,676 2,969 688 3,987 720 1,871 8,678 6,711 9,206 782 1,545 965 117 1,607 1,447 1,022 891 767 3,486 1,230 2,049 942 557 1,960 3,092 5,918 930 3,685 3,000 1,840 4,210 8,462 9,160 54 319 636 124 178 333 218 176 1,098 124 86 65 100 602 40 56 1,250 230 174 453 535 44 196 56 497 160 38 292 106 263 215 285 347 656 19 42 20 50 20 22 65 21 19 20 743 641 90 21 20 44 38 56 19 88 19 25 20 85 30 33 175 91 50 547 20,248 | 437.7800 ZAR 432.7700 ZAR 430.9100 ZAR 431.3000 ZAR 437.9000 ZAR 437.8750 ZAR 437.9200 ZAR 437.9300 ZAR 437.9500 ZAR 437.9650 ZAR 437.9600 ZAR 438.3150 ZAR 438.3700 ZAR 439.3200 ZAR 439.3350 ZAR 439.3500 ZAR 439.1400 ZAR 439.1800 ZAR 439.1150 ZAR 438.9200 ZAR 437.9400 ZAR 438.1400 ZAR 438.1250 ZAR 438.0000 ZAR 438.0050 ZAR 438.1450 ZAR 438.3900 ZAR 438.6200 ZAR 438.7100 ZAR 438.6100 ZAR 438.7400 ZAR 438.7250 ZAR 438.5700 ZAR 438.5500 ZAR 438.1100 ZAR 438.1750 ZAR 438.1950 ZAR 438.2900 ZAR 438.6800 ZAR 438.5900 ZAR 438.4650 ZAR 438.6050 ZAR 439.0900 ZAR 439.2400 ZAR 439.2700 ZAR 439.1200 ZAR 439.0850 ZAR 439.0800 ZAR 439.2300 ZAR 439.1850 ZAR 439.5400 ZAR 439.4600 ZAR 439.4750 ZAR 439.4250 ZAR 439.4050 ZAR 439.3100 ZAR 439.3950 ZAR 439.6950 ZAR 439.7650 ZAR 439.7400 ZAR 439.5500 ZAR 439.0600 ZAR 439.2050 ZAR 439.2200 ZAR 439.1900 ZAR 439.1450 ZAR 439.0450 ZAR 439.0500 ZAR 439.2250 ZAR 439.5900 ZAR 439.4400 ZAR 439.4650 ZAR 439.5000 ZAR 439.2800 ZAR 438.8000 ZAR 438.7800 ZAR 438.0300 ZAR 438.4750 ZAR 439.3000 ZAR 439.4000 ZAR 438.9700 ZAR 439.0750 ZAR 439.0050 ZAR 438.9900 ZAR 438.9100 ZAR 438.9500 ZAR 438.8400 ZAR 438.0850 ZAR 438.6300 ZAR 438.4900 ZAR 437.8900 ZAR 437.6900 ZAR 437.9080 ZAR 432.1600 ZAR 432.1650 ZAR 432.6000 ZAR 432.4450 ZAR 433.4950 ZAR 435.7700 ZAR 436.4150 ZAR 436.4250 ZAR 436.3100 ZAR 435.9800 ZAR 436.1500 ZAR 436.1400 ZAR 436.2600 ZAR 436.4000 ZAR 436.5000 ZAR 437.3300 ZAR 438.0600 ZAR 438.3800 ZAR 439.3150 ZAR 439.2850 ZAR 438.8550 ZAR 438.6400 ZAR 438.4500 ZAR 437.6100 ZAR 437.5500 ZAR 437.0500 ZAR 437.0700 ZAR 437.0900 ZAR 437.8500 ZAR 437.7750 ZAR 437.7000 ZAR 437.7700 ZAR 437.8300 ZAR 439.0300 ZAR 438.8100 ZAR 438.2650 ZAR 438.8700 ZAR 438.8500 ZAR 438.6450 ZAR 438.5100 ZAR 439.2600 ZAR 439.0700 ZAR 439.1300 ZAR 439.1100 ZAR 438.7550 ZAR 438.2400 ZAR 438.0400 ZAR 437.4450 ZAR 437.8950 ZAR 437.8400 ZAR 437.4900 ZAR 437.5050 ZAR 437.3200 ZAR 437.0950 ZAR 437.1800 ZAR 437.0200 ZAR 436.9900 ZAR 437.0000 ZAR 436.8700 ZAR 437.7900 ZAR 437.2200 ZAR 437.2500 ZAR 437.3850 ZAR 437.9900 ZAR 437.9450 ZAR 437.9950 ZAR 437.9850 ZAR 437.8600 ZAR 437.3350 ZAR 437.3550 ZAR 437.2850 ZAR 437.3650 ZAR 437.4700 ZAR 437.7650 ZAR 437.1900 ZAR 437.1650 ZAR 436.5550 ZAR 437.5150 ZAR 437.8000 ZAR 437.8350 ZAR 437.7100 ZAR 437.7500 ZAR 437.7150 ZAR 437.6400 ZAR 437.4250 ZAR 437.5900 ZAR 438.3000 ZAR 438.1600 ZAR 437.9150 ZAR 438.7000 ZAR 438.7300 ZAR 438.7500 ZAR 438.4600 ZAR 438.4050 ZAR 438.2300 ZAR 438.2100 ZAR 438.0200 ZAR 437.8800 ZAR 436.1950 ZAR 435.9600 ZAR 436.5750 ZAR 436.6500 ZAR 436.5600 ZAR 436.8150 ZAR 436.5700 ZAR 436.4700 ZAR 436.0950 ZAR 436.2500 ZAR 436.0100 ZAR 436.1600 ZAR 435.8500 ZAR 436.6650 ZAR 436.9750 ZAR 436.9100 ZAR 436.7000 ZAR 436.6900 ZAR 436.8300 ZAR 436.6850 ZAR 436.4800 ZAR 436.0800 ZAR 436.3950 ZAR 436.3750 ZAR 436.4450 ZAR 436.4550 ZAR 437.5800 ZAR 437.6650 ZAR 437.0750 ZAR 437.0250 ZAR 436.9850 ZAR 436.9300 ZAR 435.8900 ZAR 435.8650 ZAR 435.9250 ZAR 434.9400 ZAR 435.0500 ZAR 435.4000 ZAR 435.3800 ZAR 435.3900 ZAR 435.4100 ZAR 435.6050 ZAR 435.5350 ZAR 435.6100 ZAR 435.5900 ZAR 435.5750 ZAR 435.1150 ZAR 435.4600 ZAR 436.0150 ZAR 436.9700 ZAR 437.0550 ZAR 436.5400 ZAR 437.6700 ZAR 437.6750 ZAR 437.6550 ZAR 438.3550 ZAR 437.6200 ZAR 438.0150 ZAR 438.5950 ZAR 438.4200 ZAR 438.5050 ZAR 438.4000 ZAR 439.4200 ZAR 439.6400 ZAR 439.6850 ZAR 439.7900 ZAR 439.7500 ZAR 439.6100 ZAR 438.6700 ZAR 438.3850 ZAR 438.2000 ZAR 439.5800 ZAR 438.3400 ZAR 438.2800 ZAR 438.1200 ZAR 439.4900 ZAR 439.5150 ZAR 439.7600 ZAR 440.7600 ZAR 437.3400 ZAR 437.4400 ZAR 438.0800 ZAR 437.9050 ZAR 437.6600 ZAR 437.3100 ZAR 436.4200 ZAR 436.7100 ZAR 436.4500 ZAR 436.7700 ZAR 436.8500 ZAR 436.4900 ZAR 436.2200 ZAR 436.1250 ZAR 435.1100 ZAR 434.8700 ZAR 434.8100 ZAR 435.6200 ZAR 435.5200 ZAR 436.7200 ZAR 436.4400 ZAR 436.3800 ZAR 436.8000 ZAR 436.6700 ZAR 436.7300 ZAR 436.6100 ZAR 437.2100 ZAR 437.0800 ZAR 436.8200 ZAR 437.1300 ZAR 437.1400 ZAR 437.2000 ZAR 437.2400 ZAR 437.1100 ZAR 438.2500 ZAR 438.6500 ZAR 438.3200 ZAR 438.3600 ZAR 437.1000 ZAR 436.9200 ZAR 436.5800 ZAR 436.5200 ZAR 436.4100 ZAR 436.2900 ZAR 436.2800 ZAR 435.9400 ZAR 436.1650 ZAR 436.9500 ZAR 436.9800 ZAR 437.6800 ZAR 437.6300 ZAR 437.5000 ZAR 437.3600 ZAR 436.7600 ZAR 435.8300 ZAR 435.7100 ZAR 435.6000 ZAR 435.5400 ZAR 435.4400 ZAR 435.4700 ZAR 435.4300 ZAR 435.3600 ZAR 437.1600 ZAR 436.8900 ZAR 437.1200 ZAR 437.7300 ZAR 437.5600 ZAR 437.1500 ZAR 438.1500 ZAR 438.4400 ZAR 438.2600 ZAR 438.4300 ZAR 439.4700 ZAR 439.6700 ZAR 439.6600 ZAR 439.6300 ZAR 439.1700 ZAR 439.8000 ZAR 439.7800 ZAR 438.7700 ZAR 438.1300 ZAR 439.5100 ZAR 438.4800 ZAR 438.8150 ZAR 439.8200 ZAR 439.8400 ZAR 439.8100 ZAR 439.6150 ZAR 439.4500 ZAR 440.1700 ZAR 432.3200 ZAR 432.4086 ZAR 433.5033 ZAR 435.0344 ZAR 433.3951 ZAR 438.0984 ZAR 438.5492 ZAR 437.8700 ZAR 438.2276 ZAR 438.3240 ZAR 438.4637 ZAR 438.2922 ZAR 436.5130 ZAR 438.7572 ZAR 435.5294 ZAR 436.4228 ZAR 437.4847 ZAR 436.4468 ZAR 436.5429 ZAR 440.4458 ZAR 440.6183 ZAR 438.4011 ZAR 439.3400 ZAR 439.7300 ZAR 438.9800 ZAR 436.3500 ZAR 437.0400 ZAR 436.9350 ZAR 437.2800 ZAR 437.8050 ZAR 438.0900 ZAR 437.6450 ZAR 437.9100 ZAR 437.6150 ZAR 438.2700 ZAR 438.2850 ZAR 438.2200 ZAR 438.1900 ZAR 438.1700 ZAR 438.3950 ZAR 438.5750 ZAR 439.0400 ZAR 438.2250 ZAR 438.4950 ZAR 439.2500 ZAR 439.0550 ZAR 439.2100 ZAR 438.8600 ZAR 438.6600 ZAR 436.5500 ZAR 436.1300 ZAR 435.9900 ZAR 436.3600 ZAR 436.3300 ZAR 435.3500 ZAR 435.4950 ZAR 435.0250 ZAR 435.0800 ZAR 435.8050 ZAR 435.7300 ZAR 435.6550 ZAR 435.7000 ZAR 436.3550 ZAR 437.0650 ZAR 436.9150 ZAR 436.5450 ZAR 437.0300 ZAR 436.7350 ZAR 436.6450 ZAR 438.1800 ZAR 438.1000 ZAR 437.7600 ZAR 437.5650 ZAR 438.1850 ZAR 438.0100 ZAR 438.8650 ZAR 438.8050 ZAR 439.1050 ZAR 439.3050 ZAR 439.0100 ZAR 438.5250 ZAR 438.6000 ZAR 437.4701 ZAR 437.0350 ZAR 437.6850 ZAR 438.0450 ZAR 439.3600 ZAR 438.7708 ZAR
