TRANSACTION IN OWN SHARES
20 November 2024
Grafton Group plc, ("Grafton" or the "Company") announces that on 19 November 2024 it purchased, for cancellation, the following number of ordinary shares of €0.05 each in the Company (the "Shares") on the London Stock Exchange from Numis Securities Limited ("Deutsche Numis") as part of its GBP 30,000,000 share buyback programme announced on 29 August 2024.
| London Stock Exchange |
Date of purchase | 19 November 2024 |
Number of ordinary shares purchased: | 35,000 |
Volume weighted average price paid: | £9.7080 |
Highest price paid per share: | £ 9.7440 |
Lowest price paid per share: | £ 9.6740 |
Grafton has to date purchased 2,043,021 Shares in aggregate for cancellation from Deutsche Numis in connection with its share buyback programme which commenced on 29 August 2024.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (also in force in the UK, from time to time, including, where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018 and Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of individual trades made on 19 November 2024 by Deutsche Numis on behalf of the Company as part of the buyback programme is scheduled to this announcement.
For further information, please contact:
Susan Lannigan
Company Secretary
Tel: +353 1 216 0600
Schedule
Transaction Details
Issuer Name | Grafton Group plc |
LEI | 635400BE9SBAG61DJ963 |
ISIN | IE00B00MZ448 |
Intermediary Name | Numis Securities Limited |
Intermediary Code | NUMS |
Time Zone | BST |
Currency | GBP |
Date of Transactions | 19 November 2024 |
Aggregated information:
Trading Venue | Currency | Volume Weighted Average Price | Aggregated Volume |
London Stock Exchange | GBP | £9.7080 | 35,000 |
Number of ordinary shares purchased | Transaction price per ordinary share (pence) | Trading venue | Time of transaction (UK Time) | Transaction reference number |
209 | 971.20 | XLON | 09:11:36 | 00072467563TRLO0 |
49 | 971.20 | XLON | 09:11:36 | 00072467562TRLO0 |
49 | 971.20 | XLON | 09:11:36 | 00072467561TRLO0 |
26 | 971.20 | XLON | 09:11:36 | 00072467560TRLO0 |
110 | 970.90 | XLON | 09:12:27 | 00072467616TRLO0 |
121 | 970.90 | XLON | 09:12:27 | 00072467617TRLO0 |
63 | 970.90 | XLON | 09:12:27 | 00072467618TRLO0 |
63 | 970.90 | XLON | 09:12:27 | 00072467619TRLO0 |
343 | 971.20 | XLON | 09:17:45 | 00072467959TRLO0 |
125 | 970.60 | XLON | 09:18:15 | 00072467973TRLO0 |
87 | 970.60 | XLON | 09:18:15 | 00072467974TRLO0 |
125 | 970.60 | XLON | 09:18:15 | 00072467975TRLO0 |
61 | 969.90 | XLON | 09:19:32 | 00072468151TRLO0 |
125 | 969.90 | XLON | 09:19:32 | 00072468152TRLO0 |
125 | 969.90 | XLON | 09:19:32 | 00072468153TRLO0 |
108 | 967.40 | XLON | 09:26:00 | 00072468796TRLO0 |
124 | 967.40 | XLON | 09:26:00 | 00072468797TRLO0 |
74 | 967.40 | XLON | 09:26:00 | 00072468798TRLO0 |
19 | 968.00 | XLON | 09:31:14 | 00072469463TRLO0 |
5 | 968.00 | XLON | 09:31:14 | 00072469464TRLO0 |
54 | 968.00 | XLON | 09:31:14 | 00072469465TRLO0 |
125 | 968.90 | XLON | 09:31:17 | 00072469470TRLO0 |
120 | 970.20 | XLON | 09:31:31 | 00072469483TRLO0 |
223 | 970.90 | XLON | 09:32:06 | 00072469518TRLO0 |
4161 | 970.90 | XLON | 09:32:12 | 00072469530TRLO0 |
306 | 969.80 | XLON | 09:33:12 | 00072469715TRLO0 |
37 | 968.90 | XLON | 09:33:12 | 00072469716TRLO0 |
302 | 972.30 | XLON | 09:38:36 | 00072470153TRLO0 |
20 | 971.20 | XLON | 09:40:09 | 00072470247TRLO0 |
125 | 971.20 | XLON | 09:44:08 | 00072470368TRLO0 |
312 | 973.50 | XLON | 09:55:15 | 00072470718TRLO0 |
90 | 973.50 | XLON | 09:55:15 | 00072470719TRLO0 |
160 | 973.50 | XLON | 09:55:15 | 00072470720TRLO0 |
142 | 973.50 | XLON | 09:55:15 | 00072470721TRLO0 |
299 | 972.80 | XLON | 09:56:10 | 00072470766TRLO0 |
138 | 971.20 | XLON | 10:14:34 | 00072471529TRLO0 |
204 | 971.20 | XLON | 10:14:34 | 00072471530TRLO0 |
841 | 972.80 | XLON | 10:25:15 | 00072471881TRLO0 |
39 | 971.20 | XLON | 10:29:18 | 00072472012TRLO0 |
270 | 971.20 | XLON | 10:29:18 | 00072472013TRLO0 |
312 | 971.20 | XLON | 10:32:28 | 00072472179TRLO0 |
687 | 971.40 | XLON | 10:54:57 | 00072472815TRLO0 |
645 | 971.40 | XLON | 10:54:57 | 00072472816TRLO0 |
62 | 971.40 | XLON | 10:54:57 | 00072472817TRLO0 |
221 | 970.70 | XLON | 10:55:02 | 00072472818TRLO0 |
183 | 970.70 | XLON | 10:55:51 | 00072472831TRLO0 |
359 | 973.80 | XLON | 11:03:59 | 00072473150TRLO0 |
299 | 973.80 | XLON | 11:11:59 | 00072473274TRLO0 |
299 | 972.70 | XLON | 11:11:59 | 00072473275TRLO0 |
314 | 972.70 | XLON | 11:19:59 | 00072473436TRLO0 |
19 | 972.70 | XLON | 11:19:59 | 00072473437TRLO0 |
19 | 972.70 | XLON | 11:19:59 | 00072473438TRLO0 |
342 | 972.70 | XLON | 11:27:59 | 00072473559TRLO0 |
25 | 974.00 | XLON | 12:08:46 | 00072474432TRLO0 |
250 | 974.40 | XLON | 12:08:46 | 00072474447TRLO0 |
125 | 974.40 | XLON | 12:08:46 | 00072474448TRLO0 |
250 | 974.40 | XLON | 12:08:46 | 00072474449TRLO0 |
190 | 974.40 | XLON | 12:08:46 | 00072474450TRLO0 |
123 | 974.40 | XLON | 12:08:46 | 00072474451TRLO0 |
282 | 974.40 | XLON | 12:08:46 | 00072474452TRLO0 |
2 | 974.40 | XLON | 12:08:46 | 00072474453TRLO0 |
11 | 974.40 | XLON | 12:08:46 | 00072474454TRLO0 |
23 | 974.40 | XLON | 12:08:46 | 00072474455TRLO0 |
151 | 974.00 | XLON | 12:15:46 | 00072474800TRLO0 |
151 | 974.00 | XLON | 12:15:46 | 00072474801TRLO0 |
360 | 973.50 | XLON | 12:15:53 | 00072474815TRLO0 |
183 | 972.80 | XLON | 12:16:28 | 00072474820TRLO0 |
170 | 972.80 | XLON | 12:17:44 | 00072474841TRLO0 |
15 | 972.80 | XLON | 12:17:44 | 00072474842TRLO0 |
310 | 970.60 | XLON | 12:45:09 | 00072475885TRLO0 |
359 | 970.60 | XLON | 12:53:47 | 00072476067TRLO0 |
88 | 970.60 | XLON | 12:55:00 | 00072476102TRLO0 |
100 | 970.60 | XLON | 12:55:00 | 00072476103TRLO0 |
368 | 970.70 | XLON | 13:11:08 | 00072476547TRLO0 |
26 | 970.70 | XLON | 13:11:08 | 00072476548TRLO0 |
291 | 970.70 | XLON | 13:11:08 | 00072476549TRLO0 |
26 | 970.90 | XLON | 13:21:26 | 00072476974TRLO0 |
80 | 970.90 | XLON | 13:21:26 | 00072476975TRLO0 |
152 | 970.90 | XLON | 13:21:26 | 00072476976TRLO0 |
72 | 970.90 | XLON | 13:21:26 | 00072476977TRLO0 |
7 | 970.50 | XLON | 13:21:56 | 00072477012TRLO0 |
299 | 971.20 | XLON | 13:28:44 | 00072477142TRLO0 |
240 | 971.20 | XLON | 13:31:44 | 00072477216TRLO0 |
68 | 971.20 | XLON | 13:33:06 | 00072477249TRLO0 |
125 | 971.90 | XLON | 13:43:27 | 00072477650TRLO0 |
250 | 971.90 | XLON | 13:43:27 | 00072477651TRLO0 |
390 | 971.90 | XLON | 13:43:27 | 00072477652TRLO0 |
140 | 971.90 | XLON | 13:43:27 | 00072477653TRLO0 |
368 | 971.50 | XLON | 13:43:28 | 00072477654TRLO0 |
168 | 971.30 | XLON | 13:44:37 | 00072477712TRLO0 |
147 | 971.30 | XLON | 13:45:41 | 00072477744TRLO0 |
49 | 969.90 | XLON | 14:06:59 | 00072478932TRLO0 |
107 | 969.90 | XLON | 14:08:02 | 00072479027TRLO0 |
148 | 969.90 | XLON | 14:08:02 | 00072479028TRLO0 |
57 | 969.90 | XLON | 14:08:02 | 00072479029TRLO0 |
125 | 969.80 | XLON | 14:10:04 | 00072479107TRLO0 |
125 | 969.80 | XLON | 14:10:04 | 00072479108TRLO0 |
54 | 969.80 | XLON | 14:10:04 | 00072479109TRLO0 |
125 | 969.70 | XLON | 14:11:04 | 00072479131TRLO0 |
183 | 969.70 | XLON | 14:11:04 | 00072479132TRLO0 |
97 | 970.90 | XLON | 14:16:20 | 00072479267TRLO0 |
125 | 970.90 | XLON | 14:16:20 | 00072479268TRLO0 |
138 | 970.90 | XLON | 14:16:20 | 00072479269TRLO0 |
186 | 970.10 | XLON | 14:16:30 | 00072479274TRLO0 |
65 | 970.10 | XLON | 14:16:30 | 00072479275TRLO0 |
65 | 970.10 | XLON | 14:16:30 | 00072479276TRLO0 |
125 | 970.10 | XLON | 14:20:08 | 00072479379TRLO0 |
211 | 970.10 | XLON | 14:20:10 | 00072479382TRLO0 |
125 | 968.70 | XLON | 14:33:08 | 00072479970TRLO0 |
41 | 968.70 | XLON | 14:33:08 | 00072479971TRLO0 |
125 | 968.70 | XLON | 14:33:08 | 00072479972TRLO0 |
97 | 968.70 | XLON | 14:33:08 | 00072479973TRLO0 |
84 | 968.70 | XLON | 14:33:08 | 00072479974TRLO0 |
113 | 968.70 | XLON | 14:33:08 | 00072479975TRLO0 |
60 | 968.70 | XLON | 14:33:08 | 00072479976TRLO0 |
80 | 968.70 | XLON | 14:33:08 | 00072479977TRLO0 |
220 | 968.70 | XLON | 14:33:08 | 00072479978TRLO0 |
930 | 970.70 | XLON | 14:39:50 | 00072480515TRLO0 |
314 | 971.00 | XLON | 14:43:44 | 00072480774TRLO0 |
353 | 971.00 | XLON | 14:45:44 | 00072480934TRLO0 |
7 | 969.80 | XLON | 14:47:30 | 00072481140TRLO0 |
158 | 969.80 | XLON | 14:47:30 | 00072481141TRLO0 |
316 | 969.80 | XLON | 14:47:30 | 00072481142TRLO0 |
36 | 969.80 | XLON | 14:50:58 | 00072481322TRLO0 |
299 | 969.80 | XLON | 14:50:58 | 00072481323TRLO0 |
19 | 969.80 | XLON | 14:50:58 | 00072481324TRLO0 |
324 | 969.80 | XLON | 14:50:58 | 00072481325TRLO0 |
319 | 969.90 | XLON | 15:02:00 | 00072482688TRLO0 |
250 | 970.20 | XLON | 15:02:37 | 00072482734TRLO0 |
53 | 970.20 | XLON | 15:02:37 | 00072482735TRLO0 |
342 | 970.20 | XLON | 15:03:26 | 00072482775TRLO0 |
120 | 969.80 | XLON | 15:03:33 | 00072482785TRLO0 |
120 | 969.80 | XLON | 15:03:33 | 00072482786TRLO0 |
105 | 969.80 | XLON | 15:03:33 | 00072482787TRLO0 |
858 | 971.30 | XLON | 15:14:20 | 00072483689TRLO0 |
102 | 970.20 | XLON | 15:14:42 | 00072483733TRLO0 |
183 | 970.20 | XLON | 15:14:42 | 00072483734TRLO0 |
25 | 970.20 | XLON | 15:14:42 | 00072483735TRLO0 |
276 | 970.20 | XLON | 15:16:53 | 00072483867TRLO0 |
12 | 970.20 | XLON | 15:16:53 | 00072483868TRLO0 |
12 | 970.20 | XLON | 15:16:53 | 00072483869TRLO0 |
289 | 969.70 | XLON | 15:16:53 | 00072483870TRLO0 |
83 | 969.70 | XLON | 15:16:53 | 00072483871TRLO0 |
323 | 968.10 | XLON | 15:26:46 | 00072484458TRLO0 |
301 | 968.10 | XLON | 15:26:46 | 00072484459TRLO0 |
278 | 968.10 | XLON | 15:29:28 | 00072484572TRLO0 |
95 | 968.10 | XLON | 15:29:28 | 00072484573TRLO0 |
125 | 968.80 | XLON | 15:35:24 | 00072485079TRLO0 |
125 | 968.80 | XLON | 15:35:24 | 00072485080TRLO0 |
125 | 968.80 | XLON | 15:35:35 | 00072485092TRLO0 |
196 | 968.80 | XLON | 15:35:35 | 00072485093TRLO0 |
357 | 968.10 | XLON | 15:35:35 | 00072485094TRLO0 |
259 | 968.10 | XLON | 15:36:04 | 00072485112TRLO0 |
4 | 968.10 | XLON | 15:36:07 | 00072485115TRLO0 |
75 | 968.10 | XLON | 15:36:51 | 00072485177TRLO0 |
356 | 968.10 | XLON | 15:42:26 | 00072485605TRLO0 |
8 | 968.10 | XLON | 15:45:18 | 00072485810TRLO0 |
341 | 968.10 | XLON | 15:46:14 | 00072485852TRLO0 |
6 | 969.40 | XLON | 15:49:56 | 00072486141TRLO0 |
350 | 969.40 | XLON | 15:55:13 | 00072486375TRLO0 |
342 | 969.40 | XLON | 15:55:13 | 00072486376TRLO0 |
325 | 969.40 | XLON | 15:55:13 | 00072486377TRLO0 |
308 | 969.10 | XLON | 15:56:13 | 00072486425TRLO0 |
250 | 969.70 | XLON | 16:01:22 | 00072486648TRLO0 |
102 | 969.70 | XLON | 16:01:22 | 00072486649TRLO0 |
125 | 969.70 | XLON | 16:02:22 | 00072486712TRLO0 |
125 | 969.70 | XLON | 16:02:22 | 00072486713TRLO0 |
80 | 969.70 | XLON | 16:02:22 | 00072486714TRLO0 |
125 | 969.90 | XLON | 16:06:10 | 00072486870TRLO0 |
125 | 969.90 | XLON | 16:06:10 | 00072486871TRLO0 |
79 | 969.90 | XLON | 16:06:11 | 00072486894TRLO0 |
285 | 969.90 | XLON | 16:07:30 | 00072486970TRLO0 |
176 | 970.40 | XLON | 16:09:12 | 00072487113TRLO0 |
41 | 970.40 | XLON | 16:09:53 | 00072487179TRLO0 |
150 | 970.40 | XLON | 16:09:53 | 00072487180TRLO0 |
78 | 971.00 | XLON | 16:13:12 | 00072487464TRLO0 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.