MJ GLEESON plc
Incorporated in England and Wales
Registration number: 09268016
LEI: 21380064K7N2W7FD6434
ISIN: GB00BRKD9Z53
MJ Gleeson plc
("the Company")
MJ Gleeson plc - Annual General Meeting Results
The Company held its Annual General Meeting at 11:30am on Friday 15th November 2024 at Grocers' Hall, Princes Street, London EC2R 8AD (the "AGM").
All resolutions put to the meeting were voted on by way of a poll and were passed by the shareholders. The following table gives results of the poll vote:
|
| Votes For * | Votes Against | Votes Withheld | Total Votes Cast | |||
| Resolution | No. of shares | % of shares voted | No. of shares | % of shares voted | No. of shares | No. of shares | % of issued share capital |
1 | To receive and adopt the Directors' Report, the Strategic Report and the financial statements together with the Independent Auditors' Report for the year ended 30 June 2024 | 43,265,429 | 100.00 | 740 | 0.00 | 2,309 | 43,266,169 | 74.05% |
2 | To approve final dividend of 7p per ordinary share | 43,265,693 | 100.00 | 740 | 0.00 | 2,045 | 43,266,433 | 74.05% |
3 | To reappoint James Thomson as a Director | 39,793,492 | 97.39 | 1,065,428 | 2.61 | 2,409,558 | 40,858,920 | 69.93% |
4 | To reappoint Fiona Goldsmith as a Director | 42,758,803 | 98.83 | 505,145 | 1.17 | 4,530 | 43,263,948 | 74.05% |
5 | To reappoint Christopher Mills as a Director | 39,427,836 | 96.50 | 1,431,084 | 3.50 | 2,409,558 | 40,858,920 | 69.93% |
6 | To reappoint Elaine Bailey as a Director | 42,758,203 | 98.83 | 505,745 | 1.17 | 4,530 | 43,263,948 | 74.05% |
7 | To reappoint Nicola Bruce as a Director | 42,758,803 | 98.83 | 505,145 | 1.17 | 4,530 | 43,263,948 | 74.05% |
8 | To appoint Graham Prothero as a Director | 43,258,274 | 99.99 | 5,271 | 0.01 | 4,933 | 43,263,545 | 74.05% |
9 | To reappoint Stefan Allanson as a Director | 43,256,853 | 99.98 | 7,095 | 0.02 | 4,530 | 43,263,948 | 74.05% |
10 | To re-appoint PricewaterhouseCoopers LLP as Independent Auditors | 43,257,229 | 99.98 | 9,518 | 0.02 | 1,731 | 43,266,747 | 74.05% |
11 | To authorise the Directors to determine the Independent Auditors' remuneration | 43,263,574 | 99.99 | 4,011 | 0.01 | 893 | 43,267,585 | 74.05% |
12 | To approve the Annual Report on Remuneration | 43,244,741 | 99.98 | 7,115 | 0.02 | 16,622 | 43,251,856 | 74.03% |
13 | To authorise the Directors to allot shares in the Company pursuant to Section 551 of the Companies Act 2006 | 42,364,030 | 97.92 | 901,957 | 2.08 | 2,491 | 43,265,987 | 74.05% |
14 | To disapply pre-emption rights in connection with a rights issue | 42,358,931 | 97.90 | 907,356 | 2.10 | 2,191 | 43,266,287 | 74.05% |
15 | To disapply pre-emption rights in connection with allotment of equity securities or sale of treasury shares | 42,358,212 | 97.90 | 907,356 | 2.10 | 2,910 | 43,265,568 | 74.05% |
16 | To authorise the Company to purchase its own shares under Section 701 of the Companies Act 2006 | 43,120,075 | 99.98 | 7,953 | 0.02 | 140,450 | 43,128,028 | 73.81% |
17 | To authorise the Company to call General Meetings other than Annual General Meetings on not less than 14 clear days' notice | 41,630,061 | 96.22 | 1,637,558 | 3.78 | 859 | 43,267,619 | 74.05% |
* Includes discretionary votes
Notes:
(1) A "vote withheld" is not a vote in law and is not counted in the total number of votes cast for or against a resolution.
(2) Resolutions 1-13 were ordinary resolutions and resolutions 14-17 were special resolutions.
Copies of the special business resolutions passed at the Annual General Meeting will shortly be available for inspection via the Financial Services Authority's National Storage Mechanism in accordance with 9.6.2(R) of the Listing Rules.
There were 58,428,126 ordinary shares of 2p each in issue on 15th November 2024.
Further information is available from:
MJ Gleeson plc | ||
Leanne Johnson Company Secretary Tel: 01142 612900 |
| |
15 November 2024
END
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.