WH Smith PLC - Transaction in Own Shares |
| |||||||||||||
13 November 2024 |
| | | | | | | |
| |||||
| | | | | | | | |
| |||||
WH Smith PLC |
| |||||||||||||
Transactions in own shares |
| |||||||||||||
| | | | | | | | |
| |||||
WH Smith PLC (the 'Company') announces the purchase, in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 26 January 2024, of 11,000 ordinary shares of 22 6/67 pence each ('Shares') on 13 November 2024 as part of the buyback programme announced on 23 September 2024 (the 'Programme'). |
| |||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| | | | | | | | | | |||||
Schedule of purchases | | |||||||||||||
| | | | | | | | | | |||||
Shares purchased: | WH Smith PLC (ISIN: GB00B2PDGW16) | | ||||||||||||
Date of purchases: | 13 November 2024 | | ||||||||||||
Investment firm: | Barclays | | ||||||||||||
| | | | | | | | | | |||||
Aggregate information | | |||||||||||||
| | | | | | | | | | |||||
Venue | Aggregated number of ordinary shares purchased | Volume-weighted average price per share | Lowest price per share | Highest price per share | | |||||||||
London Stock Exchange | 11,000 | 12.9842 | 12.9200 | 13.0800 | | |||||||||
| | | | | | | | | | |||||
| | | | | | | | | | |||||
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 (as it forms part of domestic law of the United Kingdom by virtue of the European Union (Withdrawal) Act 2018), a full breakdown of the individual trades made by Barclays on behalf of the Company is set out below. | | |||||||||||||
Transaction Time | Time Zone | Volume | Price | Currency | Platform Code | Transaction reference number |
| |||||||
08:10:03 | GMT | 534 | 12.96 | GBP | XLON | 592194886520273518 |
| |||||||
08:30:56 | GMT | 67 | 13.08 | GBP | XLON | 592194886520752978 |
| |||||||
08:30:56 | GMT | 287 | 13.08 | GBP | XLON | 592194886520752979 |
| |||||||
09:11:48 | GMT | 2 | 13.06 | GBP | XLON | 606268636953452800 |
| |||||||
09:11:48 | GMT | 4 | 13.06 | GBP | XLON | 606268636953452799 |
| |||||||
09:11:48 | GMT | 49 | 13.06 | GBP | XLON | 606268636953452802 |
| |||||||
09:11:48 | GMT | 82 | 13.06 | GBP | XLON | 592194886521721064 |
| |||||||
09:11:48 | GMT | 105 | 13.06 | GBP | XLON | 592194886521721065 |
| |||||||
09:11:48 | GMT | 107 | 13.06 | GBP | XLON | 606268636953452797 |
| |||||||
09:11:48 | GMT | 128 | 13.06 | GBP | XLON | 606268636953452801 |
| |||||||
09:11:48 | GMT | 150 | 13.06 | GBP | XLON | 606268636953452798 |
| |||||||
10:00:54 | GMT | 202 | 13.08 | GBP | XLON | 606268636954460661 |
| |||||||
10:08:12 | GMT | 114 | 13.06 | GBP | XLON | 592194886522999206 |
| |||||||
10:08:12 | GMT | 303 | 13.06 | GBP | XLON | 592194886522999205 |
| |||||||
10:20:39 | GMT | 91 | 13.05 | GBP | XLON | 606268636954900279 |
| |||||||
10:20:39 | GMT | 279 | 13.05 | GBP | XLON | 606268636954900280 |
| |||||||
11:05:22 | GMT | 11 | 13.02 | GBP | XLON | 592194886524325069 |
| |||||||
11:05:22 | GMT | 71 | 13.02 | GBP | XLON | 592194886524325071 |
| |||||||
11:05:22 | GMT | 337 | 13.02 | GBP | XLON | 592194886524325070 |
| |||||||
11:59:14 | GMT | 143 | 12.97 | GBP | XLON | 606268636957003632 |
| |||||||
11:59:14 | GMT | 144 | 12.97 | GBP | XLON | 606268636957003631 |
| |||||||
11:59:14 | GMT | 175 | 12.97 | GBP | XLON | 606268636957003633 |
| |||||||
12:14:14 | GMT | 238 | 12.93 | GBP | XLON | 592194886525944672 |
| |||||||
12:27:57 | GMT | 320 | 12.96 | GBP | XLON | 592194886526233335 |
| |||||||
12:46:45 | GMT | 185 | 12.96 | GBP | XLON | 592194886526644169 |
| |||||||
13:11:00 | GMT | 367 | 12.95 | GBP | XLON | 592194886527169152 |
| |||||||
13:18:14 | GMT | 68 | 12.92 | GBP | XLON | 606268636958591010 |
| |||||||
13:18:14 | GMT | 332 | 12.92 | GBP | XLON | 606268636958591009 |
| |||||||
13:34:05 | GMT | 186 | 12.95 | GBP | XLON | 592194886527747790 |
| |||||||
13:46:43 | GMT | 153 | 12.97 | GBP | XLON | 606268636959351790 |
| |||||||
13:46:43 | GMT | 219 | 12.97 | GBP | XLON | 606268636959351791 |
| |||||||
14:09:47 | GMT | 5 | 12.97 | GBP | XLON | 606268636959934083 |
| |||||||
14:09:47 | GMT | 77 | 12.97 | GBP | XLON | 606268636959934079 |
| |||||||
14:09:47 | GMT | 77 | 12.97 | GBP | XLON | 606268636959934080 |
| |||||||
14:09:47 | GMT | 182 | 12.97 | GBP | XLON | 606268636959934078 |
| |||||||
14:28:19 | GMT | 10 | 12.97 | GBP | XLON | 592194886529247300 |
| |||||||
14:30:15 | GMT | 563 | 12.97 | GBP | XLON | 592194886529315162 |
| |||||||
14:48:59 | GMT | 150 | 12.98 | GBP | XLON | 606268636961066023 |
| |||||||
14:48:59 | GMT | 150 | 12.98 | GBP | XLON | 606268636961066024 |
| |||||||
14:48:59 | GMT | 349 | 12.98 | GBP | XLON | 606268636961066021 |
| |||||||
14:50:03 | GMT | 186 | 12.96 | GBP | XLON | 592194886530038493 |
| |||||||
15:05:18 | GMT | 122 | 12.94 | GBP | XLON | 592194886530696839 |
| |||||||
15:05:18 | GMT | 150 | 12.94 | GBP | XLON | 592194886530696838 |
| |||||||
15:05:18 | GMT | 197 | 12.94 | GBP | XLON | 606268636961729218 |
| |||||||
15:12:47 | GMT | 306 | 12.96 | GBP | XLON | 606268636962043479 |
| |||||||
15:22:03 | GMT | 346 | 12.95 | GBP | XLON | 592194886531428081 |
| |||||||
15:33:52 | GMT | 48 | 12.95 | GBP | XLON | 592194886531898351 |
| |||||||
15:33:53 | GMT | 26 | 12.95 | GBP | XLON | 592194886531899035 |
| |||||||
15:33:53 | GMT | 407 | 12.95 | GBP | XLON | 592194886531899036 |
| |||||||
15:56:53 | GMT | 350 | 12.96 | GBP | XLON | 592194886532821293 |
| |||||||
15:56:53 | GMT | 422 | 12.96 | GBP | XLON | 592194886532821292 |
| |||||||
16:05:02 | GMT | 186 | 12.96 | GBP | XLON | 606268636963999967 |
| |||||||
16:14:29 | GMT | 206 | 12.99 | GBP | XLON | 592194886533553207 |
| |||||||
16:14:29 | GMT | 519 | 12.99 | GBP | XLON | 606268636964372496 |
| |||||||
16:28:14 | GMT | 513 | 13.02 | GBP | XLON | 606268636964967756 |
| |||||||
| | |||||||||||||
| ||||||||||||||
Ends | | |||||||||||||
| | | | | | | | | | |||||
| | |||||||||||||
| | |||||||||||||
| | | | | | | | | | |||||
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.