13 November 2024
Georgia Capital PLC
(the "Company")
TRANSACTION IN OWN SHARES
The Company today announces that Numis Securities Limited (trading as Deutsche Numis) has purchased on behalf of the Company the following number of its ordinary shares of £0.01 each pursuant to the share buyback and cancellation programme which was announced in May 2024 (the "Programme").
Aggregate information
Venue: | London Stock Exchange |
Date of purchase: | 13 November 2024 |
Number of shares purchased: | 10,000 |
Volume weighted average price paid per share (pence): | 1162.8636 |
Highest price paid per share (pence): | 1200.0000 |
Lowest price paid per share (pence): | 1152.0000 |
| |
An application to cancel these repurchased shares will be made later this month pending which the shares will be held in treasury.
Following the repurchase of shares, the number of ordinary shares in the treasury will be 176,487 and the number of voting rights in the Company will be 39,649,908. The number of ordinary shares in issue will be 39,826,395.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), information about the purchase(s) on behalf of the Company as part of the Programme is set out below.
Schedule of Purchases:
| Transaction price | Time of transaction |
1 | 1200 | 08:00:09 |
5 | 1200 | 08:00:09 |
32 | 1200 | 08:00:09 |
7 | 1200 | 08:00:09 |
5 | 1200 | 08:00:09 |
1 | 1200 | 08:00:09 |
2 | 1200 | 08:00:09 |
6 | 1200 | 08:00:09 |
1 | 1200 | 08:00:09 |
2 | 1200 | 08:00:09 |
259 | 1170 | 08:20:48 |
9 | 1170 | 08:24:50 |
18 | 1170 | 08:24:50 |
90 | 1170 | 08:24:50 |
115 | 1168 | 08:25:13 |
123 | 1168 | 08:25:13 |
30 | 1168 | 09:12:45 |
289 | 1170 | 09:15:43 |
225 | 1168 | 09:31:27 |
64 | 1168 | 09:31:27 |
84 | 1170 | 10:09:58 |
55 | 1170 | 10:09:58 |
7 | 1170 | 10:09:58 |
173 | 1170 | 10:10:24 |
5 | 1166 | 10:50:19 |
248 | 1166 | 10:50:19 |
157 | 1159 | 11:09:16 |
251 | 1152 | 11:59:04 |
262 | 1152 | 11:59:04 |
293 | 1156 | 12:49:04 |
1 | 1160 | 13:57:23 |
61 | 1160 | 13:57:23 |
72 | 1160 | 14:11:23 |
5 | 1160 | 14:11:23 |
26 | 1160 | 14:11:23 |
14 | 1160 | 14:11:23 |
92 | 1160 | 14:11:23 |
75 | 1160 | 14:21:23 |
112 | 1160 | 14:21:23 |
117 | 1160 | 14:21:23 |
169 | 1158 | 14:38:40 |
43 | 1158 | 14:40:54 |
182 | 1158 | 14:42:26 |
65 | 1156 | 14:46:58 |
89 | 1156 | 14:46:58 |
113 | 1156 | 14:46:58 |
157 | 1156 | 14:46:58 |
17 | 1154 | 14:53:11 |
4 | 1154 | 14:53:11 |
178 | 1154 | 15:05:24 |
91 | 1154 | 15:05:24 |
28 | 1156 | 15:48:05 |
30 | 1156 | 15:48:05 |
32 | 1156 | 15:48:05 |
65 | 1156 | 15:48:05 |
167 | 1156 | 15:48:05 |
120 | 1156 | 15:48:05 |
120 | 1156 | 15:48:05 |
12 | 1156 | 15:48:05 |
12 | 1156 | 15:48:05 |
120 | 1156 | 15:48:05 |
9 | 1156 | 15:48:05 |
17 | 1156 | 15:48:48 |
14 | 1158 | 16:13:15 |
26 | 1158 | 16:13:15 |
6 | 1158 | 16:13:15 |
33 | 1160 | 16:13:15 |
29 | 1160 | 16:13:15 |
30 | 1160 | 16:13:15 |
104 | 1160 | 16:13:15 |
58 | 1160 | 16:13:15 |
2 | 1160 | 16:13:15 |
30 | 1160 | 16:13:15 |
64 | 1158 | 16:13:15 |
180 | 1158 | 16:13:15 |
132 | 1160 | 16:13:15 |
1 | 1158 | 16:13:15 |
13 | 1160 | 16:13:15 |
15 | 1160 | 16:13:15 |
45 | 1162 | 16:13:42 |
1 | 1162 | 16:13:42 |
16 | 1164 | 16:13:42 |
1 | 1164 | 16:20:35 |
64 | 1164 | 16:20:35 |
28 | 1164 | 16:20:35 |
51 | 1164 | 16:20:35 |
23 | 1164 | 16:20:35 |
47 | 1164 | 16:20:35 |
100 | 1166 | 16:23:32 |
200 | 1166 | 16:24:32 |
200 | 1166 | 16:24:32 |
18 | 1165 | 16:25:00 |
4 | 1166 | 16:25:00 |
3 | 1165 | 16:29:31 |
605 | 1166 | 16:35:19 |
796 | 1166 | 16:35:19 |
148 | 1166 | 16:35:19 |
235 | 1166 | 16:35:19 |
91 | 1166 | 16:35:19 |
1353 | 1166 | 16:35:19 |
LEI Number: 213800Q65T5GNBOW7H65
ISIN: GB00BF4HYV08
Name of authorised official of issuer responsible for making notification:
Link Company Matters Limited
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.