13th November 2024
Morgan Advanced Materials PLC
(the "Company")
Transaction in Own Shares
Morgan Advanced Materials PLC ("the "Company") announces it has purchased the following number of its ordinary shares of 25 pence each through Investec Bank plc.
Ordinary Shares
Date of purchase: | 12th November 2024 |
Number of ordinary shares purchased: | 49,872 |
Lowest price per share (pence): | 251.50 |
Highest price per share (pence): | 253.50 |
Weighted average price per day (pence): | 252.6756 |
The Company intends to cancel the purchased shares.
The table below contains detailed information about the purchases made as part of the buyback programme which was announced by the Company on 5th November 2024 (the "Programme").
Aggregate information:
Venue | Volume-weighted average price (p) | Aggregated volume | Lowest price per share (p) | Highest price per share (p) |
XLON | 252.6756 | 49,872 | 251.50 | 253.50 |
Schedule of Purchases - Individual Transactions
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:
Date and time of each trade | Number of shares purchased | Price (pence per share) | Trading Venue | Transaction Reference Number |
12 November 2024 09:35:30 | 341 | 251.50 | XLON | 00310057689TRLO1 |
12 November 2024 09:36:02 | 1,600 | 251.50 | XLON | 00310058084TRLO1 |
12 November 2024 09:36:21 | 875 | 251.50 | XLON | 00310058349TRLO1 |
12 November 2024 09:36:21 | 420 | 251.50 | XLON | 00310058350TRLO1 |
12 November 2024 09:36:21 | 29 | 251.50 | XLON | 00310058351TRLO1 |
12 November 2024 09:37:10 | 647 | 252.00 | XLON | 00310058843TRLO1 |
12 November 2024 09:37:10 | 56 | 252.00 | XLON | 00310058844TRLO1 |
12 November 2024 09:49:54 | 51 | 252.00 | XLON | 00310069161TRLO1 |
12 November 2024 09:49:54 | 643 | 252.00 | XLON | 00310069162TRLO1 |
12 November 2024 10:00:34 | 674 | 252.00 | XLON | 00310076554TRLO1 |
12 November 2024 10:00:34 | 337 | 252.00 | XLON | 00310076555TRLO1 |
12 November 2024 10:00:34 | 1,899 | 252.00 | XLON | 00310076556TRLO1 |
12 November 2024 10:00:34 | 74 | 252.00 | XLON | 00310076557TRLO1 |
12 November 2024 10:00:34 | 799 | 252.00 | XLON | 00310076558TRLO1 |
12 November 2024 10:05:45 | 500 | 252.50 | XLON | 00310076757TRLO1 |
12 November 2024 10:05:45 | 206 | 252.50 | XLON | 00310076758TRLO1 |
12 November 2024 10:23:47 | 1,354 | 252.50 | XLON | 00310077289TRLO1 |
12 November 2024 10:23:47 | 1,451 | 252.50 | XLON | 00310077291TRLO1 |
12 November 2024 10:23:48 | 1,101 | 252.50 | XLON | 00310077300TRLO1 |
12 November 2024 11:02:57 | 444 | 253.00 | XLON | 00310079254TRLO1 |
12 November 2024 11:17:09 | 1,447 | 253.50 | XLON | 00310079506TRLO1 |
12 November 2024 11:19:36 | 1,011 | 253.00 | XLON | 00310079614TRLO1 |
12 November 2024 11:19:36 | 337 | 253.00 | XLON | 00310079615TRLO1 |
12 November 2024 11:23:37 | 431 | 253.00 | XLON | 00310079879TRLO1 |
12 November 2024 11:38:25 | 357 | 253.00 | XLON | 00310080557TRLO1 |
12 November 2024 11:38:25 | 357 | 253.00 | XLON | 00310080558TRLO1 |
12 November 2024 12:18:40 | 339 | 252.50 | XLON | 00310081537TRLO1 |
12 November 2024 12:18:40 | 338 | 252.50 | XLON | 00310081538TRLO1 |
12 November 2024 12:18:40 | 339 | 252.50 | XLON | 00310081539TRLO1 |
12 November 2024 12:18:40 | 338 | 252.50 | XLON | 00310081540TRLO1 |
12 November 2024 12:22:10 | 688 | 252.50 | XLON | 00310081619TRLO1 |
12 November 2024 12:22:10 | 343 | 252.50 | XLON | 00310081620TRLO1 |
12 November 2024 12:22:10 | 344 | 252.50 | XLON | 00310081621TRLO1 |
12 November 2024 12:56:18 | 1,069 | 253.00 | XLON | 00310082534TRLO1 |
12 November 2024 12:56:18 | 76 | 253.00 | XLON | 00310082535TRLO1 |
12 November 2024 12:56:18 | 280 | 253.00 | XLON | 00310082536TRLO1 |
12 November 2024 14:02:48 | 1,047 | 253.00 | XLON | 00310084266TRLO1 |
12 November 2024 14:02:48 | 349 | 253.00 | XLON | 00310084267TRLO1 |
12 November 2024 14:17:29 | 334 | 253.00 | XLON | 00310084564TRLO1 |
12 November 2024 14:17:29 | 1,013 | 253.00 | XLON | 00310084565TRLO1 |
12 November 2024 14:17:29 | 337 | 253.00 | XLON | 00310084566TRLO1 |
12 November 2024 14:17:29 | 337 | 253.00 | XLON | 00310084567TRLO1 |
12 November 2024 14:17:29 | 336 | 253.00 | XLON | 00310084568TRLO1 |
12 November 2024 14:17:29 | 1,713 | 253.00 | XLON | 00310084569TRLO1 |
12 November 2024 14:47:46 | 344 | 253.00 | XLON | 00310085952TRLO1 |
12 November 2024 14:47:46 | 343 | 253.00 | XLON | 00310085953TRLO1 |
12 November 2024 14:47:46 | 343 | 253.00 | XLON | 00310085954TRLO1 |
12 November 2024 14:47:46 | 343 | 253.00 | XLON | 00310085955TRLO1 |
12 November 2024 14:47:46 | 343 | 253.00 | XLON | 00310085956TRLO1 |
12 November 2024 14:47:46 | 343 | 253.00 | XLON | 00310085957TRLO1 |
12 November 2024 14:47:46 | 343 | 253.00 | XLON | 00310085958TRLO1 |
12 November 2024 15:01:22 | 100 | 253.00 | XLON | 00310086575TRLO1 |
12 November 2024 15:01:40 | 2,312 | 253.00 | XLON | 00310086601TRLO1 |
12 November 2024 15:05:06 | 1,092 | 253.00 | XLON | 00310086828TRLO1 |
12 November 2024 15:05:06 | 364 | 253.00 | XLON | 00310086829TRLO1 |
12 November 2024 15:05:06 | 364 | 253.00 | XLON | 00310086830TRLO1 |
12 November 2024 15:05:06 | 364 | 253.00 | XLON | 00310086831TRLO1 |
12 November 2024 15:05:06 | 364 | 253.00 | XLON | 00310086832TRLO1 |
12 November 2024 15:05:11 | 340 | 253.00 | XLON | 00310086839TRLO1 |
12 November 2024 15:10:16 | 344 | 253.00 | XLON | 00310087108TRLO1 |
12 November 2024 15:10:16 | 343 | 253.00 | XLON | 00310087109TRLO1 |
12 November 2024 15:10:16 | 344 | 253.00 | XLON | 00310087110TRLO1 |
12 November 2024 15:10:16 | 343 | 253.00 | XLON | 00310087111TRLO1 |
12 November 2024 15:10:16 | 203 | 253.00 | XLON | 00310087112TRLO1 |
12 November 2024 15:10:16 | 141 | 253.00 | XLON | 00310087113TRLO1 |
12 November 2024 15:10:33 | 340 | 253.00 | XLON | 00310087123TRLO1 |
12 November 2024 15:20:29 | 338 | 252.50 | XLON | 00310087809TRLO1 |
12 November 2024 15:20:29 | 338 | 252.50 | XLON | 00310087810TRLO1 |
12 November 2024 15:20:29 | 338 | 252.50 | XLON | 00310087811TRLO1 |
12 November 2024 15:20:29 | 338 | 252.50 | XLON | 00310087812TRLO1 |
12 November 2024 15:20:29 | 338 | 252.50 | XLON | 00310087813TRLO1 |
12 November 2024 15:24:16 | 354 | 252.50 | XLON | 00310088080TRLO1 |
12 November 2024 15:24:51 | 354 | 252.50 | XLON | 00310088101TRLO1 |
12 November 2024 15:24:51 | 354 | 252.50 | XLON | 00310088102TRLO1 |
12 November 2024 15:24:51 | 354 | 252.50 | XLON | 00310088103TRLO1 |
12 November 2024 15:24:51 | 354 | 252.50 | XLON | 00310088104TRLO1 |
12 November 2024 15:24:51 | 354 | 252.50 | XLON | 00310088105TRLO1 |
12 November 2024 15:30:45 | 689 | 253.00 | XLON | 00310088597TRLO1 |
12 November 2024 15:30:45 | 345 | 253.00 | XLON | 00310088598TRLO1 |
12 November 2024 15:30:45 | 344 | 253.00 | XLON | 00310088599TRLO1 |
12 November 2024 15:30:45 | 15 | 253.00 | XLON | 00310088600TRLO1 |
12 November 2024 15:30:45 | 330 | 253.00 | XLON | 00310088601TRLO1 |
12 November 2024 15:30:45 | 344 | 253.00 | XLON | 00310088602TRLO1 |
12 November 2024 15:30:49 | 355 | 253.00 | XLON | 00310088629TRLO1 |
12 November 2024 15:30:56 | 355 | 252.50 | XLON | 00310088695TRLO1 |
12 November 2024 15:32:45 | 338 | 252.50 | XLON | 00310088811TRLO1 |
12 November 2024 15:32:45 | 338 | 252.50 | XLON | 00310088812TRLO1 |
12 November 2024 15:48:16 | 343 | 252.50 | XLON | 00310089702TRLO1 |
12 November 2024 15:48:16 | 90 | 252.50 | XLON | 00310089703TRLO1 |
12 November 2024 15:56:57 | 253 | 252.50 | XLON | 00310090154TRLO1 |
12 November 2024 15:56:57 | 90 | 252.50 | XLON | 00310090155TRLO1 |
12 November 2024 16:01:16 | 344 | 252.50 | XLON | 00310090367TRLO1 |
12 November 2024 16:01:20 | 340 | 252.50 | XLON | 00310090380TRLO1 |
12 November 2024 16:10:19 | 248 | 253.00 | XLON | 00310090967TRLO1 |
12 November 2024 16:10:19 | 203 | 253.00 | XLON | 00310090968TRLO1 |
12 November 2024 16:10:19 | 699 | 253.00 | XLON | 00310090969TRLO1 |
12 November 2024 16:10:27 | 356 | 253.00 | XLON | 00310090980TRLO1 |
12 November 2024 16:10:28 | 364 | 253.00 | XLON | 00310090982TRLO1 |
12 November 2024 16:12:45 | 365 | 253.00 | XLON | 00310091122TRLO1 |
12 November 2024 16:12:45 | 364 | 253.00 | XLON | 00310091123TRLO1 |
12 November 2024 16:12:45 | 365 | 253.00 | XLON | 00310091124TRLO1 |
12 November 2024 16:13:00 | 336 | 253.00 | XLON | 00310091162TRLO1 |
12 November 2024 16:20:41 | 51 | 253.00 | XLON | 00310091673TRLO1 |
12 November 2024 16:21:12 | 285 | 253.00 | XLON | 00310091695TRLO1 |
12 November 2024 16:21:13 | 51 | 253.00 | XLON | 00310091696TRLO1 |
12 November 2024 16:21:13 | 285 | 253.00 | XLON | 00310091697TRLO1 |
12 November 2024 16:23:49 | 342 | 253.00 | XLON | 00310092021TRLO1 |
12 November 2024 16:24:36 | 10 | 253.00 | XLON | 00310092127TRLO1 |
The Company's LEI code is I4K14LL95N2PHDL7EG85.
For further enquiries, please contact:
Win Chime
Morgan Advanced Materials plc
company.secretariat@morganplc.com
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.