12 November 2024
B.P. Marsh & Partners Plc
PDMR and Director Dealings
B.P. Marsh (AIM: BPM), the specialist investor in early stage financial services businesses, announces that it has been notified that Ms. Alice Foulk, Managing Director, Mr. Daniel Topping, Chief Investment Officer, and Mrs. Francesca Chappell, Chief Finance Officer, have each sold ordinary shares of 10 pence each in the Company ("Ordinary Shares"). These were shares held in the B.P. Marsh SIP Trust, on 11th November 2024. These shares form part of the Company's HMRC Sanctioned Share Incentive Plan ("SIP") that was established in March 2016 to incentivise employees of the Company.
Since the SIP's inception eight years ago the Company's share price has increased by c.374% from 148.8p to 705.0p, being the closing price of the Company's shares on 11 November 2024. The Group is therefore pleased to see that this scheme is proving to be a valuable part of its remuneration structure, aligning the interests of the management team and the shareholders for the long term benefit of the Company and its stakeholders. With a portion of these shares now vested and eligible for tax-free status, qualifying individuals are able to fully realise the benefits of this opportunity.
Alice Foulk has sold 10,447 Ordinary Shares for a price of 700p per share. As a result of the transaction, Alice's beneficial interest in the Company is as follows:
Ordinary Shares held under SOP | 260,000 |
Ordinary Shares held under JSOP | 90,414 |
Ordinary Shares held directly | 23,428 |
Ordinary Shares held under SIP | 15,362 |
Total | 389,204 |
Shareholding Percentage | 0.31% |
Dan Topping has also sold 10,447 Ordinary Shares for a price of 700p per share. As a result of the transaction, Daniel's beneficial interest in the Company is as follows:
Ordinary Shares held under SOP | 220,000 |
Ordinary Shares held under JSOP | 167,465 |
Ordinary Shares held directly | 142,2811 |
Ordinary Shares held under SIP | 15,949 |
Total | 545,695 |
Shareholding Percentage | 0.83% |
1 including 11,434 shares owned by his wife Claire Cronin and 1,758 shares owned by his daughter Felicity Topping
Francesca Chappell (née Lowley) has also sold 10,447 Ordinary Shares for a price of 700p per share. As a result of the transaction, Francesca's beneficial interest in the Company is as follows:
Ordinary Shares held under SOP | 137,500 |
Ordinary Shares held under JSOP | 86,104 |
Ordinary Shares held under SIP | 15,362 |
Ordinary Shares held directly | 587 |
Total | 239,553 |
Shareholding Percentage | 0.23% |
The information below, set out in accordance with the requirements of the EU Market Abuse Regulation, provides further detail.
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Alice Foulk | ||||
2 | Reason for notification | |||||
a) | Position / status | Managing Director, PDMR | ||||
b) | Initial notification / amendment | Initial | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | B.P. Marsh & Partners Plc | ||||
b) | LEI | 2138008G8EPE3HAHEM13 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 10 pence each | ||||
| Identification code | ISIN: GB00B0XLRJ79 | ||||
b) | Nature of the transaction | Sale of Ordinary Shares | ||||
c) | Price(s) and volumes(s) |
| ||||
d) | Aggregated information | N/A | ||||
e) | Date of the transaction | 24-11-11 | ||||
f) | Place of the transaction | London Stock Exchange, AIM (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Daniel Topping | ||||
2 | Reason for notification | |||||
a) | Position / status | Chief Investment Officer, PDMR | ||||
b) | Initial notification / amendment | Initial | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | B.P. Marsh & Partners Plc | ||||
b) | LEI | 2138008G8EPE3HAHEM13 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 10 pence each | ||||
| Identification code | ISIN: GB00B0XLRJ79 | ||||
b) | Nature of the transaction | Sale of Ordinary Shares | ||||
c) | Price(s) and volumes(s) |
| ||||
d) | Aggregated information | N/A | ||||
e) | Date of the transaction | 24-11-11 | ||||
f) | Place of the transaction | London Stock Exchange, AIM (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Francesca Chappell (née Lowley) | ||||
2 | Reason for notification | |||||
a) | Position / status | Chief Finance Officer, PDMR | ||||
b) | Initial notification / amendment | Initial | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | B.P. Marsh & Partners Plc | ||||
b) | LEI | 2138008G8EPE3HAHEM13 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 10 pence each | ||||
| Identification code | ISIN: GB00B0XLRJ79 | ||||
b) | Nature of the transaction | Sale of Ordinary Shares | ||||
c) | Price(s) and volumes(s) |
| ||||
d) | Aggregated information | N/A | ||||
e) | Date of the transaction | 24-11-11 | ||||
f) | Place of the transaction | London Stock Exchange, AIM (XLON) |
For further information, please visit www.bpmarsh.co.uk or contact:
| |
B.P. Marsh & Partners Plc Brian Marsh OBE / Alice Foulk
| +44 (0)20 7233 3112 |
Nominated Adviser & Joint Corporate Broker: Panmure Liberum Limited Atholl Tweedie / Amrit Mahbubani / Ailsa MacMaster
| +44 (0)20 78862500 |
Joint Corporate Broker: Singer Capital Markets Advisory LLP Charles Leigh Pemberton / James Moat / Asha Chotai
| +44 (0)20 7496 3000 |
Financial PR & Investor Relations: Tavistock Simon Hudson / Katie Hopkins | +44 (0)20 7920 3150 |
Notes to Editors:
B.P. Marsh's current portfolio contains sixteen companies. More detailed descriptions of the portfolio can be found at www.bpmarsh.co.uk.
Since formation over 30 years ago, the Company has assembled a management team with considerable experience both in the financial services sector and in managing private equity investments. Many of the directors have worked with each other in previous roles, and all have worked with each other for over ten years.
- Ends -
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.