CAB Payments Holdings plc
12 November 2024
CAB Payments Holdings plc
Notification and public disclosure of transactions by persons discharging managerial responsibility and persons closely associated with them
The Company announces that on 11 November 2024 the following directors / persons discharging managerial responsibility ('PDMR') were granted a Performance Share Award (the 'Award') under the Company's Long Term Incentive Plan (the 'LTIP').
PDMR | Number of Shares |
Neeraj Kapur | 990,704 |
Richard Hallett | 457,925 |
Stuart Houlston | 273,972 |
Matthew Talty | 215,264 |
Vesting of the above LTIP awards is conditional on the achievement of stretching adjusted Earnings Per Share (EPS) targets (for 67% of the award) and our relative Total Shareholder Return (TSR) against a peer group (for 33% of the award). No consideration was paid for the grant of the Award and no price is payable when the Award vests. Shares from vested awards held by Neeraj, Richard and Stuart are required to be held for a further two years.
The target range for adjusted EPS requires the Company's adjusted EPS to be 14.2 pence for the financial year ending 31 December 2026 for threshold vesting and 21.2 pence or more for maximum vesting. Straight-line vesting occurs between these two targets. The TSR performance condition will be measured from the share price on 1 January 2024 until 31 December 2026. The target range requires median to upper quartile performance against the peer group for threshold and maximum vesting.
The relevant notifications set out below are provided in accordance with the requirements of Article 19 of the UK Market Abuse Regulation.
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Neeraj Kapur | |
2 | Reason for the notification | ||
a) | Position/status | Chief Executive Officer | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | CAB Payments Holdings plc | |
b) | LEI | 8945007OZHZDN4LW1G21 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code
| Ordinary Shares of 0.033⅓ pence each
GB00BMCYKB41 | |
b) | Nature of the transaction | Award under The Crown Agents Bank Long-Term Incentive Plan | |
c) | Price(s) and volume(s) | Price(s) Nil | Volume(s) 990,704 |
d) | Aggregated information - Aggregated volume
- Price
|
990,704 ordinary shares
Nil | |
e) | Date of the transaction | 11 November 2024 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Richard Hallett | |
2 | Reason for the notification | ||
a) | Position/status | Chief Finance Officer | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | CAB Payments Holdings plc | |
b) | LEI | 8945007OZHZDN4LW1G21 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code
| Ordinary Shares of 0.033⅓ pence each
GB00BMCYKB41 | |
b) | Nature of the transaction | Award under The Crown Agents Bank Long-Term Incentive Plan | |
c) | Price(s) and volume(s) | Price(s) Nil | Volume(s) 457,925 |
d) | Aggregated information - Aggregated volume
- Price
|
457,925 ordinary shares
Nil | |
e) | Date of the transaction | 11 November 2024 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Stuart Houlston | |
2 | Reason for the notification | ||
a) | Position/status | Chief Operating Officer | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | CAB Payments Holdings plc | |
b) | LEI | 8945007OZHZDN4LW1G21 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code
| Ordinary Shares of 0.033⅓ pence each
GB00BMCYKB41 | |
b) | Nature of the transaction | Award under The Crown Agents Bank Long-Term Incentive Plan | |
c) | Price(s) and volume(s) | Price(s) Nil | Volume(s) 273,972 |
d) | Aggregated information - Aggregated volume
- Price
|
273,972 ordinary shares
Nil | |
e) | Date of the transaction | 11 November 2024 | |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Matthew Talty | |
2 | Reason for the notification | ||
a) | Position/status | Head of Banking | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | CAB Payments Holdings plc | |
b) | LEI | 8945007OZHZDN4LW1G21 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument
Identification code
| Ordinary Shares of 0.033⅓ pence each
GB00BMCYKB41 | |
b) | Nature of the transaction | Award under The Crown Agents Bank Long-Term Incentive Plan | |
c) | Price(s) and volume(s) | Price(s) Nil | Volume(s) 215,264 |
d) | Aggregated information - Aggregated volume
- Price
|
215,264 ordinary shares
Nil | |
e) | Date of the transaction | 11 November 2024 | |
f) | Place of the transaction | Outside a trading venue |
Enquiries:
Lesley Martin - Company Secretary
Lesley.martin@crownagentsbank.com
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.